Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Spain
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Spain
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

MG-TAA ADHESIVE TAGS FOR COMPONENTS

ADHESIVE TAGS FOR COMPONENTS, PRE-CUT, RIGID PVC
Certifications & approvals
  • UL (cURus)
    UL (cURus)
Description
MG-TAA legends are often available in the same sizes as MG-TAPW and MG-TAP. Self adhesive, they can be applied to panels, components and equipment
Read all Close

Features
  • Technical information
  • Material composition and treatments
  • Logistic
  • Classification and data ordering
Minimum operating temperature
-30   °C
Maximum operating temperature
60   °C
Type of adhesive
Acrylic double side tape
Self-extinguishing fire class according to UL 94
V0
Silicone-free
Yes
Type of packaging
box
Electrocode
3631
Customs code
39199080

MG-TAA
Technical information Material composition and treatments Weight and dimensions Logistic Classification and data ordering Certifications
tipo Minimum application temperature [°c] Maximum application temperature [°c] Colour Sheet elements Material Halogen free Width [mm] L [mm] Base of the printable area [mm] Height of the printable area [mm] Gross weight [g] Unit in standard packaging [pce] ETIM Class 7 ROHS compliant EN ISO 4892-2 UL 969 certification CEI EN 60950-1 CEI EN 61010-1 ed.2 DIN 30643
49115 -30 60 Black 14 Rigid PVC No 15 67 1,306 350 Labelling material [EC001288] Yes Yes Yes Yes
49405GY -30 60 Grey 14 Rigid PVC No 15 67 1,306 350 Labelling material [EC001288] Yes Yes Yes Yes
49192N -30 60 White 42 Rigid PVC10050WH No 15 17 0,432 1,050 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49393 -30 60 White 12 Rigid PVC10050WH No 17 44 1,493 300 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49292 -30 60 White 10 Rigid PVC10050WH No 20 40 1,816 250 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49293 -30 60 White 10 Rigid PVC10050WH No 20 48 1,776 250 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49294 -30 60 White 5 Rigid PVC10050WH No 20 72 3,288 125 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49295 -30 60 White 5 Rigid PVC10050WH No 20 96 3,694 125 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49296 -30 60 White 96 Rigid PVC10050WH No 8 12 0,188 2,400 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49142N -30 60 Yellow 42 Rigid PVC10050YE No 15 17 0,434 1,050 Labelling material [EC001288] Yes Yes Yes Yes Yes
49343 -30 60 Yellow 12 Rigid PVC10050YE No 17 44 1,500 300 Labelling material [EC001288] Yes Yes Yes Yes Yes
49204 -30 60 Black 5 Rigid PVC No 20 72 3,344 125 Labelling material [EC001288] Yes Yes Yes Yes
49104N -30 60 Black 14 Rigid PVC No 15 49 1,143 350 Labelling material [EC001288] Yes Yes Yes Yes
49263 -30 60 Blue 10 Rigid PVC No 20 48 1,904 250 Labelling material [EC001288] Yes Yes Yes Yes
49319N -30 60 Black 28 Rigid PVC No 12 26 0,664 700 Labelling material [EC001288] Yes Yes Yes Yes
49310 -30 60 Black 9 Rigid PVC No 27 27 2,107 225 Labelling material [EC001288] Yes Yes Yes Yes
49319 -30 60 Black 15 Rigid PVC No 12.5 27 1,275 375 Labelling material [EC001288] Yes Yes Yes Yes
49316 -30 60 Black 20 Rigid PVC No 18 27 0,952 500 Labelling material [EC001288] Yes Yes Yes Yes
49156 -30 60 Green 60 Rigid PVC No 7 20 0,316 1,500 Labelling material [EC001288] Yes Yes Yes Yes
49256 -30 60 Green 96 Rigid PVC No 8 12 0,198 2,400 Labelling material [EC001288] Yes Yes Yes Yes
49250N -30 60 Green 88 Rigid PVC No 9 12 0,187 2,200 Labelling material [EC001288] Yes Yes Yes Yes
49357N -30 60 Green 77 Rigid PVC No 9 15 0,217 1,925 Labelling material [EC001288] Yes Yes Yes Yes
49150N -30 60 Green 55 Rigid PVC No 9 20 0,349 1,375 Labelling material [EC001288] Yes Yes Yes Yes
49151N -30 60 Green 33 Rigid PVC No 9 35 0,555 825 Labelling material [EC001288] Yes Yes Yes Yes
49118 -30 60 Black 18 Rigid PVC No 17 35 0,933 450 Labelling material [EC001288] Yes Yes Yes Yes
49128 -30 60 Red 18 Rigid PVC No 17 35 1,067 450 Labelling material [EC001288] Yes Yes Yes Yes
49157 -30 60 Green 20 Rigid PVC No 9 50 0,823 500 Labelling material [EC001288] Yes Yes Yes Yes
49152N -30 60 Green 42 Rigid PVC No 15 17 0,450 1,050 Labelling material [EC001288] Yes Yes Yes Yes
49153N -30 60 Green 28 Rigid PVC No 15 27 0,590 700 Labelling material [EC001288] Yes Yes Yes Yes
49258 -30 60 Green 12 Rigid PVC No 15 44 1,527 300 Labelling material [EC001288] Yes Yes Yes Yes
49154N -30 60 Green 14 Rigid PVC No 15 49 1,174 350 Labelling material [EC001288] Yes Yes Yes Yes
49158 -30 60 Green 18 Rigid PVC No 17 35 1,040 450 Labelling material [EC001288] Yes Yes Yes Yes
49353 -30 60 Green 12 Rigid PVC No 17 44 1,573 300 Labelling material [EC001288] Yes Yes Yes Yes
49252 -30 60 Green 10 Rigid PVC No 20 40 250 Labelling material [EC001288] Yes Yes Yes Yes
49253 -30 60 Green 10 Rigid PVC No 20 48 1,904 250 Labelling material [EC001288] Yes Yes Yes Yes
49254 -30 60 Green 5 Rigid PVC No 20 72 3,824 125 Labelling material [EC001288] Yes Yes Yes Yes
49255 -30 60 Green 5 Rigid PVC No 20 96 3,600 125 Labelling material [EC001288] Yes Yes Yes Yes
49106GY -30 60 Grey 60 Rigid PVC No 7 20 0,303 1,500 Labelling material [EC001288] Yes Yes Yes Yes
49206GY -30 60 Grey 96 Rigid PVC No 8 12 0,171 2,400 Labelling material [EC001288] Yes Yes Yes Yes
49400NGY -30 60 Grey 88 Rigid PVC No 9 12 0,215 2,200 Labelling material [EC001288] Yes Yes Yes Yes
49307NGY -30 60 Grey 77 Rigid PVC No 9 15 0,215 1,925 Labelling material [EC001288] Yes Yes Yes Yes
49100NGY -30 60 Grey 55 Rigid PVC No 9 20 0,335 1,375 Labelling material [EC001288] Yes Yes Yes Yes
49101NGY -30 60 Grey 33 Rigid PVC No 9 35 0,567 825 Labelling material [EC001288] Yes Yes Yes Yes
49107GY -30 60 Grey 20 Rigid PVC No 9 50 0,796 500 Labelling material [EC001288] Yes Yes Yes Yes
49156SGN -30 60 Siemens green 60 Rigid PVC No 7 20 0,300 1,500 Labelling material [EC001288] Yes Yes Yes Yes
49102NGY -30 60 Grey 42 Rigid PVC No 15 17 0,434 1,050 Labelling material [EC001288] Yes Yes Yes Yes
49103NGY -30 60 Grey 28 Rigid PVC No 15 27 0,600 700 Labelling material [EC001288] Yes Yes Yes Yes
49208GY -30 60 Grey 12 Rigid PVC No 15 44 1,540 300 Labelling material [EC001288] Yes Yes Yes Yes
49304NGY -30 60 Grey 14 Rigid PVC No 15 49 1,197 350 Labelling material [EC001288] Yes Yes Yes Yes
49408GY -30 60 Grey 18 Rigid PVC No 17 35 1,036 450 Labelling material [EC001288] Yes Yes Yes Yes
49303GY -30 60 Grey 12 Rigid PVC No 17 44 1,400 300 Labelling material [EC001288] Yes Yes Yes Yes
49202GY -30 60 Grey 10 Rigid PVC No 20 40 1,856 250 Labelling material [EC001288] Yes Yes Yes Yes
49203GY -30 60 Grey 10 Rigid PVC No 20 48 1,856 250 Labelling material [EC001288] Yes Yes Yes Yes
49504GY -30 60 Grey 5 Rigid PVC No 20 72 3,648 125 Labelling material [EC001288] Yes Yes Yes Yes
49205GY -30 60 Grey 5 Rigid PVC No 20 96 3,232 125 Labelling material [EC001288] Yes Yes Yes Yes
49116 -30 60 Black 60 Rigid PVC No 7 20 0,309 1,500 Labelling material [EC001288] Yes Yes Yes Yes
49216 -30 60 Black 96 Rigid PVC No 8 12 0,167 2,400 Labelling material [EC001288] Yes Yes Yes Yes
49210N -30 60 Black 88 Rigid PVC No 9 12 0,216 2,200 Labelling material [EC001288] Yes Yes Yes Yes
49193N -30 60 White 28 Rigid PVC10050WH No 15 27 0,593 700 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49317N -30 60 Black 77 Rigid PVC No 9 15 0,241 1,925 Labelling material [EC001288] Yes Yes Yes Yes
49110N -30 60 Black 55 Rigid PVC No 9 20 0,317 1,375 Labelling material [EC001288] Yes Yes Yes Yes
49111N -30 60 Black 33 Rigid PVC No 9 35 0,509 825 Labelling material [EC001288] Yes Yes Yes Yes
49117 -30 60 Black 20 Rigid PVC No 9 50 0,955 500 Labelling material [EC001288] Yes Yes Yes Yes
49112N -30 60 Black 42 Rigid PVC No 15 17 0,459 1,050 Labelling material [EC001288] Yes Yes Yes Yes
49113N -30 60 Black 28 Rigid PVC No 15 27 0,677 700 Labelling material [EC001288] Yes Yes Yes Yes
49218 -30 60 Black 12 Rigid PVC No 15 44 1,376 300 Labelling material [EC001288] Yes Yes Yes Yes
49143N -30 60 Yellow 28 Rigid PVC10050YE No 15 27 0,651 700 Labelling material [EC001288] Yes Yes Yes Yes Yes
49313 -30 60 Black 12 Rigid PVC No 17 44 300 Labelling material [EC001288] Yes Yes Yes Yes
49212 -30 60 Black 10 Rigid PVC No 20 40 1,776 250 Labelling material [EC001288] Yes Yes Yes Yes
49213 -30 60 Black 10 Rigid PVC No 20 48 1,832 250 Labelling material [EC001288] Yes Yes Yes Yes
49215 -30 60 Black 5 Rigid PVC No 20 96 3,360 125 Labelling material [EC001288] Yes Yes Yes Yes
49126 -30 60 Red 60 Rigid PVC No 7 20 0,323 1,500 Labelling material [EC001288] Yes Yes Yes Yes
49226 -30 60 Red 96 Rigid PVC No 8 12 0,174 2,400 Labelling material [EC001288] Yes Yes Yes Yes
49220N -30 60 Red 88 Rigid PVC No 9 12 0,207 2,200 Labelling material [EC001288] Yes Yes Yes Yes
49327N -30 60 Red 77 Rigid PVC No 9 15 0,240 1,925 Labelling material [EC001288] Yes Yes Yes Yes
49120N -30 60 Red 55 Rigid PVC No 9 20 0,327 1,375 Labelling material [EC001288] Yes Yes Yes Yes
49121N -30 60 Red 33 Rigid PVC No 9 35 0,621 825 Labelling material [EC001288] Yes Yes Yes Yes
49127 -30 60 Red 20 Rigid PVC No 9 50 0,900 500 Labelling material [EC001288] Yes Yes Yes Yes
49122N -30 60 Red 42 Rigid PVC No 15 17 0,427 1,050 Labelling material [EC001288] Yes Yes Yes Yes
49123N -30 60 Red 28 Rigid PVC No 15 27 0,674 700 Labelling material [EC001288] Yes Yes Yes Yes
49228 -30 60 Red 12 Rigid PVC No 15 44 1,553 300 Labelling material [EC001288] Yes Yes Yes Yes
49124N -30 60 Red 14 Rigid PVC No 15 49 1,217 350 Labelling material [EC001288] Yes Yes Yes Yes
49323 -30 60 Red 12 Rigid PVC No 17 44 1,393 300 Labelling material [EC001288] Yes Yes Yes Yes
49222 -30 60 Red 10 Rigid PVC No 20 40 1,840 250 Labelling material [EC001288] Yes Yes Yes Yes
49223 -30 60 Red 10 Rigid PVC No 20 48 1,888 250 Labelling material [EC001288] Yes Yes Yes Yes
49224 -30 60 Red 5 Rigid PVC No 20 72 3,728 125 Labelling material [EC001288] Yes Yes Yes Yes
49225 -30 60 Red 5 Rigid PVC No 20 96 3,690 125 Labelling material [EC001288] Yes Yes Yes Yes
49166 -30 60 Blue 60 Rigid PVC No 7 20 0,316 1,500 Labelling material [EC001288] Yes Yes Yes Yes
49266 -30 60 Blue 96 Rigid PVC No 8 12 0,195 2,400 Labelling material [EC001288] Yes Yes Yes Yes
49260N -30 60 Blue 88 Rigid PVC No 9 12 0,207 2,200 Labelling material [EC001288] Yes Yes Yes Yes
49367N -30 60 Blue 77 Rigid PVC No 9 15 0,236 1,925 Labelling material [EC001288] Yes Yes Yes Yes
49160N -30 60 Blue 55 Rigid PVC No 9 20 0,337 1,375 Labelling material [EC001288] Yes Yes Yes Yes
49161N -30 60 Blue 33 Rigid PVC No 9 35 0,565 825 Labelling material [EC001288] Yes Yes Yes Yes
49167 -30 60 Blue 20 Rigid PVC No 9 50 0,876 500 Labelling material [EC001288] Yes Yes Yes Yes
49162N -30 60 Blue 42 Rigid PVC No 15 17 0,450 1,050 Labelling material [EC001288] Yes Yes Yes Yes
49163N -30 60 Blue 28 Rigid PVC No 15 27 0,660 700 Labelling material [EC001288] Yes Yes Yes Yes
49268 -30 60 Blue 12 Rigid PVC No 15 44 1,508 300 Labelling material [EC001288] Yes Yes Yes Yes
49527 -30 60 Red 24 Rigid PVC No 7 44 0,767 600 Labelling material [EC001288] Yes Yes Yes Yes
49168 -30 60 Blue 18 Rigid PVC No 17 35 1,049 450 Labelling material [EC001288] Yes Yes Yes Yes
49363 -30 60 Blue 12 Rigid PVC No 17 44 300 Labelling material [EC001288] Yes Yes Yes Yes
49262 -30 60 Blue 10 Rigid PVC No 20 40 1,984 250 Labelling material [EC001288] Yes Yes Yes Yes
49567 -30 60 Blue 24 Rigid PVC No 7 44 0,800 600 Labelling material [EC001288] Yes Yes Yes Yes
49264 -30 60 Blue 5 Rigid PVC No 20 72 3,754 125 Labelling material [EC001288] Yes Yes Yes Yes
49265 -30 60 Blue 5 Rigid PVC No 20 96 3,584 125 Labelling material [EC001288] Yes Yes Yes Yes
49194N -30 60 White 14 Rigid PVC10050WH No 15 49 1,180 350 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49597 -30 60 White 24 Rigid PVC10050WH No 7 44 0,666 700 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49598 -30 60 White 12 Rigid PVC 22 27 22 22 1,500 300 Labelling material [EC001288] Yes Yes
49599 -30 60 White 84 Rigid PVC10050WH No 5 10 0,200 2,100 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49144N -30 60 Yellow 14 Rigid PVC10050YE No 15 49 1,320 350 Labelling material [EC001288] Yes Yes Yes Yes Yes
49398N -30 60 White 25 Rigid PVC10050WH No 21 21 0,733 625 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49348N -30 60 Yellow 25 Rigid PVC10050YE No 21 21 0,736 625 Labelling material [EC001288] Yes Yes Yes Yes Yes
49318N -30 60 Black 25 Rigid PVC No 21 21 0,730 625 Labelling material [EC001288] Yes Yes Yes Yes
49308NGY -30 60 Grey 25 Rigid PVC No 21 21 0,666 625 Labelling material [EC001288] Yes Yes Yes Yes
49310N -30 60 Black 9 Rigid PVC No 26 26 225 Labelling material [EC001288] Yes Yes Yes Yes
49390N -30 60 White 9 Rigid PVC10050WH No 26 26 2,044 225 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49641 -30 60 Yellow 11 Rigid PVC10050YE No 9 70 1,504 275 Labelling material [EC001288] Yes Yes Yes Yes Yes
49164N -30 60 Blue 14 Rigid PVC No 15 49 1,331 350 Labelling material [EC001288] Yes Yes Yes Yes
49366 -30 60 Blue 20 Rigid PVC No 18 27 0,924 500 Labelling material [EC001288] Yes Yes Yes Yes
49195 -30 60 White 14 Rigid PVC10050WH No 15 67 1,292 350 Labelling material [EC001288] Yes Yes Yes Yes Yes
49145 -30 60 Yellow 14 Rigid PVC10050YE No 15 67 1,475 350 Labelling material [EC001288] Yes Yes Yes Yes Yes
49125 -30 60 Red 14 Rigid PVC No 15 67 1,331 350 Labelling material [EC001288] Yes Yes Yes Yes
49360 -30 60 Blue 9 Rigid PVC No 27 27 2,018 225 Labelling material [EC001288] Yes Yes Yes Yes
49165 -30 60 Blue 14 Rigid PVC No 15 67 1,451 350 Labelling material [EC001288] Yes Yes Yes Yes
49155 -30 60 Green 14 Rigid PVC No 15 67 1,309 350 Labelling material [EC001288] Yes Yes Yes Yes
49146 -30 60 Yellow 60 Rigid PVC10050YE No 7 20 0,301 1,500 Labelling material [EC001288] Yes Yes Yes Yes Yes
49147 -30 60 Yellow 20 Rigid PVC10050YE No 9 50 0,908 500 Labelling material [EC001288] Yes Yes Yes Yes Yes
49190N -30 60 White 55 Rigid PVC10050WH No 9 20 0,291 1,375 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49298 -30 60 White 12 Rigid PVC10050WH No 15 44 1,400 300 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49290N -30 60 White 88 Rigid PVC10050WH No 9 12 0,191 2,200 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49240N -30 60 Yellow 88 Rigid PVC10050YE No 9 12 0,205 2,200 Labelling material [EC001288] Yes Yes Yes Yes Yes
49140N -30 60 Yellow 55 Rigid PVC10050YE No 9 20 0,329 1,375 Labelling material [EC001288] Yes Yes Yes Yes Yes
49404GY -30 60 Grey 24 Rigid PVC No 17.5 27.8 0,683 600 Labelling material [EC001288] Yes Yes Yes Yes
49309GY -30 60 Grey 15 Rigid PVC No 12.5 27 1,211 375 Labelling material [EC001288] Yes Yes Yes Yes
49300GY -30 60 Grey 9 Rigid PVC No 27 27 2,027 225 Labelling material [EC001288] Yes Yes Yes Yes
49306GY -30 60 Grey 20 Rigid PVC No 18 27 0,819 500 Labelling material [EC001288] Yes Yes Yes Yes
49309NGY -30 60 Grey 28 Rigid PVC No 12 26 0,660 700 Labelling material [EC001288] Yes Yes Yes Yes
49605GY -30 60 Grey 9 Rigid PVC No 22 22 1,865 225 Yes Yes Yes
49604GY -30 60 Grey 9 Rigid PVC No 17.5 27 1,787 225 Yes Yes Yes
49615 -30 60 Black 9 Rigid PVC No 22 22 1,856 225 Yes Yes Yes
49614 -30 60 Black 9 Rigid PVC No 17.5 27 1,956 225 Yes Yes Yes
49644 -30 60 Yellow 9 Rigid PVC10050YE No 17.5 27 1,956 225 Yes Yes Yes Yes
49191N -30 60 White 33 Rigid PVC10050WH No 9 35 0,506 825 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49241 -30 60 Yellow 18 Rigid PVC10050YE No 17 32 0,884 450 Labelling material [EC001288] Yes Yes Yes Yes Yes
49291 -30 60 White 18 Rigid PVC10050WH No 17 32 1,020 450 Labelling material [EC001288] Yes Yes Yes Yes Yes
49141N -30 60 Yellow 33 Rigid PVC10050YE No 9 35 0,550 825 Labelling material [EC001288] Yes Yes Yes Yes Yes
49196 -30 60 White 60 Rigid PVC10050WH No 7 20 0,303 1,500 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49148 -30 60 Yellow 18 Rigid PVC10050YE No 17 35 1,009 450 Labelling material [EC001288] Yes Yes Yes Yes Yes
49198 -30 60 White 18 Rigid PVC10050WH No 17 35 1,013 450 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49149 -30 60 Yellow 10 Rigid PVC10050YE No 10 105 1,800 250 Labelling material [EC001288] Yes Yes Yes Yes Yes
49199 -30 60 White 10 Rigid PVC10050WH No 10 105 1,856 250 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49197 -30 60 White 20 Rigid PVC10050WH No 9 50 0,908 500 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49549 -30 60 Yellow 84 Rigid PVC10050YE No 5 10 0,216 2,100 Labelling material [EC001288] Yes Yes Yes Yes Yes
49547 -30 60 Yellow 24 Rigid PVC10050YE No 7 44 0,760 600 Labelling material [EC001288] Yes Yes Yes Yes Yes
49596 -30 60 White 12 Rigid PVC10050WH No 25 35 1,533 300 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49595 -30 60 White 12 Rigid PVC10050WH No 25 32 1,523 300 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49498 -30 60 White 33 Rigid PVC10050WH No 8.5 30 0,504 825 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49448 -30 60 Yellow 33 Rigid PVC10050YE No 8.5 30 0,543 825 Labelling material [EC001288] Yes Yes Yes Yes Yes
49248 -30 60 Yellow 12 Rigid PVC10050YE No 15 44 1,374 300 Labelling material [EC001288] Yes Yes Yes Yes Yes
49246 -30 60 Yellow 96 Rigid PVC10050YE No 8 12 0,174 2,400 Labelling material [EC001288] Yes Yes Yes Yes Yes
49245 -30 60 Yellow 5 Rigid PVC10050YE No 20 96 3,216 125 Labelling material [EC001288] Yes Yes Yes Yes Yes
49244 -30 60 Yellow 5 Rigid PVC10050YE No 20 72 3,664 125 Labelling material [EC001288] Yes Yes Yes Yes Yes
49243 -30 60 Yellow 10 Rigid PVC10050YE No 20 48 1,824 250 Labelling material [EC001288] Yes Yes Yes Yes Yes
49242 -30 60 Yellow 10 Rigid PVC10050YE No 20 40 1,651 250 Labelling material [EC001288] Yes Yes Yes Yes Yes
49346 -30 60 Yellow 20 Rigid PVC10050YE No 18 27 0,932 500 Labelling material [EC001288] Yes Yes Yes Yes Yes
49396 -30 60 White 20 Rigid PVC10050WH No 18 27 0,896 500 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49390 -30 60 White 9 Rigid PVC10050WH No 27 27 2,053 225 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49399 -30 60 White 15 Rigid PVC10050WH No 12.5 27 1,152 375 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49347N -30 60 Yellow 77 Rigid PVC10050YE No 9 15 0,237 1,925 Labelling material [EC001288] Yes Yes Yes Yes Yes
49397N -30 60 White 77 Rigid PVC10050WH No 9 15 0,236 1,925 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49493 -30 60 White 72 Rigid PVC10050WH No 8 17 0,236 1,800 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49399N -30 60 White 28 Rigid PVC10050WH No 12 26 0,648 700 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes
49495 -30 60 White 49 Rigid PVC10050WH No 15 15 0,398 1,225 Labelling material [EC001288] Yes Yes Yes Yes Yes
49445 -30 60 Yellow 49 Rigid PVC10050YE No 15 15 0,347 1,225 Labelling material [EC001288] Yes Yes Yes Yes Yes
49443 -30 60 Yellow 72 Rigid PVC10050YE No 8 17 0,248 1,800 Labelling material [EC001288] Yes Yes Yes Yes Yes
49695 -30 60 White 9 Rigid PVC10050WH No 22 22 1,730 225 Yes Yes Yes Yes
49694 -30 60 White 9 Rigid PVC10050WH No 17.5 27 2,044 225 Yes Yes Yes Yes
49508GY Grey 12 Rigid PVC 0.5 27 1,520 300 Labelling material [EC001288] Yes

PRINT LABEL SERVICE

Need to customize your labels? Contact us!

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data