MG-VRT-R HF PANEL PLATES
PANEL PLATES, PRE-CUT, POLYCARBONATE, HALOGEN FREE
Gallery
MG-VRT-R HF
PANEL PLATES, PRE-CUT, POLYCARBONATE, HALOGEN FREE
Features
Minimum operating temperature
-40 °C
Maximum operating temperature
130 °C
Self-extinguishing fire class according to UL 94
V0
Silicone-free
Yes
Halogen free
Yes
Type of packaging
box
MG-VRT-R HF
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Sheet elements | Number of lines | Number of columns | Material | Width [mm] | Hole diameter [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Vertical centre distance between the fixing holes [mm] | Horizontal centre distance between the fixing holes [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | Electrocode | ETIM Class 7 | Customs code | ROHS compliant | Ribbon | Printable with | Plates |
48917-HF | White | 3 | 1 | 3 | Polycarbonate PC10050WH | 35 | 100 | 35 | 100 | 3,920 | 10 ÷ 25 | 45 ÷ 55 | 810 | 3631 | Labelling material [EC001288] | 39206100 | Yes | 991613 | MG3; MG4 | 991002 | |||
48913-HF | White | 1 | 1 | 1 | Polycarbonate PC10050WH | 92 | 118 | 92 | 118 | 14,000 | 10 ÷ 25 | 45 ÷ 55 | 813 | 3631 | 39206100 | 991613 | MG3; MG4 | 991002 | |||||
48901-HF | White | 2 | 1 | 2 | Polycarbonate PC10050WH | 42 | 78 | 42 | 78 | 5,680 | 10 ÷ 25 | 45 ÷ 55 | 202 | 3631 | Labelling material [EC001288] | 39206100 | 991613 | MG3; MG4 | 991002 | ||||
48902-HF | White | 1 | 1 | 1 | Polycarbonate PC10050WH | 62 | 68 | 62 | 88 | 11,120 | 10 ÷ 25 | 45 ÷ 55 | 203 | 3631 | Labelling material [EC001288] | 39206100 | Yes | 991613 | MG3; MG4 | 991002 | |||
48918-HF | White | 4 | 2 | 2 | Polycarbonate PC10050WH | 50 | 50 | 50 | 50 | 4,184 | 10 ÷ 25 | 45 ÷ 55 | 858 | 39206100 | 991613 | MG3; MG4 | 991002 | ||||||
48903-HF | White | 2 | 1 | 2 | Polycarbonate PC10050WH | 52 | 107 | 52 | 107 | 5,410 | 10 ÷ 25 | 45 ÷ 55 | 204 | 3631 | Labelling material [EC001288] | 39206100 | Yes | 991613 | MG3; MG4 | 991002 | |||
48928OP-HF | Matt White | 1 | Polycarbonate | 102 | 138 | 102 | 138 | 12,160 | 3631 | Labelling material [EC001288] | 39204910 | Yes | |||||||||||
48928-HF | White | 1 | 1 | 1 | Polycarbonate PC10050WH | 102 | 138 | 102 | 138 | 12,400 | 10 ÷ 25 | 45 ÷ 55 | 207 | 3631 | Labelling material [EC001288] | 39204910 | 991613 | MG3; MG4 | 991002 | ||||
48944-HF | White | 1 | 1 | 1 | Polycarbonate PC10050WH | 75 | 120 | 75 | 120 | 10 ÷ 25 | 45 ÷ 55 | 815 | 3631 | Labelling material [EC001288] | 39206100 | Yes | 991613 | MG3; MG4 | 991002 | ||||
48700N-HF | Metallic grey | 6 | Polycarbonate | 32 | 58 | 32 | 58 | 2,033 | 3631 | Labelling material [EC001288] | 39206100 | Yes | |||||||||||
48717-HF | Metallic grey | 3 | Polycarbonate | 35 | 100 | 35 | 100 | 3,920 | 3631 | Labelling material [EC001288] | 39206100 | Yes | |||||||||||
48701-HF | Metallic grey | 2 | Polycarbonate | 42 | 78 | 42 | 78 | 5,360 | 3631 | Labelling material [EC001288] | 39206100 | Yes | |||||||||||
48702-HF | Metallic grey | 1 | Polycarbonate | 62 | 88 | 62 | 88 | 11,000 | 3631 | Labelling material [EC001288] | 39206100 | Yes | |||||||||||
48703-HF | Metallic grey | 2 | Polycarbonate | 52 | 107 | 52 | 107 | 5,860 | 3631 | Labelling material [EC001288] | 39206100 | Yes | |||||||||||
48713-HF | Metallic grey | 1 | Polycarbonate | 92 | 118 | 92 | 118 | 11,440 | 3631 | Labelling material [EC001288] | 39206100 | Yes | |||||||||||
48718-HF | Metallic grey | 4 | Polycarbonate | 50 | 50 | 50 | 50 | 2,751 | 3631 | Labelling material [EC001288] | 39206100 | Yes | |||||||||||
48728-HF | Metallic grey | 1 | Polycarbonate | 102 | 138 | 102 | 138 | 12,178 | 3631 | Labelling material [EC001288] | 39206100 | Yes | |||||||||||
48815-HF | Metallic grey | 1 | 1 | 1 | Polycarbonate | 75 | 4 | 120 | 75 | 120 | 100 | 57 | 12,000 | 10 ÷ 25 | 45 ÷ 55 | 816 | 3631 | Labelling material [EC001288] | 39206100 | Yes | 991613 | MG3; MG4 | 991002 |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com