PM-HF
Features
Minimum operating temperature
-40 °C
Maximum operating temperature
80 °C
Self-extinguishing fire class according to UL 94
HB
Halogen free
Yes
Type of packaging
box
Electrocode
3631
Customs code
39269097
PM-00-HF
Range of cable housing diameter
1.3 ÷ 2.2 mm
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Classification and data ordering | Certifications | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Material | Silicone-free | Width [mm] | L [mm] | Range of cable cross section [mm²] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
50002-HF | EVA | 4 | 10 | 0,087 | Labelling material [EC001288] | Yes | ||||||
50002N-HF | Transparent | Copolymer EVA | No | 4.8 | 10 | 0.25 ÷ 0.5 | 0,115 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes | |
50012-HF | EVA | 4 | 12 | 0,098 | Labelling material [EC001288] | Yes | ||||||
50012N-HF | Transparent | Copolymer EVA | No | 4.8 | 12 | 0.25 ÷ 0.5 | 0,132 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes | |
50022-HF | Transparent | EVA | No | 4 | 15 | 0.25 ÷ 0.5 | 0,115 | Labelling material [EC001288] | Yes | |||
50022N-HF | Transparent | Copolymer EVA | No | 4.8 | 15 | 0.25 ÷ 0.5 | 0,169 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes |
PM-01-HF
Range of cable housing diameter
2 ÷ 3.7 mm
Range of cable cross section
0.5 ÷ 2.5 mm²
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Material | Silicone-free | Width [mm] | L [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
50102-HF | Transparent | EVA | No | 4 | 10 | 0,120 | Labelling material [EC001288] | Yes | |||
50102N-HF | Transparent | Copolymer EVA | No | 5 | 10 | 0,178 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes | |
50112-HF | Transparent | EVA | No | 4 | 12 | 0,150 | Labelling material [EC001288] | Yes | |||
50112N-HF | Transparent | Copolymer EVA | No | 5 | 12 | 0,223 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes | |
50122-HF | Transparent | EVA | No | 4 | 15 | 0,250 | Labelling material [EC001288] | Yes | |||
50122N-HF | Transparent | Copolymer EVA | No | 5 | 15 | 0,274 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes |
PM-02-HF
Range of cable housing diameter
3.5 ÷ 4.3 mm
Range of cable cross section
2.5 ÷ 4 mm²
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Material | Silicone-free | Width [mm] | L [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
50202-HF | Transparent | EVA | No | 4 | 10 | 0,200 | Labelling material [EC001288] | Yes | |||||
50202N-HF | Transparent | Copolymer EVA | No | 5.1 | 10 | 0,199 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes | |||
50212-HF | Transparent | EVA | No | 4 | 10 | 0,958 | Labelling material [EC001288] | Yes | |||||
50212N-HF | Transparent | Copolymer EVA | No | 5.1 | 12 | 0,262 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes | |||
50222-HF | Transparent | EVA | No | 4 | 15 | 0,578 | 1 | 1 | Labelling material [EC001288] | Yes | |||
50222N-HF | Transparent | Copolymer EVA | No | 5.1 | 15 | 0,250 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes |
PM-03-HF
Range of cable housing diameter
4 ÷ 6.3 mm
Range of cable cross section
4 ÷ 10 mm²
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Material | Silicone-free | Width [mm] | L [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 |
50302-HF | Transparent | EVA | No | 4 | 10 | 0,275 | Labelling material [EC001288] | Yes | |||
50302N-HF | Transparent | Copolymer EVA | No | 7.6 | 10 | 0,290 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes | |
50312-HF | Transparent | EVA | No | 4 | 12 | 0,356 | Labelling material [EC001288] | Yes | |||
50312N-HF | Transparent | Copolymer EVA | No | 7.6 | 12 | 0,310 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes | |
50322-HF | Transparent | EVA | No | 4 | 15 | 0,340 | Labelling material [EC001288] | Yes | |||
50322N-HF | Transparent | Copolymer EVA | No | 7.6 | 15 | 0,370 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes | |
50350-HF | Transparent | Copolymer EVA | No | 7.6 | 23 | 10 ÷ 25 | 45 ÷ 55 | Cable coding system [EC001530] | Yes | Yes | |
50370-HF | Transparent | Copolymer EVA | No | 7.6 | 30 | 0,760 | Cable coding system [EC001530] | Yes | Yes |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com