TERMO-ROLL M3 HEAT SHRINK THERMO-ROLL M3 CABLE MARKER
HEAT SHRINK THERMO-ROLL M3 CABLE MARKER, SHRINK RATIO 3:1, MEDIUM GRADE
Gallery
TERMO-ROLL M3
HEAT SHRINK THERMO-ROLL M3 CABLE MARKER, SHRINK RATIO 3:1, MEDIUM GRADE
Description
M3 type heat shrinkable tubing is used to provide highly legible and resistant identification of cables, pipes, conduits, etc within a minimum space. High fire resistance and a 3:1 shrinkage ratio to cover a wide range of cable diameters enable suitability for many industrial applications.
Read all
Close
Features
Minimum operating temperature
-55 °C
Maximum operating temperature
135 °C
Material
Irradiated Polyolefin
Shrinkage ratio
A471.0_02
Minimum shrinkage temperature
90 °C
Type of packaging
box
Electrocode
3631
ETIM Class 7
Cable coding system [EC001530]
Customs code
39173200
ROHS compliant
Yes
EN 50343 Annex H certification
Yes
SAE AS-5942 certification
Yes
MIL-STD-202H Method 215 certification
Yes
NFPA 130 certification
Yes
UL 224 certification
Yes
M3-24
Range of cable housing diameter
1 ÷ 2.2 mm
Range of cable cross section
0.25 ÷ 0.5 mm²
Technical information | Weight and dimensions | Logistic | ||||
---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Unit in standard packaging [pce] |
M3-24-25-WH2 | White | 2.4 | 25 | 25 | 2.4 | 2,000 |
M3-24-50-WH2 | White | 2.4 | 50 | 50 | 2.4 | 1,000 |
M3-24-25-YE2 | Yellow | 2.4 | 25 | 25 | 2.4 | 2,000 |
M3-24-50-YE2 | Yellow | 2.4 | 50 | 50 | 2.4 | 1,000 |
M3-32
Range of cable housing diameter
1.2 ÷ 2.8 mm
Range of cable cross section
0.25 ÷ 1 mm²
Technical information | Weight and dimensions | Logistic | |||||
---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] |
M3-32-25-WH2 | White | 3.2 | 25 | 25 | 3.2 | 0,350 | 2,000 |
M3-32-50-WH2 | White | 3.2 | 50 | 50 | 3.2 | 1,000 | |
M3-32-25-YE2 | Yellow | 3.2 | 25 | 25 | 3.2 | 2,000 | |
M3-32-50-YE2 | Yellow | 3.2 | 50 | 50 | 3.2 | 0,614 | 1,000 |
M3-48
Range of cable housing diameter
1.8 ÷ 4.2 mm
Range of cable cross section
0.5 ÷ 2.5 mm²
Technical information | Weight and dimensions | Logistic | |||||
---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] |
M3-48-12.5-YE1 | Yellow | 4.8 | 12.5 | 12.5 | 4.8 | 0,181 | 4,000 |
M3-48-25-YE1 | Yellow | 4.8 | 25 | 25 | 4.8 | 2,000 | |
M3-48-50-YE1 | Yellow | 4.8 | 50 | 50 | 4.8 | 1,000 | |
M3-48-12.5-WH1 | White | 4.8 | 12.5 | 12.5 | 4.8 | 0,181 | 4,000 |
M3-48-25-WH1 | White | 4.8 | 25 | 25 | 4.8 | 2,000 | |
M3-48-50-WH1 | White | 4.8 | 50 | 50 | 4.8 | 0,837 | 1,000 |
M3-48-YE3 | Yellow | 4.8 | 4.8 | 1 | |||
M3-48-WH3 | White | 4.8 | 4.8 | 214,000 | 1 | ||
M3-48-25-WH2 | White | 4.8 | 25 | 25 | 4.8 | 2,000 | |
M3-48-50-WH2 | White | 4.8 | 50 | 50 | 4.8 | 1,000 | |
M3-48-25-YE2 | Yellow | 4.8 | 25 | 25 | 4.8 | 0,357 | 2,000 |
M3-48-50-YE2 | Yellow | 4.8 | 50 | 50 | 4.8 | 1,000 |
M3-64
Range of cable housing diameter
2.5 ÷ 5.8 mm
Range of cable cross section
1 ÷ 6 mm²
Technical information | Weight and dimensions | Logistic | |||||
---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] |
M3-64-12.5-YE1 | Yellow | 6.4 | 12.5 | 12.5 | 6.4 | 4,000 | |
M3-64-25-YE1 | Yellow | 6.4 | 25 | 25 | 6.4 | 0,500 | 2,000 |
M3-64-50-YE1 | Yellow | 6.4 | 50 | 50 | 6.4 | 1,074 | 1,000 |
M3-64-12.5-WH1 | White | 6.4 | 12.5 | 12.5 | 6.4 | 0,237 | 4,000 |
M3-64-25-WH1 | White | 6.4 | 25 | 25 | 6.4 | 0,459 | 2,000 |
M3-64-50-WH1 | White | 6.4 | 50 | 50 | 6.4 | 0,903 | 1,000 |
M3-64-YE3 | Yellow | 6.4 | 6.4 | 257,900 | 1 | ||
M3-64-WH3 | White | 6.4 | 6.4 | 255,400 | 1 | ||
M3-64-25-WH2 | White | 6.4 | 25 | 25 | 6.4 | 0,430 | 2,000 |
M3-64-50-WH2 | White | 6.4 | 50 | 50 | 6.4 | 1,000 | |
M3-64-25-YE2 | Yellow | 6.4 | 25 | 25 | 6.4 | 0,489 | 2,000 |
M3-64-50-YE2 | Yellow | 6.4 | 50 | 50 | 6.4 | 1,000 |
M3-95
Range of cable housing diameter
3.8 ÷ 8 mm
Range of cable cross section
4 ÷ 16 mm²
Technical information | Weight and dimensions | Logistic | |||||
---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] |
M3-95-12.5-YE1 | Yellow | 9.5 | 12.5 | 12.5 | 9.5 | 0,415 | 2,000 |
M3-95-25-YE1 | Yellow | 9.5 | 25 | 25 | 9.5 | 0,720 | 1,000 |
M3-95-50-YE1 | Yellow | 9.5 | 50 | 50 | 9.5 | 1,555 | 500 |
M3-95-12.5-WH1 | White | 9.5 | 12.5 | 12.5 | 9.5 | 0,359 | 2,000 |
M3-95-25-WH1 | White | 9.5 | 25 | 25 | 9.5 | 0,686 | 1,000 |
M3-95-50-WH1 | White | 9.5 | 50 | 50 | 9.5 | 1,428 | 500 |
M3-95-YE3 | Yellow | 9.5 | 9.5 | 1 | |||
M3-95-WH3 | White | 9.5 | 9.5 | 1 | |||
M3-95-25-WH2 | White | 9.5 | 25 | 25 | 9.5 | 1,000 | |
M3-95-50-WH2 | White | 9.5 | 50 | 50 | 9.5 | 500 | |
M3-95-25-YE2 | Yellow | 9.5 | 25 | 25 | 9.5 | 1,000 | |
M3-95-50-YE2 | Yellow | 9.5 | 50 | 50 | 9.5 | 1,573 | 500 |
M3-127
Range of cable housing diameter
4.8 ÷ 11 mm
Range of cable cross section
6 ÷ 35 mm²
Technical information | Weight and dimensions | Logistic | |||||
---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] |
M3-127-12.5-YE1 | Yellow | 12.7 | 12.5 | 12.5 | 12.7 | 0,428 | 2,000 |
M3-127-25-YE1 | Yellow | 12.7 | 25 | 25 | 12.7 | 0,827 | 1,000 |
M3-127-50-YE1 | Yellow | 12.7 | 50 | 50 | 12.7 | 1,760 | 500 |
M3-127-12.5-WH1 | White | 12.7 | 12.5 | 12.5 | 12.7 | 0,462 | 2,000 |
M3-127-25-WH1 | White | 12.7 | 25 | 25 | 12.7 | 0,876 | 1,000 |
M3-127-50-WH1 | White | 12.7 | 50 | 50 | 12.7 | 1,763 | 500 |
M3-127-YE3 | Yellow | 12.7 | 12.7 | 1 | |||
M3-127-WH3 | White | 12.7 | 12.7 | 362,100 | 1 | ||
M3-127-25-WH2 | White | 12.7 | 25 | 25 | 12.7 | 1,000 | |
M3-127-50-WH2 | White | 12.7 | 50 | 50 | 12.7 | 1,556 | 500 |
M3-127-25-YE2 | Yellow | 12.7 | 25 | 25 | 12.7 | 1,000 | |
M3-127-50-YE2 | Yellow | 12.7 | 50 | 50 | 12.7 | 500 |
M3-190
Range of cable housing diameter
7 ÷ 17 mm
Range of cable cross section
16 ÷ 50 mm²
Technical information | Weight and dimensions | Logistic | |||||
---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] |
M3-190-50-YE1 | Yellow | 19 | 50 | 50 | 19 | 2,315 | 500 |
M3-190-50-WH1 | White | 19 | 50 | 50 | 19 | 2,316 | 500 |
M3-190-YE3 | Yellow | 19 | 19 | 1 | |||
M3-190-WH3 | White | 19 | 19 | 493,300 | 1 | ||
M3-190-25-WH2 | White | 19 | 25 | 25 | 19 | 1,000 | |
M3-190-50-WH2 | White | 19 | 50 | 50 | 19 | 500 | |
M3-190-25-YE2 | Yellow | 19 | 25 | 25 | 19 | 1,000 | |
M3-190-50-YE2 | Yellow | 19 | 50 | 50 | 19 | 500 |
M3-254
Range of cable housing diameter
9 ÷ 23 mm
Range of cable cross section
25 ÷ 120 mm²
Technical information | Weight and dimensions | Logistic | |||||
---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] |
M3-254-50-YE1 | Yellow | 25.4 | 50 | 50 | 25.4 | 3,213 | 300 |
M3-254-50-WH1 | White | 25.4 | 50 | 50 | 25.4 | 300 | |
M3-254-YE3 | Yellow | 25.4 | 25.4 | 1 | |||
M3-254-WH3 | White | 25.4 | 25.4 | 677,000 | 1 | ||
M3-254-25-WH2 | White | 25.4 | 25 | 25 | 25.4 | 600 | |
M3-254-50-WH2 | White | 25.4 | 50 | 50 | 25.4 | 300 | |
M3-254-25-YE2 | Yellow | 25.4 | 25 | 25 | 25.4 | 600 | |
M3-254-50-YE2 | Yellow | 25.4 | 50 | 50 | 25.4 | 2,933 | 300 |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com