C COLOR-CODED RING TERMINALS
COLOUR-CODED RING TERMINALS, FOR COPPER CONDUCTORS
Gallery
C
COLOUR-CODED RING TERMINALS, FOR COPPER CONDUCTORS
Certifications & approvals
-
UL (cULus)
Description
C series lugs are manufactured from electrolytic Copper tube with a purity greater than 99.9%. The dimensions of the tube are designed to obtain the most effi cient electrical conductivity and mechanical strength to resist vibration and pull out. CEMBRE lugs are annealed to guarantee optimum ductility, an absolute necessity for connectors which will have to withstand the severe deformation arising when compressed and any bending of the palm during installation. In applications subject to vibration, terminals have to perform a reliable connection, the annealing process plays a vital role in avoiding cracking or breaks between the barrel and palm. The presence of an inspection hole facilitates full insertion of the conductor. The barrel length has been designed to allow easy and accurate positioning of the dies during the crimping operation. Lugs are electrolytically Tin plated to avoid oxidation. The tongue is clearly marked with wire size and die index for CEMBRE tools. UL listed for US and Canada per UL486A up to 35 KV. C series lugs are an important part of CEMBRE crimping systems for power carrying conductors.
Read all
Close
Features
Minimum operating temperature
-50 °C
Maximum operating temperature
150 °C
Spy hole
Yes
Bend angle of the connection
0 °
Number of holes on the palm
1
Easy insertion input
Yes
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Minimum thickness of the surface coating of the conducting body
3 µm
Surface treatment of the conductor body
tin plating
Annealing
Yes
Centre distance between holes
0 mm
Type of packaging
; box
Electrocode
3684
ETIM Class 7
Tube cable lug for copper conductors [EC001051]
Customs code
85369010
C8
Range of cable cross section
10 mm²
Technical information | Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Maximum operating voltage [v] | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C8-8 | 35000 | M4 | 4.3 | 10 | 4 | 5 | 18.5 | Red | 2 | 22.5 | 10.5 | 4.6 | 12 | 6.8 | 3,940 | 50 | 50 | Yes |
C8-10 | 35000 | M5 | 5.3 | 10 | 6 | 6.5 | 20 | Red | 2 | 26 | 10.5 | 4.6 | 12 | 6.8 | 4,440 | 50 | 50 | Yes |
C8-14 | 35000 | M6 | 6.4 | 11 | 6 | 7 | 20.5 | Red | 2 | 26.5 | 10.5 | 4.6 | 12 | 6.8 | 4,276 | 50 | 50 | Yes |
C8-516 | 35000 | M8 | 8.4 | 15 | 8 | 9 | 22.5 | Red | 2 | 30.5 | 10.5 | 4.6 | 12 | 6.8 | 4,760 | 50 | 50 | Yes |
C8-38 | 35000 | M10 | 10.5 | 18 | 10 | 11 | 24.5 | Red | 2 | 34.5 | 10.5 | 4.6 | 12 | 6.8 | 5,220 | 50 | 50 | Yes |
C8-12 | 35000 | M12 | 13.2 | 19 | 12 | 14 | 27.5 | Red | 2 | 39.5 | 10.5 | 4.6 | 12 | 6.8 | 5,600 | 50 | 50 | Yes |
C6
Range of cable cross section
16 mm²
Technical information | Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Maximum operating voltage [v] | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C6-8 | 35000 | M4 | 4.3 | 11.5 | 4 | 5 | 21.5 | Blue | 3 | 25.5 | 11.5 | 5.8 | 13 | 7.9 | 5,160 | 50 | 50 | Yes |
C6-10 | M5 | 5.3 | 11.5 | 6 | 6.5 | 23 | Blue | 3 | 29 | 11.5 | 5.8 | 13 | 7.9 | 5,660 | 50 | 50 | Yes | |
C6-14 | 35000 | M6 | 6.4 | 11.5 | 6 | 7 | 23.5 | Blue | 3 | 29.5 | 11.5 | 5.8 | 13 | 7.9 | 5,620 | 50 | 50 | Yes |
C6-516 | 35000 | M8 | 8.4 | 15 | 8 | 9 | 25.5 | Blue | 3 | 33.5 | 11.5 | 5.8 | 13 | 7.9 | 5,974 | 50 | 50 | Yes |
C6-38 | 35000 | M10 | 10.5 | 18 | 10 | 11 | 27.5 | Blue | 3 | 37.5 | 11.5 | 5.8 | 13 | 7.9 | 6,560 | 50 | 50 | Yes |
C6-12 | 35000 | M12 | 13.2 | 20 | 12 | 14 | 31.5 | Blue | 3 | 43.5 | 11.5 | 5.8 | 13 | 7.9 | 7,100 | 50 | 50 | Yes |
C4
Range of cable cross section
25 mm²
Technical information | Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Maximum operating voltage [v] | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C4-8 | 35000 | M4 | 4.3 | 12.5 | 4 | 5 | 24 | Grey | 4 | 28 | 10.5 | 6.2 | 12 | 8.6 | 6,880 | 50 | 50 | Yes |
C4-10 | 35000 | M5 | 5.3 | 12.5 | 6 | 6.5 | 25.5 | Grey | 4 | 31.5 | 10.5 | 6.2 | 12 | 8.6 | 7,660 | 50 | 50 | Yes |
C4-14 | 35000 | M6 | 6.4 | 12.5 | 6 | 7 | 26 | Grey | 4 | 32 | 10.5 | 6.2 | 12 | 8.6 | 7,540 | 50 | 50 | Yes |
C4-516 | 35000 | M8 | 8.4 | 15 | 8 | 9 | 28 | Grey | 4 | 36 | 10.5 | 6.2 | 12 | 8.6 | 8,080 | 50 | 50 | Yes |
C4-38 | 35000 | M10 | 10.5 | 18 | 10 | 11 | 30 | Grey | 4 | 40 | 10.5 | 6.2 | 12 | 8.6 | 8,800 | 50 | 50 | Yes |
C4-12 | 35000 | M12 | 13.2 | 20 | 12 | 14 | 33 | Grey | 4 | 45 | 10.5 | 6.2 | 12 | 8.6 | 9,560 | 50 | 50 | Yes |
C3
Range of cable cross section
30 mm²
Technical information | Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Maximum operating voltage [v] | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C3-8 | 35000 | M4 | 4.3 | 14 | 4 | 5 | 24 | White | 5 | 28 | 12 | 7 | 14 | 9.3 | 7,260 | 50 | 50 | Yes |
C3-10 | 35000 | M5 | 5.3 | 14 | 6 | 6.5 | 25.5 | White | 5 | 31.5 | 12 | 7 | 14 | 9.3 | 8,020 | 50 | 50 | Yes |
C3-14 | 35000 | M6 | 6.4 | 14 | 6 | 7 | 26 | White | 5 | 32 | 12 | 7 | 14 | 9.3 | 8,000 | 50 | 50 | Yes |
C3-516 | 35000 | M8 | 8.4 | 15 | 8 | 9 | 28 | White | 5 | 36 | 12 | 7 | 14 | 9.3 | 8,600 | 50 | 50 | Yes |
C3-38 | 35000 | M10 | 10.5 | 18 | 10 | 11 | 30 | White | 5 | 40 | 12 | 7 | 14 | 9.3 | 9,136 | 50 | 50 | Yes |
C3-12 | 35000 | M12 | 13.2 | 21 | 12 | 14 | 33 | White | 5 | 45 | 12 | 7 | 14 | 9.3 | 11,725 | 50 | 50 | Yes |
C2
Range of cable cross section
35 mm²
Technical information | Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Maximum operating voltage [v] | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C2-10 | 35000 | M5 | 5.3 | 17 | 6 | 6.5 | 27 | Brown | 6 | 33 | 14.5 | 7.6 | 16 | 10.6 | 12,260 | 50 | 50 | Yes |
C2-14 | 35000 | M6 | 6.4 | 17 | 6 | 7 | 27.5 | Brown | 6 | 33.5 | 14.5 | 7.6 | 16 | 10.6 | 12,240 | 50 | 50 | Yes |
C2-516 | M8 | 8.4 | 17 | 8 | 9 | 29.5 | Brown | 6 | 37.5 | 14.5 | 7.6 | 16 | 10.6 | 13,240 | 50 | 50 | Yes | |
C2-38 | 35000 | M10 | 10.5 | 19 | 10 | 11 | 31.5 | Brown | 6 | 41.5 | 14.5 | 7.6 | 16 | 10.6 | 14,120 | 50 | 50 | Yes |
C2-12 | 35000 | M12 | 13.2 | 21 | 12 | 14 | 34.5 | Brown | 6 | 46.5 | 14.5 | 7.6 | 16 | 10.6 | 15,400 | 50 | 50 | Yes |
C1
Range of cable cross section
40 mm²
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Certifications | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Narrow connection | Typology | Maximum operating voltage [v] | Barrel type | Internal surface of the barrel | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C1-14 | No | single | 35000 | closed | smooth | M6 | 6.4 | 17 | 6 | 7 | 28.5 | Green | 7 | 34.5 | 13.2 | 8.9 | 15 | 11.7 | 13,180 | 50 | 50 | Yes |
C1-516 | 35000 | M8 | 8.4 | 17 | 8 | 9 | 30.5 | Green | 7 | 38.5 | 13.2 | 8.9 | 15 | 11.7 | 14,240 | 50 | 50 | Yes | ||||
C1-38 | 35000 | M10 | 10.5 | 19 | 10 | 11 | 32.5 | Green | 7 | 42.5 | 13.2 | 8.9 | 15 | 11.7 | 15,478 | 50 | 50 | Yes | ||||
C1-12 | 35000 | M12 | 13.2 | 21 | 12 | 14 | 35.5 | Green | 7 | 47.5 | 13.2 | 8.9 | 15 | 11.7 | 16,540 | 50 | 50 | Yes |
C1/0
Range of cable cross section
50 mm²
Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C1/0-14 | M6 | 6.4 | 19 | 7 | 8 | 33.5 | Pink | 10 | 40.5 | 18.5 | 10 | 21 | 13 | 19,160 | 25 | 25 | Yes |
C1/0-516 | M8 | 8.4 | 19 | 8 | 9 | 34.5 | Pink | 10 | 42.5 | 18.5 | 10 | 21 | 13 | 19,680 | 25 | 25 | Yes |
C1/0-38 | M10 | 10.5 | 20 | 10 | 11 | 36.5 | Pink | 10 | 46.5 | 18.5 | 10 | 21 | 13 | 20,720 | 25 | 25 | Yes |
C1/0-12 | M12 | 13.2 | 21 | 12 | 14 | 39.5 | Pink | 10 | 51.5 | 18.5 | 10 | 21 | 13 | 22,013 | 25 | 25 | Yes |
C1/0-916 | M14 | 15 | 25 | 14 | 16 | 41.5 | Pink | 10 | 55.5 | 18.5 | 10 | 21 | 13 | 23,400 | 25 | 25 | Yes |
C1/0-58 | M16 | 17 | 26 | 16 | 18 | 43.5 | Pink | 10 | 59.5 | 18.5 | 10 | 21 | 13 | 24,280 | 25 | 25 | Yes |
C2/0
Weight and dimensions | Logistic | Certifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | Range of cable cross section [mm²] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C2/0-14 | M6 | 6.4 | 21 | 7 | 8 | 37 | Black | 14 | 70 | 44 | 20 | 11.3 | 22 | 14.6 | 26,000 | 25 | 25 | Yes |
C2/0-516 | M8 | 8.4 | 21 | 8 | 9 | 38 | Black | 14 | 120 | 46 | 20 | 11.3 | 22 | 14.6 | 26,792 | 25 | 25 | Yes |
C2/0-38 | M10 | 10.5 | 21 | 10 | 11 | 40 | Black | 14 | 70 | 50 | 20 | 11.3 | 22 | 14.6 | 28,200 | 25 | 25 | Yes |
C2/0-12 | M12 | 13.2 | 22 | 12 | 14 | 43 | Black | 14 | 70 | 55 | 20 | 11.3 | 22 | 14.6 | 29,704 | 25 | 25 | Yes |
C2/0-916 | M14 | 15 | 25 | 14 | 16 | 45 | Black | 14 | 70 | 59 | 20 | 11.3 | 22 | 14.6 | 31,240 | 25 | 25 | Yes |
C2/0-58 | M16 | 17 | 26 | 16 | 18 | 47 | Black | 14 | 70 | 63 | 20 | 11.3 | 22 | 14.6 | 32,520 | 25 | 25 | Yes |
C2/0-34 | M20 | 21 | 29.5 | 20 | 22 | 55 | Black | 14 | 70 | 75 | 20 | 11.3 | 22 | 14.6 | 35,360 | 25 | 25 | Yes |
C3/0
Range of cable cross section
95 mm²
Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C3/0-14 | M6 | 6.4 | 23 | 7 | 8 | 38 | Orange | 16 | 45 | 22 | 12.4 | 25 | 15.8 | 30,080 | 25 | 25 | Yes |
C3/0-516 | M8 | 8.4 | 23 | 8 | 9 | 39 | Orange | 16 | 47 | 22 | 12.4 | 25 | 15.8 | 31,240 | 25 | 25 | Yes |
C3/0-38 | M10 | 10.5 | 23 | 10 | 11 | 41 | Orange | 16 | 51 | 22 | 12.4 | 25 | 15.8 | 33,240 | 25 | 25 | Yes |
C3/0-12 | M12 | 13.2 | 24 | 12 | 14 | 44 | Orange | 16 | 56 | 22 | 12.4 | 25 | 15.8 | 36,000 | 25 | 25 | Yes |
C3/0-916 | M14 | 15 | 27 | 14 | 16 | 46 | Orange | 16 | 60 | 22 | 12.4 | 25 | 15.8 | 36,200 | 25 | 25 | Yes |
C3/0-58 | M16 | 17 | 28 | 16 | 18 | 48 | Orange | 16 | 64 | 22 | 12.4 | 25 | 15.8 | 39,520 | 25 | 25 | Yes |
C3/0-34 | M20 | 21 | 31.5 | 20 | 22 | 52 | Orange | 16 | 72 | 22 | 12.4 | 25 | 15.8 | 40,200 | 25 | 25 | Yes |
C4/0
Range of cable cross section
110 mm²
Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C4/0-14 | M6 | 6.4 | 25 | 7 | 8 | 43.5 | Purple | 19 | 50.5 | 24.5 | 13.5 | 27 | 17.5 | 43,680 | 25 | 25 | Yes |
C4/0-516 | M8 | 8.4 | 25 | 8 | 9 | 44.5 | Purple | 19 | 52.5 | 24.5 | 13.5 | 27 | 17.5 | 45,200 | 25 | 25 | Yes |
C4/0-38 | M10 | 10.5 | 25 | 10 | 11 | 46.5 | Purple | 19 | 56.5 | 24.5 | 13.5 | 27 | 17.5 | 47,480 | 25 | 25 | Yes |
C4/0-12 | M12 | 13.2 | 25 | 12 | 14 | 49.5 | Purple | 19 | 61.5 | 24.5 | 13.5 | 27 | 17.5 | 50,000 | 25 | 25 | Yes |
C4/0-916 | M14 | 15 | 25 | 14 | 16 | 51.5 | Purple | 19 | 65.5 | 24.5 | 13.5 | 27 | 17.5 | 51,960 | 25 | 25 | |
C4/0-58 | M16 | 17 | 27 | 16 | 18 | 53.5 | Purple | 19 | 69.5 | 24.5 | 13.5 | 27 | 17.5 | 54,760 | 25 | 25 | Yes |
C4/0-34 | M20 | 21 | 29.5 | 20 | 22 | 57.5 | Purple | 19 | 77.5 | 24.5 | 13.5 | 27 | 17.5 | 58,440 | 25 | 25 |
C250
Range of cable cross section
120 mm²
Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C250-14 | M6 | 6.4 | 28.5 | 7 | 8 | 45 | Yellow | 24 | 52 | 25.5 | 15.2 | 28 | 19.6 | 54,000 | 25 | 25 | Yes |
C250-516 | M8 | 8.4 | 28.5 | 8 | 9 | 46 | Yellow | 24 | 54 | 25.5 | 15.2 | 28 | 19.6 | 55,720 | 25 | 25 | Yes |
C250-38 | M10 | 10.5 | 28.5 | 10 | 11 | 48 | Yellow | 24 | 58 | 25.5 | 15.2 | 28 | 19.6 | 58,880 | 25 | 25 | Yes |
C250-12 | M12 | 13.2 | 28.5 | 12 | 14 | 51 | Yellow | 24 | 63 | 25.5 | 15.2 | 28 | 19.6 | 63,320 | 25 | 25 | Yes |
C250-916 | M14 | 15 | 28.5 | 14 | 16 | 53 | Yellow | 24 | 67 | 25.5 | 15.2 | 28 | 19.6 | 65,420 | 25 | 25 | Yes |
C250-58 | M16 | 17 | 28.5 | 16 | 18 | 55 | Yellow | 24 | 71 | 25.5 | 15.2 | 28 | 19.6 | 67,920 | 25 | 25 | Yes |
C250-34 | M20 | 21 | 29.5 | 20 | 22 | 59 | Yellow | 24 | 79 | 25.5 | 15.2 | 28 | 19.6 | 73,920 | 25 | 25 | Yes |
C250-78 | M22 | 23 | 29.5 | 23 | 23 | 63 | Yellow | 24 | 86 | 25.5 | 15.2 | 28 | 19.6 | 78,560 | 25 | 25 |
C300
Range of cable cross section
150 mm²
Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C300-516 | M8 | 8.4 | 31.5 | 11 | 13 | 58 | White | 30 | 69 | 28.5 | 16.7 | 32 | 21.5 | 87,700 | 10 | 10 | Yes |
C300-38 | M10 | 10.5 | 31.5 | 11 | 13 | 58 | White | 30 | 69 | 28.5 | 16.7 | 32 | 21.5 | 86,400 | 10 | 10 | Yes |
C300-12 | M12 | 13.2 | 31.5 | 14 | 16 | 61 | White | 30 | 75 | 28.5 | 16.7 | 32 | 21.5 | 91,900 | 10 | 10 | Yes |
C300-916 | M14 | 15 | 31.5 | 16 | 18 | 63 | White | 30 | 79 | 28.5 | 16.7 | 32 | 21.5 | 94,700 | 10 | 10 | Yes |
C300-58 | M16 | 17 | 31.5 | 17 | 19 | 64 | White | 30 | 81 | 28.5 | 16.7 | 32 | 21.5 | 95,500 | 10 | 10 | Yes |
C300-34 | M20 | 21 | 31.5 | 20 | 22 | 67 | White | 30 | 87 | 28.5 | 16.7 | 32 | 21.5 | 98,000 | 10 | 10 | |
C300-78 | M22 | 23 | 37.5 | 23 | 24 | 69 | White | 30 | 92 | 28.5 | 16.7 | 32 | 21.5 | 102,200 | 10 | 10 | Yes |
C350
Range of cable cross section
185 mm²
Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C350-38 | M10 | 10.5 | 33 | 11 | 13 | 59.5 | Red | 36 | 70.5 | 30 | 17.6 | 33 | 22.3 | 90,830 | 20 | 20 | Yes |
C350-12 | M12 | 13.2 | 33 | 14 | 16 | 62.5 | Red | 36 | 76.5 | 30 | 17.6 | 33 | 22.3 | 95,130 | 20 | 20 | Yes |
C350-916 | M14 | 15 | 33 | 16 | 18 | 64.5 | Red | 36 | 80.5 | 30 | 17.6 | 33 | 22.3 | 99,500 | 20 | 20 | |
C350-58 | M16 | 17 | 33 | 17 | 19 | 65.5 | Red | 36 | 82.5 | 30 | 17.6 | 33 | 22.3 | 101,450 | 20 | 20 | Yes |
C350-34 | M20 | 21 | 33 | 20 | 22 | 68.5 | Red | 36 | 88.5 | 30 | 17.6 | 33 | 22.3 | 103,150 | 20 | 20 | |
C350-78 | M22 | 23 | 37 | 23 | 24 | 70.5 | Red | 36 | 93.5 | 30 | 17.6 | 33 | 22.3 | 109,380 | 15 | 15 |
C400
Range of cable cross section
200 mm²
Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C400-38 | M10 | 10.5 | 35.5 | 11 | 13 | 65 | Blue | 37 | 76 | 31.5 | 19.2 | 35 | 24.4 | 117,000 | 20 | 20 | Yes |
C400-12 | M12 | 13.2 | 35.5 | 14 | 16 | 68 | Blue | 37 | 82 | 31.5 | 19.2 | 35 | 24.4 | 123,050 | 20 | 20 | Yes |
C400-916 | M14 | 15 | 35.5 | 16 | 18 | 70 | Blue | 37 | 86 | 31.5 | 19.2 | 35 | 24.4 | 128,300 | 20 | 20 | Yes |
C400-58 | M16 | 17 | 35.5 | 17 | 19 | 71 | Blue | 37 | 88 | 31.5 | 19.2 | 35 | 24.4 | 129,345 | 20 | 20 | Yes |
C400-34 | M20 | 21 | 35.5 | 20 | 22 | 74 | Blue | 37 | 94 | 31.5 | 19.2 | 35 | 24.4 | 132,500 | 20 | 20 | |
C400-78 | M22 | 23 | 37.5 | 23 | 24 | 76 | Blue | 37 | 99 | 31.5 | 19.2 | 35 | 24.4 | 138,600 | 20 | 20 |
C500
Range of cable cross section
240 mm²
Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C500-38 | M10 | 10.5 | 39 | 11 | 13 | 71 | Brown | 48 | 82 | 36.5 | 21.1 | 41 | 27.2 | 161,867 | 15 | 15 | Yes |
C500-12 | M12 | 13.2 | 39 | 14 | 16 | 74 | Brown | 48 | 88 | 36.5 | 21.1 | 41 | 27.2 | 169,747 | 15 | 15 | Yes |
C500-916 | M14 | 15 | 39 | 16 | 18 | 76 | Brown | 48 | 92 | 36.5 | 21.1 | 41 | 27.2 | 177,200 | 15 | 15 | Yes |
C500-58 | M16 | 17 | 39 | 17 | 19 | 77 | Brown | 48 | 94 | 36.5 | 21.1 | 41 | 27.2 | 178,867 | 15 | 15 | Yes |
C500-34 | M20 | 21 | 39 | 20 | 22 | 80 | Brown | 48 | 100 | 36.5 | 21.1 | 41 | 27.2 | 185,700 | 10 | 10 | Yes |
C500-78 | M22 | 23 | 39 | 23 | 24 | 82 | Brown | 48 | 105 | 36.5 | 21.1 | 41 | 27.2 | 195,200 | 10 | 10 | Yes |
C600
Range of cable cross section
300 mm²
Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C600-12 | M12 | 13.2 | 44 | 14 | 20 | 85 | Green | 60 | 99 | 42 | 23.7 | 47 | 30.6 | 253,600 | 10 | 10 | Yes |
C600-916 | M14 | 15 | 44 | 16 | 22 | 87 | Green | 60 | 103 | 42 | 23.7 | 47 | 30.6 | 259,600 | 10 | 10 | Yes |
C600-58 | M16 | 17 | 44 | 19 | 22 | 87 | Green | 60 | 106 | 42 | 23.7 | 47 | 30.6 | 245,300 | 10 | 10 | Yes |
C600-34 | M20 | 21 | 44 | 23 | 24 | 89 | Green | 60 | 112 | 42 | 23.7 | 47 | 30.6 | 279,800 | 5 | 5 | Yes |
C600-78 | M22 | 23 | 44 | 23 | 24 | 89 | Green | 60 | 112 | 42 | 23.7 | 47 | 30.6 | 274,800 | 5 | 5 | Yes |
C750
Range of cable cross section
400 mm²
Weight and dimensions | Logistic | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Colour of the die marking | Die index | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
C750-12 | M12 | 13.2 | 48 | 19 | 22 | 94 | Black | 76 | 113 | 44 | 26 | 49 | 33 | 325,600 | 5 | 5 | Yes |
C750-58 | M16 | 17 | 48 | 19 | 22 | 94 | Black | 76 | 113 | 44 | 26 | 49 | 33 | 319,400 | 5 | 5 | Yes |
C750-34 | M20 | 21 | 48 | 23 | 22 | 96 | Black | 76 | 119 | 44 | 26 | 49 | 33 | 328,220 | 5 | 5 | |
C750-78 | M22 | 23 | 48 | 23 | 24 | 96 | Black | 76 | 119 | 44 | 26 | 49 | 33 | 325,200 | 5 | 5 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com