PKT TWIN END SLEEVE
TWIN END SLEEVE, PRE-INSULATED WITH PA6, FOR FLEXIBLE COPPER CONDUCTORS
Features
Minimum operating temperature
-20 °C
Maximum operating temperature
105 °C
Threshold of operating temperature for short periods
130 °C
Easy insertion input
Yes
Self-extinguishing fire class according to UL 94
V2
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Minimum thickness of the surface coating of the conducting body
3 µm
Surface treatment of the conductor body
tin plating
Insulated cover material
Polyamide PA6
Annealing
Yes
Halogen free
Yes
Number of cables that can be inserted
2
Type of packaging
bag; box
Electrocode
3683
ETIM Class 7
Cable end sleeve [EC000005]
Customs code
85369010
ROHS compliant
Yes
PKT
Technical information | Weight and dimensions | Logistic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Insulated cover colour | Range of cable cross section [mm²] | C [mm] | Ø2 [mm] | Cable stripping length [mm] | Ø3 [mm] | P [mm] | L [mm] | Internal width of cover [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
PKT508 | White | 0.5 | 7 | 2.5 | 12 | 1.5 | 8 | 15 | 4.7 | 0,132 | 500 | 5,000 |
PKT510 | White | 0.5 | 8 | 2.5 | 14 | 1.5 | 10 | 18 | 4.7 | 0,140 | 500 | 5,000 |
PKT7508 | Grey | 0.75 | 7 | 2.8 | 12 | 1.8 | 8 | 15 | 5 | 0,150 | 100 | 2,500 |
PKT7510 | Grey | 0.75 | 7 | 2.8 | 14 | 1.8 | 10 | 17 | 5 | 0,180 | 100 | 2,500 |
PKT108 | Red | 1 | 7 | 3.4 | 12 | 2.05 | 8 | 15 | 5.4 | 0,193 | 100 | 2,500 |
PKT110 | Red | 1 | 7 | 3.4 | 14 | 2.05 | 10 | 17 | 5.4 | 0,213 | 100 | 2,500 |
PKT1508 | Black | 1.5 | 8 | 3.6 | 13 | 2.2 | 8 | 16 | 6.6 | 0,283 | 100 | 2,500 |
PKT1512 | Black | 1.5 | 8 | 3.6 | 17 | 2.2 | 12 | 20 | 6.6 | 0,285 | 100 | 2,500 |
PKT2510 | Blue | 2.5 | 8.5 | 4.2 | 13 | 2.8 | 10 | 18.5 | 7.8 | 0,383 | 100 | 2,000 |
PKT2512 | Blue | 2.5 | 8.5 | 4.2 | 17 | 2.8 | 13 | 21.5 | 7.8 | 0,443 | 100 | 1,500 |
PKT412 | Grey | 4 | 9 | 4.9 | 17 | 3.7 | 12 | 23 | 8.8 | 0,610 | 100 | 1,000 |
PKT614 | Yellow | 6 | 12 | 6.9 | 19 | 4.8 | 14 | 26 | 10 | 0,844 | 100 | 800 |
PKT1014 | Red | 10 | 12 | 7.2 | 19 | 6.4 | 12 | 24 | 13 | 1,120 | 50 | 500 |
PKT1614 | Blue | 16 | 17.5 | 9.6 | 22 | 8.3 | 14 | 31.5 | 18.6 | 2,240 | 50 | 200 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com