1052 PLUG
PLUG, IN POLYAMIDE PA6, PG PITCH, IP54
Gallery
1052
PLUG, IN POLYAMIDE PA6, PG PITCH, IP54
Certifications & approvals
-
UL (cULus)
Features
Range of operating temperature (dynamic)
-20 ÷ 90 °C
Range of operating temperature (static)
-40 ÷ 100 °C
Threshold of operating temperature for short periods
110 °C
Ingress Protection
IP54
Self-extinguishing fire class according to UL 94
HB
Material
Polyamide PA6
Electrocode
36A
ETIM Class 7
Plug for cable screw gland [EC000032]
Customs code
39269097
ROHS compliant
Yes
1052
Technical information | Weight and dimensions | Logistic | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tipo | P | Colour | C [mm] | Fixing hole diameter [mm] | Width [mm] | H [mm] | Gross weight [g] | Type of packaging | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | EN ISO 4892-2 |
1052007 | Pg7 | grey RAL 7035 | 6 | 12.7 | 15 | 8 | 0,901 | box | Yes | ||
1052007N | Pg7 | Black RAL 9005 | 6 | 12.7 | 15 | 8 | 0,904 | box | Yes | ||
1052009 | Pg9 | grey RAL 7035 | 6 | 15.5 | 19 | 9 | 1,633 | box | |||
1052009N | Pg9 | Black RAL 9005 | 6 | 15.5 | 19 | 9 | 1,680 | box | |||
1052011 | Pg11 | grey RAL 7035 | 7 | 18.8 | 22 | 2,240 | box | ||||
1052011N | Pg11 | Black RAL 9005 | 7 | 18.8 | 22 | 2,170 | box | ||||
1052013 | Pg13.5 | grey RAL 7035 | 7 | 20.5 | 25 | 2,760 | box | ||||
1052013N | Pg13.5 | Black RAL 9005 | 7 | 20.5 | 25 | 2,740 | box | ||||
1052016 | Pg16 | grey RAL 7035 | 7 | 22.6 | 27 | 3,120 | box | ||||
1052016N | Pg16 | Black RAL 9005 | 7 | 22.6 | 27 | 3,075 | box | ||||
1052021 | Pg21 | grey RAL 7035 | 9 | 28.5 | 33 | 4,650 | box | Yes | |||
1052021N | Pg21 | Black RAL 9005 | 9 | 28.5 | 33 | 4,582 | box | Yes | |||
1052029 | Pg29 | grey RAL 7035 | 9 | 37.2 | 44 | 9,060 | ; box | 25 | 25 | ||
1052029N | Pg29 | Black RAL 9005 | 9 | 37.2 | 44 | 9,520 | 50 | 50 | |||
1052036 | Pg32 | grey RAL 7035 | 10 | 47.2 | 55 | 15 | 14,800 | box | Yes | ||
1052036N | Pg32 | Black RAL 9005 | 10 | 47.2 | 55 | 15 | 14,400 | box | Yes | ||
1052042 | Pg42 | grey RAL 7035 | 10 | 54.2 | 62 | 16 | 19,800 | box | Yes | ||
1052042N | Pg42 | Black RAL 9005 | 10 | 54.2 | 62 | 16 | box | Yes | |||
1052048 | Pg48 | grey RAL 7035 | 12 | 60 | 69 | 18 | 25,400 | box | Yes | ||
1052048N | Pg48 | Black RAL 9005 | 12 | 60 | 69 | 18 | 25,800 | box | Yes |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com