CAA-M ALUMINUM/COPPER BIMETAL RING TERMINAL
ALUMINUM/COPPER BIMETAL RING TERMINAL, FOR ALUMINUM CONDUCTORS
Gallery


CAA-M
ALUMINUM/COPPER BIMETAL RING TERMINAL, FOR ALUMINUM CONDUCTORS
Description
CAA-M series bimetallic terminals are the ideal choice for terminating low- and medium-voltage aluminum cables. They feature an aluminum collar with a purity greater than 99.5% and a flap with a ring attachment made of electrolytic copper with a purity greater than 99.9%.The bimetallic joint between the collar and flap is made by friction welding. The inner surface is protected from oxidation by a special high drop point grease.
Read all
Close
Common features in table.
Features
Details by type in expandable section below.
Unit in minimal packaging
3 PCE
Customs code
85369010

CAA-M
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Certifications | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo
tipo |
Minimum operating temperature [°c]
Minimum operating temperature [°c] |
Maximum operating temperature [°c]
Maximum operating temperature [°c] |
Number of holes on the palm
Number of holes on the palm |
Easy insertion input
Easy insertion input |
Maximum operating voltage [v]
Maximum operating voltage [v] |
Grease inside the barrel
Grease inside the barrel |
Filler putty
Filler putty |
Crimping geometry
Crimping geometry |
Range of cable cross section [mm²]
Range of cable cross section [mm²] |
Conductor body material
Conductor body material |
Barrel material
Barrel material |
Palm material
Palm material |
Screw diameter
Screw diameter |
ØD [mm]
ØD [mm] |
B [mm]
B [mm] |
N [mm]
N [mm] |
M [mm]
M [mm] |
I [mm]
I [mm] |
Centre distance between holes [mm]
Centre distance between holes [mm] |
Tightening torque (high conductivity screw) [nm]
Tightening torque (high conductivity screw) [nm] |
Tightening torque (8.8 grade screw) [nm]
Tightening torque (8.8 grade screw) [nm] |
L [mm]
L [mm] |
A [mm]
A [mm] |
Ø [mm]
Ø [mm] |
Cable stripping length [mm]
Cable stripping length [mm] |
Ø1 [mm]
Ø1 [mm] |
Unit in standard packaging [pce]
Unit in standard packaging [pce] |
ROHS compliant
ROHS compliant |
Reference standard
Reference standard |
CAA10-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 10 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 24 | 12 | 13 | 75 | 40 | 50 | 87 | 16.5 | 4.3 | 19 | 16 | 60 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA16-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 16 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 24 | 12 | 13 | 75 | 40 | 50 | 87 | 43 | 5.5 | 48 | 16 | 60 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA25-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 25 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 24 | 12 | 13 | 75 | 40 | 50 | 87 | 43 | 6.5 | 48 | 16 | 60 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA35-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 35 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 24 | 12 | 13 | 75 | 40 | 50 | 87 | 43 | 8 | 48 | 16 | 45 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA50-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 50 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 24 | 12 | 13 | 75 | 40 | 50 | 87 | 43 | 9 | 48 | 20 | 30 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA70-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 70 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 24 | 12 | 13 | 75 | 40 | 50 | 87 | 43 | 11 | 48 | 20 | 30 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA95-M10 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 95 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M10 | 10.5 | 24 | 12 | 13 | 75 | 20 | 35 | 87 | 43 | 12.5 | 48 | 20 | 30 | UNI EN 573-3:2013; UNI EN 13601:2013 | ||
CAA95-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 95 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 24 | 12 | 13 | 75 | 40 | 50 | 87 | 43 | 12.5 | 48 | 20 | 30 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA120-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 120 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 31 | 15.5 | 15.5 | 95.5 | 40 | 50 | 111 | 59 | 13.7 | 65 | 25 | 24 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA150-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 150 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 31 | 15.5 | 15.5 | 95.5 | 40 | 50 | 111 | 59 | 15.5 | 65 | 25 | 24 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA185-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 185 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 35 | 17.5 | 17.5 | 98.5 | 40 | 50 | 116 | 57 | 17 | 63 | 32 | 18 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA240-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 240 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 35 | 17.5 | 17.5 | 98.5 | 40 | 50 | 116 | 57 | 19.5 | 63 | 32 | 18 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA300-34-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 300 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M12 | 13 | 35 | 17.5 | 17.5 | 102.5 | 40 | 50 | 120 | 59 | 22.5 | 65 | 34 | 15 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA300-M16 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 300 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M16 | 16.5 | 35 | 17.5 | 17.5 | 135 | 90 | 90 | 152.5 | 91 | 23.3 | 101 | 40 | 9 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA300-34-M16 | -50 | 150 | 1 | Yes | Yes | Yes | deep indent | 300 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M16 | 17 | 35 | 17.5 | 17.5 | 102.5 | 90 | 90 | 120 | 59 | 22.5 | 65 | 34 | 15 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | ||
CAA400-M12 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 400 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | M12 | 13 | 35 | 17.5 | 17.5 | 135 | 40 | 50 | 152.5 | 91 | 26 | 101 | 40 | 9 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |||
CAA400-M16 | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 400 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M16 | 16.5 | 35 | 17.5 | 17.5 | 135 | 90 | 90 | 152.5 | 91 | 26 | 101 | 40 | 9 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA500-M16-TNBD | -50 | 150 | 1 | Yes | 30000 | Yes | Yes | deep indent | 500 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M16 | 16.5 | 35 | 17.5 | 17.5 | 135 | 90 | 90 | 152.5 | 93 | 29.1 | 103 | 40 | 9 | Yes | UNI EN 573-3:2013; UNI EN 13601:2013 | |
CAA630-4M8 | -50 | 150 | 4 | Yes | Yes | deep indent | 630 | Bimetallico (Rame elettrolitico con purezza superiore al 99,95% e Alluminio con purezza superiore al 99,5%) | Alluminio con purezza superiore al 99,5% | Rame elettrolitico con purezza superiore al 99,95% | M8 | 9 | 60 | 30 | 10 | 20 | 200 | 95.7 | 32.5 | 106 | 47 | 9 | Yes | ||||||
CAA300-34-M14 | 15 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff