CP-U
FORK CHAIN TERMINAL, PRE-INSULATED WITH POLYCARBONATE, FOR COPPER CONDUCTORS, HALOGEN FREE
Certifications & approvals
-
UL (cULus)
Features
Technical information
Minimum operating temperature
-20°C
Maximum operating temperature
115°C
Threshold of operating temperature for short periods
130°C
Type of insulation
partial
Easy insertion input
Yes
Surface treatment
tin plating
Crimping geometry
radial
Material composition and treatments
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Insulated cover material
Polycarbonate
Annealing
Yes
Halogen free
Yes
Classification and data ordering
Customs code
85369010
Certifications
EN 45545-2 certification
HL2
EN 45545-2 certification
HL3
Self-extinguishing fire class according to UL 94
V0
UL standard
486A-486B
CRP-U
Insulated cover colour
red
Range of cable cross section [mm²]
0.25
| tipo | Screw diameter | B [mm] | M [mm] | I [mm] | D [mm] | N [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRP-U3 | M3 | 5.5 | 5.5 | 9.7 | 3.2 | 4 | 0.5 | 0.5 | 20 | 4.2 | 10.1 | 4 | 5.5 | 1.8 | 5 | 2000 | 2000 | Yes |
| CRP-U3.5 | M3.5 | 6 | 6.5 | 10.7 | 3.7 | 3.8 | 20.8 | 4.2 | 10.1 | 4 | 5.5 | 1.8 | 5 | 2000 | 2000 | Yes | ||
| CRP-U3.5/2 | M3.5 | 6.4 | 6.5 | 10.7 | 3.7 | 3.8 | 20.8 | 4.2 | 10.1 | 4 | 5.5 | 1.8 | 5 | 2000 | 2000 | Yes | ||
| CRP-U4 | M4 | 6.5 | 7.5 | 11.7 | 4.3 | 3.7 | 21.7 | 4.2 | 10.1 | 4 | 5.5 | 1.8 | 5 | 2000 | 2000 | Yes | ||
| CRP-U4/1 | M4 | 8.5 | 7.5 | 11.7 | 4.3 | 3.7 | 21.7 | 4.2 | 10.1 | 4 | 5.5 | 1.8 | 5 | 2000 | 2000 | Yes | ||
| CRP-U4/2 | M4 | 7.5 | 7.5 | 11.7 | 4.3 | 3.7 | 21.7 | 4.2 | 10.1 | 4 | 5.5 | 1.8 | 5 | 2000 | 2000 | Yes | ||
| CRP-U5 | M5 | 8.5 | 7.5 | 11.7 | 5.3 | 3.7 | 21.7 | 4.2 | 10.1 | 4 | 5.5 | 1.8 | 5 | 2000 | 2000 | Yes | ||
| CRP-U6 | M6 | 9.4 | 8.1 | 12.3 | 6.4 | 4.7 | 5 | 7 | 23.3 | 4.2 | 10.1 | 4 | 5.5 | 1.8 | 5 | 2000 | 2000 | Yes |
| CRP-U6/1 | M6 | 12 | 9.2 | 13.4 | 6.4 | 7.1 | 5 | 7 | 26.8 | 4.2 | 10.1 | 4 | 5.5 | 1.8 | 5 | 2000 | 2000 | Yes |
| CRP-U8 | M8 | 14 | 10 | 14.2 | 8.4 | 6.3 | 10 | 20 | 26.8 | 4.2 | 10.1 | 4 | 5.5 | 1.8 | 5 | 2000 | 2000 | Yes |
CBP-U
Insulated cover colour
blue
| tipo | Range of cable cross section [mm²] | Screw diameter | B [mm] | M [mm] | I [mm] | D [mm] | N [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBP-U3 | 1.5 - 2.5 | M3 | 5.5 | 5.5 | 9.7 | 3.2 | 4 | 0.5 | 0.5 | 20 | 4.2 | 10.1 | 4.9 | 6.4 | 2.4 | 5 | 1750 | 1750 | Yes |
| CBP-U3.5 | 1.5 - 2.5 | M3.5 | 6.4 | 6.5 | 10.7 | 3.7 | 3.8 | 20.8 | 4.2 | 10.1 | 4.9 | 6.4 | 2.4 | 5 | 1750 | 1750 | Yes | ||
| CBP-U4 | 1.5 - 2.5 | M4 | 6.5 | 7.5 | 11.7 | 4.3 | 3.7 | 21.7 | 4.2 | 10.1 | 4.9 | 6.4 | 2.4 | 5 | 1750 | 1750 | Yes | ||
| CBP-U4/1 | 1.5 - 2.5 | M4 | 8.5 | 7.5 | 11.7 | 4.3 | 3.7 | 21.7 | 4.2 | 10.1 | 4.9 | 6.4 | 2.4 | 5 | 1750 | 1750 | Yes | ||
| CBP-U4/2 | 1.5 - 2.5 | M4 | 7.5 | 7.5 | 11.7 | 4.3 | 3.7 | 21.7 | 4.2 | 10.1 | 4.9 | 6.4 | 2.4 | 5 | 1750 | 1750 | Yes | ||
| CBP-U5 | 1.5 | M5 | 8.5 | 7.5 | 11.7 | 5.3 | 3.7 | 21.7 | 4.2 | 10.1 | 4.9 | 6.4 | 2.4 | 5 | 1750 | 1750 | Yes | ||
| CBP-U6 | 1.5 - 2.5 | M6 | 9.4 | 8.1 | 12.3 | 6.4 | 4.7 | 5 | 7 | 23.3 | 4.2 | 10.1 | 4.9 | 6.4 | 2.4 | 5 | 1750 | 1750 | Yes |
CGP-U
Insulated cover colour
yellow
Range of cable cross section [mm²]
4
| tipo | Screw diameter | B [mm] | M [mm] | I [mm] | D [mm] | N [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CGP-U3.5 | M3.5 | 7.5 | 8.5 | 14.9 | 3.7 | 3.9 | 26.7 | 8 | 14.1 | 6.6 | 8.1 | 3.6 | 7 | 1250 | 1250 | Yes | ||
| CGP-U4 | M4 | 7.5 | 8 | 14.4 | 4.3 | 4.4 | 26.7 | 8 | 14.1 | 6.6 | 8.1 | 3.6 | 7 | 1250 | 1250 | Yes | ||
| CGP-U5 | M5 | 9.5 | 8 | 14.4 | 5.6 | 4.4 | 26.7 | 8 | 14.1 | 6.6 | 8.1 | 3.6 | 7 | 1250 | 1250 | Yes | ||
| CGP-U6 | M6 | 10 | 11 | 17.4 | 6.4 | 5.5 | 5 | 7 | 30.8 | 8 | 14.1 | 6.6 | 8.1 | 3.6 | 7 | 1250 | 1250 | Yes |