TERMO-ROLL M2 HEAT SHRINK THERMO-ROLL M2 CABLE MARKER
HEAT SHRINK THERMO-ROLL M2 CABLE MARKER, SHRINK RATIO 2:1, MEDIUM GRADE
Gallery
TERMO-ROLL M2
HEAT SHRINK THERMO-ROLL M2 CABLE MARKER, SHRINK RATIO 2:1, MEDIUM GRADE
Certifications & approvals
-
UL (cURus)
-
UL (cULus)
Description
M2 type heat shrinkable tubing is used to provide highly legible and resistant identification of cables, pipes, conduits, etc within a minimum space. Halogen Free composition provides flame retardant and low smoke emission characteristics suitable for many types of application requiring more restrictive safety standards to be met.
Read all
Close
Features
Minimum operating temperature
-40 °C
Maximum operating temperature
125 °C
Material
Irradiated Polyolefin
Halogen free
Yes
Shrinkage ratio
A471.0_01
Minimum shrinkage temperature
70 °C
Storage temperature
10 ÷ 25 °C
Relative humidity of storage
45 ÷ 55
Duration of storage
730 d
Customs code
39173200
UL 969 certification
Yes
CEI EN 61010-1 ed.2
Yes
EN 50343 certification
Yes
SAE AS-5942 certification
Yes
MIL-STD-202H Method 215 certification
Yes
UL 224 certification
Yes
Ribbon
842121; 844121
M2-24
Range of cable housing diameter
1.6 ÷ 2 mm
Range of cable cross section
0.25 ÷ 0.5 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Type of packaging | Sofware code | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 | Printable with |
M2-24-YE3 | Yellow | 2.4 | 2.4 | 2.4 | 2.4 | 160,000 | box | 7000 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-24-YE3-50 | Yellow | 2.4 | 2.4 | 2.4 | 2.4 | box | 7000 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-24-WH3 | White | 2.4 | 2.4 | 2.4 | 2.4 | 173,200 | box | 7000 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-24-WH3-50 | White | 2.4 | 2.4 | 2.4 | 2.4 | box | 7000 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-24-25-WH2 | White | 2.4 | 25 | 25 | 2.4 | 0,293 | box | 4802 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-24-50-WH2 | White | 2.4 | 50 | 50 | 2.4 | box | 4804 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-24-25-YE2 | Yellow | 2.4 | 25 | 25 | 2.4 | box | 4802 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-24-50-YE2 | Yellow | 2.4 | 50 | 50 | 2.4 | box | 4804 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-32
Range of cable housing diameter
1.8 ÷ 2.8 mm
Range of cable cross section
0.5 ÷ 1 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Type of packaging | Sofware code | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 | Printable with |
M2-32-12.5-YE1 | Yellow | 3.2 | 12.5 | 12.5 | 3.2 | 0,164 | box | 4810 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-32-25-YE1 | Yellow | 3.2 | 25 | 25 | 3.2 | 0,334 | box | 4812 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-32-50-YE1 | Yellow | 3.2 | 50 | 50 | 3.2 | 0,652 | box | 4814 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-32-12.5-WH1 | White | 3.2 | 12.5 | 12.5 | 3.2 | 0,184 | box | 4810 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-32-25-WH1 | White | 3.2 | 25 | 25 | 3.2 | 0,370 | box | 4812 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-32-50-WH1 | White | 3.2 | 50 | 50 | 3.2 | 0,678 | box | 4814 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-32-YE3 | Yellow | 3.2 | 3.2 | 3.2 | 3.2 | 197,000 | box | 7010 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-32-YE3-100 | Yellow | 3.2 | 3.2 | 3.2 | 3.2 | box | 7010 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-32-WH3 | White | 3.2 | 3.2 | 3.2 | 3.2 | 198,900 | box | 7010 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-32-WH3-100 | White | 3.2 | 3.2 | 3.2 | 3.2 | box | 7010 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-32-25-WH2 | White | 3.2 | 25 | 25 | 3.2 | box | 4812 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-32-50-WH2 | White | 3.2 | 50 | 50 | 3.2 | 0,574 | box | 4814 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-32-25-YE2 | Yellow | 3.2 | 25 | 25 | 3.2 | 0,307 | box | 4812 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-32-50-YE2 | Yellow | 3.2 | 50 | 50 | 3.2 | box | 4814 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-48
Range of cable housing diameter
2.8 ÷ 4.2 mm
Range of cable cross section
1 ÷ 2.5 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Type of packaging | Sofware code | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 | Printable with |
M2-48-12.5-YE1 | Yellow | 4.8 | 12.5 | 12.5 | 4.8 | 0,195 | box | 4820 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-48-25-YE1 | Yellow | 4.8 | 25 | 25 | 4.8 | box | 4822 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 | |
M2-48-50-YE1 | Yellow | 4.8 | 50 | 50 | 4.8 | 0,902 | box | 4824 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-48-12.5-WH1 | White | 4.8 | 12.5 | 12.5 | 4.8 | 0,213 | box | 4820 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-48-25-WH1 | White | 4.8 | 25 | 25 | 4.8 | 0,400 | box | 4822 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-48-50-WH1 | White | 4.8 | 50 | 50 | 4.8 | 0,818 | box | 4824 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-48-YE3 | Yellow | 4.8 | 4.8 | 4.8 | 4.8 | 204,000 | box | 7020 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-48-YE3-100 | Yellow | 4.8 | 4.8 | 4.8 | 4.8 | box | 7020 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-48-WH3 | White | 4.8 | 4.8 | 4.8 | 4.8 | 206,000 | box | 7020 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-48-WH3-100 | White | 4.8 | 4.8 | 4.8 | 4.8 | box | 7020 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-48-25-WH2 | White | 4.8 | 25 | 25 | 4.8 | box | 4822 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-48-50-WH2 | White | 4.8 | 50 | 50 | 4.8 | 0,746 | box | 4824 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-48-25-YE2 | Yellow | 4.8 | 25 | 25 | 4.8 | 0,381 | box | 4822 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-48-50-YE2 | Yellow | 4.8 | 50 | 50 | 4.8 | box | 4824 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-64
Range of cable housing diameter
4.2 ÷ 5.8 mm
Range of cable cross section
4 ÷ 6 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Type of packaging | Sofware code | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 | Printable with |
M2-64-12.5-YE1 | Yellow | 6.4 | 12.5 | 12.5 | 6.4 | 0,235 | box | 4830 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-64-25-YE1 | Yellow | 6.4 | 25 | 25 | 6.4 | 0,492 | box | 4832 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-64-50-YE1 | Yellow | 6.4 | 50 | 50 | 6.4 | 0,932 | box | 4834 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-64-12.5-WH1 | White | 6.4 | 12.5 | 12.5 | 6.4 | 0,231 | box | 4830 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-64-25-WH1 | White | 6.4 | 25 | 25 | 6.4 | 0,467 | box | 4832 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-64-50-WH1 | White | 6.4 | 50 | 50 | 6.4 | 0,942 | box | 4834 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-64-YE3 | Yellow | 6.4 | 6.4 | 6.4 | 6.4 | 271,000 | box | 7030 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-64-YE3-100 | Yellow | 6.4 | 6.4 | 6.4 | 6.4 | 1230,000 | box | 7030 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-64-WH3 | White | 6.4 | 6.4 | 6.4 | 6.4 | 275,270 | box | 7030 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-64-WH3-100 | White | 6.4 | 6.4 | 6.4 | 6.4 | box | 7030 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-64-25-WH2 | White | 6.4 | 25 | 25 | 6.4 | box | 4832 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-64-50-WH2 | White | 6.4 | 50 | 50 | 6.4 | box | 4834 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-64-25-YE2 | Yellow | 6.4 | 25 | 25 | 6.4 | 0,440 | box | 4832 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-64-50-YE2 | Yellow | 6.4 | 25 | 50 | 6.4 | box | 4834 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-95
Range of cable housing diameter
5.8 ÷ 8 mm
Range of cable cross section
10 ÷ 16 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Type of packaging | Sofware code | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 | Printable with |
M2-95-12.5-YE1 | Yellow | 9.5 | 12.5 | 12.5 | 9.5 | box | 4840 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 | |
M2-95-25-YE1 | Yellow | 9.5 | 25 | 25 | 9.5 | 0,780 | box | 4842 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-95-50-YE1 | Yellow | 9.5 | 50 | 50 | 9.5 | box | 4844 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 | |
M2-95-12.5-WH1 | White | 9.5 | 12.5 | 12.5 | 9.5 | box | 4840 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 | |
M2-95-25-WH1 | White | 9.5 | 25 | 25 | 9.5 | 0,713 | box | 4842 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-95-50-WH1 | White | 9.5 | 50 | 50 | 9.5 | 1,423 | box | 4844 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-95-YE3 | Yellow | 9.5 | 9.5 | 9.5 | 9.5 | 285,000 | box | 7040 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-95-YE3-100 | Yellow | 9.5 | 9.5 | 9.5 | 9.5 | box | 7040 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-95-WH3 | White | 9.5 | 9.5 | 9.5 | 9.5 | 306,000 | box | 7040 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-95-WH3-100 | White | 9.5 | 9.5 | 9.5 | 9.5 | box | 7040 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-95-25-WH2 | White | 9.5 | 25 | 25 | 9.5 | box | 4842 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-95-50-WH2 | White | 9.5 | 50 | 50 | 9.5 | 1,476 | box | 4844 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-95-25-YE2 | Yellow | 9.5 | 25 | 25 | 9.5 | 0,700 | box | 4842 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-95-50-YE2 | Yellow | 9.5 | 50 | 50 | 9.5 | 1,412 | box | 4844 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-127
Range of cable housing diameter
8 ÷ 11 mm
Range of cable cross section
25 ÷ 35 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Type of packaging | Sofware code | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 | Printable with |
M2-127-25-YE1 | Yellow | 12.7 | 25 | 25 | 12.7 | 0,835 | box | 4852 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-127-50-YE1 | Yellow | 12.7 | 50 | 50 | 12.7 | 1,852 | box | 4854 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-127-25-WH1 | White | 12.7 | 25 | 25 | 12.7 | 0,924 | box | 4852 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-127-50-WH1 | White | 12.7 | 50 | 50 | 12.7 | 1,920 | box | 4854 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-127-YE3 | Yellow | 12.7 | 12.7 | 12.7 | 12.7 | 346,800 | box | 7050 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-127-YE3-100 | Yellow | 12.7 | 12.7 | 12.7 | 12.7 | box | 7050 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-127-WH3 | White | 12.7 | 12.7 | 12.7 | 12.7 | 360,590 | box | 7050 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-127-WH3-100 | White | 12.7 | 12.7 | 12.7 | 12.7 | box | 7050 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-127-25-WH2 | White | 12.7 | 25 | 25 | 12.7 | box | 4852 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-127-50-WH2 | White | 12.7 | 50 | 50 | 12.7 | 1,572 | box | 4854 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-127-25-YE2 | Yellow | 12.7 | 25 | 25 | 12.7 | 0,780 | box | 4852 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-127-50-YE2 | Yellow | 12.7 | 50 | 50 | 12.7 | 1,564 | box | 4854 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-190
Range of cable housing diameter
11 ÷ 17 mm
Range of cable cross section
35 ÷ 50 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Type of packaging | Sofware code | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 | Printable with |
M2-190-25-YE1 | Yellow | 19.1 | 25 | 25 | 19.1 | box | 4862 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 | |
M2-190-50-YE1 | Yellow | 19.1 | 50 | 50 | 19.1 | 2,500 | box | 4864 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-190-25-WH1 | White | 19.1 | 25 | 25 | 19.1 | 1,146 | box | 4862 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-190-50-WH1 | White | 19.1 | 50 | 50 | 19.1 | 2,588 | box | 4864 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-190-YE3 | Yellow | 19.1 | 19 | 19 | 19.1 | 464,000 | box | 7060 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-190-YE3-100 | Yellow | 19.1 | 19 | 19 | 19.1 | box | 7060 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-190-WH3 | White | 19.1 | 19 | 19 | 19.1 | 468,000 | box | 7060 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-190-WH3-100 | White | 19.1 | 19 | 19 | 19.1 | box | 7060 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-190-25-WH2 | White | 19.1 | 25 | 25 | 19.1 | box | 4862 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-190-50-WH2 | White | 19.1 | 50 | 50 | 19.1 | 2,356 | box | 4864 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-190-25-YE2 | Yellow | 19.1 | 25 | 25 | 19.1 | 0,976 | box | 4862 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-190-50-YE2 | Yellow | 19.1 | 50 | 50 | 19.1 | 1,986 | box | 4864 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-254
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Range of cable housing diameter [mm] | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Range of cable cross section [mm²] | Gross weight [g] | Type of packaging | Sofware code | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 | Printable with |
M2-254-25-YE1 | Yellow | 17 ÷ 23 | 25.4 | 25 | 25 | 25.4 | 50 ÷ 120 | 1,517 | box | 4872 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-254-50-YE1 | Yellow | 17 ÷ 23 | 25.4 | 50 | 50 | 25.4 | 50 ÷ 120 | 3,078 | box | 4874 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-381-50-YE1 | Yellow | 23 ÷ 36 | 38.1 | 50 | 50 | 38.1 | 120 ÷ 240 | 5,656 | box | 4884 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-254-25-WH1 | White | 17 ÷ 23 | 25.4 | 25 | 25 | 25.4 | 50 ÷ 120 | 1,677 | box | 4872 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-254-50-WH1 | White | 17 ÷ 23 | 25.4 | 50 | 50 | 25.4 | 50 ÷ 120 | 3,242 | box | 4874 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY3000 |
M2-254-YE3 | Yellow | 17 ÷ 23 | 25.4 | 25.4 | 25.4 | 25.4 | 50 ÷ 120 | 570,000 | box | 7070 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-254-YE3-100 | Yellow | 17 ÷ 23 | 25.4 | 25.4 | 25.4 | 25.4 | 50 ÷ 120 | box | 7070 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-254-WH3 | White | 17 ÷ 23 | 25.4 | 25.4 | 25.4 | 25.4 | 50 ÷ 120 | 559,500 | box | 7070 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-254-WH3-100 | White | 17 ÷ 23 | 25.4 | 25.4 | 25.4 | 25.4 | 50 ÷ 120 | box | 7070 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-254-25-WH2 | White | 17 ÷ 23 | 25.4 | 25 | 25 | 25.4 | 50 ÷ 120 | box | 4872 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-254-50-WH2 | White | 17 ÷ 23 | 25.4 | 50 | 50 | 25.4 | 50 ÷ 120 | 2,968 | box | 4874 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-254-25-YE2 | Yellow | 17 ÷ 23 | 25.4 | 25 | 25 | 25.4 | 50 ÷ 120 | 1,426 | box | 4872 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-254-50-YE2 | Yellow | 17 ÷ 23 | 25.4 | 50 | 50 | 25.4 | 50 ÷ 120 | 2,784 | box | 4874 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-381
Range of cable cross section
120 ÷ 240 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Range of cable housing diameter [mm] | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Type of packaging | Sofware code | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 | Printable with |
M2-381-YE3 | Yellow | 23 ÷ 26 | 38.1 | 38.1 | 38.1 | 38.1 | 842,000 | box | 7080 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-381-YE3-60 | Yellow | 23 ÷ 26 | 38.1 | 38.1 | 38.1 | 38.1 | box | 7080 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-381-WH3 | White | 23 ÷ 26 | 38.1 | 38.1 | 38.1 | 38.1 | 821,700 | box | 7080 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-381-WH3-60 | White | 23 ÷ 26 | 38.1 | 38.1 | 38.1 | 38.1 | box | 7080 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-381-25-WH2 | White | 23 ÷ 36 | 38.1 | 25 | 25 | 38.1 | 3,110 | box | 4882 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-381-50-WH2 | White | 23 ÷ 36 | 38.1 | 50 | 50 | 38.1 | 5,840 | box | 4884 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-381-25-YE2 | Yellow | 23 ÷ 36 | 38.1 | 25 | 25 | 38.1 | box | 4882 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-381-50-YE2 | Yellow | 23 ÷ 36 | 38.1 | 50 | 50 | 38.1 | box | 4884 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-508
Range of cable housing diameter
27 ÷ 49 mm
Range of cable cross section
240 ÷ 400 mm²
Technical information | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Type of packaging | Sofware code | Electrocode | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 | Printable with |
M2-508-YE3 | Yellow | 50.8 | 50.8 | 50.8 | 50.8 | 724,000 | box | 7090 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-508-YE3-60 | Yellow | 50.8 | 50.8 | 50.8 | 50.8 | box | 7090 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 | |
M2-508-WH3 | White | 50.8 | 50.8 | 50.8 | 50.8 | 860,000 | box | 7090 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
M2-508-WH3-60 | White | 50.8 | 50.8 | 50.8 | 50.8 | box | 7090 | 3631 | Cable coding system [EC001530] | Yes | Yes | ROLLY2000TR2; ROLLY3000 |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com