9210.M
MULTI-MEMBRANE CIRCULAR CABLE ENTRY PLATES, RIGID FRAME
Gallery
9210.M
MULTI-MEMBRANE CIRCULAR CABLE ENTRY PLATES, RIGID FRAME
Certifications & approvals
-
UL (cURus)
Description
9210.M Series Two-Component Membrane Circular Cable Entry Systems made of TPE elastomer with a glass-fiber-reinforced polypropylene structure for the safe routing of unterminated cables entering and exiting round openings in electrical enclosures, control panels, and machinery.
Read all
Close
- Mounting with a locknut for high traction strength
- High IP rating.
- Double sealing membrane: facilitates cable insertion and provides greater tear resistance.
- Centering system: easy and controlled cable insertion through the membrane.
- Accommodates 4 to 35 cables.
- Compliance with EN 45545-2: high safety standards for applications in the railway sector and rolling stock.
Common features in table.
Features
Details by type in expandable section below.
Range of operating temperature (static)
-40 ÷ 100 °C
Counter nut
Yes
Color
grey
Presence of overmolded gasket
Yes
Material
Polypropylene + Glass fiber
Silicone-free
Yes
Halogen free
Yes
Overmolded gasket material
TPE elastomer
Length of the thread on the side of the insertion into the panel
14 mm
Depth
22.2 mm
Unit in minimal packaging
10 PCE
Unit in standard packaging
10 PCE
Customs code
39269097
EN 45545-2 certification(R22)
HL2
EN 45545-2 certification(R23)
HL3
Self-extinguishing fire class according to UL 94
V0
UL standard
50E
UL type
1; 12
NEMA type
1; 12
Ingress Protection
IP65
9210.M
| Technical information | Weight and dimensions | ||||||
|---|---|---|---|---|---|---|---|
| tipo | P | Number of cables that can be inserted | Number of cables per cable diameter range | Ø [mm] | ØF [mm] | ØE [mm] | Net weight in operation [g] |
| 9210.M32/4 | M32x1.5 | 4 | 3 [3-6.5]; 1 [7.5-12] | 3 - 12 | 32.5 | 44 | 14 |
| 9210.M32/4-2 | M32x1.5 | 4 | 4 [5-9.5] | 5 - 9.5 | 32.5 | 44 | 14 |
| 9210.M32/7 | M32x1.5 | 7 | 7 [3-6.5] | 3 - 6.5 | 32.5 | 44 | 14 |
| 9210.M40/8 | M40x1.5 | 8 | 4 [4.8-10.2]; 4 [3-6.5] | 3 - 10.2 | 40.5 | 52 | 18 |
| 9210.M50/8 | M50x1.5 | 8 | 5 [4.8-10.2]; 3 [7.5-12] | 4.8 - 12 | 50.5 | 62 | 25 |
| 9210.M50/10 | M50x1.5 | 10 | 7 [3-6.5]; 2 [4.8-10.2]; 1 [16-22] | 3 - 22 | 50.5 | 62 | 25 |
| 9210.M50/12 | M50x1.5 | 12 | 4 [3-6.5]; 8 [4.8-10.2] | 3 - 10.2 | 50.5 | 62 | 25 |
| 9210.M50/19 | M50x1.5 | 19 | 19 [3-6.5] | 3 - 6.5 | 50.5 | 62 | 25 |
| 9210.M63/9 | M63x1.5 | 9 | 1 [3-6.5]; 3 [4.8-10.2]; 4 [9-16.2]; 1 [16-22] | 3 - 22 | 64 | 75 | 34 |
| 9210.M63/13 | M63x1.5 | 13 | 4 [3-6.5]; 4 [4.8-10.2]; 5 [9-16.2] | 3 - 16.2 | 64 | 75 | 34 |
| 9210.M63/14 | M63x1.5 | 14 | 14 [4.8-10.2] | 4.8 - 10.5 | 64 | 75 | 34 |
| 9210.M63/35 | M63x1.5 | 35 | 35 [3-6.5] | 3 - 6.5 | 64 | 75 | 34 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff