MG-TAP TAGES FOR CABLES AND COMPONENTS
TAGES FOR CABLES AND COMPONENTS, PRE-CUT, RIGID PVC
Features
Minimum operating temperature
-30 °C
Maximum operating temperature
60 °C
Self-extinguishing fire class according to UL 94
V0
Silicone-free
Yes
Type of packaging
box
Electrocode
3631
Customs code
39204910
MG-TAP
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Sheet elements | Number of lines | Number of columns | Material | Halogen free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | ROHS compliant | EN ISO 4892-2 | CEI EN 60464-2 | UL 969 certification | EN ISO 9227 | DIN 30643 | Ribbon | Printable with | Plates |
47090N | White | 42 | 6 | 7 | Rigid PVC10050WH | No | 15 | 17 | 15 | 17 | 0,326 | 10 ÷ 25 | 45 ÷ 55 | 165 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 |
47040N | Yellow | 42 | 6 | 7 | Rigid PVC10050YE | No | 15 | 17 | 15 | 17 | 0,310 | 10 ÷ 25 | 45 ÷ 55 | 165 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 | |
47046 | Yellow | 44 | 4 | 11 | Rigid PVC10050YE | No | 8.2 | 27 | 8.2 | 27 | 0,276 | 10 ÷ 25 | 45 ÷ 55 | 807 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 | |
47047 | Yellow | 20 | 4 | 5 | Rigid PVC10050YE | No | 18 | 27 | 18 | 27 | 0,612 | 10 ÷ 25 | 45 ÷ 55 | 178 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 | |
47747 | Yellow | 9 | 3 | 3 | Rigid PVC10050YE | No | 17.5 | 27 | 17.5 | 27 | 1,394 | 10 ÷ 25 | 45 ÷ 55 | 971 | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 | |||
47020N | Red | 42 | 6 | 7 | Rigid PVC | No | 15 | 17 | 15 | 17 | 0,310 | 10 ÷ 25 | 45 ÷ 55 | 165 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47010N | Black | 42 | 6 | 7 | Rigid PVC | No | 15 | 17 | 15 | 17 | 0,322 | 10 ÷ 25 | 45 ÷ 55 | 165 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47060N | Blue | 42 | 6 | 7 | Rigid PVC | No | 15 | 17 | 15 | 17 | 0,312 | 10 ÷ 25 | 45 ÷ 55 | 165 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47050N | Green | 42 | 6 | 7 | Rigid PVC | No | 15 | 17 | 15 | 17 | 0,323 | 10 ÷ 25 | 45 ÷ 55 | 165 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47051NSGN | Siemens green | 28 | 4 | 7 | Rigid PVC | No | 15 | 27 | 15 | 27 | 0,431 | 10 ÷ 25 | 45 ÷ 55 | 166 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47707GY | Grey | 9 | 3 | 3 | Rigid PVC | No | 17.5 | 27 | 17.5 | 27 | 1,367 | 10 ÷ 25 | 45 ÷ 55 | 971 | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |||
47797 | White | 9 | 3 | 3 | Rigid PVC10050WH | No | 17.5 | 27 | 17.5 | 27 | 1,367 | 10 ÷ 25 | 45 ÷ 55 | 971 | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 | ||
47091N | White | 28 | 4 | 7 | Rigid PVC10050WH | No | 15 | 27 | 15 | 27 | 0,416 | 10 ÷ 25 | 45 ÷ 55 | 166 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 |
47794 | White | 12 | Rigid PVC | 0.5 | 27 | 1,033 | 725 | Labelling material [EC001288] | Yes | Yes | ||||||||||||||
47795 | White | 28 | 4 | 7 | Rigid PVC10050WH | No | 15 | 27.7 | 15 | 22.7 | 0,443 | 10 ÷ 25 | 45 ÷ 55 | 163 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 |
47041N | Yellow | 28 | 4 | 7 | Rigid PVC10050YE | No | 15 | 27 | 15 | 27 | 0,409 | 10 ÷ 25 | 45 ÷ 55 | 166 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 | |
47745 | Yellow | 28 | 4 | 7 | Rigid PVC10050YE | No | 15 | 27.7 | 15 | 22.7 | 0,448 | 10 ÷ 25 | 45 ÷ 55 | 163 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 | |
47705GY | Grey | 28 | 4 | 7 | Rigid PVC | No | 15 | 27.7 | 15 | 22.7 | 0,445 | 10 ÷ 25 | 45 ÷ 55 | 163 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47704GY | Grey | 12 | Rigid PVC | 0.5 | 27 | 1,017 | 725 | Labelling material [EC001288] | Yes | |||||||||||||||
47000NGY | Grey | 42 | 6 | Rigid PVC | No | 15 | 17 | 15 | 17 | 0,318 | 10 ÷ 25 | 45 ÷ 55 | 165 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | ||
47001NGY | Grey | 28 | 4 | 7 | Rigid PVC | No | 15 | 27 | 15 | 27 | 0,434 | 10 ÷ 25 | 45 ÷ 55 | 166 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47002NGY | Grey | 14 | 2 | 7 | Rigid PVC | No | 15 | 49 | 15 | 49 | 0,837 | 10 ÷ 25 | 45 ÷ 55 | 167 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47004GY | Grey | 24 | 4 | 7 | Rigid PVC | No | 17.5 | 27.8 | 17.5 | 27.8 | 0,498 | 10 ÷ 25 | 45 ÷ 55 | 175 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47006GY | Grey | 44 | 4 | 11 | Rigid PVC | No | 8.2 | 27 | 8.2 | 27 | 0,286 | 10 ÷ 25 | 45 ÷ 55 | 807 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47007GY | Grey | 20 | 4 | 5 | Rigid PVC | No | 18 | 27 | 18 | 27 | 0,624 | 10 ÷ 25 | 45 ÷ 55 | 178 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47700GY | Grey | 56 | 4 | 14 | Rigid PVC | No | 16.3 | 27.3 | 6.4 | 27.3 | 0,221 | 10 ÷ 25 | 45 ÷ 55 | 715 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47701GY | Grey | 24 | 4 | 6 | Rigid PVC | No | 16.3 | 27.3 | 16.3 | 27.3 | 0,498 | 10 ÷ 25 | 45 ÷ 55 | 716 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47021N | Red | 28 | 4 | 7 | Rigid PVC | No | 15 | 27 | 15 | 27 | 0,479 | 10 ÷ 25 | 45 ÷ 55 | 166 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47011N | Black | 28 | 4 | 7 | Rigid PVC | No | 15 | 27 | 15 | 27 | 0,467 | 10 ÷ 25 | 45 ÷ 55 | 166 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47051N | Green | 28 | 4 | 7 | Rigid PVC | No | 15 | 27 | 15 | 27 | 0,439 | 10 ÷ 25 | 45 ÷ 55 | 166 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47061N | Blue | 28 | 4 | 7 | Rigid PVC | No | 15 | 27 | 15 | 27 | 0,443 | 10 ÷ 25 | 45 ÷ 55 | 166 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47092N | White | 14 | 2 | 7 | Rigid PVC10050WH | No | 15 | 49 | 15 | 49 | 0,873 | 10 ÷ 25 | 45 ÷ 55 | 167 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 |
47042N | Yellow | 14 | 2 | 7 | Rigid PVC10050YE | No | 15 | 49 | 15 | 49 | 0,872 | 10 ÷ 25 | 45 ÷ 55 | 167 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 | |
47022N | Red | 14 | 2 | 7 | Rigid PVC | No | 15 | 49 | 15 | 49 | 0,920 | 10 ÷ 25 | 45 ÷ 55 | 167 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47012N | Black | 14 | 2 | 7 | Rigid PVC | No | 15 | 49 | 15 | 49 | 0,943 | 10 ÷ 25 | 45 ÷ 55 | 167 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47062N | Blue | 14 | 2 | 7 | Rigid PVC | No | 15 | 49 | 15 | 49 | 0,934 | 10 ÷ 25 | 45 ÷ 55 | 167 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47052N | Green | 14 | 2 | 7 | Rigid PVC | No | 15 | 49 | 15 | 49 | 0,914 | 10 ÷ 25 | 45 ÷ 55 | 167 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47094 | White | 24 | 4 | 7 | Rigid PVC10050WH | No | 17.5 | 27.8 | 17.5 | 27.8 | 0,505 | 10 ÷ 25 | 45 ÷ 55 | 175 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 |
47014 | Black | 24 | 4 | 7 | Rigid PVC | No | 17.5 | 27.8 | 17.5 | 27.8 | 0,510 | 10 ÷ 25 | 45 ÷ 55 | 175 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47016 | Black | 44 | 4 | 11 | Rigid PVC | No | 8.2 | 27 | 8.2 | 27 | 0,296 | 10 ÷ 25 | 45 ÷ 55 | 807 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47026 | Red | 44 | 4 | 11 | Rigid PVC | No | 8.2 | 27 | 8.2 | 27 | 0,284 | 10 ÷ 25 | 45 ÷ 55 | 807 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47096 | White | 44 | 4 | 11 | Rigid PVC10050WH | No | 8.2 | 27 | 8.2 | 27 | 0,279 | 10 ÷ 25 | 45 ÷ 55 | 807 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 |
47017 | Black | 20 | 4 | 5 | Rigid PVC | No | 18 | 27 | 18 | 27 | 0,650 | 10 ÷ 25 | 45 ÷ 55 | 178 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47027 | Red | 20 | 4 | 5 | Rigid PVC | No | 18 | 27 | 18 | 27 | 0,616 | 10 ÷ 25 | 45 ÷ 55 | 178 | Labelling material [EC001288] | Yes | Yes | Yes | No | Yes | 991600 | MG3; MG4 | 991002 | |
47097 | White | 20 | 4 | 5 | Rigid PVC10050WH | No | 18 | 27 | 18 | 27 | 0,620 | 10 ÷ 25 | 45 ÷ 55 | 178 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 |
47098 | White | 21 | 3 | 7 | Rigid PVC10050WH | No | 15 | 32 | 15 | 32 | 0,605 | 10 ÷ 25 | 45 ÷ 55 | 352 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 |
47198 | White | 14 | 2 | 7 | Rigid PVC10050WH | No | 15 | 43 | 15 | 43 | 0,882 | 10 ÷ 25 | 45 ÷ 55 | 353 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 |
47790 | White | 56 | 4 | 14 | Rigid PVC10050WH | No | 6.4 | 27.3 | 6.4 | 27.3 | 0,224 | 10 ÷ 25 | 45 ÷ 55 | 715 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 |
47791 | White | 24 | 4 | 6 | Rigid PVC10050WH | No | 16.3 | 27.3 | 16.3 | 27.3 | 0,500 | 10 ÷ 25 | 45 ÷ 55 | 716 | Labelling material [EC001288] | Yes | Yes | Yes | Yes | Yes | Yes | 991600 | MG3; MG4 | 991002 |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com