ANE-M Fine stranded RING TERMINAL
RING TERMINAL, PRE-INSULATED WITH PA 6.6, FOR ULTRA FLEXIBLE COPPER CONDUCTORS CLASS 5 AND 6
Gallery
ANE-M Fine stranded
RING TERMINAL, PRE-INSULATED WITH PA 6.6, FOR ULTRA FLEXIBLE COPPER CONDUCTORS CLASS 5 AND 6
Features
Minimum operating temperature
-20 °C
Maximum operating temperature
115 °C
Threshold of operating temperature for short periods
130 °C
Spy hole
Yes
Bend angle of the connection
0 °
Number of holes on the palm
1
Typology
single
Insulated cover color
Black RAL 9005
Type of insulation
partial
Easy insertion input
Yes
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Minimum thickness of the surface coating of the conducting body
3 µm
Surface treatment of the conductor body
tin plating
Insulated cover material
Polyamide PA6.6
Annealing
Yes
Internal surface of the barrel
smooth
Center distance between holes
0 mm
Type of packaging
; box
Electrocode
3684
ETIM Class 7
Tube cable lug for copper conductors [EC001051]
Customs code
85369010
ROHS compliant
Yes
ANE9-M
Range of cable cross section
35 mm²
Technical information | Weight and dimensions | Logistic | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Narrow connection | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
ANE9-M6/15 | Yes | M6 | 6.4 | 15 | 7 | 8 | 31.5 | 54 | 16.5 | 30.3 | 13.6 | 15.5 | 9.3 | 18 | 14,164 | 50 | 50 |
ANE9-M8 | No | M8 | 8.4 | 17 | 8 | 9 | 32.5 | 56 | 16.5 | 30.3 | 13.6 | 15.5 | 9.3 | 18 | 14,800 | 50 | 50 |
ANE9-M10 | No | M10 | 10.5 | 18.5 | 10 | 11 | 34.5 | 60 | 16.5 | 30.3 | 13.6 | 15.5 | 9.3 | 18 | 15,720 | 50 | 50 |
ANE9-M12 | No | M12 | 13.2 | 21 | 12 | 14 | 37.5 | 65 | 16.5 | 30.3 | 13.6 | 15.5 | 9.3 | 18 | 16,120 | 50 | 50 |
ANE12-M
Technical information | Weight and dimensions | Logistic | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Narrow connection | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Range of cable cross section [mm²] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
ANE12-M6/15 | Yes | M6 | 6.4 | 15 | 7 | 8 | 33.5 | 6 | 59.5 | 16 | 35.8 | 15.7 | 18 | 11 | 21 | 18,720 | 25 | 25 |
ANE12-M8 | No | M8 | 8.4 | 19.8 | 8 | 9 | 34.5 | 50 | 61.5 | 16 | 35.8 | 15.7 | 18 | 11 | 21 | 19,964 | 25 | 25 |
ANE12-M10 | No | M10 | 10.5 | 19.8 | 10 | 11 | 36.5 | 50 | 65.5 | 16 | 35.8 | 15.7 | 18 | 11 | 21 | 20,800 | 25 | 25 |
ANE12-M10/19 | Yes | M10 | 10.5 | 19 | 10 | 11 | 36.5 | 50 | 65.5 | 16 | 35.8 | 15.7 | 18 | 11 | 21 | 20,936 | 25 | 25 |
ANE12-M12 | No | M12 | 13.2 | 22 | 12 | 14 | 39.5 | 50 | 70.5 | 16 | 35.8 | 15.7 | 18 | 11 | 21 | 21,920 | 25 | 25 |
ANE17-M
Range of cable cross section
70 mm²
Technical information | Weight and dimensions | Logistic | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Narrow connection | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
ANE17-M6 | No | M6 | 6.4 | 23 | 7 | 8 | 38 | 63.8 | 20 | 40 | 17.9 | 20.4 | 13 | 23 | 30,400 | 25 | 25 |
ANE17-M8 | No | M8 | 8.4 | 23 | 8 | 9 | 39 | 65.8 | 20 | 40 | 17.9 | 20.4 | 13 | 23 | 30,320 | 25 | 25 |
ANE17-M10 | No | M10 | 10.5 | 23 | 10 | 11 | 41 | 69.8 | 20 | 40 | 17.9 | 20.4 | 13 | 23 | 32,320 | 25 | 25 |
ANE17-M10/19 | Yes | M10 | 10.5 | 19 | 10 | 11 | 41 | 69.8 | 20 | 40 | 17.9 | 20.4 | 13 | 23 | 31,200 | 25 | 25 |
ANE17-M12 | No | M12 | 13.2 | 23 | 12 | 14 | 44 | 74.8 | 20 | 40 | 17.9 | 20.4 | 13 | 23 | 36,000 | 25 | 25 |
ANE17-M14 | No | M14 | 15 | 25 | 12 | 15.5 | 45.5 | 76.3 | 20 | 40 | 17.9 | 20.4 | 13 | 23 | 33,720 | 25 | 25 |
ANE17-M16 | No | M16 | 17 | 27 | 13.5 | 16.5 | 46.5 | 78.8 | 20 | 40 | 17.9 | 20.4 | 13 | 23 | 34,160 | 25 | 25 |
ANE20-M
Range of cable cross section
95 mm²
Technical information | Weight and dimensions | Logistic | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Narrow connection | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
ANE20-M8 | No | M8 | 8.4 | 27 | 8 | 9 | 42 | 70.6 | 23 | 42.6 | 20 | 22.7 | 15 | 25 | 42,240 | 25 | 25 |
ANE20-M10 | No | M10 | 10.5 | 27 | 10 | 11 | 44 | 74.6 | 23 | 42.6 | 20 | 22.7 | 15 | 25 | 42,160 | 25 | 25 |
ANE20-M12 | No | M12 | 13.2 | 27 | 12 | 14 | 47 | 79.6 | 23 | 42.6 | 20 | 22.7 | 15 | 25 | 46,640 | 25 | 25 |
ANE20-M14 | No | M14 | 15 | 27 | 12 | 15.5 | 48.5 | 81.1 | 23 | 42.6 | 20 | 22.7 | 15 | 25 | 46,720 | 25 | 25 |
ANE20-M16 | No | M16 | 15 | 27 | 13.5 | 16.5 | 49.5 | 83.6 | 23 | 42.6 | 20 | 22.7 | 15 | 25 | 46,720 | 25 | 25 |
ANE29-M
Range of cable cross section
120 mm²
Technical information | Weight and dimensions | Logistic | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Narrow connection | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
ANE29-M10 | No | M10 | 10.5 | 30 | 10 | 11 | 47.5 | 81.5 | 23 | 48 | 22.4 | 25.5 | 16.5 | 30 | 62,600 | 15 | 15 |
ANE29-M12 | No | M12 | 13.2 | 30 | 12 | 14 | 50.5 | 86.5 | 23 | 48 | 22.4 | 25.5 | 16.5 | 30 | 65,680 | 15 | 15 |
ANE29-M14 | No | M14 | 15 | 30 | 12 | 15.5 | 52 | 88.5 | 23 | 48 | 22.4 | 25.5 | 16.5 | 30 | 64,760 | 25 | 25 |
ANE29-M16 | No | M16 | 17 | 30 | 13.5 | 16.5 | 53 | 90.5 | 23 | 48 | 22.4 | 25.5 | 16.5 | 30 | 65,416 | 25 | 25 |
ANE29-M20 | No | M20 | 21 | 30 | 20 | 22 | 58.5 | 102.5 | 23 | 48 | 22.4 | 25.5 | 16.5 | 30 | 74,900 | 20 | 20 |
ANE35-M
Range of cable cross section
150 mm²
Technical information | Weight and dimensions | Logistic | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Narrow connection | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | L [mm] | A [mm] | C [mm] | Ø2 [mm] | Ø3 [mm] | Ø [mm] | Cable stripping length [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
ANE35-M12 | No | M12 | 13.2 | 34.2 | 14 | 14 | 57.5 | 95 | 20 | 50 | 25 | 28 | 19.2 | 32 | 96,867 | 15 | 15 |
ANE35-M14 | No | M14 | 15 | 34.2 | 16 | 15.5 | 59.5 | 99 | 20 | 50 | 25 | 28 | 19.2 | 32 | 95,567 | 15 | 15 |
ANE35-M16 | No | M16 | 17 | 34.2 | 17 | 16.5 | 60.5 | 101 | 20 | 50 | 25 | 28 | 19.2 | 32 | 96,267 | 15 | 15 |
ANE35-M20 | No | M20 | 21 | 34.2 | 20 | 22 | 63.5 | 107 | 20 | 50 | 25 | 28 | 19.2 | 32 | 99,733 | 15 | 15 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com