MG-CPM
Gallery
MG-CPM
Description
MG-CPM terminal block markers are available in versions to suit the particular clip formats of the most widely used products. Depending on type, markers are presented as joined strips at a set or flexible pitch or as separate markers for convenient individual insertion on mixed pitch terminal block assemblies. MG-CPM markers provide an elevated mechanical robustness, high dimensional stability and are Halogen Free. Printing a complete sheet of MG-CPM markers on MARKINGENIUS® thermal transfer printers takes around 10 seconds, while to optimise application time, additional data - job details, location, etc - may be printed on the stems. Part-used sheets are easily accommodated to avoid wastage. MG-CPM terminal block markers are available in versions to suit the particular clip formats of the most widely used products.
Read all
Close
Features
Minimum operating temperature
-40 °C
Maximum operating temperature
130 °C
Self-extinguishing fire class according to UL 94
V0
Silicone-free
Yes
Halogen free
Yes
Customs code
39269097
UNI EN ISO 175
Yes
EN ISO 4892-2
Yes
CEI EN 60950-1
Yes
CEI EN 61010-1 ed.2
Yes
DIN 30643
Yes
MG-CPM
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Classification and data ordering | Certifications | Compatibility | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Sheet elements | Number of lines | Number of columns | Material | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Horizontal pitch between the sheet elements [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Type of packaging | Sofware code | Electrocode | ETIM Class 7 | ROHS compliant | Ribbon | Printable with | Plates |
41091N | White | 48 | Polycarbonate PC10200WH; PC10300WH | 5 | 15 | 15 | 5 | 5.1 | 0,293 | box | 3631 | Labelling for terminal block [EC000761] | Yes | ||||||||
41094 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 5 | 7 | 7 | 5 | 5.1 | 0,169 | 10 ÷ 25 | 45 ÷ 55 | box | 13 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991008 |
41090N | White | 56 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5.1 | 0,228 | box | 3631 | Labelling for terminal block [EC000761] | Yes | ||||||||
41096 | White | 32 | Polycarbonate PC10200WH; PC10300WH | 8 | 10 | 10 | 8 | 8 | 0,443 | box | 3631 | Labelling for terminal block [EC000761] | Yes | ||||||||
41092 | White | 80 | Polycarbonate PC10200WH; PC10300WH | 3 | 10 | 10 | 3 | 3.5 | 0,154 | box | 3631 | Labelling for terminal block [EC000761] | Yes | ||||||||
41095 | White | 48 | Polycarbonate PC10200WH; PC10300WH | 6 | 10 | 10 | 6 | 6 | 0,234 | box | 3631 | Labelling for terminal block [EC000761] | Yes | ||||||||
41098 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5.1 | 0,228 | 10 ÷ 25 | 45 ÷ 55 | box | 14 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41099 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 5 | 12 | 12 | 5 | 5.1 | 0,227 | 10 ÷ 25 | 45 ÷ 55 | box | 19 | 3631 | Labelling for terminal block [EC000761] | 991600 | MG3; MG4 | 991011 | |
41040N | Yellow | 56 | Polycarbonate PC10400YE | 5 | 10 | 10 | 5 | 5.1 | 0,228 | box | 3631 | Labelling for terminal block [EC000761] | Yes | ||||||||
41044 | Yellow | 56 | Polycarbonate PC10400YE | 5 | 7 | 7 | 5 | 56 | 0,168 | box | 3631 | Labelling for terminal block [EC000761] | Yes | ||||||||
41046 | Yellow | 32 | Polycarbonate PC10400YE | 8 | 10 | 10 | 8 | 8 | 0,425 | box | 3631 | Labelling for terminal block [EC000761] | Yes | ||||||||
41041N | Yellow | 48 | Polycarbonate PC10400YE | 5 | 15 | 15 | 5 | 5.1 | 0,291 | box | 3631 | Labelling for terminal block [EC000761] | Yes | ||||||||
41045 | Yellow | 48 | Polycarbonate PC10400YE | 6 | 10 | 10 | 6 | 6 | 0,233 | box | 3631 | Labelling for terminal block [EC000761] | Yes | ||||||||
41048 | Yellow | 56 | 4 | 14 | Polycarbonate PC10400YE | 5 | 10 | 10 | 5 | 5.1 | 0,222 | 10 ÷ 25 | 45 ÷ 55 | box | 14 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41190N | White | 48 | 4 | 12 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5.1 | 0,261 | 10 ÷ 25 | 45 ÷ 55 | box | 22 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41140N | Yellow | 48 | 4 | 12 | Polycarbonate PC10400YE | 5 | 10 | 10 | 5 | 5.1 | 0,259 | 10 ÷ 25 | 45 ÷ 55 | box | 22 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41291 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5 | 0,227 | 10 ÷ 25 | 45 ÷ 55 | box | 25 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41293 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5 | 0,230 | 10 ÷ 25 | 45 ÷ 55 | box | 25 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41391 | White | 48 | 4 | 12 | Polycarbonate PC10200WH; PC10300WH | 6 | 10 | 10 | 6 | 6 | 0,243 | 10 ÷ 25 | 45 ÷ 55 | box | 45 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41390N | White | 48 | 4 | 12 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5.2 | 0,283 | 10 ÷ 25 | 45 ÷ 55 | box | 42 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41392 | White | 80 | 4 | 20 | Polycarbonate PC10200WH; PC10300WH | 3 | 10 | 10 | 3 | 3.5 | 0,160 | 10 ÷ 25 | 45 ÷ 55 | box | 43 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41395 | White | 48 | 4 | 12 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5.2 | 0,266 | 10 ÷ 25 | 45 ÷ 55 | box | 31 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41396 | White | 32 | 4 | 8 | Polycarbonate PC10200WH; PC10300WH | 8 | 10 | 10 | 8 | 8 | 0,456 | 10 ÷ 25 | 45 ÷ 55 | box | 48 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41340N | Yellow | 48 | 4 | 12 | Polycarbonate PC10400YE | 5 | 10 | 10 | 5 | 5.2 | 0,283 | 10 ÷ 25 | 45 ÷ 55 | box | 42 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41346 | Yellow | 32 | 4 | 8 | Polycarbonate PC10400YE | 8 | 10 | 10 | 8 | 8 | 0,443 | 10 ÷ 25 | 45 ÷ 55 | box | 48 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41490 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5 | 0,198 | 10 ÷ 25 | 45 ÷ 55 | box | 51 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991004 |
41494 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5 | 0,198 | 10 ÷ 25 | 45 ÷ 55 | box | 51 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991004 |
41495 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 5 | 8 | 8 | 5 | 5 | 0,214 | 10 ÷ 25 | 45 ÷ 55 | box | 52 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991004 |
41591 | White | 44 | 4 | 11 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 6 | 0,280 | 10 ÷ 25 | 45 ÷ 55 | box | 61 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991005 |
41691 | White | 48 | 4 | 12 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5.2 | 0,277 | 10 ÷ 25 | 45 ÷ 55 | box | 71 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41692 | White | 80 | 4 | 20 | Polycarbonate PC10200WH; PC10300WH | 3 | 10 | 10 | 3 | 3.5 | 0,149 | 10 ÷ 25 | 45 ÷ 55 | box | 73 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
41693 | White | 48 | 12 | 4 | Polycarbonate PC10200WH; PC10300WH | 10 | 5 | 10 | 5 | 5.2 | 0,277 | 10 ÷ 25 | 45 ÷ 55 | box | 71 | 991600 | MG3; MG4 | 991011 | |||
41890 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5.5 | 0,196 | 10 ÷ 25 | 45 ÷ 55 | box | 92 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991013 |
46192 | White | 48 | 4 | 12 | Polycarbonate PC10200WH; PC10300WH | 5 | 12 | 12 | 5 | 5.5 | 0,260 | 10 ÷ 25 | 45 ÷ 55 | box | 101 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991006N |
46194 | White | 48 | 4 | 12 | Polycarbonate PC10200WH; PC10300WH | 5 | 10 | 10 | 5 | 5.5 | 0,260 | 10 ÷ 25 | 45 ÷ 55 | box | 100 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991006N |
46392 | White | 48 | 4 | 12 | Polycarbonate PC10200WH; PC10300WH | 6 | 12 | 12 | 6 | 6.1 | 0,296 | 10 ÷ 25 | 45 ÷ 55 | box | 106 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
46342 | Yellow | 48 | 4 | 12 | Polycarbonate PC10400YE | 6 | 12 | 12 | 6 | 6.1 | 0,299 | 10 ÷ 25 | 45 ÷ 55 | box | 106 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991011 |
46393 | White | Polycarbonate PC10200WH; PC10300WH | 5 | 9 | 9 | 5 | 10 ÷ 25 | 45 ÷ 55 | 991600 | MG3; MG4 | 991011 | ||||||||||
46343 | Yellow | Polycarbonate PC10400YE | 5 | 9 | 9 | 5 | 10 ÷ 25 | 45 ÷ 55 | 991600 | MG3; MG4 | 991011 | ||||||||||
46390 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 4.2 | 9 | 9 | 4.2 | 5.5 | 0,164 | 10 ÷ 25 | 45 ÷ 55 | box | 112 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991004 |
46391 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 4.2 | 6 | 6 | 4.2 | 5 | 0,162 | 10 ÷ 25 | 45 ÷ 55 | box | 111 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991004 |
41790 | White | 56 | 4 | 14 | Polycarbonate PC10200WH; PC10300WH | 5 | 12 | 12 | 5 | 5.2 | 0,240 | 10 ÷ 25 | 45 ÷ 55 | box | 113 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991016 |
41791 | White | 48 | 4 | 12 | Polycarbonate PC10200WH; PC10300WH | 6 | 12 | 12 | 6 | 6 | 0,317 | 10 ÷ 25 | 45 ÷ 55 | box | 114 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991016 |
41740 | Yellow | 56 | 4 | 14 | Polycarbonate PC10400YE | 5 | 12 | 12 | 5 | 5.2 | 0,240 | 10 ÷ 25 | 45 ÷ 55 | box | 113 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991016 |
41741 | Yellow | 48 | 4 | 12 | Polycarbonate PC10400YE | 6 | 12 | 12 | 6 | 6 | 0,270 | 10 ÷ 25 | 45 ÷ 55 | box | 114 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991016 |
42908 | White | 48 | 4 | 12 | Polycarbonate PC10200WH; PC10300WH | 5 | 5 | 5 | 5 | 5.1 | 0,193 | 10 ÷ 25 | 45 ÷ 55 | box | 402 | 3631 | Labelling for terminal block [EC000761] | Yes | 991600 | MG3; MG4 | 991554 |
42909 | White | 40 | 4 | 10 | Polycarbonate PC10200WH; PC10300WH | 6 | 5 | 5 | 6 | 6.1 | 0,231 | 10 ÷ 25 | 45 ÷ 55 | box | 403 | 3631 | Labelling material [EC001288] | Yes | 991600 | MG3; MG4 | 991556 |
42910 | White | 56 | 4 | 14 | Polycarbonate | 3.5 | 5 | 3.5 | 5 | 3.5 | 0,146 | 10 ÷ 25 | 45 ÷ 55 | box | 401 | Yes | 991600 | MG3; MG4 | |||
43390 | White | 32 | 4 | 8 | Polycarbonate | 7.5 | 4 | 7.5 | 4 | 7.5 | 10 ÷ 25 | 45 ÷ 55 | box | 413 | 3631 | Yes | 991600 | MG3; MG4 |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com