MG-VRT-RH PANEL PLATES WITH HOLES
PANEL PLATES WITH HOLES, PRE-CUT, RIVETABLE, RIGID PVC
Gallery
MG-VRT-RH
PANEL PLATES WITH HOLES, PRE-CUT, RIVETABLE, RIGID PVC
Certifications & approvals
-
UL (cURus)
Features
Minimum operating temperature
-30 °C
Maximum operating temperature
60 °C
Self-extinguishing fire class according to UL 94
V0
Silicone-free
Yes
Hole diameter
4 mm
Type of packaging
box
Electrocode
3631
ETIM Class 7
Labelling material [EC001288]
Customs code
39204910
ROHS compliant
Yes
CEI 16-7
Yes
EN ISO 4892-2
Yes
UL 969 certification
Yes
CEI EN 60950-1
Yes
CEI EN 61010-1 ed.2
Yes
EN ISO 9227
Yes
MG-VRT-RH
Technical information | Material composition and treatments | Weight and dimensions | Logistic | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Sheet elements | Material | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Vertical center distance between the fixing holes [mm] | Horizontal center distance between the fixing holes [mm] | Gross weight [g] | Unit in standard packaging [pce] |
48927 | White | 2 | Rigid PVC10050WH | 60 | 100 | 100 | 60 | 52 | 92 | 6,960 | 50 |
48237 | Red | 3 | Rigid PVC | 35 | 80 | 80 | 35 | 70 | 0 | 4,453 | 75 |
48215 | Red | 1 | Rigid PVC | 75 | 120 | 120 | 75 | 100 | 57 | 13,800 | 50 |
48406 | Yellow | 8 | Rigid PVC10050YE | 25 | 50 | 50 | 25 | 40 | 0 | 1,560 | 200 |
48438 | Yellow | 7 | Rigid PVC10050YE | 15 | 80 | 80 | 15 | 70 | 0 | 1,886 | 175 |
48407 | Yellow | 4 | Rigid PVC10050YE | 25 | 75 | 75 | 25 | 65 | 0 | 3,180 | 100 |
48437 | Yellow | 3 | Rigid PVC10050YE | 35 | 80 | 80 | 35 | 70 | 0 | 4,267 | 75 |
48409 | Yellow | 3 | Rigid PVC10050YE | 35 | 100 | 100 | 35 | 90 | 0 | 4,160 | 75 |
48411 | Yellow | 2 | Rigid PVC10050YE | 50 | 100 | 100 | 50 | 90 | 40 | 6,569 | 50 |
48412 | Yellow | 1 | Rigid PVC10050YE | 105 | 110 | 110 | 105 | 100 | 95 | 12,800 | 25 |
48414 | Yellow | 4 | Rigid PVC10050YE | 25 | 100 | 100 | 25 | 90 | 0 | 3,040 | 200 |
48415 | Yellow | 1 | Rigid PVC10050YE | 75 | 120 | 120 | 75 | 100 | 57 | 13,400 | 50 |
48421 | Yellow | 1 | Rigid PVC10050YE | 82 | 142 | 142 | 82 | 132 | 72 | 13,360 | 50 |
48712GY | Grey | 1 | Rigid PVC | 105 | 110 | 110 | 105 | 100 | 95 | 14,440 | 25 |
48806GY | Grey | 8 | Rigid PVC | 25 | 50 | 50 | 25 | 40 | 0 | 1,660 | 200 |
48811GY | Grey | 2 | Rigid PVC | 50 | 100 | 100 | 50 | 90 | 40 | 6,572 | 50 |
49906 | White | 21 | Rigid PVC10050WH | 15 | 35 | 35 | 15 | 27 | 0 | 0,574 | 1,050 |
48906 | White | 8 | Rigid PVC10050WH | 25 | 50 | 50 | 25 | 40 | 0 | 1,570 | 200 |
48924 | White | 14 | Rigid PVC10050WH | 15 | 52 | 52 | 15 | 42 | 0 | 0,914 | 350 |
48907 | White | 4 | Rigid PVC10050WH | 25 | 75 | 75 | 25 | 65 | 0 | 3,200 | 100 |
48931 | White | 4 | Rigid PVC10050WH | 25 | 80 | 80 | 25 | 68 | 0 | 3,220 | 100 |
48909 | White | 3 | Rigid PVC10050WH | 35 | 100 | 100 | 35 | 90 | 0 | 4,320 | 75 |
48932 | White | 3 | Rigid PVC10050WH | 29 | 140 | 140 | 29 | 130 | 0 | 4,720 | 75 |
48930 | White | 6 | Rigid PVC10050WH | 35 | 50 | 50 | 35 | 38 | 0 | 2,160 | 150 |
48911 | White | 2 | Rigid PVC10050WH | 50 | 100 | 100 | 50 | 90 | 40 | 6,520 | 50 |
48912 | White | 1 | Rigid PVC10050WH | 105 | 110 | 110 | 105 | 100 | 95 | 14,600 | 25 |
48914 | White | 4 | Rigid PVC10050WH | 25 | 100 | 100 | 25 | 90 | 0 | 3,130 | 200 |
48915 | White | 1 | Rigid PVC10050WH | 75 | 120 | 120 | 75 | 100 | 57 | 13,666 | 50 |
48919 | White | 2 | Rigid PVC10050WH | 50 | 140 | 140 | 50 | 130 | 40 | 7,040 | 50 |
48937 | White | 3 | Rigid PVC10050WH | 35 | 80 | 80 | 35 | 70 | 0 | 4,213 | 75 |
48938 | White | 7 | Rigid PVC10050WH | 15 | 80 | 80 | 15 | 70 | 0 | 1,817 | 175 |
48921 | White | 1 | Rigid PVC10050WH | 82 | 142 | 142 | 82 | 132 | 72 | 13,400 | 50 |
48606 | Blue | 8 | Rigid PVC | 25 | 50 | 50 | 25 | 40 | 0 | 1,590 | 200 |
48637 | Blue | 3 | Rigid PVC | 35 | 80 | 80 | 35 | 70 | 0 | 4,427 | 75 |
49916 | Black | 21 | Rigid PVC | 15 | 35 | 35 | 15 | 27 | 0 | 0,570 | 1,050 |
48138 | Black | 7 | Rigid PVC | 15 | 80 | 80 | 15 | 70 | 0 | 1,839 | 175 |
48114 | Black | 4 | Rigid PVC | 25 | 100 | 100 | 25 | 90 | 0 | 3,260 | 200 |
48115 | Black | 1 | Rigid PVC | 75 | 120 | 120 | 75 | 100 | 57 | 13,500 | 50 |
48129 | Black | 14 | Rigid PVC | 15 | 52 | 52 | 15 | 4 | 0 | 0,926 | 350 |
48131 | Black | 4 | Rigid PVC | 25 | 80 | 80 | 25 | 68 | 0 | 3,280 | 100 |
48132 | Black | 3 | Rigid PVC | 29 | 140 | 140 | 29 | 130 | 0 | 4,880 | 75 |
48130 | Black | 6 | Rigid PVC | 35 | 50 | 50 | 35 | 38 | 0 | 2,200 | 150 |
49406 | Yellow | 21 | Rigid PVC10050YE | 15 | 35 | 35 | 15 | 27 | 0 | 0,590 | 1,050 |
48424 | Yellow | 14 | Rigid PVC10050YE | 15 | 52 | 52 | 15 | 42 | 0 | 0,931 | 350 |
48432 | Yellow | 3 | Rigid PVC10050YE | 29 | 140 | 140 | 29 | 130 | 0 | 4,700 | 75 |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com