MG-VRT-AH ADHESIVE PANEL PLATES WITH HOLES
ADHESIVE PANEL PLATES WITH HOLES, PRE-CUT, RIVETABLE, RIGID PVC
Gallery
MG-VRT-AH
ADHESIVE PANEL PLATES WITH HOLES, PRE-CUT, RIVETABLE, RIGID PVC
Certifications & approvals
-
UL (cURus)
Features
Minimum operating temperature
-30 °C
Maximum operating temperature
60 °C
Minimum application temperature
10 °C
Maximum application temperature
40 °C
Type of adhesive
Acrylic double side tape
Self-extinguishing fire class according to UL 94
V0
Silicone-free
Yes
Hole diameter
4 mm
Electrocode
3631
Customs code
39199080
EN ISO 4892-2
Yes
CEI EN 60950-1
Yes
CEI EN 61010-1 ed.2
Yes
EN ISO 9227
Yes
MG-VRT-AH
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Sheet elements | Material | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Vertical center distance between the fixing holes [mm] | Horizontal center distance between the fixing holes [mm] | Gross weight [g] | Type of packaging | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ETIM Class 7 | ROHS compliant | CEI 16-7 | UL 969 certification |
88207 | Red | 4 | Rigid PVC | 25 | 75 | 75 | 25 | 65 | 0 | 4,520 | box | 100 | Labelling material [EC001288] | Yes | Yes | No | |
88115 | Black | 1 | Rigid PVC | 75 | 120 | 120 | 75 | 100 | 57 | 19,200 | box | 25 | No | ||||
88720GY | Grey | 10 | Rigid PVC | 20 | 40 | 40 | 20 | 30 | 0 | 1,832 | box | 250 | Labelling material [EC001288] | Yes | Yes | No | |
88906 | White | 8 | Rigid PVC10050WH | 25 | 50 | 50 | 25 | 40 | 0 | 2,300 | box | 200 | Labelling material [EC001288] | Yes | Yes | Yes | |
88907 | White | 4 | Rigid PVC10050WH | 25 | 75 | 75 | 25 | 65 | 0 | 4,108 | box | 100 | Labelling material [EC001288] | Yes | Yes | Yes | |
88909 | White | 3 | Rigid PVC10050WH | 35 | 100 | 100 | 35 | 90 | 0 | 6,000 | box | 75 | Labelling material [EC001288] | Yes | Yes | Yes | |
88910 | White | 3 | Rigid PVC10050WH | 35 | 100 | 100 | 35 | 90 | 25 | 6,027 | box | 75 | Labelling material [EC001288] | Yes | Yes | Yes | |
88911 | White | 2 | Rigid PVC10050WH | 50 | 100 | 100 | 50 | 90 | 40 | 8,400 | box | 50 | Labelling material [EC001288] | Yes | Yes | Yes | |
88912 | White | 1 | Rigid PVC10050WH | 105 | 110 | 110 | 105 | 100 | 95 | 18,960 | box | 25 | Labelling material [EC001288] | Yes | Yes | Yes | |
88914 | White | 4 | Rigid PVC10050WH | 25 | 100 | 100 | 25 | 90 | 0 | 4,580 | box | 100 | Labelling material [EC001288] | Yes | Yes | Yes | |
88915 | White | 1 | Rigid PVC10050WH | 75 | 120 | 120 | 75 | 100 | 57 | 19,760 | box | 25 | Labelling material [EC001288] | Yes | Yes | Yes | |
88920 | White | 10 | Rigid PVC10050WH | 20 | 40 | 40 | 20 | 30 | 0 | 1,824 | box | 250 | Labelling material [EC001288] | Yes | Yes | Yes | |
88922 | White | 2 | Rigid PVC10050WH | 42 | 78 | 78 | 42 | 68 | 0 | 8,320 | box | 50 | Labelling material [EC001288] | Yes | Yes | Yes | |
88927 | White | 4 | Rigid PVC10050WH | 25 | 140 | 140 | 25 | 130 | 0 | 5,080 | box | 100 | Labelling material [EC001288] | Yes | Yes | Yes | |
88919 | White | 2 | Rigid PVC10050WH | 50 | 140 | 140 | 50 | 130 | 40 | 9,200 | box | 50 | Labelling material [EC001288] | Yes | Yes | Yes | |
88619 | Blue | 2 | Rigid PVC | 50 | 140 | 140 | 50 | 130 | 40 | 10,440 | box | 50 | Labelling material [EC001288] | Yes | Yes | No | |
88237 | Red | 1 | Rigid PVC | 102 | 138 | 138 | 102 | 128 | 92 | 20,480 | box | 25 | Labelling material [EC001288] | Yes | Yes | No | |
88940 | White | 14 | Rigid PVC10050WH | 15 | 52 | 52 | 15 | 42 | 0 | 1,286 | box | 350 | Labelling material [EC001288] | Yes | Yes | Yes | |
88942 | White | 4 | Rigid PVC10050WH | 25 | 80 | 80 | 25 | 68 | 0 | 4,600 | box | 100 | Labelling material [EC001288] | Yes | Yes | Yes | |
88943 | White | 3 | Rigid PVC10050WH | 29 | 140 | 140 | 29 | 130 | 0 | 5,867 | box | 75 | Labelling material [EC001288] | Yes | Yes | Yes | |
88941 | White | 6 | Rigid PVC10050WH | 35 | 50 | 50 | 35 | 38 | 0 | 3,053 | box | 150 | Labelling material [EC001288] | Yes | Yes | Yes | |
88140 | Black | 14 | Rigid PVC | 15 | 52 | 52 | 15 | 45 | 0 | box | 350 | Labelling material [EC001288] | Yes | Yes | No | ||
88142 | Black | 4 | Rigid PVC | 25 | 80 | 80 | 25 | 68 | 0 | 4,600 | box | 100 | Labelling material [EC001288] | Yes | Yes | No | |
88143 | Black | 3 | Rigid PVC | 29 | 140 | 140 | 29 | 130 | 0 | 6,640 | box | 75 | Labelling material [EC001288] | Yes | Yes | No | |
88141 | Black | 6 | Rigid PVC | 35 | 50 | 50 | 35 | 38 | 0 | box | 150 | Labelling material [EC001288] | Yes | Yes | No | ||
88712GY | Grey | 1 | Rigid PVC | 105 | 110 | 110 | 105 | 100 | 95 | 18,160 | box | 25 | Labelling material [EC001288] | Yes | Yes | No | |
88944 | White | 3 | Rigid PVC10050WH | 35 | 85 | 85 | 35 | 75 | 0 | 6,080 | box | 75 | Labelling material [EC001288] | Yes | Yes | Yes | |
88938 | White | 1 | Rigid PVC10050WH | 82 | 142 | 142 | 82 | 132 | 72 | 20,080 | box | 25 | Labelling material [EC001288] | Yes | Yes | Yes | |
88939 | White | 3 | Rigid PVC10050WH | 35 | 142 | 142 | 35 | 132 | 0 | 6,560 | box | 75 | Labelling material [EC001288] | Yes | Yes | Yes | |
88406 | Yellow | 8 | Rigid PVC10050YE | 25 | 50 | 50 | 25 | 40 | 0 | 2,260 | box | 200 | Labelling material [EC001288] | Yes | Yes | Yes | |
88407 | Yellow | 4 | Rigid PVC10050YE | 25 | 75 | 75 | 25 | 65 | 0 | 4,526 | box | 100 | Labelling material [EC001288] | Yes | Yes | Yes | |
88409 | Yellow | 3 | Rigid PVC10050YE | 35 | 100 | 100 | 35 | 90 | 0 | 6,027 | box | 75 | Labelling material [EC001288] | Yes | Yes | Yes | |
88410 | Yellow | 3 | Rigid PVC10050YE | 35 | 100 | 100 | 35 | 90 | 25 | 5,973 | box | 75 | Labelling material [EC001288] | Yes | Yes | Yes | |
88411 | Yellow | 2 | Rigid PVC10050YE | 50 | 100 | 100 | 50 | 90 | 40 | 9,040 | box | 50 | Labelling material [EC001288] | Yes | Yes | Yes | |
88412 | Yellow | 1 | Rigid PVC10050YE | 105 | 110 | 110 | 105 | 100 | 95 | 18,080 | box | 25 | Labelling material [EC001288] | Yes | Yes | Yes | |
88414 | Yellow | 4 | Rigid PVC10050YE | 25 | 100 | 100 | 25 | 90 | 0 | 4,560 | box | 100 | Labelling material [EC001288] | Yes | Yes | Yes | |
88415 | Yellow | 1 | Rigid PVC10050YE | 75 | 120 | 120 | 75 | 100 | 57 | 20,160 | box | 25 | Labelling material [EC001288] | Yes | Yes | Yes | |
88420 | Yellow | 10 | Rigid PVC10050YE | 20 | 40 | 40 | 20 | 30 | 0 | 1,272 | box | 250 | Labelling material [EC001288] | Yes | Yes | Yes | |
88422 | Yellow | 2 | Rigid PVC10050YE | 42 | 78 | 78 | 42 | 68 | 0 | 8,400 | box | 50 | Labelling material [EC001288] | Yes | Yes | Yes | |
88427 | Yellow | 4 | Rigid PVC10050YE | 25 | 140 | 140 | 25 | 130 | 0 | 4,320 | box | 100 | Labelling material [EC001288] | Yes | Yes | Yes | |
88956 | White | 2 | Rigid PVC10050WH | 50 | 150 | 150 | 50 | 140 | 40 | 10,320 | box | 50 | Labelling material [EC001288] | Yes | Yes | Yes | |
88637 | Blue | 1 | Rigid PVC | 102 | 138 | 138 | 102 | 128 | 92 | 20,320 | box | 25 | Labelling material [EC001288] | Yes | Yes | No | |
88967 | White | 3 | Rigid PVC10050WH | 30 | 115 | 115 | 30 | 105 | 0 | 6,720 | box | 75 | Labelling material [EC001288] | Yes | Yes | Yes | |
88467 | Yellow | 3 | Rigid PVC10050YE | 30 | 115 | 115 | 30 | 105 | 0 | 6,560 | box | 75 | Labelling material [EC001288] | Yes | Yes | Yes | |
88968 | White | 2 | Rigid PVC10050WH | 40 | 150 | 150 | 40 | 140 | 0 | 10,400 | box | 50 | Labelling material [EC001288] | Yes | Yes | Yes | |
88468 | Yellow | 2 | Rigid PVC10050YE | 40 | 150 | 150 | 40 | 140 | 0 | 10,400 | box | 50 | Labelling material [EC001288] | Yes | Yes | Yes | |
88214 | Red | 4 | Rigid PVC | 25 | 100 | 100 | 25 | 90 | 0 | 4,540 | box | 100 | Labelling material [EC001288] | Yes | Yes | No | |
88211 | Red | 2 | Rigid PVC | 50 | 100 | 100 | 50 | 90 | 40 | 9,080 | box | 50 | Labelling material [EC001288] | Yes | Yes | No | |
88444 | Yellow | 3 | Rigid PVC10050YE | 35 | 85 | 85 | 35 | 75 | 0 | 6,049 | box | 75 | Labelling material [EC001288] | Yes | Yes | Yes | |
88937 | White | 1 | Rigid PVC10050WH | 102 | 138 | 138 | 102 | 128 | 92 | 18,502 | box | 25 | Labelling material [EC001288] | Yes | Yes | Yes | |
88929 | White | 3 | Rigid PVC10050WH | 35 | 75 | 75 | 35 | 60 | 0 | 5,600 | bag | 75 | Labelling material [EC001288] | Yes | Yes | Yes |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com