SFI INSULATED FLEXIBLE BUSBAR
INSULATED FLEXIBLE BUSBAR
Gallery
SFI
INSULATED FLEXIBLE BUSBAR
Certifications & approvals
-
UL (cURus)
Description
CEMBRE SFI series insulated flexible busbar comprises a set of Cu strips within an insulated sleeve - for widths 9-50mm this is extruded PVC, for widths 63-100mm it is heat shrunk material. The dielectic strength of the insulation is guaranteed independent of the eventual formation of the busbar and its working conditions (humidity, temperature and environmental aggressors). Insulated flexible busbar is a self-contained system combining convenient layout and connection with assured insulation and self-supporting construction, resulting in reduced cost installations with extreme ease of use.
Read all
Close
Features
Maximum operating temperature
85 °C
Minimum percentage ribbon elongation at break
30 %
Ribbon Vickers hardness
55 HV
Mechanical test temperature range after bending and twisting
-10 ÷ 80 °C
Self-extinguishing fire class according to UL 94
V0
Insulated sheath color
Black
Bar length
2000 mm
Type of packaging
bag
Unit in minimal packaging
1 PCE
Electrocode
3961
ETIM Class 7
Braid wire [EC000839]
Customs code
85444995
SFI
Technical information | Material composition and treatments | Weight and dimensions | Certifications | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Insulation density (width from 9 to 50 mm) [g/cm³] | Insulation Shore hardness (width from 9 to 50 mm) [shore a] | Insulation tensile strength (width from 9 to 50 mm) [mpa] | Insulation elongation at break (width from 9 to 50 mm) [%] | Insulation thermal conductivity (width from 9 to 50 mm) [cal/s/cm/°c] | Insulation dielectric strength (width from 9 to 50 mm) [kv/mm] | Maximum electrical resistivity at 20 °C | Minimum ribbon tensile strength [mpa] | Average insulation thickness [mm] | Average busbar dielectric strength [kv/mm] | Current carrying capacity at 35 °C [a] | Internal distance of the ends of the bar after 180° bend [mm] | Distance of the ends of the bar after 90° twist [mm] | Foil material | Insulated sheath material | Halogen free | Foil width [mm] | Number of foils | Foil thickness [mm] | Bar cross section [mm²] | Nominal voltage [v] | Gross weight [g] | ROHS compliant |
SFI3X9X0.8 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 180 | 12.8 | 16.5 | copper ETP | PVC | No | 9 | 3 | 0.8 | 21.6 | 1000 | 515,000 | Yes |
SFI6X9X0.8 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 180 | 17.6 | 16.5 | copper ETP | PVC | No | 9 | 6 | 0.8 | 43.2 | 1000 | 1000,000 | Yes |
SFI2X13X0.5 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 150 | 10 | 22.5 | copper ETP | PVC | No | 13 | 2 | 0.5 | 13 | 1000 | 200,000 | Yes |
SFI3X13X0.5 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 180 | 11 | 22.5 | copper ETP | PVC | No | 13 | 3 | 0.5 | 19.5 | 1000 | 400,000 | Yes |
SFI4X13X0.5 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 210 | 12 | 22.5 | copper ETP | PVC | No | 13 | 4 | 0.5 | 26 | 1000 | 800,000 | Yes |
SFI6X13X0.5 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 260 | 14 | 22.5 | copper ETP | PVC | No | 13 | 6 | 0.5 | 39 | 1000 | 800,000 | Yes |
SFI3X15.5X0.8 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 260 | 12.8 | 26.25 | copper ETP | PVC | No | 15.5 | 3 | 0.8 | 37.2 | 1000 | 1000,000 | Yes |
SFI4X15.5X0.8 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 310 | 14.4 | 26.25 | copper ETP | PVC | No | 15.5 | 4 | 0.8 | 49.6 | 1000 | 1200,000 | Yes |
SFI6X15.5X0.8 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 380 | 17.6 | 26.25 | copper ETP | PVC | No | 15.5 | 6 | 0.8 | 74.4 | 1000 | 1700,000 | Yes |
SFI10X15.5X0.8 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 520 | 24 | 26.25 | copper ETP | PVC | No | 15.5 | 10 | 0.8 | 124 | 1000 | 2450,000 | Yes |
SFI2X20X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 290 | 12 | 33 | copper ETP | PVC | No | 20 | 2 | 1 | 40 | 1000 | 1000,000 | Yes |
SFI3X20X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 370 | 14 | 33 | copper ETP | PVC | No | 20 | 3 | 1 | 60 | 1000 | 1300,000 | Yes |
SFI4X20X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 420 | 16 | 33 | copper ETP | PVC | No | 20 | 4 | 1 | 80 | 1000 | 1800,000 | Yes |
SFI5X20X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 480 | 18 | 33 | copper ETP | PVC | No | 20 | 5 | 1 | 100 | 1000 | 6300,000 | Yes |
SFI6X20X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 530 | 20 | 33 | copper ETP | PVC | No | 20 | 6 | 1 | 120 | 1000 | 2400,000 | Yes |
SFI2X24X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 340 | 12 | 39 | copper ETP | PVC | No | 24 | 2 | 1 | 48 | 1000 | 1200,000 | Yes |
SFI3X24X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 420 | 14 | 39 | copper ETP | PVC | No | 24 | 3 | 1 | 72 | 1000 | 1600,000 | Yes |
SFI4X24X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 480 | 16 | 39 | copper ETP | PVC | No | 24 | 4 | 1 | 96 | 1000 | 2000,000 | Yes |
SFI5X24X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 550 | 18 | 39 | copper ETP | PVC | No | 24 | 5 | 1 | 120 | 1000 | 2410,000 | Yes |
SFI6X24X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 610 | 20 | 39 | copper ETP | PVC | No | 24 | 6 | 1 | 144 | 1000 | 2780,000 | Yes |
SFI8X24X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 710 | 24 | 39 | copper ETP | PVC | No | 24 | 8 | 1 | 192 | 1000 | 3700,000 | Yes |
SFI10X24X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 810 | 28 | 39 | copper ETP | PVC | No | 24 | 10 | 1 | 240 | 1000 | 4500,000 | Yes |
SFI2X32X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 420 | 12 | 51 | copper ETP | PVC | No | 32 | 2 | 1 | 64 | 1000 | 1700,000 | Yes |
SFI3X32X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 520 | 14 | 51 | copper ETP | PVC | No | 32 | 3 | 1 | 96 | 1000 | 2100,000 | Yes |
SFI4X32X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 610 | 16 | 51 | copper ETP | PVC | No | 32 | 4 | 1 | 128 | 1000 | 2615,000 | Yes |
SFI5X32X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 680 | 18 | 51 | copper ETP | PVC | No | 32 | 5 | 1 | 160 | 1000 | 3300,000 | Yes |
SFI6X32X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 750 | 20 | 51 | copper ETP | PVC | No | 32 | 6 | 1 | 192 | 1000 | 3800,000 | Yes |
SFI8X32X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 930 | 24 | 51 | copper ETP | PVC | No | 32 | 8 | 1 | 256 | 1000 | 5000,000 | Yes |
SFI10X32X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 990 | 28 | 51 | copper ETP | PVC | No | 32 | 10 | 1 | 320 | 1000 | 6150,000 | Yes |
SFI4X40X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 720 | 16 | 63 | copper ETP | PVC | No | 40 | 4 | 1 | 160 | 1000 | 3300,000 | Yes |
SFI5X40X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 810 | 18 | 63 | copper ETP | PVC | No | 40 | 5 | 1 | 200 | 1000 | 4100,000 | Yes |
SFI6X40X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 900 | 20 | 63 | copper ETP | PVC | No | 40 | 6 | 1 | 240 | 1000 | 4650,000 | Yes |
SFI8X40X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1030 | 24 | 63 | copper ETP | PVC | No | 40 | 8 | 1 | 320 | 1000 | 6300,000 | Yes |
SFI10X40X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1160 | 28 | 63 | copper ETP | PVC | No | 40 | 10 | 1 | 400 | 1000 | 7600,000 | Yes |
SFI4X50X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 860 | 16 | 78 | copper ETP | PVC | No | 50 | 4 | 1 | 200 | 1000 | 4200,000 | Yes |
SFI5X50X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 970 | 18 | 78 | copper ETP | PVC | No | 50 | 5 | 1 | 250 | 1000 | 5200,000 | Yes |
SFI6X50X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1180 | 20 | 78 | copper ETP | PVC | No | 50 | 6 | 1 | 300 | 1000 | 5900,000 | Yes |
SFI8X50X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1230 | 24 | 78 | copper ETP | PVC | No | 50 | 8 | 1 | 400 | 1000 | 7700,000 | Yes |
SFI10X50X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1380 | 28 | 78 | copper ETP | PVC | No | 50 | 10 | 1 | 500 | 1000 | 9455,000 | Yes |
SFI5X63X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1180 | 18 | 97.5 | copper ETP | PVC | No | 63 | 5 | 1 | 315 | 1000 | 6300,000 | Yes |
SFI6X63X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1290 | 20 | 97.5 | copper ETP | PVC | No | 63 | 6 | 1 | 378 | 1000 | 7400,000 | Yes |
SFI8X63X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1480 | 24 | 97.5 | copper ETP | PVC | No | 63 | 8 | 1 | 504 | 1000 | 9600,000 | Yes |
SFI10X63X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1640 | 28 | 97.5 | copper ETP | PVC | No | 63 | 10 | 1 | 630 | 1000 | 11800,000 | Yes |
SFI4X80X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1290 | 16 | 123 | copper ETP | PVC | No | 80 | 4 | 1 | 320 | 1000 | 8000,000 | Yes |
SFI5X80X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1540 | 18 | 123 | copper ETP | PVC | No | 80 | 5 | 1 | 400 | 1000 | 8000,000 | Yes |
SFI6X80X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1550 | 20 | 123 | copper ETP | PVC | No | 80 | 6 | 1 | 480 | 1000 | 9300,000 | Yes |
SFI8X80X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1780 | 24 | 123 | copper ETP | PVC | No | 80 | 8 | 1 | 640 | 1000 | 12200,000 | Yes |
SFI10X80X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 1980 | 28 | 123 | copper ETP | PVC | No | 80 | 10 | 1 | 800 | 1000 | 15300,000 | Yes |
SFI8X100X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 24 | 153 | rame ETP | PVC | No | 100 | 8 | 1 | 800 | 1000 | 15300,000 | Yes | |
SFI10X100X1 | 1.31 | 85 | 19.6 | 365 | 0.0003 ÷ 0.0004 | 20 | 1.7241 | 200 | 2 | 20 | 2340 | 28 | 153 | copper ETP | PVC | No | 100 | 10 | 1 | 1000 | 1000 | 18800,000 | Yes |
SFI12X100X1 | copper ETP | 100 | 12 | 1 | 1200 | 21900,000 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com