KM-ROLL-PO ADHESIVE CABLE MARKERS
ADHESIVE CABLE MARKERS, PRE-CUT, ON ROLL, IN POLYOLEFIN, SILICONE FREE, HALOGEN FREE
Gallery
KM-ROLL-PO
ADHESIVE CABLE MARKERS, PRE-CUT, ON ROLL, IN POLYOLEFIN, SILICONE FREE, HALOGEN FREE
Certifications & approvals
-
UL (cURus)
Features
Minimum operating temperature
-70 °C
Maximum operating temperature
140 °C
Minimum application temperature
10 °C
Maximum application temperature
40 °C
Type of adhesive
adhesive film
Material
Polyolefin PO99006TR
Silicone-free
Yes
Halogen free
Yes
Type of packaging
box
Customs code
39199080
ROHS compliant
Yes
UNI EN ISO 175
Yes
CEI 16-7
Yes
EN ISO 4892-2
Yes
UL 969 certification
Yes
CEI EN 60950-1
Yes
CEI EN 61010-1 ed.2
Yes
EN ISO 9227
Yes
KM-ROLL019-PO
Range of cable housing diameter
2 ÷ 3 mm
Technical information | Weight and dimensions | Logistic | Classification and data ordering | ||||||
---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61962-013N | White | 19 | 13 | 13 | 9 | 0,073 | 7,000 | 3631 | Labelling material [EC001288] |
61462-013N | Yellow | 19 | 13 | 13 | 9 | 0,073 | 7,000 |
KM-ROLL025-PO
Range of cable housing diameter
2.6 ÷ 4.1 mm
Technical information | Weight and dimensions | Logistic | Classification and data ordering | ||||||
---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61955-015N | White | 25 | 15 | 15 | 9 | 0,101 | 8,500 | 3631 | Labelling material [EC001288] |
61955-023N | White | 25 | 23 | 23 | 9 | 0,141 | 6,800 | 3631 | Labelling material [EC001288] |
61455-015N | Yellow | 25 | 15 | 15 | 9 | 0,101 | 8,500 | 3631 | Labelling material [EC001288] |
61455-023N | Yellow | 25 | 23 | 23 | 9 | 0,132 | 6,800 | 3631 | Labelling material [EC001288] |
KM-ROLL038-PO
Range of cable housing diameter
4.3 ÷ 7 mm
Technical information | Weight and dimensions | Logistic | Classification and data ordering | ||||||
---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61950-015N | White | 38 | 15 | 15 | 10 | 0,151 | 6,000 | 3631 | Labelling material [EC001288] |
61950-023N | White | 38 | 23 | 23 | 10 | 0,201 | 4,800 | 3631 | Labelling material [EC001288] |
61450-015N | Yellow | 38 | 15 | 15 | 10 | 6,000 | 3631 | Labelling material [EC001288] | |
61450-023N | Yellow | 38 | 23 | 23 | 10 | 0,218 | 4,800 | 3631 | Labelling material [EC001288] |
KM-ROLL050-PO
Range of cable housing diameter
6 ÷ 10 mm
Technical information | Weight and dimensions | Logistic | Classification and data ordering | ||||||
---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61951-015N | White | 50 | 15 | 15 | 15 | 0,194 | 4,500 | 3631 | Labelling material [EC001288] |
61951-023N | White | 50 | 23 | 23 | 15 | 0,279 | 3,600 | 3631 | Labelling material [EC001288] |
61451-015N | Yellow | 50 | 15 | 15 | 15 | 4,500 | 3631 | Labelling material [EC001288] | |
61451-023N | Yellow | 50 | 23 | 23 | 15 | 0,282 | 3,600 | 3631 | Labelling material [EC001288] |
KM-ROLL062-PO
Technical information | Weight and dimensions | Logistic | Classification and data ordering | |||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Range of cable housing diameter [mm] | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61958-012N | White | 6.5 ÷ 12 | 62 | 12 | 12 | 18 | 0,171 | 5,000 | 3631 | Labelling material [EC001288] |
61958-038N | White | 12 ÷ 13 | 62 | 38 | 38 | 32 | 0,512 | 1,500 | 3631 | Labelling material [EC001288] |
61458-012N | Yellow | 6.5 ÷ 12 | 62 | 12 | 12 | 18 | 5,000 | 3631 | Labelling material [EC001288] |
KM-ROLL067-PO
Range of cable housing diameter
6.5 ÷ 14.5 mm
Technical information | Weight and dimensions | Logistic | Classification and data ordering | ||||||
---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61966-072N | White | 67 | 72 | 72 | 20 | 1,136 | 700 | 3631 | Labelling material [EC001288] |
61466-072N | Yellow | 67 | 72 | 72 | 20 | 1,086 | 700 | 3631 | Labelling material [EC001288] |
KM-ROLL068-PO
Range of cable housing diameter
7 ÷ 13 mm
Technical information | Weight and dimensions | Logistic | Classification and data ordering | ||||||
---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61959-040N | White | 68 | 40 | 40 | 22 | 0,581 | 1,500 | 3631 | Labelling material [EC001288] |
61459-040N | Yellow | 68 | 40 | 40 | 22 | 1,500 | 3631 | Labelling material [EC001288] |
KM-ROLL075-PO
Range of cable housing diameter
8 ÷ 14 mm
Technical information | Weight and dimensions | Logistic | Classification and data ordering | ||||||
---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61952-015N | White | 75 | 15 | 15 | 25 | 0,253 | 3,000 | 3631 | Labelling material [EC001288] |
61952-023N | White | 75 | 23 | 23 | 25 | 0,402 | 2,400 | 3631 | Labelling material [EC001288] |
61452-015N | Yellow | 75 | 15 | 15 | 25 | 0,253 | 3,000 | 3631 | Labelling material [EC001288] |
61452-023N | Yellow | 75 | 23 | 23 | 25 | 0,400 | 2,400 | 3631 | Labelling material [EC001288] |
KM-ROLL080-PO
Range of cable housing diameter
10 ÷ 17 mm
Technical information | Weight and dimensions | Logistic | Classification and data ordering | ||||||
---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61964-047N | White | 80 | 47 | 47 | 25 | 0,823 | 1,250 | 3631 | Labelling material [EC001288] |
61464-047N | Yellow | 80 | 47 | 47 | 25 | 0,833 | 1,250 | 3631 | Labelling material [EC001288] |
KM-ROLL083-PO
Range of cable housing diameter
12 ÷ 20 mm
Technical information | Weight and dimensions | Logistic | Classification and data ordering | |||||
---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61960-035N | White | 83 | 35 | 35 | 25 | 1,200 | 3631 | Labelling material [EC001288] |
KM-ROLL092-PO
Range of cable housing diameter
11 ÷ 19 mm
Technical information | Weight and dimensions | Logistic | Classification and data ordering | ||||||
---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61965-080N | White | 92 | 80 | 80 | 20 | 1,633 | 500 | 3631 | Labelling material [EC001288] |
61465-080N | Yellow | 92 | 80 | 80 | 20 | 1,638 | 500 | 3631 | Labelling material [EC001288] |
KM-ROLL095-PO
Range of cable housing diameter
12 ÷ 20 mm
Technical information | Weight and dimensions | Logistic | |||||
---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] |
61967-025N | White | 95 | 25 | 25 | 25 | 0,604 | 1,000 |
61967-050N | White | 95 | 50 | 50 | 25 | 500 |
KM-ROLL100-PO
Technical information | Weight and dimensions | Logistic | Classification and data ordering | |||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Color | Range of cable housing diameter [mm] | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61453-038N | Yellow | 13 ÷ 21 | 100 | 38 | 38 | 32 | 0,842 | 1,000 | 3631 | Labelling material [EC001288] |
61953-015N | White | 12 ÷ 20 | 100 | 15 | 15 | 25 | 0,347 | 2,400 | 3631 | Labelling material [EC001288] |
61953-023N | White | 12 ÷ 20 | 100 | 23 | 23 | 25 | 0,503 | 1,920 | 3631 | Labelling material [EC001288] |
61953-050N | White | 12 ÷ 20 | 100 | 50 | 50 | 25 | 1,092 | 1,000 | 3631 | Labelling material [EC001288] |
61453-015N | Yellow | 12 ÷ 20 | 100 | 15 | 15 | 25 | 2,400 | 3631 | Labelling material [EC001288] | |
61453-023N | Yellow | 12 ÷ 20 | 100 | 23 | 23 | 25 | 0,510 | 1,920 | 3631 | Labelling material [EC001288] |
61953-038N | White | 13 ÷ 21 | 100 | 38 | 38 | 32 | 0,857 | 1,000 | 3631 | Labelling material [EC001288] |
61453-050N | Yellow | 12 ÷ 20 | 100 | 50 | 50 | 25 | 1,102 | 1,000 | 3631 | Labelling material [EC001288] |
KM-ROLL135-PO
Range of cable housing diameter
20 ÷ 25 mm
Technical information | Weight and dimensions | Logistic | Classification and data ordering | ||||||
---|---|---|---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | Electrocode | ETIM Class 7 |
61954-015N | White | 135 | 15 | 15 | 25 | 0,486 | 1,750 | 3631 | Labelling material [EC001288] |
61954-023N | White | 135 | 23 | 23 | 25 | 0,701 | 1,400 | 3631 | Labelling material [EC001288] |
61454-015N | Yellow | 135 | 15 | 15 | 25 | 1,750 | 3631 | Labelling material [EC001288] | |
61454-023N | Yellow | 135 | 23 | 23 | 25 | 1,400 | 3631 | Labelling material [EC001288] |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com