TERMO-ROLL H3 HEAT SHRINK THERMO-ROLL H3 CABLE MARKER
HEAT SHRINK THERMO-ROLL H3 CABLE MARKER, SHRINK RATIO 3:1, HIGH GRADE
Gallery
TERMO-ROLL H3
HEAT SHRINK THERMO-ROLL H3 CABLE MARKER, SHRINK RATIO 3:1, HIGH GRADE
Description
H3 type heat shrinkable tubing is used to provide highly legible and resistant identification of cables, pipes, conduits, etc within a minimum space. High flexibility, fire resistance and a 3:1 shrinkage ratio to cover a wide range of cable diameters enable suitability for many industrial and technological applications.
Read all
Close
Features
Minimum operating temperature
-55 °C
Maximum operating temperature
135 °C
Material
Irradiated Polyolefin
Shrinkage ratio
A471.0_02
Minimum shrinkage temperature
90 °C
Type of packaging
box
Electrocode
3631
ETIM Class 7
Cable coding system [EC001530]
Customs code
39173200
ROHS compliant
Yes
EN 50343 Annex H certification
Yes
MIL-STD-202H Method 215 certification
Yes
UL 224 certification
Yes
H3-30
Range of cable housing diameter
1.2 ÷ 2.8 mm
Range of cable cross section
0.25 ÷ 1 mm²
Technical information | Weight and dimensions | |||||
---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] |
H3-30-25-WH2 | White | 3 | 25 | 25 | 3 | 0,292 |
H3-30-50-WH2 | White | 3 | 50 | 50 | 3 | 0,619 |
H3-30-25-YE2 | Yellow | 3 | 25 | 25 | 3 | |
H3-30-50-YE2 | Yellow | 3 | 50 | 50 | 3 |
H3-48
Range of cable housing diameter
1.8 ÷ 4.2 mm
Range of cable cross section
0.5 ÷ 2.5 mm²
Technical information | Weight and dimensions | |||||
---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] |
H3-48-12.5-YE1 | Yellow | 4.8 | 12.5 | 12.5 | 4.8 | 0,200 |
H3-48-25-YE1 | Yellow | 4.8 | 25 | 25 | 4.8 | 0,388 |
H3-48-50-YE1 | Yellow | 4.8 | 50 | 50 | 4.8 | 0,782 |
H3-48-12.5-WH1 | White | 4.8 | 12.5 | 12.5 | 4.8 | |
H3-48-25-WH1 | White | 4.8 | 25 | 25 | 4.8 | 0,415 |
H3-48-50-WH1 | White | 4.8 | 50 | 50 | 4.8 | 0,828 |
H3-48-YE3 | Yellow | 4.8 | 4.8 | 192,000 | ||
H3-48-WH3 | White | 4.8 | 4.8 | |||
H3-48-25-WH2 | White | 4.8 | 25 | 25 | 4.8 | 0,426 |
H3-48-50-WH2 | White | 4.8 | 50 | 50 | 4.8 | |
H3-48-25-YE2 | Yellow | 4.8 | 25 | 25 | 4.8 | |
H3-48-50-YE2 | Yellow | 4.8 | 50 | 50 | 4.8 |
H3-60
Range of cable housing diameter
2.5 ÷ 5.5 mm
Range of cable cross section
1 ÷ 6 mm²
Technical information | Weight and dimensions | |||||
---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] |
H3-60-12.5-YE1 | Yellow | 6 | 12.5 | 12.5 | 6 | |
H3-60-25-YE1 | Yellow | 6 | 25 | 25 | 6 | 0,512 |
H3-60-50-YE1 | Yellow | 6 | 50 | 50 | 6 | |
H3-60-12.5-WH1 | White | 6 | 12.5 | 12.5 | 6 | |
H3-60-25-WH1 | White | 6 | 25 | 25 | 6 | 0,513 |
H3-60-50-WH1 | White | 6 | 50 | 50 | 6 | 0,944 |
H3-60-YE3 | Yellow | 6 | 6 | 218,000 | ||
H3-60-WH3 | White | 6 | 6 | 243,700 | ||
H3-60-25-WH2 | White | 6 | 25 | 25 | 6 | |
H3-60-50-WH2 | White | 6 | 50 | 50 | 6 | |
H3-60-25-YE2 | Yellow | 6 | 25 | 25 | 6 | |
H3-60-50-YE2 | Yellow | 6 | 50 | 50 | 6 |
H3-90
Range of cable housing diameter
4 ÷ 8 mm
Range of cable cross section
4 ÷ 16 mm²
Technical information | Weight and dimensions | |||||
---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] |
H3-90-12.5-YE1 | Yellow | 9 | 12.5 | 12.5 | 9 | |
H3-90-25-YE1 | Yellow | 9 | 25 | 25 | 9 | |
H3-90-50-YE1 | Yellow | 9 | 50 | 50 | 9 | 1,344 |
H3-90-12.5-WH1 | White | 9 | 12.5 | 12.5 | 9 | |
H3-90-25-WH1 | White | 9 | 25 | 25 | 9 | 0,760 |
H3-90-50-WH1 | White | 9 | 50 | 50 | 9 | 1,508 |
H3-90-YE3 | Yellow | 9 | 9 | 260,000 | ||
H3-90-WH3 | White | 9 | 9 | |||
H3-90-25-WH2 | White | 9 | 25 | 25 | 9 | |
H3-90-50-WH2 | White | 9 | 50 | 50 | 9 | |
H3-90-25-YE2 | Yellow | 9 | 25 | 25 | 9 | |
H3-90-50-YE2 | Yellow | 9 | 50 | 50 | 9 |
H3-120
Range of cable housing diameter
5 ÷ 11 mm
Range of cable cross section
6 ÷ 35 mm²
Technical information | Weight and dimensions | |||||
---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] |
H3-120-12.5-YE1 | Yellow | 12 | 12.5 | 12.5 | 12 | |
H3-120-25-YE1 | Yellow | 12 | 25 | 25 | 12 | |
H3-120-50-YE1 | Yellow | 12 | 50 | 50 | 12 | |
H3-120-12.5-WH1 | White | 12 | 12.5 | 12.5 | 12 | |
H3-120-25-WH1 | White | 12 | 25 | 25 | 12 | 0,904 |
H3-120-50-WH1 | White | 12 | 50 | 50 | 12 | 1,832 |
H3-120-YE3 | Yellow | 12 | 12 | 352,200 | ||
H3-120-WH3 | White | 12 | 12 | 352,000 | ||
H3-120-25-WH2 | White | 12 | 25 | 25 | 12 | |
H3-120-50-WH2 | White | 12 | 50 | 50 | 12 | 1,616 |
H3-120-25-YE2 | Yellow | 12 | 25 | 25 | 12 | |
H3-120-50-YE2 | Yellow | 12 | 50 | 50 | 12 |
H3-180
Range of cable housing diameter
6.5 ÷ 17 mm
Range of cable cross section
16 ÷ 50 mm²
Technical information | Weight and dimensions | |||||
---|---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] |
H3-180-12.5-YE1 | Yellow | 18 | 12.5 | 12.5 | 18 | |
H3-180-25-YE1 | Yellow | 18 | 25 | 25 | 18 | 1,224 |
H3-180-50-YE1 | Yellow | 18 | 50 | 50 | 18 | 2,640 |
H3-180-12.5-WH1 | White | 18 | 12.5 | 12.5 | 18 | |
H3-180-25-WH1 | White | 18 | 25 | 25 | 18 | 1,209 |
H3-180-50-WH1 | White | 18 | 50 | 50 | 18 | 2,618 |
H3-180-YE3 | Yellow | 18 | 18 | 487,000 | ||
H3-180-WH3 | White | 18 | 18 | 506,400 | ||
H3-180-25-WH2 | White | 18 | 25 | 25 | 18 | |
H3-180-50-WH2 | White | 18 | 50 | 50 | 18 | |
H3-180-25-YE2 | Yellow | 18 | 25 | 25 | 18 | |
H3-180-50-YE2 | Yellow | 18 | 50 | 50 | 18 |
H3-240
Technical information | Weight and dimensions | |||||||
---|---|---|---|---|---|---|---|---|
tipo | Color | Range of cable housing diameter [mm] | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Range of cable cross section [mm²] | Gross weight [g] |
H3-240-50-YE1 | Yellow | 9 ÷ 23 | 24 | 50 | 50 | 24 | 25 ÷ 120 | |
H3-240-50-WH1 | White | 9 ÷ 23 | 24 | 50 | 50 | 24 | 25 ÷ 120 | 3,899 |
H3-240-YE3 | Yellow | 9 ÷ 23 | 24 | 24 | 25 ÷ 120 | |||
H3-390-YE3 | Yellow | 15 ÷ 37 | 39 | 39 | 50 ÷ 185 | 1028,000 | ||
H3-240-WH3 | White | 9 ÷ 23 | 24 | 24 | 25 ÷ 120 | |||
H3-240-25-WH2 | White | 9 ÷ 23 | 24 | 25 | 25 | 24 | 25 ÷ 120 | |
H3-240-50-WH2 | White | 9 ÷ 23 | 24 | 50 | 50 | 24 | 25 ÷ 120 | |
H3-240-25-YE2 | Yellow | 9 ÷ 23 | 24 | 25 | 25 | 24 | 25 ÷ 120 | |
H3-240-50-YE2 | Yellow | 9 ÷ 23 | 24 | 25 | 50 | 24 | 25 ÷ 120 |
H3-390
Range of cable housing diameter
15 ÷ 37 mm
Range of cable cross section
50 ÷ 185 mm²
Technical information | Weight and dimensions | ||||
---|---|---|---|---|---|
tipo | Color | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] |
H3-390-50-WH2 | White | 39 | 50 | 50 | 39 |
H3-390-50-YE2 | Yellow | 39 | 50 | 50 | 39 |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com