1700 BUSHES
BUSHES, POLYAMIDE PA6
Gallery
1700
BUSHES, POLYAMIDE PA6
Features
Minimum operating temperature
-20 °C
Maximum operating temperature
90 °C
Threshold of operating temperature for short periods
110 °C
Electrocode
36A
ETIM Class 7
Threaded bush [EC000814]
Customs code
39269097
1700
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | P | Entry bush type | Color | Self-extinguishing fire class according to UL 94 | Material | Spanner size [mm] | H [mm] | ØI [mm] | Gross weight [g] | Type of packaging | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant |
1700.2 | Pg9 | see through | Grey RAL 7035 | V0 | Polyamide PA6 | 16 | 14 | 10 | 2,010 | bag; box | 100 | 600 | Yes |
1700.2N | Pg9 | see through | Black RAL 9005 | V0 | Polyamide PA6 | 16 | 14 | 10 | 1,860 | bag; box | 100 | 600 | Yes |
1701.2 | Pg11 | see through | Grey RAL 7035 | V0 | Polyamide PA6 | 19 | 15 | 11.5 | 3,060 | bag; box | 100 | 300 | Yes |
1701.2N | Pg11 | see through | Black RAL 9005 | V0 | Polyamide PA6 | 19 | 15 | 11.5 | 1,960 | bag; box | 100 | 300 | Yes |
1702.2 | Pg13.5 | see through | Grey RAL 7035 | V2 | Polyamide PA6.6 | 21 | 16.5 | 13.5 | 4,150 | bag; box | 100 | 300 | Yes |
1702.2N | Pg13.5 | see through | Black RAL 9005 | V2 | Polyamide PA6.6 | 21 | 16.5 | 13.5 | 4,620 | bag; box | 100 | 300 | Yes |
1703.2 | Pg16 | see through | Grey RAL 7035 | V0 | Polyamide PA6 | 23 | 18.5 | 16 | 4,740 | bag; box | 50 | 200 | Yes |
1704.2 | Pg21 | see through | Grey RAL 7035 | V0 | Polyamide PA6 | 30 | 17.5 | 22 | 6,440 | bag; box | 50 | 100 | Yes |
1705.2 | Pg29 | see through | Grey RAL 7035 | V0 | Polyamide PA6 | 40 | 22 | 27 | 16,640 | box | 50 | Yes | |
1830 | G1/4 | see through | Grey RAL 7035 | V0 | Polyamide PA6 | 15 | 13.5 | 8.5 | 1,580 | bag; box | 100 | 800 | Yes |
1830N | G1/4 | see through | Black RAL 9005 | V0 | Polyamide PA6 | 15 | 13.5 | 8.5 | 1,480 | bag; box | 100 | 800 | Yes |
1831 | G3/8 | see through | Grey RAL 7035 | V0 | Polyamide PA6 | 17 | 14 | 11.5 | 1,940 | bag; box | 100 | 300 | Yes |
1831N | G3/8 | see through | Black RAL 9005 | V0 | Polyamide PA6 | 17 | 14 | 11.5 | 1,800 | bag; box | 100 | 300 | Yes |
1832 | G1/2 | see through | Grey RAL 7035 | V2 | Polyamide PA6.6 | 21 | 16.5 | 13 | 4,120 | bag; box | 100 | 300 | Yes |
1832N | G1/2 | see through | Black RAL 9005 | V2 | Polyamide PA6.6 | 21 | 16.5 | 13 | 4,020 | bag; box | 100 | 300 | Yes |
1835 | M16x1.5 | see through | Grey RAL 7001 | V0 | Polyamide PA6 | 17 | 14 | 11.5 | 1,915 | bag; box | 100 | 400 | Yes |
1836 | M20x1.5 | see through | Grey RAL 7035 | V2 | Polyamide PA6.6 | 21 | 16.5 | 13.5 | 3,630 | bag; box | 100 | 300 | Yes |
1702.5 | Pg13.5 | blind | Grey RAL 7035 | V2 | Polyamide PA6.6 | 21 | 17 | box | 100 | Yes | |||
1702.5N | Pg13.5 | blind | Black RAL 9005 | V0 | Polyamide PA6.6 | 21 | 17 | 4,240 | bag; box | 100 | 300 | ||
1703.5 | Pg16 | blind | Grey RAL 7035 | V0 | Polyamide PA6 | 23 | 18.5 | 6,120 | bag; box | 100 | 200 | Yes | |
1861 | G3/8 | blind | Grey RAL 7035 | V0 | Polyamide PA6 | 17 | 14 | 6,520 | bag; box | 100 | 600 | Yes | |
1861N | G3/8 | blind | Black RAL 9005 | V0 | Polyamide PA6 | 17 | 14 | 1,994 | bag; box | 100 | 500 | Yes | |
1862 | G1/2 | blind | Grey RAL 7035 | V2 | Polyamide PA6.6 | 21 | 16.5 | 4,400 | bag; box | 100 | 200 | Yes | |
1862N | G1/2 | blind | Black RAL 9005 | V2 | Polyamide PA6.6 | 21 | 16.5 | 4,520 | bag; box | 100 | 200 | Yes | |
1866 | M20x1.5 | blind | Grey RAL 7035 | V2 | Polyamide PA6.6 | 21 | 17 | box | 100 | Yes | |||
1866N | M20x1.5 | blind | Black RAL 9005 | V2 | Polyamide PA6.6 | 21 | 17 | 4,660 | box | 100 | Yes |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com