CA-M RING TERMINAL FOR MEDIUM VOLTAGE
RING TERMINAL FOR MEDIUM VOLTAGE, FOR COPPER CONDUCTORS
Gallery
CA-M
RING TERMINAL FOR MEDIUM VOLTAGE, FOR COPPER CONDUCTORS
Description
Series CA-M and 2A-M terminals are designed for medium voltage applications up to 35 kV. They are manufactured from Copper tube with a purity greater than 99.9%, annealed and Tin plated. The extended barrel enhances both electrical and mechanical performance. The absence of an inspection hole prevents moisture entry into the crimped joint and makes these terminals suitable for outdoor applications.
Read all
Close
Features
Minimum operating temperature
-50 °C
Maximum operating temperature
150 °C
Bend angle of the connection
0 °
Number of holes on the palm
1
Easy insertion input
Yes
Maximum operating voltage
35000 V
Vibration resistant
Yes
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Minimum thickness of the surface coating of the conducting body
3 µm
Surface treatment of the conductor body
tin plating
Annealing
Yes
Center distance between holes
0 mm
Type of packaging
bag; box
Electrocode
3685
ETIM Class 7
Tube cable lug for copper conductors [EC001051]
Customs code
85359000
ROHS compliant
Yes
CA25-M
Range of cable cross section
25 mm²
Weight and dimensions | Logistic | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
CA25-M8 | M8 | 8.4 | 14 | 8 | 9 | 57 | 65 | 42 | 6.8 | 47 | 10 | 23,040 | 50 | 300 |
CA25-M10 | M10 | 10.5 | 18 | 11 | 13 | 61 | 72 | 42 | 6.8 | 47 | 10 | 24,900 | 50 | 200 |
CA25-M12 | M12 | 13.2 | 21 | 14 | 16 | 64 | 78 | 42 | 6.8 | 47 | 10 | 26,480 | 50 | 150 |
CA35-M
tipo |
---|
CA40-M
Range of cable cross section
30 ÷ 40 mm²
Weight and dimensions | Logistic | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
CA40S-M12 | M12 | 13.2 | 21 | 14 | 16 | 65 | 79 | 40 | 8.25 | 44 | 12.7 | 46,480 | 50 | 100 |
CA40S-M16 | M16 | 17 | 26 | 17 | 19 | 68 | 85 | 40 | 8.25 | 44 | 12.7 | 47,600 | 50 | 100 |
CA50-M
Weight and dimensions | Logistic | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Range of cable cross section [mm²] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
CA50R-M12 | M12 | 13.2 | 20.5 | 14 | 16 | 65 | 50 ÷ 50 | 79 | 40 | 8.7 | 44 | 12.7 | 42,720 | 50 | 100 |
CA50S-M12 | M12 | 13.2 | 21 | 14 | 16 | 65 | 50 | 79 | 40 | 9.5 | 44 | 13.3 | 43,480 | 50 | 100 |
CA50S-M16 | M16 | 17 | 26 | 17 | 19 | 68 | 50 | 85 | 40 | 9.5 | 44 | 13.3 | 44,800 | 50 | 100 |
CA70-M
Weight and dimensions | Logistic | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Range of cable cross section [mm²] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
CA70S-M12 | M12 | 13.2 | 28 | 14 | 16 | 67.2 | 63 ÷ 70 | 81.2 | 40 | 11 | 44 | 20 | 143,680 | 15 | 30 |
CA70S-M16 | M16 | 17 | 30 | 17 | 19 | 70.2 | 63 ÷ 70 | 87.2 | 40 | 11 | 44 | 20 | 148,160 | 25 | 50 |
CA70-M12 | M12 | 13.2 | 23 | 14 | 16 | 67.2 | 70 | 81.2 | 40 | 11.5 | 44 | 16 | 64,444 | 50 | 100 |
CA95-M
Weight and dimensions | Logistic | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Range of cable cross section [mm²] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
CA95R-M12 | M12 | 13.2 | 28 | 14 | 16 | 77 | 80 ÷ 95 | 91 | 45 | 12 | 50 | 20 | 151,600 | 15 | 30 |
CA95R-M14 | M14 | 15 | 28 | 16 | 18 | 79 | 80 ÷ 95 | 95 | 45 | 12 | 50 | 20 | 153,888 | 25 | 50 |
CA95S-M12 | M12 | 13.2 | 28 | 14 | 16 | 77 | 95 ÷ 100 | 91 | 45 | 13.5 | 50 | 20 | 131,680 | 15 | 30 |
CA95S-M14 | M14 | 15 | 29 | 16 | 18 | 78.5 | 95 ÷ 100 | 94.5 | 45 | 13.5 | 50 | 20 | 133,680 | 25 | 50 |
CA95S-M16 | M16 | 17 | 30 | 17 | 20 | 80 | 95 ÷ 100 | 97 | 45 | 13.5 | 50 | 20 | 133,840 | 25 | 50 |
CA120-M
tipo |
---|
CA150-M
Weight and dimensions | Logistic | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Range of cable cross section [mm²] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
CA150R-M12 | M12 | 13.2 | 31 | 14 | 16 | 83 | 120 ÷ 150 | 97 | 50 | 15 | 55 | 23 | 192,933 | 15 | 30 |
CA150R-M14 | M14 | 15 | 31 | 16 | 18 | 85 | 120 ÷ 150 | 101 | 50 | 15 | 55 | 23 | 199,067 | 15 | 30 |
CA150S-M12 | M12 | 13.2 | 32 | 14 | 16 | 83 | 150 ÷ 160 | 97 | 50 | 16.5 | 55 | 23 | 166,667 | 15 | 30 |
CA150S-M14 | M14 | 15 | 32 | 16 | 18 | 85 | 150 ÷ 160 | 101 | 50 | 16.5 | 55 | 23 | 169,600 | 15 | 30 |
CA185-M
tipo |
---|
CA200-M
Range of cable cross section
160 ÷ 200 mm²
Weight and dimensions | Logistic | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
CA200R-M14 | M14 | 15 | 32.5 | 16 | 18 | 85 | 101 | 50 | 17 | 55 | 23 | 161,200 | 15 | 30 |
CA240-M
Range of cable cross section
200 ÷ 240 mm²
Weight and dimensions | Logistic | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
CA240R-M14 | M14 | 15 | 43 | 16 | 18 | 91 | 107 | 50 | 19.2 | 55 | 30 | 367,600 | 5 | 15 |
CA300-M
tipo |
---|
CA315-M
Weight and dimensions | Logistic | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Range of cable cross section [mm²] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
CA315R-M14 | M14 | 15 | 43 | 16 | 18 | 89 | 240 ÷ 315 | 105 | 50 | 21.5 | 55 | 30 | 302,000 | 5 | 15 |
CA315S-M14 | M14 | 15 | 44 | 16 | 18 | 89 | 315 | 105 | 50 | 23.7 | 55 | 30.6 | 260,800 | 5 | 15 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com