PKE WIRE FERRULES
WIRE FERRULES, PRE-INSULATED WITH PA6, FOR FLEXIBLE COPPER CONDUCTORS
Gallery


PKE
WIRE FERRULES, PRE-INSULATED WITH PA6, FOR FLEXIBLE COPPER CONDUCTORS
Certifications & approvals
-
UL (cULus)
Description
The PK Series wire ferrules are made from electrolytic copper pipe of more than 99.9% purity. They are the ideal choice for connecting multi-terminal flexible cables with screw terminals and terminal blocks to consumer units, circuit breakers, electrical control panels and any other type of equipment requiring a multi-terminal wire connection. Thanks to the annealing and electrolytic tinning process, the connectors are easier to compress and more resistant to mechanical stress. The PA 6 insulating jacket simplifies installation and restoration of the cable insulation. The funnel-shaped inner shaping of the insulated cover facilitates insertion of the conductor into the terminal and prevents stretching of the elementary wires, thus reducing wiring time.
Read all
Close
Features
Minimum operating temperature
-20 °C
Easy insertion input
Yes
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Halogen free
Yes
ROHS compliant
Yes

PKE
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Classification and data ordering | Certifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo
tipo |
Maximum operating temperature [°c]
Maximum operating temperature [°c] |
Threshold of operating temperature for short periods [°c]
Threshold of operating temperature for short periods [°c] |
Insulated cover color
Insulated cover color |
Surface treatment
Surface treatment |
Compatible cable class
Compatible cable class |
Crimping geometry
Crimping geometry |
Insulated cover material
Insulated cover material |
Annealing
Annealing |
Range of cable cross section [mm²]
Range of cable cross section [mm²] |
C [mm]
C [mm] |
Ø2 [mm]
Ø2 [mm] |
Ø3 [mm]
Ø3 [mm] |
Cable stripping length [mm]
Cable stripping length [mm] |
P [mm]
P [mm] |
L [mm]
L [mm] |
Unit in minimal packaging [pce]
Unit in minimal packaging [pce] |
Unit in standard packaging [pce]
Unit in standard packaging [pce] |
Customs code
Customs code |
Self-extinguishing fire class according to UL 94
Self-extinguishing fire class according to UL 94 |
UL standard
UL standard |
PKE308 | 120 | 130 | Yellow | tin plating | 5 class | Polyamide | Yes | 0.1 ÷ 0.3 | 4 | 1.9 | 1.1 | 8 | 8 | 12 | 500 | 20000 | 85369010 | V2 | ||
PKE308-Q100 | 120 | 130 | Yellow | tin plating | 5 class | Polyamide | Yes | 0.1 ÷ 0.3 | 4 | 1.9 | 1.1 | 8 | 8 | 12 | 100 | 6000 | 85369010 | V2 | ||
PKE506-Q500 | 120 | 130 | White | tin plating | 5 class | Polyamide | Yes | 0.3 ÷ 0.5 | 6 | 2.6 | 1 | 6 | 6 | 12 | V2 | |||||
PKE508 | 120 | 130 | White | tin plating | 5 class | Polyamide | Yes | 0.3 ÷ 0.5 | 6 | 2.6 | 1.3 | 8 | 8 | 14 | 500 | 10000 | 85369010 | V2 | 486F | |
PKE508-Q100 | 120 | 130 | White | tin plating | 5 class | Polyamide | Yes | 0.3 ÷ 0.5 | 6 | 2.6 | 1 | 8 | 8 | 14 | 100 | 6000 | 85369010 | V2 | ||
PKE7506-Q500 | 120 | 130 | Blue | tin plating | 5 class | Polyamide | Yes | 0.75 ÷ 0.75 | 6 | 2.8 | 1.2 | 6 | 6 | 12 | V2 | |||||
PKE7508 | 120 | 130 | Blue | tin plating | 5 class | Polyamide | Yes | 0.75 ÷ 0.75 | 6 | 2.8 | 1.5 | 8 | 8 | 14 | 500 | 10000 | 85369010 | V2 | 486F | |
PKE7508-Q100 | 120 | 130 | Blue | tin plating | 5 class | Polyamide | Yes | 0.75 ÷ 0.75 | 6 | 2.8 | 1.2 | 8 | 8 | 14 | 100 | 5000 | 85369010 | V2 | ||
PKE106-Q500 | 120 | 130 | Red | tin plating | 5 class | Polyamide | Yes | 1 ÷ 1 | 6 | 3 | 1.4 | 6 | 6 | 12 | V2 | |||||
PKE108 | 120 | 130 | Red | tin plating | 5 class | Polyamide | Yes | 1 ÷ 1 | 6 | 3 | 1.7 | 8 | 8 | 14 | 500 | 10000 | 85369010 | V2 | 486F | |
PKE108-Q100 | 120 | 130 | Red | tin plating | 5 class | Polyamide | Yes | 1 ÷ 1 | 6 | 3 | 1.4 | 8 | 8 | 14 | 100 | 5000 | 85369010 | V2 | ||
PKE112-Q100 | 120 | 130 | Red | tin plating | 5 class | Polyamide | Yes | 1 ÷ 1 | 6 | 3 | 1.4 | 12 | 12 | 18 | V2 | |||||
PKE1508 | 120 | 130 | Black | tin plating | 5 class | Polyamide | Yes | 1.5 ÷ 1.5 | 6 | 3.5 | 2 | 8 | 8 | 14 | 500 | 5000 | 85369010 | V2 | 486F | |
PKE1508-Q100 | 120 | 130 | Black | tin plating | 5 class | Polyamide | Yes | 1.5 ÷ 1.5 | 6 | 3.5 | 1.7 | 8 | 8 | 14 | 100 | 5000 | 85369010 | V2 | ||
PKE1510 | 120 | 130 | Black | tin plating | 5 class | Polyamide | Yes | 1.5 ÷ 1.5 | 6 | 3.5 | 2 | 10 | 10 | 16 | 500 | 5000 | 85369010 | V2 | 486F | |
PKE1510-Q100 | 120 | 130 | Black | tin plating | 5 class | Polyamide | Yes | 1.5 ÷ 1.5 | 6 | 3.5 | 1.7 | 10 | 10 | 16 | 100 | 5000 | 85369010 | V2 | ||
PKE1518 | 120 | 130 | Black | tin plating | 5 class | Polyamide | Yes | 1.5 ÷ 1.5 | 6 | 3.5 | 2 | 18 | 18 | 24 | 500 | 5000 | 85369010 | V2 | 486F | |
PKE1518-Q100 | 120 | 130 | Black | tin plating | 5 class | Polyamide | Yes | 1.5 ÷ 1.5 | 6 | 3.5 | 1.7 | 18 | 18 | 24 | 100 | 3000 | 85369010 | V2 | ||
PKE2508 | 120 | 130 | Grey | tin plating | 5 class | Polyamide | Yes | 2.5 ÷ 2.5 | 6 | 4.2 | 2.5 | 8 | 8 | 14 | 500 | 5000 | 85369010 | V2 | 486F | |
PKE2508-Q100 | 120 | 130 | Grey | tin plating | 5 class | Polyamide | Yes | 2.5 ÷ 2.5 | 6 | 4.2 | 2.2 | 8 | 8 | 14 | 100 | 4000 | 85369010 | V2 | ||
PKE2512 | 120 | 130 | Grey | tin plating | 5 class | Polyamide | Yes | 2.5 ÷ 2.5 | 6 | 4.2 | 2.5 | 12 | 12 | 18 | 500 | 4000 | 85369010 | V2 | 486F | |
PKE2512-Q100 | 120 | 130 | Grey | tin plating | 5 class | Polyamide | Yes | 2.5 ÷ 2.5 | 6 | 4.2 | 2.2 | 12 | 12 | 18 | 100 | 2500 | 85369010 | V2 | ||
PKE2518 | 120 | 130 | Grey | tin plating | 5 class | Polyamide | Yes | 2.5 ÷ 2.5 | 6 | 4.2 | 2.5 | 18 | 18 | 24 | 500 | 3000 | 85369010 | V2 | 486F | |
PKE2518-Q100 | 120 | 130 | Grey | tin plating | 5 class | Polyamide | Yes | 2.5 ÷ 2.5 | 6 | 4.2 | 2.2 | 18 | 18 | 24 | 100 | 2500 | 85369010 | V2 | ||
PKE409-Q100 | 105 | Orange | trapezium; square | Polypropylene | No | 4 ÷ 4 | 9 | 4.7 | 3.3 | 9 | 9 | 18 | 85369010 | |||||||
PKE410 | 120 | 130 | Orange | tin plating | 5 class | Polyamide | Yes | 4 ÷ 4 | 7 | 4.8 | 3.2 | 10 | 10 | 17 | 200 | 3000 | 85369010 | V2 | 486F | |
PKE412 | 120 | 130 | Orange | tin plating | 5 class | Polyamide | Yes | 4 ÷ 4 | 8 | 4.8 | 3.2 | 12 | 12 | 20 | 200 | 3000 | 85369010 | V2 | 486F | |
PKE412-Q100 | 120 | 130 | Orange | tin plating | 5 class | Polyamide | Yes | 4 ÷ 4 | 8 | 4.8 | 2.8 | 12 | 12 | 20 | 100 | 3000 | 85369010 | V2 | ||
PKE418 | 120 | 130 | Orange | tin plating | 5 class | Polyamide | Yes | 4 ÷ 4 | 8 | 4.8 | 3.2 | 18 | 18 | 26 | 200 | 3000 | 85369010 | V2 | 486F | |
PKE418-Q100 | 120 | 130 | Orange | tin plating | 5 class | Polyamide | Yes | 4 ÷ 4 | 8 | 4.8 | 2.8 | 18 | 18 | 26 | 100 | 2000 | 85369010 | V2 | ||
PKE612 | 120 | 130 | Green | tin plating | 5 class | Polyamide | Yes | 6 ÷ 6 | 8 | 6.3 | 3.9 | 12 | 12 | 20 | 100 | 1500 | 85369010 | V2 | 486F | |
PKE618 | 120 | 130 | Green | tin plating | 5 class | Polyamide | Yes | 6 ÷ 6 | 8 | 6.3 | 3.9 | 18 | 18 | 26 | 100 | 1500 | 85369010 | V2 | 486F | |
PKE1012 | 120 | 130 | Brown | tin plating | 5 class | Polyamide | Yes | 10 ÷ 10 | 10 | 7.6 | 4.9 | 12 | 12 | 22 | 100 | 1000 | 85369010 | V2 | 486F | |
PKE1018 | 120 | 130 | Brown | tin plating | 5 class | Polyamide | Yes | 10 ÷ 10 | 10 | 7.6 | 4.9 | 18 | 18 | 28 | 100 | 1000 | 85369010 | V2 | 486F | |
PKE1612 | 120 | 130 | Ivory | tin plating | 5 class | Polyamide | Yes | 16 ÷ 16 | 12 | 8.8 | 6.2 | 12 | 12 | 24 | 100 | 800 | 85369010 | V2 | 486F | |
PKE1618 | 120 | 130 | Ivory | tin plating | 5 class | Polyamide | Yes | 16 ÷ 16 | 10 | 8.8 | 6.2 | 18 | 18 | 28 | 100 | 800 | 85369010 | V2 | 486F | |
PKE25016 | 120 | 130 | Black | tin plating | 5 class | Polyamide | Yes | 25 ÷ 25 | 14 | 11.2 | 7.7 | 16 | 16 | 30 | 50 | 400 | 85369010 | V2 | 486F | |
PKE25022 | 120 | 130 | Black | tin plating | 5 class | Polyamide | Yes | 25 ÷ 25 | 14 | 11.2 | 7.7 | 22 | 22 | 36 | 50 | 400 | 85369010 | V2 | 486F |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords

View Cembre group website
cembre.com

Look at products catalog
products.cembre.com

Log into Cembre group reserved area
my.cembre.com