9.A GROMMETS FOR SPLIT CABLE ENTRY SYSTEMS
GROMMETS FOR SPLIT CABLE ENTRY SYSTEMS, IN TPE, TYPE SMALL
Gallery
9.A
GROMMETS FOR SPLIT CABLE ENTRY SYSTEMS, IN TPE, TYPE SMALL
Certifications & approvals
-
RINA
-
UL (cURus)
Description
EWO cable entry systems meet all installation requirements with versatility thanks to the wide variety of grommets, designed to create as many combinations as possible and adapt to every configuration need.
EWO cable entry systems are designed to reduce installation time and costs.
EWO grommets have a double side moulding to fit neatly into the frame ensuring high protection against dirt and water.
The revolutionary interchangeable faces of the EWO grommets have been specifically developed by the CEMBRE technical team to allow the grommets to be positioned without having to worry about the direction of installation, thereby offering a valuable and unique advantage in terms of time and convenience.
Read all
Close
EWO cable entry systems are designed to reduce installation time and costs.
EWO grommets have a double side moulding to fit neatly into the frame ensuring high protection against dirt and water.
The revolutionary interchangeable faces of the EWO grommets have been specifically developed by the CEMBRE technical team to allow the grommets to be positioned without having to worry about the direction of installation, thereby offering a valuable and unique advantage in terms of time and convenience.
Features
Range of operating temperature (static)
-40 ÷ 100 °C
Ingress Protection
IP66
Self-extinguishing fire class according to UL 94
V0
Material
TPE elastomer
Silicone-free
Yes
Halogen free
Yes
Height
20.6 mm
Length
20 mm
Type of packaging
bag; box
Unit in minimal packaging
10 PCE
Unit in standard packaging
100 PCE
ETIM Class 7
Cable entry sleeve [EC000879]
Customs code
40169997
UL standard
50E
EN ISO 4892-2
Yes
9.A
Technical information | Weight and dimensions | |||
---|---|---|---|---|
tipo | Color | Number of holes | Clamping diameter range [mm] | Gross weight [g] |
9.AD0 | Grey RAL 7004 | 0 | 8,195 | |
9.A1D1 | Grey RAL 7004 | 1 | 1 ÷ 2 | 7,350 |
9.A1D2 | Grey RAL 7004 | 1 | 2 ÷ 3 | 7,919 |
9.A1D3 | Grey RAL 7004 | 1 | 3 ÷ 4 | 8,095 |
9.A1D4 | Grey RAL 7004 | 1 | 4 ÷ 5 | 7,200 |
9.A1D5 | Grey RAL 7004 | 1 | 5 ÷ 6 | 7,795 |
9.A1D6 | Grey RAL 7004 | 1 | 6 ÷ 7 | 7,595 |
9.A1D7 | Grey RAL 7004 | 1 | 7 ÷ 8 | 7,395 |
9.A1D8 | Grey RAL 7004 | 1 | 8 ÷ 9 | 7,195 |
9.A1D9 | Grey RAL 7004 | 1 | 9 ÷ 10 | 6,164 |
9.A1D10 | Grey RAL 7004 | 1 | 10 ÷ 11 | 6,695 |
9.A1D11 | Grey RAL 7004 | 1 | 11 ÷ 12 | 6,395 |
9.A1D12 | Grey RAL 7004 | 1 | 12 ÷ 13 | 5,179 |
9.A1D13 | Grey RAL 7004 | 1 | 13 ÷ 14 | 5,595 |
9.A1D14 | Grey RAL 7004 | 1 | 14 ÷ 15 | 4,421 |
9.A1D15 | Grey RAL 7004 | 1 | 15 ÷ 16 | 4,795 |
9.A1D16 | Grey RAL 7004 | 1 | 16 ÷ 16.5 | 4,595 |
9.A1D17 | Grey RAL 7004 | 1 | 16.5 ÷ 17 | 3,663 |
9.A2D2 | Grey RAL 7004 | 2 | 2 ÷ 3 | 8,095 |
9.A2D3 | Grey RAL 7004 | 2 | 3 ÷ 4 | 7,895 |
9.A2D4 | Grey RAL 7004 | 2 | 4 ÷ 5 | 7,695 |
9.A2D5 | Grey RAL 7004 | 2 | 5 ÷ 6 | 7,395 |
9.A2D6 | Grey RAL 7004 | 2 | 6 ÷ 7 | 7,095 |
9.A2D7 | Grey RAL 7004 | 2 | 7 ÷ 8 | 6,695 |
9.A2D8 | Grey RAL 7004 | 2 | 8 ÷ 9 | 5,444 |
9.A4D2 | Grey RAL 7004 | 4 | 2 ÷ 3 | 7,895 |
9.A4D3 | Grey RAL 7004 | 4 | 3 ÷ 4 | 7,595 |
9.A4D4 | Grey RAL 7004 | 4 | 4 ÷ 5 | 7,195 |
9.A4D5 | Grey RAL 7004 | 4 | 5 ÷ 6 | 6,595 |
9.A4D6 | Grey RAL 7004 | 4 | 6 ÷ 7 | 5,895 |
9.AD0N | Black RAL 9005 | 0 | 7,286 | |
9.A1D1N | Black RAL 9005 | 1 | 1 ÷ 2 | 8,195 |
9.A1D2N | Black RAL 9005 | 1 | 2 ÷ 3 | 8,095 |
9.A1D3N | Black RAL 9005 | 1 | 3 ÷ 4 | 8,095 |
9.A1D4N | Black RAL 9005 | 1 | 4 ÷ 5 | 7,995 |
9.A1D5N | Black RAL 9005 | 1 | 5 ÷ 6 | 7,795 |
9.A1D6N | Black RAL 9005 | 1 | 6 ÷ 7 | 7,595 |
9.A1D7N | Black RAL 9005 | 1 | 7 ÷ 8 | 7,395 |
9.A1D8N | Black RAL 9005 | 1 | 8 ÷ 9 | 7,195 |
9.A1D9N | Black RAL 9005 | 1 | 9 ÷ 10 | 6,995 |
9.A1D10N | Black RAL 9005 | 1 | 10 ÷ 11 | 6,695 |
9.A1D11N | Black RAL 9005 | 1 | 11 ÷ 12 | 6,395 |
9.A1D12N | Black RAL 9005 | 1 | 12 ÷ 13 | 5,995 |
9.A1D13N | Black RAL 9005 | 1 | 13 ÷ 14 | 5,595 |
9.A1D14N | Black RAL 9005 | 1 | 14 ÷ 15 | 5,195 |
9.A1D15N | Black RAL 9005 | 1 | 15 ÷ 16 | 4,795 |
9.A1D16N | Black RAL 9005 | 1 | 16 ÷ 16.5 | 4,595 |
9.A1D17N | Black RAL 9005 | 1 | 16.5 ÷ 17 | 3,656 |
9.A2D2N | Black RAL 9005 | 2 | 2 ÷ 3 | 7,193 |
9.A2D3N | Black RAL 9005 | 2 | 3 ÷ 4 | 7,895 |
9.A2D4N | Black RAL 9005 | 2 | 4 ÷ 5 | 7,595 |
9.A2D5N | Black RAL 9005 | 2 | 5 ÷ 6 | 7,395 |
9.A2D6N | Black RAL 9005 | 2 | 6 ÷ 7 | 7,095 |
9.A2D7N | Black RAL 9005 | 2 | 7 ÷ 8 | 6,695 |
9.A2D8N | Black RAL 9005 | 2 | 8 ÷ 9 | 5,428 |
9.A4D2N | Black RAL 9005 | 4 | 2 ÷ 3 | 7,895 |
9.A4D3N | Black RAL 9005 | 4 | 3 ÷ 4 | 7,595 |
9.A4D4N | Black RAL 9005 | 4 | 4 ÷ 5 | 7,195 |
9.A4D5N | Black RAL 9005 | 4 | 5 ÷ 6 | 6,595 |
9.A4D6N | Black RAL 9005 | 4 | 6 ÷ 7 | 5,149 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com