Lang en_US
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country UK / Ireland
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en_US
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country UK / Ireland
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

MG-TAA ADHESIVE TAGS FOR COMPONENTS

ADHESIVE TAGS FOR COMPONENTS, PRE-CUT, RIGID PVC
Certifications & approvals
  • UL (cURus)
    UL (cURus)
Description
MG-TAA legends are often available in the same sizes as MG-TAPW and MG-TAP. Self adhesive, they can be applied to panels, components and equipment
Read all Close

Features
  • Technical information
  • Material composition and treatments
  • Logistic
  • Classification and data ordering
Minimum operating temperature
-30   °C
Maximum operating temperature
60   °C
Type of adhesive
Acrylic double side tape
Self-extinguishing fire class according to UL 94
V0
Silicone-free
Yes
Type of packaging
box
Electrocode
3631
Customs code
39199080

MG-TAA
Technical information Material composition and treatments Weight and dimensions Logistic Classification and data ordering Certifications Compatibility
tipo Minimum application temperature [°c] Maximum application temperature [°c] Color Type of application surface Sheet elements Number of lines Number of columns Material Halogen free Width [mm] L [mm] Base of the printable area [mm] Height of the printable area [mm] Gross weight [g] Storage temperature [°c] Relative humidity of storage Sofware code ETIM Class 7 ROHS compliant EN ISO 4892-2 UL 969 certification CEI EN 60950-1 CEI EN 61010-1 ed.2 DIN 30643 Ribbon Printable with Plates
49115 -30 60 Black flat smooth 14 2 7 Rigid PVC No 15 67 67 15 1,495 10 ÷ 25 45 ÷ 55 977 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49405GY -30 60 Grey flat smooth 14 2 7 Rigid PVC No 15 67 67 15 1,306 10 ÷ 25 45 ÷ 55 977 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49192N -30 60 White flat smooth 42 6 7 Rigid PVC10050WH No 20 17 17 15 0,432 10 ÷ 25 45 ÷ 55 965 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49393 -30 60 White flat smooth 12 2 6 Rigid PVC10050WH No 17 44 44 17 1,493 10 ÷ 25 45 ÷ 55 717 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49292 -30 60 White flat smooth 10 2 5 Rigid PVC10050WH No 20 40 40 20 1,816 10 ÷ 25 45 ÷ 55 803 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49293 -30 60 White flat smooth 10 2 5 Rigid PVC10050WH No 20 48 48 20 1,776 10 ÷ 25 45 ÷ 55 850 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49294 -30 60 White flat smooth 5 1 5 Rigid PVC10050WH No 20 72 72 20 3,288 10 ÷ 25 45 ÷ 55 851 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49295 -30 60 White flat smooth 5 1 5 Rigid PVC10050WH No 20 96 96 20 3,694 10 ÷ 25 45 ÷ 55 852 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49296 -30 60 White flat smooth 96 8 12 Rigid PVC10050WH No 8 12 12 8 0,188 10 ÷ 25 45 ÷ 55 723 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49142N -30 60 Yellow flat smooth 42 6 7 Rigid PVC10050YE No 15 17 17 15 0,434 10 ÷ 25 45 ÷ 55 965 Labelling material [EC001288] Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49343 -30 60 Yellow flat smooth 12 2 6 Rigid PVC10050YE No 17 44 44 17 1,500 10 ÷ 25 45 ÷ 55 717 Labelling material [EC001288] Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49204 -30 60 Black flat smooth 5 1 5 Rigid PVC No 20 72 72 20 3,344 10 ÷ 25 45 ÷ 55 851 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49104N -30 60 Black flat smooth 14 2 7 Rigid PVC No 15 49 49 15 1,143 10 ÷ 25 45 ÷ 55 967 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49263 -30 60 Blue flat smooth 10 2 5 Rigid PVC No 20 48 48 20 1,904 10 ÷ 25 45 ÷ 55 850 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49319N -30 60 Black flat smooth 28 8 4 Rigid PVC No 9 15 26 12 0,664 10 ÷ 25 45 ÷ 55 862 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49310 -30 60 Black flat smooth 9 3 3 Rigid PVC No 27 27 27 27 2,107 10 ÷ 25 45 ÷ 55 863 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49319 -30 60 Black flat smooth 15 3 5 Rigid PVC No 12.5 27 27 12.5 1,275 10 ÷ 25 45 ÷ 55 865 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49316 -30 60 Black flat smooth 20 4 5 Rigid PVC No 18 27 27 18 0,952 10 ÷ 25 45 ÷ 55 178 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49156 -30 60 Green flat smooth 60 5 12 Rigid PVC No 7 20 20 7 0,316 10 ÷ 25 45 ÷ 55 179 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49256 -30 60 Green flat smooth 96 8 12 Rigid PVC No 8 12 12 8 0,198 10 ÷ 25 45 ÷ 55 723 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49250N -30 60 Green flat smooth 88 8 11 Rigid PVC No 9 12 12 9 0,187 10 ÷ 25 45 ÷ 55 960 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49357N -30 60 Green flat smooth 77 7 11 Rigid PVC No 9 15 15 9 0,217 10 ÷ 25 45 ÷ 55 961 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49150N -30 60 Green flat smooth 55 5 11 Rigid PVC No 9 20 20 9 0,349 10 ÷ 25 45 ÷ 55 962 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49151N -30 60 Green flat smooth 33 3 11 Rigid PVC No 9 35 35 9 0,555 10 ÷ 25 45 ÷ 55 964 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49118 -30 60 Black flat smooth 18 3 6 Rigid PVC No 17 35 35 17 0,933 10 ÷ 25 45 ÷ 55 711 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49128 -30 60 Red flat smooth 18 3 6 Rigid PVC No 17 35 35 17 1,067 10 ÷ 25 45 ÷ 55 711 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49157 -30 60 Green flat smooth 20 2 10 Rigid PVC No 9 50 50 9 0,823 10 ÷ 25 45 ÷ 55 976 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49152N -30 60 Green flat smooth 42 6 7 Rigid PVC No 15 17 17 15 0,450 10 ÷ 25 45 ÷ 55 965 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49153N -30 60 Green flat smooth 28 4 7 Rigid PVC No 15 27 27 15 0,590 10 ÷ 25 45 ÷ 55 966 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49258 -30 60 Green flat smooth 12 2 6 Rigid PVC No 15 44 44 15 1,527 10 ÷ 25 45 ÷ 55 854 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49154N -30 60 Green flat smooth 14 2 7 Rigid PVC No 15 49 49 15 1,174 10 ÷ 25 45 ÷ 55 967 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49158 -30 60 Green flat smooth 18 3 6 Rigid PVC No 17 35 35 17 1,040 10 ÷ 25 45 ÷ 55 711 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49353 -30 60 Green flat smooth 12 2 6 Rigid PVC No 17 44 44 17 1,573 10 ÷ 25 45 ÷ 55 717 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49252 -30 60 Green flat smooth 10 2 5 Rigid PVC No 20 40 40 20 10 ÷ 25 45 ÷ 55 803 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49253 -30 60 Green flat smooth 10 2 5 Rigid PVC No 20 48 48 20 1,904 10 ÷ 25 45 ÷ 55 850 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49254 -30 60 Green flat smooth 5 1 5 Rigid PVC No 20 72 72 20 3,824 10 ÷ 25 45 ÷ 55 851 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49255 -30 60 Green flat smooth 5 1 5 Rigid PVC No 20 96 96 20 3,600 10 ÷ 25 45 ÷ 55 852 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49106GY -30 60 Grey flat smooth 60 5 12 Rigid PVC No 7 20 20 7 0,303 10 ÷ 25 45 ÷ 55 179 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49206GY -30 60 Grey flat smooth 96 8 12 Rigid PVC No 9 12 12 8 0,171 10 ÷ 25 45 ÷ 55 723 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49400NGY -30 60 Grey flat smooth 88 8 11 Rigid PVC No 9 12 12 9 0,215 10 ÷ 25 45 ÷ 55 960 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49307NGY -30 60 Grey flat smooth 77 7 11 Rigid PVC No 9 15 15 9 0,215 10 ÷ 25 45 ÷ 55 961 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49100NGY -30 60 Grey flat smooth 55 5 11 Rigid PVC No 9 20 20 9 0,335 10 ÷ 25 45 ÷ 55 962 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49101NGY -30 60 Grey flat smooth 33 3 11 Rigid PVC No 9 35 35 9 0,567 10 ÷ 25 45 ÷ 55 964 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49107GY -30 60 Grey flat smooth 20 2 10 Rigid PVC No 9 50 50 9 0,796 10 ÷ 25 45 ÷ 55 976 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49156SGN -30 60 Siemens green flat smooth 60 5 12 Rigid PVC No 7 20 20 7 0,300 10 ÷ 25 45 ÷ 55 179 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49102NGY -30 60 Grey flat smooth 42 6 7 Rigid PVC No 15 17 17 15 0,434 10 ÷ 25 45 ÷ 55 965 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49103NGY -30 60 Grey flat smooth 28 4 7 Rigid PVC No 15 27 27 15 0,600 10 ÷ 25 45 ÷ 55 966 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49208GY -30 60 Grey flat smooth 12 2 6 Rigid PVC No 9 44 44 15 1,540 10 ÷ 25 45 ÷ 55 854 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49304NGY -30 60 Grey flat smooth 14 2 7 Rigid PVC No 15 49 49 15 1,197 10 ÷ 25 45 ÷ 55 967 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49408GY -30 60 Grey flat smooth 18 3 6 Rigid PVC No 17 35 35 17 1,036 10 ÷ 25 45 ÷ 55 711 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49303GY -30 60 Grey flat smooth 12 2 6 Rigid PVC No 17 44 44 17 1,400 10 ÷ 25 45 ÷ 55 717 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49202GY -30 60 Grey flat smooth 10 2 5 Rigid PVC No 9 40 40 20 1,856 10 ÷ 25 45 ÷ 55 803 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49203GY -30 60 Grey flat smooth 10 2 5 Rigid PVC No 9 48 48 20 1,856 10 ÷ 25 45 ÷ 55 850 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49504GY -30 60 Grey flat smooth 5 1 5 Rigid PVC No 20 72 72 20 3,648 10 ÷ 25 45 ÷ 55 851 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49205GY -30 60 Grey flat smooth 5 1 5 Rigid PVC No 9 96 96 20 3,232 10 ÷ 25 45 ÷ 55 852 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49116 -30 60 Black flat smooth 60 5 12 Rigid PVC No 7 20 20 7 0,309 10 ÷ 25 45 ÷ 55 179 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49216 -30 60 Black flat smooth 96 8 12 Rigid PVC No 8 12 12 8 0,167 10 ÷ 25 45 ÷ 55 723 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49210N -30 60 Black flat smooth 88 8 11 Rigid PVC No 9 12 12 9 0,216 10 ÷ 25 45 ÷ 55 960 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49193N -30 60 White flat smooth 28 4 7 Rigid PVC10050WH No 8 27 27 15 0,593 10 ÷ 25 45 ÷ 55 966 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49317N -30 60 Black flat smooth 77 7 11 Rigid PVC No 9 15 15 9 0,241 10 ÷ 25 45 ÷ 55 961 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49110N -30 60 Black flat smooth 55 5 11 Rigid PVC No 9 20 20 9 0,317 10 ÷ 25 45 ÷ 55 962 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49111N -30 60 Black flat smooth 33 3 11 Rigid PVC No 9 35 35 9 0,509 10 ÷ 25 45 ÷ 55 964 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49117 -30 60 Black flat smooth 20 2 10 Rigid PVC No 9 50 50 9 0,955 10 ÷ 25 45 ÷ 55 976 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49112N -30 60 Black flat smooth 42 6 7 Rigid PVC No 15 17 17 15 0,459 10 ÷ 25 45 ÷ 55 965 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49113N -30 60 Black flat smooth 28 4 7 Rigid PVC No 15 27 27 15 0,677 10 ÷ 25 45 ÷ 55 966 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49218 -30 60 Black flat smooth 12 2 6 Rigid PVC No 15 44 44 15 1,376 10 ÷ 25 45 ÷ 55 854 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49143N -30 60 Yellow flat smooth 28 4 7 Rigid PVC10050YE No 15 27 27 15 0,651 10 ÷ 25 45 ÷ 55 966 Labelling material [EC001288] Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49313 -30 60 Black flat smooth 12 2 6 Rigid PVC No 17 44 44 17 10 ÷ 25 45 ÷ 55 717 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49212 -30 60 Black flat smooth 10 2 5 Rigid PVC No 20 40 40 20 1,776 10 ÷ 25 45 ÷ 55 803 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49213 -30 60 Black flat smooth 10 2 5 Rigid PVC No 20 48 48 20 1,832 10 ÷ 25 45 ÷ 55 850 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49215 -30 60 Black flat smooth 5 1 5 Rigid PVC No 20 96 96 20 3,360 10 ÷ 25 45 ÷ 55 852 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49126 -30 60 Red flat smooth 60 5 12 Rigid PVC No 7 20 20 7 0,323 10 ÷ 25 45 ÷ 55 179 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49226 -30 60 Red flat smooth 96 8 12 Rigid PVC No 8 12 12 8 0,174 10 ÷ 25 45 ÷ 55 723 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49220N -30 60 Red flat smooth 88 8 11 Rigid PVC No 27 12 12 9 0,207 10 ÷ 25 45 ÷ 55 960 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49327N -30 60 Red flat smooth 77 7 11 Rigid PVC No 9 15 15 9 0,240 10 ÷ 25 45 ÷ 55 961 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49120N -30 60 Red flat smooth 55 5 11 Rigid PVC No 9 20 20 9 0,327 10 ÷ 25 45 ÷ 55 962 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49121N -30 60 Red flat smooth 33 3 11 Rigid PVC No 9 35 35 9 0,621 10 ÷ 25 45 ÷ 55 964 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49127 -30 60 Red flat smooth 20 2 10 Rigid PVC No 9 50 50 9 0,900 10 ÷ 25 45 ÷ 55 976 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49122N -30 60 Red flat smooth 42 6 7 Rigid PVC No 15 17 17 15 0,427 10 ÷ 25 45 ÷ 55 965 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49123N -30 60 Red flat smooth 28 4 7 Rigid PVC No 15 27 27 15 0,674 10 ÷ 25 45 ÷ 55 966 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49228 -30 60 Red flat smooth 12 2 6 Rigid PVC No 15 44 44 15 1,553 10 ÷ 25 45 ÷ 55 854 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49124N -30 60 Red flat smooth 14 2 7 Rigid PVC No 15 49 49 15 1,217 10 ÷ 25 45 ÷ 55 967 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49323 -30 60 Red flat smooth 12 2 6 Rigid PVC No 17 44 44 17 1,393 10 ÷ 25 45 ÷ 55 717 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49222 -30 60 Red flat smooth 10 2 5 Rigid PVC No 20 40 40 20 1,840 10 ÷ 25 45 ÷ 55 803 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49223 -30 60 Red flat smooth 10 2 5 Rigid PVC No 20 48 48 20 1,888 10 ÷ 25 45 ÷ 55 850 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49224 -30 60 Red flat smooth 5 1 5 Rigid PVC No 20 72 72 20 3,728 10 ÷ 25 45 ÷ 55 851 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49225 -30 60 Red flat smooth 5 1 5 Rigid PVC No 20 96 96 20 3,690 10 ÷ 25 45 ÷ 55 852 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49166 -30 60 Blue flat smooth 60 5 12 Rigid PVC No 7 20 20 7 0,316 10 ÷ 25 45 ÷ 55 179 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49266 -30 60 Blue flat smooth 96 8 12 Rigid PVC No 8 12 12 8 0,195 10 ÷ 25 45 ÷ 55 723 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49260N -30 60 Blue flat smooth 88 8 11 Rigid PVC No 9 12 12 9 0,207 10 ÷ 25 45 ÷ 55 960 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49367N -30 60 Blue flat smooth 77 7 11 Rigid PVC No 9 15 15 9 0,236 10 ÷ 25 45 ÷ 55 961 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49160N -30 60 Blue flat smooth 55 5 11 Rigid PVC No 9 20 20 9 0,337 10 ÷ 25 45 ÷ 55 962 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49161N -30 60 Blue flat smooth 33 3 11 Rigid PVC No 9 35 35 9 0,565 10 ÷ 25 45 ÷ 55 964 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49167 -30 60 Blue flat smooth 20 2 10 Rigid PVC No 9 50 50 9 0,876 10 ÷ 25 45 ÷ 55 976 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49162N -30 60 Blue flat smooth 42 6 7 Rigid PVC No 15 17 17 15 0,450 10 ÷ 25 45 ÷ 55 965 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49163N -30 60 Blue flat smooth 28 4 7 Rigid PVC No 15 27 27 15 0,660 10 ÷ 25 45 ÷ 55 966 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49268 -30 60 Blue flat smooth 12 2 6 Rigid PVC No 15 44 44 15 1,508 10 ÷ 25 45 ÷ 55 854 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49527 -30 60 Red flat smooth 24 14 2 Rigid PVC No 7 44 44 7 0,767 10 ÷ 25 45 ÷ 55 795 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49168 -30 60 Blue flat smooth 18 3 6 Rigid PVC No 17 35 35 17 1,049 10 ÷ 25 45 ÷ 55 711 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49363 -30 60 Blue flat smooth 12 2 6 Rigid PVC No 17 44 44 17 10 ÷ 25 45 ÷ 55 717 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49262 -30 60 Blue flat smooth 10 2 5 Rigid PVC No 20 40 40 20 1,984 10 ÷ 25 45 ÷ 55 803 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49567 -30 60 Blue flat smooth 24 14 2 Rigid PVC No 7 44 44 7 0,800 10 ÷ 25 45 ÷ 55 795 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49264 -30 60 Blue flat smooth 5 1 5 Rigid PVC No 20 72 72 20 3,754 10 ÷ 25 45 ÷ 55 851 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49265 -30 60 Blue flat smooth 5 1 5 Rigid PVC No 20 96 96 20 3,584 10 ÷ 25 45 ÷ 55 852 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49194N -30 60 White flat smooth 14 2 7 Rigid PVC10050WH No 15 49 49 15 1,180 10 ÷ 25 45 ÷ 55 967 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49597 -30 60 White flat smooth 24 14 2 Rigid PVC10050WH No 7 44 44 7 0,666 10 ÷ 25 45 ÷ 55 795 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49598 -30 60 White 12 Rigid PVC 22 27 22 22 1,500 969 Labelling material [EC001288] Yes Yes MG2-ETR MG3; MG4 991002
49599 -30 60 White flat smooth 84 12 7 Rigid PVC10050WH No 5 10 10 5 0,200 10 ÷ 25 45 ÷ 55 959 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49144N -30 60 Yellow flat smooth 14 2 7 Rigid PVC10050YE No 15 49 49 15 1,320 10 ÷ 25 45 ÷ 55 967 Labelling material [EC001288] Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49398N -30 60 White flat smooth 25 5 5 Rigid PVC10050WH No 21 21 21 21 0,733 10 ÷ 25 45 ÷ 55 956 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49348N -30 60 Yellow flat smooth 25 5 5 Rigid PVC10050YE No 21 21 21 21 0,736 10 ÷ 25 45 ÷ 55 866 Labelling material [EC001288] Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49318N -30 60 Black flat smooth 25 5 5 Rigid PVC No 21 21 21 21 0,730 10 ÷ 25 45 ÷ 55 866 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49308NGY -30 60 Grey flat smooth 25 5 5 Rigid PVC No 21 21 21 21 0,666 10 ÷ 25 45 ÷ 55 956 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49310N -30 60 Black flat smooth 9 3 3 Rigid PVC No 26 26 26 26 10 ÷ 25 45 ÷ 55 953 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49390N -30 60 White flat smooth 9 3 3 Rigid PVC10050WH No 26 26 26 26 2,044 10 ÷ 25 45 ÷ 55 953 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49641 -30 60 Yellow flat smooth 11 1 11 Rigid PVC10050YE No 9 70 70 9 1,504 10 ÷ 25 45 ÷ 55 378 Labelling material [EC001288] Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49164N -30 60 Blue flat smooth 14 2 7 Rigid PVC No 15 49 49 15 1,331 10 ÷ 25 45 ÷ 55 967 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49366 -30 60 Blue flat smooth 20 4 5 Rigid PVC No 18 27 27 18 0,924 10 ÷ 25 45 ÷ 55 178 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49195 -30 60 White flat smooth 14 2 7 Rigid PVC10050WH No 15 67 67 15 1,292 10 ÷ 25 45 ÷ 55 977 Labelling material [EC001288] Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49145 -30 60 Yellow flat smooth 14 2 7 Rigid PVC10050YE No 15 67 67 15 1,475 10 ÷ 25 45 ÷ 55 977 Labelling material [EC001288] Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49125 -30 60 Red flat smooth 14 2 7 Rigid PVC No 15 67 67 15 1,331 10 ÷ 25 45 ÷ 55 977 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49360 -30 60 Blue flat smooth 9 3 3 Rigid PVC No 27 27 27 27 2,018 10 ÷ 25 45 ÷ 55 863 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49165 -30 60 Blue flat smooth 14 2 7 Rigid PVC No 15 67 67 15 1,451 10 ÷ 25 45 ÷ 55 977 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49155 -30 60 Green flat smooth 14 2 7 Rigid PVC No 15 67 67 15 1,309 10 ÷ 25 45 ÷ 55 977 Labelling material [EC001288] Yes Yes Yes Yes 991600 MG3; MG4 991002
49146 -30 60 Yellow flat smooth 60 5 12 Rigid PVC10050YE No 7 20 20 7 0,301 10 ÷ 25 45 ÷ 55 179 Labelling material [EC001288] Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49147 -30 60 Yellow flat smooth 20 2 10 Rigid PVC10050YE No 9 50 50 9 0,908 10 ÷ 25 45 ÷ 55 976 Labelling material [EC001288] Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
49190N -30 60 White flat smooth 55 5 11 Rigid PVC10050WH No 9 20 20 9 0,291 10 ÷ 25 45 ÷ 55 962 Labelling material [EC001288] Yes Yes Yes Yes Yes Yes 991600 MG3; MG4 991002
