Lang en_US
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country UK / Ireland
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en_US
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country UK / Ireland
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

MG-VRT-A ADHESIVE PANEL PLATES

ADHESIVE PANEL PLATES, PRE-CUT, RIGID PVC
Certifications & approvals
  • UL (cURus)
    UL (cURus)
Description
MG-VRT-A rigid PVC self adhesive panel plates are used to create name plates, rating plates, data plates using company logos, technical data, serial numbers, EC certification, etc. Transparent Polycarbonate covers can be used for increased durability.
Read all Close

Features
  • Technical information
  • Material composition and treatments
  • Logistic
  • Classification and data ordering
  • Certifications
  • Compatibility
Minimum operating temperature
-30   °C
Maximum operating temperature
60   °C
Minimum application temperature
10   °C
Maximum application temperature
40   °C
Type of adhesive
Acrylic double side tape
Type of application surface
flat smooth
Self-extinguishing fire class according to UL 94
V0
Silicone-free
Yes
Storage temperature
10 ÷ 25   °C
Relative humidity of storage
45 ÷ 55
Customs code
39199080
CEI 16-7
Yes
EN ISO 4892-2
Yes
CEI EN 60950-1
Yes
CEI EN 61010-1 ed.2
Yes
EN ISO 9227
Yes
Ribbon
991600
Printable with
MG3; MG4
Plates
991002

MG-VRT-A
Technical information Material composition and treatments Weight and dimensions Logistic Classification and data ordering Certifications
tipo Color Sheet elements Number of lines Number of columns Material Width [mm] L [mm] Base of the printable area [mm] Height of the printable area [mm] Gross weight [g] Type of packaging Sofware code Electrocode ETIM Class 7 ROHS compliant UL 969 certification
88655 Blue 7 1 7 Rigid PVC 102 15 102 15 2,731 box 829 3631 Labelling material [EC001288] Yes No
88628 Blue 1 1 1 Rigid PVC 138 102 138 102 18,416 box 207 3631 Labelling material [EC001288] Yes No
88613 Blue 1 1 1 Rigid PVC 92 118 92 118 19,120 box 813 3631 Labelling material [EC001288] Yes No
88603 Blue 2 1 2 Rigid PVC 107 52 107 52 9,080 box 204 3631 Labelling material [EC001288] Yes No
88616 Blue 8 2 4 Rigid PVC 50 25 50 25 2,035 box 853 3631 Labelling material [EC001288] Yes No
88617 Blue 3 1 3 Rigid PVC 100 35 100 35 6,320 box 810 3631 Labelling material [EC001288] Yes No
88605 Blue 4 1 4 Rigid PVC 100 25 100 25 4,000 box 205 3631 Labelling material [EC001288] Yes No
88900N White 6 2 3 Rigid PVC10050WH 58 32 58 32 3,038 box 200 3631 Labelling material [EC001288] Yes Yes
88608 Blue 4 1 4 Rigid PVC 80 25 80 25 4,710 box 861 3631 Labelling material [EC001288] Yes No
88973 White 5 5 1 Rigid PVC10050WH 127 20 127 20 4,000 box 826 3631 Labelling material [EC001288] Yes Yes
88945 White 3 1 3 Rigid PVC10050WH 34 74 34 74 6,133 box 825 3631 Labelling material [EC001288] Yes Yes
88601 Blue 2 1 2 Rigid PVC 78 42 78 42 8,204 box 202 3631 Labelling material [EC001288] Yes No
88901 White 2 1 2 Rigid PVC10050WH 78 42 78 42 8,406 box 202 3631 Labelling material [EC001288] Yes Yes
88902 White 1 1 1 Rigid PVC10050WH 88 62 88 62 18,400 box 203 3631 Labelling material [EC001288] Yes Yes
88971 White 2 2 1 Rigid PVC10050WH 82.5 57 82.5 57 8,198 box 841 3631 Labelling material [EC001288] Yes Yes
88903 White 2 1 2 Rigid PVC10050WH 107 52 107 52 8,360 box 204 3631 Labelling material [EC001288] Yes Yes
88962 White 2 2 1 Rigid PVC10050WH 100 60 100 60 9,012 box 821 3631 Labelling material [EC001288] Yes Yes
88963 White 1 1 1 Rigid PVC10050WH 122 65 122 65 20,240 box 845 3631 Labelling material [EC001288] Yes Yes
88964 White 1 1 1 Rigid PVC10050WH 140 90 140 90 20,160 box 846 3631 Labelling material [EC001288] Yes Yes
88235 Red 2 1 2 Rigid PVC 138 40 138 40 7,987 box 822 3631 Labelling material [EC001288] Yes No
88228 Red 1 1 1 Rigid PVC 138 102 138 102 19,440 box 207 3631 Labelling material [EC001288] Yes No
88946 White 4 1 4 Rigid PVC10050WH 140 25 140 25 4,820 box 824 3631 Labelling material [EC001288] Yes Yes
88935 White 2 1 2 Rigid PVC10050WH 138 40 138 40 9,920 box 822 3631 Labelling material [EC001288] Yes Yes
88928 White 1 1 1 Rigid PVC10050WH 138 102 138 102 18,772 box 207 3631 Labelling material [EC001288] Yes Yes
88904 White 1 1 1 Rigid PVC10050WH 104 109 104 109 18,288 box 812 3631 Labelling material [EC001288] Yes Yes
88005 Black 4 1 4 Rigid PVC 100 25 100 25 4,660 box 205 3631 Labelling material [EC001288] Yes No
88918 White 4 2 2 Rigid PVC10050WH 50 50 50 50 4,640 box 858 3631 Labelling material [EC001288] Yes Yes
88905 White 4 1 4 Rigid PVC10050WH 24 99 24 99 4,600 box 205 3631 Labelling material [EC001288] Yes Yes
88917 White 3 1 3 Rigid PVC10050WH 34 99 34 99 5,893 box 810 3631 Labelling material [EC001288] Yes Yes
88908 White 4 1 4 Rigid PVC10050WH 27 79 27 79 4,360 box 861 3631 Labelling material [EC001288] Yes Yes
88913 White 1 1 1 Rigid PVC10050WH 92 118 92 118 16,800 box 813 3631 Labelling material [EC001288] Yes Yes
88916 White 8 2 4 Rigid PVC10050WH 24 49 24 49 2,030 box 853 3631 Labelling material [EC001288] Yes Yes
88400N Yellow 6 2 3 Rigid PVC10050YE 58 32 58 32 3,053 box 200 3631 Labelling material [EC001288] Yes Yes
88446 Yellow 4 1 4 Rigid PVC10050YE 140 25 140 25 5,080 box 824 3631 Labelling material [EC001288] Yes Yes
88401 Yellow 2 1 2 Rigid PVC10050YE 41 77 41 77 8,960 box 202 3631 Labelling material [EC001288] Yes Yes
88473 Yellow 5 5 1 Rigid PVC10050YE 19 126 19 126 4,000 box 826 3631 Yes
88402 Yellow 1 1 1 Rigid PVC10050YE 88 62 88 62 18,080 box 203 3631 Labelling material [EC001288] Yes Yes
88116 Black 8 2 4 Rigid PVC 50 25 50 25 2,280 box 853 3631 Labelling material [EC001288] Yes No
88403 Yellow 2 1 2 Rigid PVC10050YE 107 52 107 52 8,960 box 204 3631 Labelling material [EC001288] Yes Yes
88101 Black 2 1 2 Rigid PVC 78 42 78 42 8,218 box 202 3631 Labelling material [EC001288] Yes No
88000N Black 6 2 3 Rigid PVC 58 32 58 32 2,992 box 200 3631 Labelling material [EC001288] Yes No
88103 Black 2 1 2 Rigid PVC 107 52 107 52 8,270 box 204 3631 Labelling material [EC001288] Yes No
88128 Black 1 1 1 Rigid PVC 138 102 138 102 17,420 box 207 3631 Labelling material [EC001288] Yes No
88113 Black 1 1 1 Rigid PVC 92 118 92 118 16,800 box 813 3631 Labelling material [EC001288] Yes No
88118 Black 4 2 2 Rigid PVC 50 50 50 50 4,580 box 858 3631 Labelling material [EC001288] Yes No
88108 Black 4 1 4 Rigid PVC 80 25 80 25 4,620 box 861 3631 Labelling material [EC001288] Yes No
88135 Black 2 1 2 Rigid PVC 138 40 138 40 9,132 box 822 3631 Labelling material [EC001288] Yes No
88404 Yellow 1 1 1 Rigid PVC10050YE 110 105 110 105 18,400 box 812 3631 Labelling material [EC001288] Yes Yes
88428 Yellow 1 1 1 Rigid PVC10050YE 138 102 138 102 17,600 box 207 3631 Labelling material [EC001288] Yes Yes
88445 Yellow 3 1 3 Rigid PVC10050YE 75 35 75 35 5,600 box 825 3631 Labelling material [EC001288] Yes Yes
88408 Yellow 4 1 4 Rigid PVC10050YE 80 25 80 25 4,130 box 861 3631 Labelling material [EC001288] Yes Yes
88405 Yellow 4 1 4 Rigid PVC10050YE 100 25 100 25 4,300 box 205 3631 Labelling material [EC001288] Yes Yes
88413 Yellow 1 1 1 Rigid PVC10050YE 92 118 92 118 17,200 box 813 3631 Labelling material [EC001288] Yes Yes
88416 Yellow 8 2 4 Rigid PVC10050YE 50 25 50 25 2,058 box 853 3631 Labelling material [EC001288] Yes Yes
88417 Yellow 3 1 3 Rigid PVC10050YE 100 35 100 35 6,000 box 810 3631 Labelling material [EC001288] Yes Yes
88418 Yellow 4 2 2 Rigid PVC10050YE 50 50 50 50 4,587 box 858 3631 Labelling material [EC001288] Yes Yes
88800 Metallic grey 6 2 3 Rigid PVC 58 32 58 32 box 201 Yes No
88462 Yellow 2 2 1 Rigid PVC10050YE 99 59 99 59 821 Yes Yes
88803 Metallic grey 6 2 3 Rigid PVC 58 32 58 32 box 204 Yes No
88007 Black 3 1 3 Rigid PVC 100 35 100 35 5,491 box 810 3631 Labelling material [EC001288] Yes No
88762GY Grey 2 2 1 Rigid PVC 100 60 100 60 10,030 box 821 3631 Labelling material [EC001288] Yes No
88735GY Grey 2 1 2 Rigid PVC 138 40 138 40 10,188 box 822 3631 Labelling material [EC001288] Yes No
88717GY Grey 3 1 3 Rigid PVC 100 35 100 35 5,547 box 810 3631 Labelling material [EC001288] Yes No
88728GY Grey 1 1 1 Rigid PVC 138 102 138 102 19,920 box 207 3631 Labelling material [EC001288] Yes No
88716GY Grey 8 2 4 Rigid PVC 50 25 50 25 2,270 box 853 3631 Labelling material [EC001288] Yes No
88701GY Grey 2 1 2 Rigid PVC 78 42 78 42 8,840 box 202 3631 Labelling material [EC001288] Yes No
88702GY Grey 1 1 1 Rigid PVC 88 62 88 62 18,320 box 203 3631 Labelling material [EC001288] Yes No
88703GY Grey 2 1 2 Rigid PVC 32 58 107 52 9,200 box 204 3631 Labelling material [EC001288] Yes No
88713GY Grey 1 1 1 Rigid PVC 92 118 92 118 16,108 box 813 3631 Labelling material [EC001288] Yes No
88704GY Grey 1 1 1 Rigid PVC 110 105 110 105 19,840 box 812 3631 Labelling material [EC001288] Yes No
88700NGY Grey 6 2 3 Rigid PVC 58 32 58 32 3,031 box 200 3631 Labelling material [EC001288] Yes No
88708GY Grey 4 1 4 Rigid PVC 80 25 80 25 4,620 box 861 3631 Labelling material [EC001288] Yes No
88771GY Grey 2 2 1 Rigid PVC 82.5 57 82.5 57 9,080 box 841 3631 Labelling material [EC001288] Yes No
88200N Red 6 2 3 Rigid PVC 58 32 58 32 3,387 box 200 3631 Labelling material [EC001288] Yes No
88216 Red 8 2 4 Rigid PVC 50 25 50 25 2,270 box 853 3631 Labelling material [EC001288] Yes No
88217 Red 3 1 3 Rigid PVC 100 35 100 35 6,107 box 810 3631 Labelling material [EC001288] Yes No
88203 Red 2 1 2 Rigid PVC 107 52 107 52 8,360 box 204 3631 Labelling material [EC001288] Yes No
88205 Red 4 1 4 Rigid PVC 100 25 100 25 4,760 box 205 3631 Labelling material [EC001288] Yes No
88208 Red 4 1 4 Rigid PVC 80 25 80 25 4,200 box 861 3631 Labelling material [EC001288] Yes No
88213 Red 1 1 1 Rigid PVC 92 118 92 118 18,080 box 813 3631 Labelling material [EC001288] Yes No
88204 Red 1 1 1 Rigid PVC 110 105 110 105 20,000 box 812 3631 Labelling material [EC001288] Yes No
88201 Red 2 1 2 Rigid PVC 78 42 78 42 9,280 box 202 3631 Labelling material [EC001288] Yes No
88516 Green 8 2 4 Rigid PVC 50 25 50 25 2,290 box 853 3631 Labelling material [EC001288] Yes No
88517 Green 3 1 3 Rigid PVC 100 35 100 35 6,053 box 810 3631 Labelling material [EC001288] Yes No
88745GY Grey 3 1 3 Rigid PVC 75 35 75 35 5,535 box 825 3631 Labelling material [EC001288] Yes No
88600N Blue 6 2 3 Rigid PVC 58 32 58 32 3,393 box 200 3631 Labelling material [EC001288] Yes No

PRINT LABEL SERVICE

Need to customize your labels? Contact us!

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data