PKD END SLEEVE
END SLEEVE, PRE-INSULATED WITH PA6, FOR FLEXIBLE COPPER CONDUCTORS
Gallery


PKD
END SLEEVE, PRE-INSULATED WITH PA6, FOR FLEXIBLE COPPER CONDUCTORS
Certifications & approvals
-
UL (cULus)
Description
The PK.. range of end sleeves is manufactured from Tin plated electrolytic Copper with a purity greater than 99.9%. Designed and developed to reinforce fi ne wire strands when terminating a cable into a connector block. The PKD series of insulated end sleeves comply with specifi cation DIN 46228/4.
Read all
Close
Features
Minimum operating temperature
-20 °C
Maximum operating temperature
105 °C
Threshold of operating temperature for short periods
130 °C
Easy insertion input
Yes
Surface treatment
tin plating
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Minimum thickness of the surface coating of the conducting body
3 µm
Surface treatment of the conductor body
tin plating
Insulated cover material
Polyamide
Annealing
Yes
Halogen free
Yes
Customs code
85369010
ROHS compliant
Yes

PKD
Technical information | Weight and dimensions | Logistic | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Insulated cover color | Range of cable cross section [mm²] | C [mm] | Ø2 [mm] | Ø3 [mm] | Cable stripping length [mm] | P [mm] | L [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | Self-extinguishing fire class according to UL 94 | UL standard |
PKD506 | White | 0.3 ÷ 0.5 | 6 | 2.6 | 1.3 | 6 | 6 | 12 | 500 | 10,000 | V2 | 486F |
PKD508 | White | 0.3 ÷ 0.5 | 6 | 2.6 | 1.3 | 8 | 8 | 14 | 500 | 10,000 | V2 | 486F |
PKD510 | White | 0.3 ÷ 0.5 | 6 | 2.6 | 1.3 | 10 | 10 | 16 | 500 | 10,000 | V2 | 486F |
PKD7506 | Grey | 0.75 ÷ 0.75 | 6 | 2.8 | 1.5 | 6 | 6 | 12 | 500 | 10,000 | V2 | 486F |
PKD7508 | Grey | 0.75 ÷ 0.75 | 6 | 2.8 | 1.5 | 8 | 8 | 14 | 500 | 10000 | V2 | 486F |
PKD7510 | Grey | 0.75 ÷ 0.75 | 6 | 2.8 | 1.5 | 10 | 10 | 16 | 500 | 10,000 | V2 | 486F |
PKD7512 | Grey | 0.75 ÷ 0.75 | 6 | 2.8 | 1.5 | 12 | 12 | 18 | 500 | 10,000 | V2 | 486F |
PKD106 | Red | 1 ÷ 1 | 6 | 3 | 1.7 | 6 | 6 | 12 | 500 | 10,000 | V2 | 486F |
PKD108 | Red | 1 ÷ 1 | 6 | 3 | 1.7 | 8 | 8 | 14 | 500 | 10000 | V2 | 486F |
PKD110 | Red | 1 ÷ 1 | 6 | 3 | 1.7 | 10 | 10 | 16 | 500 | 10000 | V2 | 486F |
PKD112 | Red | 1 ÷ 1 | 6 | 3 | 1.7 | 12 | 12 | 18 | 500 | 8000 | V2 | 486F |
PKD1508 | Black | 1.5 ÷ 1.5 | 6 | 3.5 | 2 | 8 | 8 | 14 | 500 | 5,000 | V2 | 486F |
PKD1510 | Black | 1.5 ÷ 1.5 | 6 | 3.5 | 2 | 10 | 10 | 16 | 500 | 5,000 | V2 | 486F |
PKD1512 | Black | 1.5 ÷ 1.5 | 6 | 3.5 | 2 | 12 | 12 | 18 | 500 | 5,000 | V2 | 486F |
PKD1518 | Black | 1.5 ÷ 1.5 | 6 | 3.5 | 2 | 18 | 18 | 24 | 500 | 5,000 | V2 | 486F |
PKD2508 | Blue | 2.5 ÷ 2.5 | 6 | 4.2 | 2.5 | 8 | 8 | 14 | 500 | 5000 | V2 | 486F |
PKD2512 | Blue | 2.5 ÷ 2.5 | 6 | 4.2 | 2.5 | 12 | 12 | 18 | 500 | 4,000 | V2 | 486F |
PKD2518 | Blue | 2.5 ÷ 2.5 | 6 | 4.2 | 2.5 | 18 | 18 | 24 | 500 | 5,000 | V2 | 486F |
PKD410 | Grey | 4 ÷ 4 | 7 | 4.8 | 3.2 | 10 | 10 | 17 | 200 | 3,000 | V2 | 486F |
PKD412 | Grey | 4 ÷ 4 | 8 | 4.8 | 3.2 | 12 | 12 | 20 | 200 | 3,000 | V2 | 486F |
PKD418 | Grey | 4 ÷ 4 | 8 | 4.8 | 3.2 | 18 | 18 | 26 | 200 | 3,000 | V2 | 486F |
PKD612 | Yellow | 6 ÷ 6 | 8 | 6.3 | 3.9 | 12 | 12 | 20 | 100 | 1,500 | V2 | 486F |
PKD618 | Yellow | 6 ÷ 6 | 8 | 6.3 | 3.9 | 18 | 18 | 26 | 100 | 1500 | V2 | 486F |
PKD1012 | Red | 10 ÷ 10 | 10 | 7.6 | 4.9 | 12 | 12 | 22 | 100 | 1,000 | V2 | 486F |
PKD1018 | Red | 10 ÷ 10 | 10 | 7.6 | 4.9 | 18 | 18 | 28 | 100 | 1,000 | V2 | 486F |
PKD1612 | Blue | 16 ÷ 16 | 12 | 8.8 | 6.2 | 12 | 12 | 24 | 100 | 800 | V2 | 486F |
PKD1618 | Blue | 16 ÷ 16 | 10 | 8.8 | 6.2 | 18 | 18 | 28 | 100 | 800 | V2 | 486F |
PKD25016 | Yellow | 25 ÷ 25 | 14 | 11.2 | 7.7 | 16 | 16 | 30 | 50 | 400 | V2 | 486F |
PKD25022 | Yellow | 25 ÷ 25 | 14 | 11.2 | 7.7 | 22 | 22 | 36 | 50 | 400 | V2 | 486F |
PKD35016 | Red | 35 ÷ 35 | 14 | 12.7 | 8.7 | 16 | 16 | 30 | 50 | 300 | V2 | 486F |
PKD35025 | Red | 35 ÷ 35 | 14 | 12.7 | 8.7 | 25 | 25 | 39 | 50 | 200 | V2 | 486F |
PKD50020 | Blue | 50 ÷ 50 | 16 | 15 | 10.9 | 20 | 20 | 36 | 50 | 200 | V2 | 486F |
PKD50025 | Blue | 50 ÷ 50 | 15 | 15 | 10.9 | 25 | 25 | 40 | 50 | 150 | V2 | 486F |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords

View Cembre group website
cembre.com

Look at products catalog
products.cembre.com

Log into Cembre group reserved area
my.cembre.com