S-M TERMINAL REDONDO
TERMINAL REDONDO, NO AISLADO, CON UNIÓN SIN SOLDAR, PARA CONDUCTORES DE COBRE
Galería
S-M
TERMINAL REDONDO, NO AISLADO, CON UNIÓN SIN SOLDAR, PARA CONDUCTORES DE COBRE
Descripción
Los terminales de cable de la serie S están fabricados con una tira de cobre electrolíticamente estañada con una pureza superior al 99,9%.
Gracias al proceso de soldadura fuerte, recocido electrolítico y estañado, los conectores son más fáciles de comprimir y más resistentes a los esfuerzos mecánicos.
El moleteado del interior del collarín mejora el contacto con el conductor y aumenta la resistencia general a la tracción.
Leer más
Cerrar
Características comunes en la tabla.
Características
Detalles por tipo en la sección expandible a continuación.
Temperatura de trabajo mínima
-58 °F
Temperatura de trabajo máxima
302 °F
Número de orificios
1
Tratamiento superficial
estañado
Geometría de compresión
hendidura
Material del conductor
Cobre electrolítico con pureza superior al 99,95%.
Recocido
Sí
Junta soldada
Sí
Unidad en embalaje mínimo
100 PCE
Código arancelario
85369010
Cumple ROHS
Yes
S1.5-M
| Peso y tamaño | Logística | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Diámetro de los tornillos | ØD [in] | B [in] | N [in] | M [in] | I [in] | Par de apriete (tornillo de alta conductividad) [nm] | Par de apriete (tornillo de grado 8.8) [nm] | L [in] | A [in] | Ø [in] | Longitud de pelado del cable [in] | Ø1 [in] | Unidad en embalaje estándar [pce] |
| S1.5-M2 | M2 | 0.09 | 0.22 | 0.11 | 0.18 | 0.34 | 0.45 | 0.17 | 0.07 | 0.2 | 0.13 | 7000 | ||
| S1.5-M3 | M3 | 0.13 | 0.22 | 0.11 | 0.18 | 0.34 | 0.5 | 0.5 | 0.45 | 0.17 | 0.07 | 0.2 | 0.13 | 7000 |
| S1.5-M3.5 | M3.5 | 0.15 | 0.22 | 0.11 | 0.18 | 0.34 | 0.45 | 0.17 | 0.07 | 0.2 | 0.13 | 7000 | ||
| S1.5-M3.5/1 | M3.5 | 0.15 | 0.24 | 0.12 | 0.28 | 0.44 | 0.57 | 0.17 | 0.07 | 0.2 | 0.13 | 7000 | ||
| S1.5-M4 | M4 | 0.17 | 0.28 | 0.14 | 0.26 | 0.42 | 0.56 | 0.17 | 0.07 | 0.2 | 0.13 | 7000 | ||
| S1.5-M4/3 | M4 | 0.17 | 0.31 | 0.15 | 0.28 | 0.44 | 0.6 | 0.17 | 0.07 | 0.2 | 0.13 | 7000 | ||
| S1.5-M5 | M5 | 0.21 | 0.31 | 0.15 | 0.28 | 0.44 | 0.6 | 0.17 | 0.07 | 0.2 | 0.13 | 7000 | ||
| S1.5-M6 | M6 | 0.25 | 0.37 | 0.19 | 0.32 | 0.48 | 5 | 7 | 0.67 | 0.17 | 0.07 | 0.2 | 0.13 | 6000 |
| S1.5-M6/1 | M6 | 0.25 | 0.47 | 0.24 | 0.41 | 0.57 | 5 | 7 | 0.81 | 0.17 | 0.07 | 0.2 | 0.13 | 5000 |
| S1.5-M7 | M7 | 0.28 | 0.37 | 0.19 | 0.32 | 0.48 | 0.67 | 0.17 | 0.07 | 0.2 | 0.13 | 6000 | ||
| S1.5-M8 | M8 | 0.33 | 0.47 | 0.24 | 0.41 | 0.57 | 10 | 20 | 0.81 | 0.17 | 0.07 | 0.2 | 0.13 | 4000 |
| S1.5-M10 | M10 | 0.41 | 0.61 | 0.31 | 0.51 | 0.68 | 20 | 35 | 0.98 | 0.17 | 0.07 | 0.2 | 0.13 | 3000 |
| S1.5-M12 | M12 | 0.51 | 0.71 | 0.35 | 0.61 | 0.78 | 40 | 50 | 1.13 | 0.17 | 0.07 | 0.2 | 0.13 | 2000 |
S2.5-M
Rango de sección del cable [awg/kcmil]
16 AWG ÷ 14 AWG
| Peso y tamaño | Logística | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Diámetro de los tornillos | ØD [in] | B [in] | N [in] | M [in] | I [in] | Par de apriete (tornillo de alta conductividad) [nm] | Par de apriete (tornillo de grado 8.8) [nm] | L [in] | A [in] | Ø [in] | Longitud de pelado del cable [in] | Ø1 [in] | Unidad en embalaje estándar [pce] |
| S2.5-M3 | M3 | 0.13 | 0.22 | 0.11 | 0.2 | 0.36 | 0.5 | 0.5 | 0.47 | 0.17 | 0.09 | 0.2 | 0.16 | 6000 |
| S2.5-M3.5 | M3.5 | 0.15 | 0.22 | 0.11 | 0.2 | 0.36 | 0.47 | 0.17 | 0.09 | 0.2 | 0.16 | 6000 | ||
| S2.5-M3.5/1 | M3.5 | 0.15 | 0.24 | 0.12 | 0.26 | 0.42 | 0.54 | 0.17 | 0.09 | 0.2 | 0.16 | 5000 | ||
| S2.5-M4 | M4 | 0.17 | 0.31 | 0.16 | 0.26 | 0.42 | 0.58 | 0.17 | 0.09 | 0.2 | 0.16 | 5000 | ||
| S2.5-M5 | M5 | 0.21 | 0.31 | 0.16 | 0.3 | 0.46 | 0.62 | 0.17 | 0.09 | 0.2 | 0.16 | 5000 | ||
| S2.5-M6 | M6 | 0.25 | 0.37 | 0.19 | 0.34 | 0.5 | 5 | 7 | 0.69 | 0.17 | 0.09 | 0.2 | 0.16 | 5000 |
| S2.5-M6/1 | M6 | 0.25 | 0.47 | 0.24 | 0.41 | 0.57 | 5 | 7 | 0.81 | 0.17 | 0.09 | 0.2 | 0.16 | 5000 |
| S2.5-M7 | M7 | 0.28 | 0.39 | 0.2 | 0.31 | 0.47 | 0.67 | 0.17 | 0.09 | 0.2 | 0.16 | 5000 | ||
| S2.5-M8 | M8 | 0.33 | 0.47 | 0.24 | 0.41 | 0.57 | 10 | 20 | 0.81 | 0.17 | 0.09 | 0.2 | 0.16 | 4000 |
| S2.5-M10 | M10 | 0.41 | 0.61 | 0.31 | 0.51 | 0.68 | 20 | 35 | 0.98 | 0.17 | 0.09 | 0.2 | 0.16 | 2500 |
| S2.5-M12 | M12 | 0.51 | 0.71 | 0.35 | 0.61 | 0.78 | 40 | 50 | 1.13 | 0.17 | 0.09 | 0.2 | 0.16 | 2000 |
S6-M
Rango de sección del cable [awg/kcmil]
12 AWG ÷ 10 AWG
| Peso y tamaño | Logística | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Diámetro de los tornillos | ØD [in] | B [in] | N [in] | M [in] | I [in] | Par de apriete (tornillo de alta conductividad) [nm] | Par de apriete (tornillo de grado 8.8) [nm] | L [in] | A [in] | Ø [in] | Longitud de pelado del cable [in] | Ø1 [in] | Unidad en embalaje estándar [pce] |
| S6-M3 | M3 | 0.13 | 0.31 | 0.16 | 0.32 | 0.57 | 0.5 | 0.5 | 0.73 | 0.31 | 0.14 | 0.28 | 0.22 | 3000 |
| S6-M3.5 | M3.5 | 0.15 | 0.31 | 0.16 | 0.32 | 0.57 | 0.73 | 0.31 | 0.14 | 0.28 | 0.22 | 3000 | ||
| S6-M4 | M4 | 0.17 | 0.35 | 0.18 | 0.32 | 0.57 | 0.75 | 0.31 | 0.14 | 0.28 | 0.22 | 3000 | ||
| S6-M5 | M5 | 0.21 | 0.35 | 0.18 | 0.32 | 0.57 | 0.75 | 0.31 | 0.14 | 0.28 | 0.22 | 2500 | ||
| S6-M6 | M6 | 0.25 | 0.43 | 0.22 | 0.44 | 0.69 | 5 | 7 | 0.91 | 0.31 | 0.14 | 0.28 | 0.22 | 2500 |
| S6-M6/1 | M6 | 0.25 | 0.43 | 0.22 | 0.32 | 0.57 | 5 | 7 | 0.79 | 0.31 | 0.14 | 0.28 | 0.22 | 2500 |
| S6-M7 | M7 | 0.28 | 0.43 | 0.22 | 0.44 | 0.69 | 0.91 | 0.31 | 0.14 | 0.28 | 0.22 | 2500 | ||
| S6-M8 | M8 | 0.33 | 0.54 | 0.27 | 0.48 | 0.73 | 10 | 20 | 1 | 0.31 | 0.14 | 0.28 | 0.22 | 2000 |
| S6-M8/1 | M8 | 0.33 | 0.43 | 0.22 | 0.32 | 0.57 | 10 | 20 | 0.79 | 0.31 | 0.14 | 0.28 | 0.22 | 2500 |
| S6-M10 | M10 | 0.41 | 0.54 | 0.27 | 0.48 | 0.73 | 20 | 35 | 1 | 0.31 | 0.14 | 0.28 | 0.22 | 2000 |
| S6-M10/1 | M10 | 0.41 | 0.61 | 0.31 | 0.55 | 0.8 | 20 | 35 | 1.1 | 0.31 | 0.14 | 0.28 | 0.22 | 2000 |
| S6-M12 | M12 | 0.51 | 0.75 | 0.37 | 0.59 | 0.85 | 40 | 50 | 1.22 | 0.31 | 0.14 | 0.28 | 0.22 | 1000 |
| S6-M14 | M14 | 0.59 | 0.83 | 0.41 | 0.63 | 0.89 | 65 | 70 | 1.3 | 0.31 | 0.14 | 0.28 | 0.22 | 1000 |
| S6-M16 | M16 | 0.67 | 0.94 | 0.49 | 0.67 | 0.93 | 90 | 90 | 1.4 | 0.31 | 0.14 | 0.28 | 0.22 | 1000 |
S10-M
Rango de sección del cable [awg/kcmil]
8 AWG
| Peso y tamaño | Logística | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Diámetro de los tornillos | ØD [in] | B [in] | N [in] | M [in] | I [in] | Par de apriete (tornillo de alta conductividad) [nm] | Par de apriete (tornillo de grado 8.8) [nm] | L [in] | A [in] | Ø [in] | Longitud de pelado del cable [in] | Ø1 [in] | Unidad en embalaje estándar [pce] |
| S10-M4 | M4 | 0.17 | 0.45 | 0.23 | 0.35 | 0.71 | 0.94 | 0.35 | 0.19 | 0.39 | 0.27 | 2000 | ||
| S10-M5 | M5 | 0.21 | 0.45 | 0.23 | 0.35 | 0.71 | 0.94 | 0.35 | 0.19 | 0.39 | 0.27 | 2000 | ||
| S10-M6 | M6 | 0.25 | 0.45 | 0.23 | 0.35 | 0.71 | 5 | 7 | 0.94 | 0.35 | 0.19 | 0.39 | 0.27 | 1500 |
| S10-M7 | M7 | 0.28 | 0.45 | 0.23 | 0.35 | 0.71 | 0.94 | 0.35 | 0.19 | 0.39 | 0.27 | 1500 | ||
Síganos
Suscríbase al boletín de CEMBRE y manténgase informado
¡Gracias! Su solicitud ha sido enviada correctamente.
En breve se pondrá en contacto con usted nuestro personal comercial
Servicio de impresión de etiquetas
Rellene el formulario y siga las instrucciones para solicitar el servicio de impresión de etiquetas
¡Gracias! Su solicitud ha sido enviada correctamente.
En breve se pondrá en contacto con usted nuestro personal comercial