Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country UK / Ireland
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country UK / Ireland
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

TSS

THERMOSTRIP HEAT SHRINK TUBING, POLYOLEFIN, SHRINK RATIO 2:1
Certifications & approvals
  • UL (cURus)
    UL (cURus)

Features
  • Technical information
  • Material composition and treatments
  • Weight and dimensions
  • Logistic
  • Classification and data ordering
Minimum operating temperature
-55   °C
Maximum operating temperature
125   °C
Elongation at break
200   %
Tensile strength after thermal ageing
7.3   N/mm²
Elongation at break after thermal ageing according to UL
100   %
Heat resistance according to UL
No failure
Low temperature flexibility according to UL 224
No failure
Dielectric strength according to IEC 243
15   kV/mm
Insulation resistance according to UL 224
No perforation at 2500V
Volume resistance according to IEC 93
10^14
Flammability according to UL 224
VW-1
Material
Polyolefin
Halogen free
Yes
Shrinkage ratio
A471.0_01
Minimum shrinkage temperature
70   °C
Full shrinkage temperature
110   °C
Coil length
1.22   m
Type of packaging
box
Electrocode
36D1
ETIM Class 7
Shrink tubing [EC000217]
Customs code
39173200

TSS
Technical information Weight and dimensions Certifications
tipo Colour Inner diameter pre shrinkage [mm] Inner diameter after shrinkage [mm] Thickness after shrinkage [mm] Gross weight [g] ROHS compliant
TSS12BK Black 1.1 0.5 0.33 7,023 Yes
TSS16BK Black 1.5 0.65 0.36 6,897 Yes
TSS32BK Black 3 1.3 0.45 10,530 Yes
TSS48BK Black 4.7 2 0.45 13,690 Yes
TSS64BK Black 6.5 3 0.56 16,153 Yes
TSS95BK Black 9.5 4.5 0.56 23,280 Yes
TSS127BK Black 12.5 6 0.56 37,347 Yes
TSS190BK Black 19 9 0.7 51,060 Yes
TSS254BK Black 26 12.5 0.9 88,100 Yes
TSS380BK Black 36.5 17.5 1 139,050 Yes
TSS510BK Black 50 25 1.1 226,090 Yes
TSS12RE Red 1.1 0.5 0.33 6,393
TSS16RE Red 1.5 0.65 0.36 5,210
TSS24RE Red 2.5 1 0.45 8,040 Yes
TSS32RE Red 3 1.3 0.45 10,340 Yes
TSS48RE Red 4.7 2 0.45 13,457 Yes
TSS64RE Red 6.5 3 0.56 15,733 Yes
TSS95RE Red 9.5 4.5 0.56 22,375 Yes
TSS127RE Red 12.5 6 0.56 37,267 Yes
TSS190RE Red 19 9 0.7 50,120 Yes
TSS254RE Red 26 12.5 0.9 90,283 Yes
TSS380RE Red 36.5 17.5 1 133,750 Yes
TSS510RE Red 50 25 1.1 224,000 Yes
TSS12WH White 1.1 0.5 0.33 6,800
TSS16WH White 1.5 0.65 0.36 7,398
TSS24WH White 2.5 1 0.45 Yes
TSS32WH White 3 1.3 0.45 10,367 Yes
TSS48WH White 4.7 2 0.45 13,333 Yes
TSS64WH White 6.5 3 0.56 16,092 Yes
TSS95WH White 9.5 4.5 0.56 Yes
TSS127WH White 12.5 6 0.56 36,667 Yes
TSS190WH White 19 9 0.7 Yes
TSS254WH White 26 12.5 0.9 84,167 Yes
TSS380WH White 36.5 17.5 1 136,500 Yes
TSS510WH White 50 25 1.1 Yes
TSS12BU Blue 1.1 0.5 0.33 6,700
TSS16BU Blue 1.5 0.65 0.36 6,800
TSS24BU Blue 2.5 1 0.45 8,883 Yes
TSS32BU Blue 3 1.3 0.45 10,370 Yes
TSS48BU Blue 4.7 2 0.45 13,743 Yes
TSS64BU Blue 6.5 3 0.56 16,113 Yes
TSS95BU Blue 9.5 4.5 0.56 22,900 Yes
TSS127BU Blue 12.5 6 0.56 37,613 Yes
TSS190BU Blue 19 9 0.7 51,020 Yes
TSS254BU Blue 26 12.5 0.9 87,583 Yes
TSS380BU Blue 36.5 17.5 1 136,825 Yes
TSS510BU Blue 50 25 1.1 229,000 Yes
TSS12TR Transparent 1.1 0.5 0.33 6,043
TSS16TR Transparent 1.5 0.65 0.36 6,600
TSS24TR Transparent 2.5 1 0.45 8,200 Yes
TSS32TR Transparent 3 1.3 0.45 8,599 Yes
TSS48TR Transparent 4.7 2 0.45 10,347 Yes
TSS64TR Transparent 6.5 3 0.56 Yes
TSS95TR Transparent 9.5 4.5 0.56 20,350 Yes
TSS127TR Transparent 12.5 6 0.56 30,687 Yes
TSS190TR Transparent 19 9 0.7 53,650 Yes
TSS254TR Transparent 26 12.5 0.9 83,533 Yes
TSS380TR Transparent 36.5 17.5 1 118,475 Yes
TSS510TR Transparent 50 25 1.1 193,750 Yes
TSS12YE Yellow 1.1 0.5 0.33 6,197
TSS16YE Yellow 1.5 0.65 0.36 6,850
TSS24YE Yellow 2.5 1 0.45 8,923 Yes
TSS32YE Yellow 3 1.3 0.45 9,183 Yes
TSS48YE Yellow 4.7 2 0.45 13,600 Yes
TSS64YE Yellow 6.5 3 0.56 13,750 Yes
TSS95YE Yellow 9.5 4.5 0.56 23,110 Yes
TSS127YE Yellow 12.5 6 0.56 34,567 Yes
TSS190YE Yellow 19 9 0.7 Yes
TSS254YE Yellow 26 12.5 0.9 87,397 Yes
TSS380YE Yellow 36.5 17.5 1 135,850 Yes
TSS510YE Yellow 50 25 1.1 203,000 Yes
TSS12GN Green 1.1 0.5 0.33 6,343
TSS16GN Green 1.5 0.65 0.36 6,960
TSS24GN Green 2.5 1 0.45 8,000 Yes
TSS32GN Green 3 1.3 0.45 Yes
TSS48GN Green 4.7 2 0.45 12,600 Yes
TSS64GN Green 6.5 3 0.56 14,667 Yes
TSS95GN Green 9.5 4.5 0.56 22,885 Yes
TSS127GN Green 12.5 6 0.56 33,200 Yes
TSS190GN Green 19 9 0.7 48,300 Yes
TSS254GN Green 26 12.5 0.9 87,417 Yes
TSS380GN Green 36.5 17.5 1 143,250 Yes
TSS510GN Green 50 25 1.1 225,500 Yes
TSS12GY Grey 1.1 0.5 0.33 6,253
TSS16GY Grey 1.5 0.65 0.36 6,817
TSS24GY Grey 2.5 1 0.45 8,670 Yes
TSS32GY Grey 3 1.3 0.45 10,487 Yes
TSS48GY Grey 4.7 2 0.45 12,777 Yes
TSS64GY Grey 6.5 3 0.56 16,100 Yes
TSS95GY Grey 9.5 4.5 0.56 23,140 Yes
TSS127GY Grey 12.5 6 0.56 38,253 Yes
TSS190GY Grey 19 9 0.7 48,890 Yes
TSS254GY Grey 26 12.5 0.9 88,950 Yes
TSS380GY Grey 36.5 17.5 1 148,025 Yes
TSS510GY Grey 50 25 1.1 204,000 Yes
TSS12BR Brown 1.1 0.5 0.33 6,290 Yes
TSS16BR Brown 1.5 0.65 0.36 7,493 Yes
TSS24BR Brown 2.5 1 0.45 8,157 Yes
TSS32BR Brown 3 1.3 0.45 10,117 Yes
TSS48BR Brown 4.7 2 0.45 6,878 Yes
TSS64BR Brown 6.5 3 0.56 15,942 Yes
TSS95BR Brown 9.5 4.5 0.56 22,900 Yes
TSS127BR Brown 12.5 6 0.56 34,787 Yes
TSS190BR Brown 19 9 0.7 49,160 Yes
TSS254BR Brown 26 12.5 0.9 88,200 Yes
TSS380BR Brown 36.5 17.5 1 135,000 Yes
TSS510BR Brown 50 25 1.1 211,040 Yes
TSS16Y/G Yellow/green 1.5 0.65 0.36 7,670
TSS32Y/G Yellow/green 3 1.3 0.45 10,390 Yes
TSS48Y/G Yellow/green 4.7 2 0.45 14,900 Yes
TSS64Y/G Yellow/green 6.5 3 0.56 17,977 Yes
TSS95Y/G Yellow/green 9.5 4.5 0.56 25,405 Yes
TSS127Y/G Yellow/green 12.5 6 0.56 37,073 Yes
TSS190Y/G Yellow/green 19 9 0.7 54,610 Yes
TSS254Y/G Yellow/green 26 12.5 0.9 39,167 Yes
TSS380Y/G Yellow/green 36.5 17.5 1 152,400 Yes

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data