Lang en_US
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Italy
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en_US
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Italy
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

TCS

THERMOCOIL HEAT SHRINK TUBING, POLYOLEFIN, SHRINK RATIO 2:1
Certifications & approvals
  • UL (cURus)
    UL (cURus)

Features
  • Technical information
  • Material composition and treatments
  • Weight and dimensions
  • Logistic
  • Classification and data ordering
Minimum operating temperature
-55   °C
Maximum operating temperature
125   °C
Tensile strength after thermal aging
10.4   N/mm²
Elongation at break after thermal aging according to UL
100   %
Heat resistance according to UL
No failure
Low temperature flexibility according to UL 224
No failure
Dielectric strength according to IEC 243
15   kV/mm
Insulation resistance according to UL 224
No perforation at 2500V
Volume resistance according to IEC 93
10^14
Copper compatibility according to UL 224
Yes
Flammability according to UL 224
VW-1
Halogen free
Yes
Shrinkage ratio
2:1
Minimum shrinkage temperature
70   °C
Full shrinkage temperature
110   °C
Type of packaging
bag; box
Unit in minimal packaging
1   PCE
Customs code
39173200

TCS
Technical information Material composition and treatments Weight and dimensions Logistic Certifications
tipo Color Material Coil length [m] Inner diameter pre shrinkage [mm] Inner diameter after shrinkage [mm] Thickness after shrinkage [mm] Gross weight [g] Unit in standard packaging [pce] ROHS compliant
TCS12X200BK Black Polyolefin 200 1.1 0.5 0.22 280,000 23 Yes
TCS16X200BK Black Polyolefin 200 1.5 0.85 0.32 16 Yes
TCS24X200BK Black Polyolefin 200 2.5 1 0.35 0,740 15 Yes
TCS32X200BK Black Polyolefin 200 3 1.3 0.38 11 Yes
TCS48X100BK Black Polyolefin 100 4.5 2 0.45 10 Yes
TCS64X100BK Black Polyolefin 100 6.5 3 0.55 7 Yes
TCS95X100BK Black Polyolefin 100 9.5 4.5 0.6 1560,000 12 Yes
TCS127X100BK Black Polyolefin 100 12.5 6 0.6 2190,000 9 Yes
TCS160X100BK Black Polyolefin 100 16.5 8 0.7 2750,000 8 Yes
TCS190X100BK Black Polyolefin 100 19 9 0.8 3150,000 7 Yes
TCS254X50BK Black Polyolefin 50 26 12.5 0.9 6 Yes
TCS320X50BK Black Polyolefin 50 31.5 15 0.95 3390,000 5 Yes
TCS381X50BK Black Polyolefin 50 36.5 17.5 1 4 Yes
TCS508X25BK Black Polyolefin 25 50 25 1 2892,000 5 Yes
TCS762X25BK Black Polyolefin 25 70 36 1.3 4868,000 3 Yes
TCS1016X25BK Black Polyolefin 25 100 51 1.46 5495,000 2 Yes
TCS1260X25BK Black Polyolefin 25 120 61 1.56 7335,000 2 Yes
TCS1500X25BK Black Polyolefin 25 150 76 1.56 9580,000 2 Yes
TCS16X200YE Yellow Polyolefin 200 1.5 0.85 0.32 16 Yes
TCS24X200YE Yellow Polyolefin 200 2.5 1 0.35 15 Yes
TCS32X200YE Yellow Polyolefin 200 3 1.3 0.38 11 Yes
TCS48X100YE Yellow Polyolefin 100 4.8 2.4 0.45 10 Yes
TCS64X100YE Yellow Polyolefin 100 6.5 3 0.55 7 Yes
TCS95X100YE Yellow Polyolefin 100 9.5 4.5 0.6 12 Yes
TCS127X100YE Yellow Polyolefin 100 12.5 6 0.6 9 Yes
TCS190X100YE Yellow Polyolefin 100 19 9 0.8 7 Yes
TCS254X50YE Yellow Polyolefin 50 26 12.5 0.9 6 Yes
TCS16X200GN Green Polyolefin 200 1.5 0.85 0.32 16 Yes
TCS24X200GN Green Polyolefin 200 2.5 1 0.35 663,700 15 Yes
TCS32X200GN Green Polyolefin 200 3 1.3 0.38 11 Yes
TCS48X100GN Green Polyolefin 100 4.5 2 0.45 10 Yes
TCS64X100GN Green Polyolefin 100 6.5 3 0.55 7 Yes
TCS95X100GN Green Polyolefin 100 9.5 4.5 0.6 12 Yes
TCS127X100GN Green Polyolefin 100 12.5 6 0.6 9 Yes
TCS190X100GN Green Polyolefin 100 19 9 0.8 2950,000 7 Yes
TCS254X50GN Green Polyolefin 50 26 12.5 0.9 6 Yes
TCS16X200BU Blue Polyolefin 200 1.5 0.85 0.32 16 Yes
TCS24X200BU Blue Polyolefin 200 2.5 1 0.35 15 Yes
TCS32X200BU Blue Polyolefin 200 3 1.3 0.38 11 Yes
TCS48X100BU Blue Polyolefin 100 4.5 2 0.45 10 Yes
TCS64X100BU Blue Polyolefin 100 6.5 3 0.55 7 Yes
TCS95X100BU Blue Polyolefin 100 9.5 4.5 0.6 12 Yes
TCS127X100BU Blue Polyolefin 100 12.5 6 0.6 9 Yes
TCS190X100BU Blue Polyolefin 100 19 9 0.8 7 Yes
TCS254X50BU Blue Polyolefin 50 26 12.5 0.9 6 Yes
TCS381X50BU Blue Polyolefin 50 36.5 17.5 1 4 Yes
TCS508X25BU Blue Polyolefin 25 50 25 1.1 5 Yes
TCS16X200RE Red Polyolefin 200 1.5 0.85 0.32 16 Yes
TCS24X200RE Red Polyolefin 200 2.5 1 0.35 15 Yes
TCS32X200RE Red Polyolefin 200 3 1.3 0.38 11 Yes
TCS48X100RE Red Polyolefin 100 4.5 2 0.45 10 Yes
TCS64X100RE Red Polyolefin 100 6.5 3 0.55 7 Yes
TCS95X100RE Red Polyolefin 100 9.5 4.5 0.6 12 Yes
TCS127X100RE Red Polyolefin 100 12.5 6 0.6 2120,000 9 Yes
TCS190X100RE Red Polyolefin 100 19 9 0.8 2825,600 7 Yes
TCS254X50RE Red Polyolefin 50 26 12.5 0.9 6 Yes
TCS16X200WH White Polyolefin 200 1.5 0.85 0.32 380,000 16 Yes
TCS20X200WH White Polyolefin 200 2 0.85 0.36 492,000 12 Yes
TCS24X200WH White Polyolefin 200 2.5 1 0.35 15 Yes
TCS32X200WH White Polyolefin 200 3 1.3 0.38 11 Yes
TCS48X100WH White Polyolefin 100 4.5 2 0.45 10 Yes
TCS64X100WH White Polyolefin 100 6.5 3 0.55 1100,000 7 Yes
TCS95X100WH White Polyolefin 100 9.5 4.5 0.6 12 Yes
TCS127X100WH White Polyolefin 100 12.5 6 0.6 2120,000 9 Yes
TCS190X100WH White Polyolefin 100 19 9 0.8 7 Yes
TCS254X50WH White Polyolefin 50 26 12.5 0.9 6 Yes
TCS381X50Y/G Yellow/green Polyolefin 50 36.5 17.5 1 4732,000 4 Yes
TCS508X25Y/G Yellow/green Polyolefin 25 50 25 1 2891,000 5 Yes
TCS32X200Y/G Yellow/green Polyolefin 200 3 1.3 0.38 1107,000 11 Yes
TCS48X100Y/G Yellow/green mat_077.0 100 4.5 2 0.45 1033,000 10 Yes
TCS64X100Y/G Yellow/green Polyolefin 100 6.5 3 0.55 1245,000 7 Yes
TCS95X100Y/G Yellow/green mat_077.0 100 9.5 4.5 0.6 1646,000 12 Yes
TCS127X100Y/G Yellow/green mat_077.0 100 12.5 6 0.6 2758,000 9 Yes
TCS190X100Y/G Yellow/green Polyolefin 100 19 9 0.8 3192,000 7 Yes
TCS254X50Y/G Yellow/green Polyolefin 50 26 12.5 0.9 2918,000 6 Yes
TCS32X200TR Transparent Polyolefin 200 3.2 1.6 0.45 11 Yes
TCS64X100TR Transparent Polyolefin 100 6.4 3.2 0.56 7 Yes
TCS48X100TR Transparent Polyolefin 100 4.8 2.4 0.45 10 Yes
TCS95X100TR Transparent Polyolefin 100 9.5 4.8 0.56 12 Yes
TCS127X100TR Transparent Polyolefin 100 12.7 6.4 0.56 1,830 9 Yes
TCS160X100TR Transparent Polyolefin 100 16 8 0.7 8 Yes
TCS190X100TR Transparent Polyolefin 100 19 9.5 0.7 7 Yes
TCS12X200TR Transparent Polyolefin 200 1.2 0.6 0.33 23 Yes
TCS16X200TR Transparent Polyolefin 200 1.5 0.85 0.32 317,800 16 Yes
TCS24X200TR Transparent Polyolefin 200 2.4 1.2 0.45 15 Yes
TCS254X50TR Transparent Polyolefin 50 26 12.5 0.9 6 Yes
TCS320X50TR Transparent Polyolefin 50 32 16 1 5 Yes
TCS381X50TR Transparent Polyolefin 50 38.1 19 1 4 Yes
TCS508X25TR Transparent Polyolefin 25 50.8 25.4 1.1 5 Yes
TCS762X25TR Transparent Polyolefin 25 76.2 38.1 1.3 3 Yes
TCS1016X25TR Transparent Polyolefin 25 100 51 1.3 2
TCS1260X25TR Transparent Polyolefin 25 120 61 1.3 2
TCS1500X25TR Transparent Polyolefin 25 150 76 1.3 2
TCS16X200GY Grey Polyolefin 200 1.5 0.85 0.32 16 Yes
TCS24X200GY Grey Polyolefin 200 2.5 1 0.35 15 Yes
TCS32X200GY Grey Polyolefin 200 3 1.3 0.38 11 Yes
TCS48X100GY Grey Polyolefin 100 4.5 2 0.45 10 Yes
TCS64X100GY Grey Polyolefin 100 6.5 3 0.55 7 Yes
TCS95X100GY Grey Polyolefin 100 9.5 4.5 0.6 12 Yes
TCS127X100GY Grey Polyolefin 100 12.5 6 0.6 2370,000 9 Yes
TCS190X100GY Grey Polyolefin 100 19 9 0.8 2810,000 7 Yes
TCS254X50GY Grey Polyolefin 50 26 12.5 0.9 2820,000 6 Yes
TCS381X50GY Grey Polyolefin 50 36.5 17.5 1 4 Yes
TCS508X25GY Grey Polyolefin 25 50 25 1.1 5
TCS16X200BR Brown Polyolefin 200 1.5 0.85 0.32 16 Yes
TCS24X200BR Brown Polyolefin 200 2.5 1 0.35 15 Yes
TCS32X200BR Brown Polyolefin 200 3 1.3 0.38 11 Yes
TCS48X100BR Brown Polyolefin 100 4.5 2 0.45 10 Yes
TCS64X100BR Brown Polyolefin 100 6.5 3 0.55 7 Yes
TCS95X100BR Brown Polyolefin 100 9.5 4.5 0.6 12 Yes
TCS127X100BR Brown Polyolefin 100 12.5 6 0.6 2140,000 9 Yes
TCS190X100BR Brown Polyolefin 100 19 9 0.8 2800,000 7 Yes
TCS254X50BR Brown Polyolefin 50 26 12.5 0.9 2740,000 6 Yes
TCS381X50BR Brown Polyolefin 50 36.5 17.5 1 4 Yes
TCS508X25BR Brown Polyolefin 25 50 25 1.1 5 Yes

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data