1142 COUNTER-NUT WITH COLLAR
COUNTER-NUT WITH COLLAR, IN PA6.6 POLYAMIDE, PG PITCH
Gallery
1142
COUNTER-NUT WITH COLLAR, IN PA6.6 POLYAMIDE, PG PITCH
Features
Range of operating temperature (dynamic)
-20 ÷ 90 °C
Range of operating temperature (static)
-40 ÷ 100 °C
Collar
Yes
Self-extinguishing fire class according to UL 94
V2
Material
Polyamide PA6.6
Electrocode
36A
ETIM Class 7
Locknut for cable screw gland [EC000940]
Customs code
39269097
ROHS compliant
Yes
1142
Technical information | Weight and dimensions | Logistic | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Suitable for | P | Colour | Width [mm] | Spanner size [mm] | H [mm] | Gross weight [g] | Type of packaging | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
1142007 | 1900.07; 1901.07; 1910.07; 1900DP.07 | Pg7 | Grey RAL 7035 | 21 | 19 | 5 | 1,042 | ; box | 100 | 100 |
1142007N | 1900.07; 1901.07; 1910.07; 1900DP.07 | Pg7 | Black RAL 9005 | 21 | 19 | 5 | 1,034 | ; box | 100 | 100 |
1142007G | 1900.07; 1901.07; 1910.07; 1900DP.07 | Pg7 | Grey RAL 7001 | 21 | 19 | 5 | ; box | 100 | 100 | |
1142009 | 1900.09; 1901.09; 1910.09; 1900DP.09 | Pg9 | Grey RAL 7035 | 24 | 22 | 5 | 1,600 | ; box | 100 | 100 |
1142009N | 1900.09; 1901.09; 1910.09; 1900DP.09 | Pg9 | Black RAL 9005 | 24 | 22 | 5 | 1,600 | ; box | 100 | 100 |
1142009G | 1900.09; 1901.09; 1910.09; 1900DP.09 | Pg9 | Grey RAL 7001 | 24 | 22 | 5 | 1,610 | ; box | 100 | 100 |
1142011 | 1900.11; 1901.11; 1910.11; 1900DP.11 | Pg11 | Grey RAL 7035 | 26 | 24 | 5 | 1,515 | ; box | 100 | 100 |
1142011N | 1900.11; 1901.11; 1910.11; 1900DP.11 | Pg11 | Black RAL 9005 | 26 | 24 | 5 | 1,540 | ; box | 100 | 100 |
1142011G | 1900.11; 1901.11; 1910.11; 1900DP.11 | Pg11 | Grey RAL 7001 | 26 | 24 | 5 | 1,460 | ; box | 100 | 100 |
1142013 | 1900.13; 1901.13; 1910.13; 1900DP.13 | Pg13.5 | Grey RAL 7035 | 29 | 27 | 6 | 2,400 | ; box | 100 | 100 |
1142013N | 1900.13; 1901.13; 1910.13; 1900DP.13 | Pg13.5 | Black RAL 9005 | 29 | 27 | 6 | 2,360 | ; box | 100 | 100 |
1142013G | 1900.13; 1901.13; 1910.13; 1900DP.13 | Pg13.5 | Grey RAL 7001 | 29 | 27 | 6 | 2,420 | ; box | 100 | 100 |
1142016 | 1900.16; 1901.16; 1910.16; 1900DP.16 | Pg16 | Grey RAL 7035 | 33 | 30 | 6 | ; box | 100 | 100 | |
1142016N | 1900.16; 1901.16; 1910.16; 1900DP.16 | Pg16 | Black RAL 9005 | 33 | 30 | 6 | 3,115 | ; box | 100 | 100 |
1142016G | 1900.16; 1901.16; 1910.16; 1900DP.16 | Pg16 | Grey RAL 7001 | 33 | 30 | 6 | 3,115 | ; box | 100 | 100 |
1142021 | 1900.21; 1901.21; 1910.21; 1900DP.21 | Pg21 | Grey RAL 7035 | 39 | 36 | 7 | 4,674 | ; box | 50 | 50 |
1142021N | 1900.21; 1901.21; 1910.21; 1900DP.21 | Pg21 | Black RAL 9005 | 39 | 36 | 7 | 5,280 | ; box | 50 | 50 |
1142021G | 1900.21; 1901.21; 1910.21; 1900DP.21 | Pg21 | Grey RAL 7001 | 39 | 36 | 7 | 4,610 | ; box | 50 | 50 |
1142029 | 1900.29; 1901.29; 1910.29; 1900DP.29 | Pg29 | Grey RAL 7035 | 50 | 46 | 7 | 7,320 | box | ||
1142029N | 1900.29; 1901.29; 1910.29; 1900DP.29 | Pg29 | Black RAL 9005 | 50 | 46 | 7 | 6,760 | box | ||
1142029G | 1900.29; 1901.29; 1910.29; 1900DP.29 | Pg29 | Grey RAL 7001 | 50 | 46 | 7 | 6,920 | box | ||
1142036 | 1900.36; 1901.36; 1910.36; 1900DP.36 | Pg36 | Grey RAL 7035 | 66 | 60 | 8 | 13,800 | box | ||
1142036N | 1900.36; 1901.36; 1910.36; 1900DP.36 | Pg36 | Black RAL 9005 | 66 | 60 | 8 | 13,800 | box | ||
1142036G | 1900.36; 1901.36; 1910.36; 1900DP.36 | Pg36 | Grey RAL 7001 | 66 | 60 | 8 | 13,733 | box | ||
1142042 | 1900.42; 1901.42; 1910.42; 1900DP.42 | Pg42 | Grey RAL 7035 | 73 | 65 | 8 | 14,720 | box | ||
1142042N | 1900.42; 1901.42; 1910.42; 1900DP.42 | Pg42 | Black RAL 9005 | 73 | 65 | 8 | 15,200 | box | ||
1142042G | 1900.42; 1901.42; 1910.42; 1900DP.42 | Pg42 | Grey RAL 7001 | 73 | 65 | 8 | 14,232 | box | ||
1142048 | 1900.48; 1901.48; 1910.48; 1900DP.48 | Pg48 | Grey RAL 7035 | 78 | 70 | 8 | 16,800 | box | ||
1142048N | 1900.48; 1901.48; 1910.48; 1900DP.48 | Pg48 | Black RAL 9005 | 78 | 70 | 8 | 16,600 | box | ||
1142048G | 1900.48; 1901.48; 1910.48; 1900DP.48 | Pg48 | Grey RAL 7001 | 78 | 70 | 8 | 17,050 | box |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com