9.B GROMMETS FOR SPLIT CABLE ENTRY SYSTEMS
GROMMETS FOR SPLIT CABLE ENTRY SYSTEMS, IN TPE, TYPE LARGE
Gallery
9.B
GROMMETS FOR SPLIT CABLE ENTRY SYSTEMS, IN TPE, TYPE LARGE
Certifications & approvals
-
CE -
RINA -
UKCA -
UL (cULus) -
UL (cURus) -
LR
Description
Grommets for split cable entry systems designed for the quick and safe insertion of cables into electrical cabinets, control panels and machinery.
Read all
Close
- Special interchangeable faces: quick insertion into the frame without orientation constraints.
- Shaped profiles: better fit to the frame.
- Made from TPE elastomer.
- Versions with 1 hole and versions without holes.
- Versions in grey (RAL 7004) and black (RAL 9005).
Common features in table.
Features
Details by type in expandable section below.
Range of operating temperature (static)
-40 ÷ 100 °C
Material
TPE elastomer
Silicone-free
Yes
Halogen free
Yes
Height
41 mm
Length
41 mm
Depth
17.5 mm
Unit in minimal packaging
10 PCE
Unit in standard packaging
30 PCE
Customs code
40169997
EN 45545-2 certification(R22)
HL2
EN 45545-2 certification(R23)
HL3
Self-extinguishing fire class according to UL 94
V0
UL standard
50E
UL type
1; 12
Compliance according to CEI EN 62444
Yes
Ingress Protection
IP66
9.B
| Technical information | Weight and dimensions | Certifications | ||||
|---|---|---|---|---|---|---|
| tipo | Colour | Number of holes | Clamping diameter range [mm] | Net weight in operation [g] | UL type | EN ISO 4892-2 |
| 9.BD0 | grey | 30 | 4X indoor | |||
| 9.B1D16 | grey | 1 | 6 - 7 | 26 | 4X indoor | |
| 9.B1D17 | grey | 1 | 17 - 18 | 25 | 4X indoor | |
| 9.B1D18 | grey | 1 | 18 - 19 | 25 | 4X indoor | |
| 9.B1D19 | grey | 1 | 19 - 20 | 24 | 4X indoor | |
| 9.B1D20 | grey | 1 | 20 - 21 | 24 | 4X indoor | |
| 9.B1D21 | grey | 1 | 21 - 22 | 23 | 4X indoor | |
| 9.B1D22 | grey | 1 | 22 - 23 | 22 | 4X indoor | |
| 9.B1D23 | grey | 1 | 23 - 24 | 22 | 4X indoor | |
| 9.B1D24 | grey | 1 | 24 - 25 | 21 | 4X indoor | |
| 9.B1D25 | grey | 1 | 25 - 26 | 20 | 4X indoor | |
| 9.B1D26 | grey | 1 | 26 - 27 | 20 | 4X indoor | |
| 9.B1D27 | grey | 1 | 27 - 28 | 19 | 4X indoor | |
| 9.B1D28 | grey | 1 | 28 - 29 | 18 | 4X indoor | |
| 9.B1D29 | grey | 1 | 29 - 30 | 17 | 4X indoor | |
| 9.B1D30 | grey | 1 | 30 - 31 | 16 | 4X indoor | |
| 9.B1D31 | grey | 1 | 31 - 32 | 15 | 4X indoor | |
| 9.B1D32 | grey | 1 | 32 - 33 | 14 | 4X indoor | |
| 9.B1D33 | grey | 1 | 33 - 34 | 13 | 4X indoor | |
| 9.B1D34 | grey | 1 | 34 - 35 | 12 | 4X indoor | |
| 9.BD0N | grey | 30 | 4X outdoor | Yes | ||
| 9.B1D16N | black | 1 | 16 - 17 | 26 | 4X outdoor | Yes |
| 9.B1D17N | black | 1 | 17 - 18 | 25 | 4X outdoor | Yes |
| 9.B1D18N | black | 1 | 18 - 19 | 25 | 4X outdoor | Yes |
| 9.B1D19N | black | 1 | 19 - 20 | 24 | 4X outdoor | Yes |
| 9.B1D20N | black | 1 | 20 - 21 | 24 | 4X outdoor | Yes |
| 9.B1D21N | black | 1 | 21 - 22 | 23 | 4X outdoor | Yes |
| 9.B1D22N | black | 1 | 22 - 23 | 22 | 4X outdoor | Yes |
| 9.B1D23N | black | 1 | 23 - 24 | 22 | 4X outdoor | Yes |
| 9.B1D24N | black | 1 | 24 - 25 | 21 | 4X outdoor | Yes |
| 9.B1D25N | black | 1 | 25 - 26 | 20 | 4X outdoor | Yes |
| 9.B1D26N | black | 1 | 26 - 27 | 20 | 4X outdoor | Yes |
| 9.B1D27N | black | 1 | 27 - 28 | 19 | 4X outdoor | Yes |
| 9.B1D28N | black | 1 | 28 - 29 | 18 | 4X outdoor | Yes |
| 9.B1D29N | black | 1 | 29 - 30 | 17 | 4X outdoor | Yes |
| 9.B1D30N | black | 1 | 30 - 31 | 16 | 4X outdoor | Yes |
| 9.B1D31N | black | 1 | 31 - 32 | 15 | 4X outdoor | Yes |
| 9.B1D32N | black | 1 | 32 - 33 | 14 | 4X outdoor | Yes |
| 9.B1D33N | black | 1 | 33 - 34 | 13 | 4X outdoor | Yes |
| 9.B1D34N | black | 1 | 34 - 35 | 12 | 4X outdoor | Yes |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff