HR-45N
RING TERMINAL, 45° BEND, FOR COPPER CONDUCTORS
Gallery
HR-45N
RING TERMINAL, 45° BEND, FOR COPPER CONDUCTORS
Certifications & approvals
-
UL (cULus)
Features
Minimum operating temperature
-50 °C
Maximum operating temperature
150 °C
Bend angle of the connection
-45 °
Number of holes on the palm
1
Typology
single
Easy insertion input
Yes
Maximum operating voltage
35000 V
Barrel type
closed
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Minimum thickness of the surface coating of the conducting body
3 µm
Surface treatment of the conductor body
tin plating
Annealing
Yes
Internal surface of the barrel
smooth
Centre distance between holes
0 mm
Type of packaging
; box
Customs code
85369010
ROHS compliant
Yes
HR-45N
Weight and dimensions | Logistic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | Range of cable cross section [mm²] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Gross weight [g] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] |
HR6-4/45N | M4 | 4.3 | 8.5 | 7.5 | 8.5 | 6 | 8.5 | 3.5 | 10 | 6.5 | 100 | 100 | |
HR6-5/45N | M5 | 5.3 | 10 | 7.5 | 8.5 | 6 | 10.5 | 3.5 | 12 | 6.5 | 100 | 100 | |
HR6-6/45N | M6 | 6.4 | 11.5 | 7.5 | 8.5 | 6 | 10.5 | 3.5 | 12 | 6.5 | 100 | 100 | |
HR6-8/45N | M8 | 8.4 | 15 | 10 | 11 | 6 | 10.5 | 3.5 | 12 | 6.5 | 100 | 100 | |
HR6-10/45N | M10 | 10.5 | 17 | 12 | 13 | 6 | 10.5 | 3.5 | 12 | 6.5 | 100 | 100 | |
HR6-12/45N | M12 | 13.2 | 19 | 13.5 | 16 | 6 | 10.5 | 3.5 | 12 | 6.5 | 100 | 100 | |
HR10-4/45N | M4 | 4.3 | 12 | 7.5 | 8.5 | 10 | 8.5 | 4.5 | 10 | 7 | 100 | 100 | |
HR10-5/45N | M5 | 5.3 | 12 | 7.5 | 8.5 | 10 | 10.5 | 4.5 | 12 | 7 | 100 | 100 | |
HR10-6/45N | M6 | 6.4 | 12 | 7.5 | 8.5 | 10 | 10.5 | 4.5 | 12 | 7 | 100 | 100 | |
HR10-8/45N | M8 | 8.4 | 15 | 10 | 11 | 10 | 10.5 | 4.5 | 12 | 7 | 100 | 100 | |
HR10-10/45N | M10 | 10.5 | 17 | 12 | 13 | 10 | 10.5 | 4.5 | 12 | 7 | 100 | 100 | |
HR10-12/45N | M12 | 13.2 | 19 | 13.5 | 16 | 10 | 10.5 | 4.5 | 12 | 7 | 100 | 100 | |
HR16-5/45N | M5 | 5.3 | 12 | 7.5 | 8.5 | 16 | 12 | 5.5 | 14 | 8.5 | 100 | 100 | |
HR16-6/45N | M6 | 6.4 | 12 | 7.5 | 8.5 | 16 | 12 | 5.5 | 14 | 8.5 | 100 | 100 | |
HR16-8/45N | M8 | 8.4 | 15 | 10 | 11 | 16 | 12 | 5.5 | 14 | 8.5 | 11,000 | 100 | 100 |
HR16-10/45N | M10 | 10.5 | 17 | 12 | 13 | 16 | 12 | 5.5 | 14 | 8.5 | 11,695 | 100 | 100 |
HR16-12/45N | M12 | 13.2 | 19 | 13.5 | 16 | 16 | 12 | 5.5 | 14 | 8.5 | 12,087 | 100 | 100 |
HR25-5/45N | M5 | 5.3 | 14 | 7.5 | 9 | 25 | 13 | 7 | 15 | 10 | 12,970 | 100 | 100 |
HR25-6/45N | M6 | 6.4 | 14 | 7.5 | 9 | 25 | 13 | 7 | 15 | 10 | 100 | 100 | |
HR25-8/45N | M8 | 8.4 | 15 | 10 | 11 | 25 | 13 | 7 | 15 | 10 | 100 | 100 | |
HR25-10/45N | M10 | 10.5 | 18 | 12 | 13 | 25 | 13 | 7 | 15 | 10 | 100 | 100 | |
HR25-12/45N | M12 | 13.2 | 19 | 13 | 14 | 25 | 13 | 7 | 15 | 10 | 100 | 100 | |
HR35-6/45N | M6 | 6.4 | 17 | 7.5 | 9 | 35 | 15.5 | 8.5 | 17 | 12 | 22,800 | 50 | 50 |
HR35-8/45N | M8 | 8.4 | 17 | 10 | 11 | 35 | 15.5 | 8.5 | 17 | 12 | 21,010 | 50 | 50 |
HR35-10/45N | M10 | 10.5 | 19 | 12 | 13 | 35 | 15.5 | 8.5 | 17 | 12 | 24,480 | 50 | 50 |
HR35-12/45N | M12 | 13.2 | 21 | 13 | 14 | 35 | 15.5 | 8.5 | 17 | 12 | 24,360 | 50 | 50 |
HR35-16/45N | M16 | 17 | 26 | 16 | 18.5 | 35 | 15.5 | 8.5 | 17 | 12 | 26,960 | 50 | 50 |
HR50-6/45N | M6 | 6.4 | 20 | 10 | 11 | 50 | 18.5 | 10 | 21 | 14 | 50 | 50 | |
HR50-8/45N | M8 | 8.4 | 20 | 10 | 11 | 50 | 18.5 | 10 | 21 | 14 | 50 | 50 | |
HR50-10/45N | M10 | 10.5 | 20 | 12 | 13 | 50 | 18.5 | 10 | 21 | 14 | 50 | 50 | |
HR50-12/45N | M12 | 13.2 | 21 | 13 | 14 | 50 | 18.5 | 10 | 21 | 14 | 50 | 50 | |
HR50-16/45N | M16 | 17 | 26 | 16 | 18.5 | 50 | 18.5 | 10 | 21 | 14 | 50 | 50 | |
HR50-20/45N | M20 | 21 | 30 | 19 | 20 | 50 | 18.5 | 10 | 21 | 14 | 50 | 50 | |
HR70-6/45N | M6 | 6.4 | 24 | 10 | 12 | 70 | 20 | 12 | 22 | 16.5 | 20 | 20 | |
HR70-8/45N | M8 | 8.4 | 24 | 10 | 12 | 70 | 20 | 12 | 22 | 16.5 | 20 | 20 | |
HR70-10/45N | M10 | 10.5 | 24 | 12 | 13 | 70 | 20 | 12 | 22 | 16.5 | 50,425 | 20 | 20 |
HR70-12/45N | M12 | 13.2 | 24 | 13 | 14 | 70 | 20 | 12 | 22 | 16.5 | 50,525 | 20 | 20 |
HR70-16/45N | M16 | 17 | 28 | 16 | 18.5 | 70 | 20 | 12 | 22 | 16.5 | 53,625 | 20 | 20 |
HR70-20/45N | M20 | 21 | 30.5 | 19 | 21.5 | 70 | 20 | 12 | 22 | 16.5 | 53,025 | 20 | 20 |
HR95-8/45N | M8 | 8.4 | 26 | 10 | 12 | 95 | 24.5 | 13.5 | 27 | 18 | 60,000 | 20 | 20 |
HR95-10/45N | M10 | 10.5 | 26 | 12 | 13 | 95 | 24.5 | 13.5 | 27 | 18 | 20 | 20 | |
HR95-12/45N | M12 | 13.2 | 26 | 13 | 14 | 95 | 24.5 | 13.5 | 27 | 18 | 65,000 | 20 | 20 |
HR95-16/45N | M16 | 17 | 28 | 16 | 19 | 95 | 24.5 | 13.5 | 27 | 18 | 20 | 20 | |
HR95-20/45N | M20 | 21 | 32 | 21 | 23 | 95 | 24.5 | 13.5 | 27 | 18 | 20 | 20 | |
HR120-8/45N | M8 | 8.4 | 29 | 14 | 14 | 120 | 25.5 | 15 | 28 | 19.5 | 75,300 | 20 | 20 |
HR120-10/45N | M10 | 10.5 | 29 | 14 | 14 | 120 | 25.5 | 15 | 28 | 19.5 | 74,350 | 20 | 20 |
HR120-12/45N | M12 | 13.2 | 29 | 14 | 14 | 120 | 25.5 | 15 | 28 | 19.5 | 20 | 20 | |
HR120-16/45N | M16 | 17 | 31 | 16 | 19 | 120 | 25.5 | 15 | 28 | 19.5 | 20 | 20 | |
HR120-20/45N | M20 | 21 | 36 | 21 | 23 | 120 | 25.5 | 15 | 28 | 19.5 | 20 | 20 | |
HR150-8/45N | M8 | 8.4 | 31 | 14 | 14 | 150 | 28.5 | 16.5 | 32 | 21 | 10 | 10 | |
HR150-10/45N | M10 | 10.5 | 31 | 14 | 14 | 150 | 28.5 | 16.5 | 32 | 21 | 10 | 10 | |
HR150-12/45N | M12 | 13.2 | 31 | 15 | 15 | 150 | 28.5 | 16.5 | 32 | 21 | 88,300 | 10 | 10 |
HR150-16/45N | M16 | 17 | 31 | 16 | 19 | 150 | 28.5 | 16.5 | 32 | 21 | 91,700 | 10 | 10 |
HR150-20/45N | M20 | 21 | 36 | 21 | 23 | 150 | 28.5 | 16.5 | 32 | 21 | 97,500 | 10 | 10 |
HR185-10/45N | M10 | 10.5 | 35 | 16 | 19 | 185 | 31.5 | 19 | 35 | 21 | 128,900 | 10 | 10 |
HR185-12/45N | M12 | 13.2 | 35 | 16 | 19 | 185 | 31.5 | 19 | 35 | 21 | 126,480 | 10 | 10 |
HR185-16/45N | M16 | 17 | 35 | 16 | 19 | 185 | 31.5 | 19 | 35 | 21 | 125,000 | 10 | 10 |
HR185-20/45N | M20 | 21 | 37 | 21 | 23 | 185 | 31.5 | 19 | 35 | 21 | 135,600 | 10 | 10 |
HR240-10/45N | M10 | 10.5 | 39 | 16 | 19 | 240 | 36.5 | 21 | 41 | 26 | 10 | 10 | |
HR240-12/45N | M12 | 13.2 | 39 | 16 | 19 | 240 | 36.5 | 21 | 41 | 26 | 152,000 | 10 | 10 |
HR240-16/45N | M16 | 17 | 39 | 16 | 19 | 240 | 36.5 | 21 | 41 | 26 | 150,900 | 10 | 10 |
HR240-20/45N | M20 | 21 | 39 | 21 | 23 | 240 | 36.5 | 21 | 41 | 26 | 10 | 10 | |
HR300-12/45N | M12 | 13.2 | 44 | 16 | 19 | 300 | 45 | 23.5 | 50 | 29.5 | 234,100 | 5 | 5 |
HR300-16/45N | M16 | 17 | 44 | 21 | 23 | 300 | 45 | 23.5 | 50 | 29.5 | 259,480 | 5 | 5 |
HR300-20/45N | M20 | 21 | 44 | 21 | 23 | 300 | 45 | 23.5 | 50 | 29.5 | 251,840 | 5 | 5 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com