CLIH COLOR-CODED RING TERMINAL
COLOUR-CODED RING TERMINAL, WITH LONG BARREL, FOR COPPER CONDUCTORS
Gallery
CLIH
COLOUR-CODED RING TERMINAL, WITH LONG BARREL, FOR COPPER CONDUCTORS
Certifications & approvals
-
UL (cULus)
Description
CL series lugs are manufactured from electrolytic Copper tube with a purity greater than 99.9%, for use in heavy duty applications. The dimensions of the tube are designed to obtain the most effi cient electrical conductivity and mechanical strength to resist vibration and pull out. CEMBRE lugs are annealed to guarantee optimum ductility which is an absolute necessity for connectors which will have to withstand the severe deformation arising when compressed and any bending of the palm during installation. In applications subject to vibration, terminals have to perform a reliable connection, the annealing process plays a vital role in avoiding cracking or breaks between the barrel and palm. The long barrel provides better mechanical pull-out strenght. Lugs are electrolytically Tin plated to avoid oxidation. The tongue is clearly marked with wire size and die index for CEMBRE tools. UL listed for US and Canada per UL486A up to 35 KV. CL series lugs are an important part of CEMBRE crimping systems for power carrying conductors.
Read all
Close
Features
Customs code
85369010
CLIH
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Certifications | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo
tipo |
Minimum operating temperature [°c]
Minimum operating temperature [°c] |
Maximum operating temperature [°c]
Maximum operating temperature [°c] |
Spy hole
Spy hole |
Number of holes on the palm
Number of holes on the palm |
Easy insertion input
Easy insertion input |
Surface treatment
Surface treatment |
Maximum operating voltage [v]
Maximum operating voltage [v] |
Grease inside the barrel
Grease inside the barrel |
Filler putty
Filler putty |
Conductor body material
Conductor body material |
Annealing
Annealing |
Brazed seam
Brazed seam |
Screw diameter
Screw diameter |
ØD [mm]
ØD [mm] |
B [mm]
B [mm] |
N [mm]
N [mm] |
M [mm]
M [mm] |
I [mm]
I [mm] |
Colour of the die marking
Colour of the die marking |
Die index
Die index |
Range of cable cross section [mm²]
Range of cable cross section [mm²] |
L [mm]
L [mm] |
A [mm]
A [mm] |
Ø [mm]
Ø [mm] |
Cable stripping length [mm]
Cable stripping length [mm] |
Ø1 [mm]
Ø1 [mm] |
Unit in minimal packaging [pce]
Unit in minimal packaging [pce] |
Unit in standard packaging [pce]
Unit in standard packaging [pce] |
ROHS compliant
ROHS compliant |
UL standard
UL standard |
CL6IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 20 | 12 | 14 | 41.5 | Blue | 3 | 16 ÷ 16 | 53.5 | 21 | 5.8 | 24 | 7.9 | 50 | 200 | Yes | 486A-486B |
CL4IH-14 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M6 | 6.4 | 12.5 | 6 | 7 | 41.5 | Grey | 4 | 25 ÷ 25 | 47.5 | 26 | 6.2 | 29 | 8.6 | 50 | 400 | Yes | 486A-486B |
CL4IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 20 | 12 | 14 | 48.5 | Grey | 4 | 25 ÷ 25 | 60.5 | 26 | 6 | 29 | 10 | 50 | 200 | Yes | 486A-486B |
CL3IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 21 | 12 | 14 | 48.5 | White | 5 | 30 ÷ 30 | 60.5 | 26 | 7 | 29 | 9.3 | 100 | 200 | Yes | 486A-486B |
CL2IH-14 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M6 | 6.4 | 17 | 6 | 7 | 40.5 | Brown | 6 | 35 ÷ 35 | 46.5 | 26 | 7.6 | 29 | 10.6 | 50 | 200 | Yes | 486A-486B |
CL2IH-516 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M8 | 8.4 | 17 | 8 | 9 | 42.5 | Brown | 6 | 35 ÷ 35 | 50.5 | 26 | 7.6 | 29 | 10.6 | 50 | 200 | Yes | 486A-486B |
CL2IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 21 | 12 | 14 | 47.5 | Brown | 6 | 35 ÷ 35 | 59.5 | 26 | 7.6 | 29 | 10.6 | 50 | 200 | Yes | 486A-486B |
CL1IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 21 | 12 | 14 | 49.5 | Green | 7 | 40 ÷ 40 | 61.5 | 28 | 8.9 | 31 | 11.7 | 50 | 200 | Yes | 486A-486B |
CL1/0IH-38 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M10 | 10.5 | 20 | 10 | 11 | 49.5 | Pink | 10 | 50 ÷ 50 | 59.5 | 30 | 10 | 33 | 13 | 50 | 100 | Yes | 486A-486B |
CL1/0IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 21 | 12 | 14 | 52.5 | Pink | 10 | 50 ÷ 50 | 64.5 | 30 | 10 | 33 | 13 | 50 | 100 | Yes | 486A-486B |
CL2/0IH-38 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M10 | 10.5 | 21 | 10 | 11 | 57.5 | Black | 14 | 70 ÷ 70 | 67.5 | 36 | 11.3 | 40 | 14.6 | 50 | 100 | Yes | 486A-486B |
CL2/0IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 22 | 12 | 14 | 60.5 | Black | 14 | 70 ÷ 70 | 72.5 | 36 | 11.3 | 40 | 14.6 | 50 | 100 | Yes | 486A-486B |
CL3/0IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 24 | 12 | 14 | 59.5 | Orange | 16 | 95 ÷ 95 | 71.5 | 36 | 12.4 | 40 | 15.8 | 50 | 100 | Yes | 486A-486B |
CL4/0IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 25 | 12 | 14 | 66.5 | Purple | 19 | 110 ÷ 110 | 78.5 | 40 | 13.5 | 44 | 17.5 | 30 | 60 | Yes | 486A-486B |
CL250IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 28.5 | 12 | 14 | 72 | Yellow | 24 | 120 ÷ 120 | 84 | 45 | 15.2 | 50 | 19.6 | 25 | 50 | Yes | 486A-486B |
CL300IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 31.5 | 14 | 16 | 84 | White | 30 | 150 ÷ 150 | 98 | 50 | 16.7 | 55 | 21.5 | 15 | 30 | Yes | 486A-486B |
CL350IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 33 | 14 | 16 | 84 | Red | 36 | 185 ÷ 185 | 98 | 50 | 17.6 | 55 | 22.3 | 15 | 30 | Yes | 486A-486B |
CL500IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 39 | 14 | 16 | 94 | Brown | 48 | 240 ÷ 240 | 108 | 55 | 21.1 | 61 | 27.2 | 10 | 20 | Yes | 486A-486B |
CL600IH-12 | -50 | 150 | Yes | 1 | Yes | tin plating | 35000 | No | No | Rame elettrolitico con purezza superiore al 99,95% | Yes | No | M12 | 13.2 | 44 | 14 | 20 | 114.5 | Green | 60 | 300 ÷ 300 | 128.5 | 70 | 23.7 | 77 | 30.6 | 5 | 10 | Yes | 486A-486B |
CL8IH-10 | 50 | 400 | ||||||||||||||||||||||||||||
CL8IH-14 | 50 | 400 | ||||||||||||||||||||||||||||
CL8IH-38 | 50 | 400 | ||||||||||||||||||||||||||||
CL6IH-10 | 50 | 400 | ||||||||||||||||||||||||||||
CL6IH-14 | 50 | 400 | ||||||||||||||||||||||||||||
CL4IH-10 | 50 | 400 | ||||||||||||||||||||||||||||
CL4IH-38 | 50 | 200 | ||||||||||||||||||||||||||||
CL3IH-14 | 100 | 200 | ||||||||||||||||||||||||||||
CL3IH-516 | 100 | 200 | ||||||||||||||||||||||||||||
CL3IH-38 | 100 | 200 | ||||||||||||||||||||||||||||
CL2IH-10 | 50 | 200 | ||||||||||||||||||||||||||||
CL1IH-10 | 50 | 200 | ||||||||||||||||||||||||||||
CL1IH-516 | 50 | 200 | ||||||||||||||||||||||||||||
CL1/0IH-10 | 50 | 100 | ||||||||||||||||||||||||||||
CL1/0IH-516 | 50 | 100 | ||||||||||||||||||||||||||||
CL4/0IH-38 | 30 | 60 | ||||||||||||||||||||||||||||
CL400IH-12 | 10 | 20 | ||||||||||||||||||||||||||||
CL400IH-58 | 10 | 20 | ||||||||||||||||||||||||||||
CL500IH-58 | 10 | 20 | ||||||||||||||||||||||||||||
CL600IH-58 | 5 | 10 | ||||||||||||||||||||||||||||
CL750IH-12 | 5 | 10 | ||||||||||||||||||||||||||||
CL750IH-58 | 5 | 10 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords

View Cembre group website
cembre.com

Look at products catalog
products.cembre.com

Log into Cembre group reserved area
my.cembre.com