9220.24
MULTI-MEMBRANE RECTANGULAR CABLE ENTRY PLATES
Gallery
9220.24
MULTI-MEMBRANE RECTANGULAR CABLE ENTRY PLATES
Common features in table.
Features
Details by type in expandable section below.
Range of operating temperature (static)
-40 ÷ 100 °C
Colour
grey
Material
TPE elastomer
Silicone-free
Yes
Halogen free
Yes
Height
44 mm
Length
142 mm
Depth
13 mm
Drilling shape height
36 mm
Drilling shape length
112 mm
Unit in minimal packaging
10 PCE
Unit in standard packaging
10 PCE
Customs code
39269097
EN 45545-2 certification(R22)
HL2 [R22]
EN 45545-2 certification(R23)
HL3 [R23]
Self-extinguishing fire class according to UL 94
V0
NEMA type
1 (NEMA); 12 (NEMA)
Ingress Protection
IP64
9220.24
| Technical information | Weight and dimensions | ||||
|---|---|---|---|---|---|
| tipo | Range of sheet thickness [mm] | Number of cables that can be inserted | Number of cables per cable diameter range | Range of cable housing diameter [mm] | Net weight in operation [g] |
| 9220.24/12A | 1.5 - 2.5 | 12 | 12 [1-15] | 1 - 15 | 38 |
| 9220.24/12B | 2.8 - 4 | 12 | 12 [1-15] | 1 - 15 | 36 |
| 9220.24/14A | 1.5 - 2.5 | 14 | 14 [1-12.5] | 1 - 12.5 | 43 |
| 9220.24/14B | 2.8 - 4 | 14 | 14 [1-12.5] | 1 - 12.5 | 41 |
| 9220.24/17A | 1.5 - 2.5 | 17 | 12 [1-13]; 5 [1-10] | 1 - 13 | 39 |
| 9220.24/17B | 2.8 - 4 | 17 | 12 [1-13]; 5 [1-10] | 1 - 13 | 38 |
| 9220.24/18A | 1.5 - 2.5 | 18 | 4 [1-16]; 5 [1-12.5]; 5 [1-11]; 4 [1-6.5] | 1 - 16 | 39 |
| 9220.24/18B | 2.8 - 4 | 18 | 4 [1-16]; 5 [1-12.5]; 5 [1-11]; 4 [1-6.5] | 1 - 16 | 38 |
| 9220.24/19A | 1.5 - 2.5 | 19 | 7 [1-13]; 12 [1-7] | 1 - 13 | 47 |
| 9220.24/19B | 2.8 - 4 | 19 | 7 [1-13]; 12 [1-7] | 1 - 13 | 45 |
| 9220.24/26A | 1.5 - 2.5 | 26 | 4 [1-16]; 4 [1-12]; 16 [1-6.5]; 2 [ASI] | 1 - 16 | 41 |
| 9220.24/26B | 2.8 - 4 | 26 | 4 [1-16]; 4 [1-12]; 16 [1-6.5]; 2 [ASI] | 1 - 16 | 39 |
| 9220.24/42A | 1.5 - 2.5 | 42 | 12 [1-7.5]; 17 [1-6.5]; 12 [1-5]; 1 [1-4.5] | 1 - 7.5 | 47 |
| 9220.24/42B | 2.8 - 4 | 42 | 12 [1-7.5]; 17 [1-6.5]; 12 [1-5]; 1 [1-4.5] | 1 - 7.5 | 46 |
| 9220.24/48A | 1.5 - 2.5 | 48 | 48 [1-6.5] | 1 - 6.5 | 44 |
| 9220.24/48B | 2.8 - 4 | 48 | 48 [1-6.5] | 1 - 6.5 | 42 |
| 9220.24/50A | 1.5 - 2.5 | 50 | 8 [1-9.5]; 9 [1-6.5]; 33 [1-5] | 1 - 9.5 | 47 |
| 9220.24/50B | 2.8 - 4 | 50 | 8 [1-9.5]; 9 [1-6.5]; 33 [1-5] | 1 - 9.5 | 46 |
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff