Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country France
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country France
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

MG-17.5-R TAGS FOR MODULAR COMPONENTS

TAGS FOR MODULAR COMPONENTS, PRE-CUT, RIGID PVC
Certifications & approvals
  • UL (cURus)
    UL (cURus)
Description
The MG-17.5-R series comprises legends designed for use with modular components.
Read all Close

Features
  • Technical information
  • Material composition and treatments
  • Weight and dimensions
  • Logistic
  • Classification and data ordering
  • Certifications
Minimum operating temperature
-30   °C
Maximum operating temperature
60   °C
Self-extinguishing fire class according to UL 94
V0
Material
Rigid PVC
Silicone-free
Yes
Thickness
0.5   mm
Type of packaging
box
Electrocode
3631
ETIM Class 7
Labelling material [EC001288]
Customs code
39204910
ROHS compliant
Yes
UNI EN ISO 175
Yes
CEI 16-7
Yes
EN ISO 4892-2
Yes
CEI EN 61010-1 ed.2
Yes

MG-17.5-R
Technical information Weight and dimensions Logistic Certifications
tipo Colour Sheet elements Width [mm] L [mm] Gross weight [g] Unit in standard packaging [pce] UL 969 certification
990809NGY Grey RAL 9022 7 15 107.5 1,817 350 No
990781GY Grey RAL 9022 6 15 87.5 1,573 300 No
990782GY Grey RAL 9022 6 15 70 2,037 300 No
990784NGY Grey RAL 9022 21 15 35 0,617 1,050 No
990783NGY Grey RAL 9022 14 15 52.5 0,874 700 No
990785NGY Grey RAL 9022 42 15 17.5 0,303 1,050 No
990755 White RAL 9003 6 15 87.5 2,032 300 Yes
990761 Yellow RAL 1018 6 15 87.5 2,081 300 Yes
990762 White RAL 9003 6 15 70 2,033 300 Yes
990763 Yellow RAL 1018 6 15 70 2,020 300 Yes
990764N White RAL 9003 14 15 52.5 0,877 700 Yes
990765N Yellow RAL 1018 14 15 52.5 0,874 700 Yes
990766N White RAL 9003 21 15 35 0,573 1,050 Yes
990767N Yellow RAL 1018 21 15 35 0,568 1,050 Yes
990768N White RAL 9003 42 15 17.5 0,309 1,050 Yes
990769N Yellow RAL 1018 42 17.5 17.5 0,305 1,050 Yes
990863N Red RAL 3020 42 15 17.5 0,302 1,050 No
990865N Red RAL 3020 21 15 35 0,588 1,050 No
990908N Red RAL 3020 14 15 52.5 0,914 700 No
990912 Red RAL 3020 6 15 70 2,233 300 No
990788N White RAL 9003 8 12 105 0,940 400 Yes
990798N White RAL 9003 7 15 107.5 1,789 350 Yes
990799N Yellow RAL 1018 7 15 107.5 1,771 350 Yes
990952 Red RAL 3020 18 37.5 17.5 0,744 900 No
990950 White RAL 9003 18 37.5 17.5 0,724 900 Yes
990846 Red RAL 3020 7 15 107.5 1,809 350 No
990847 Blue 7 15 107.5 1,714 350 No
990887 White RAL 9003 8 50 50 1,585 400 Yes
990888 White RAL 9003 12 36 36 1,075 600 Yes
990889 White RAL 9003 24 18 18 0,550 1,200 Yes
990890 White RAL 9003 4 70 70 3,129 200 Yes
990883 White RAL 9003 7 15 140 1,909 350 Yes
990884 Yellow RAL 1018 7 15 140 1,994 350 Yes
990891 White RAL 9003 16 27 27 0,850 800 Yes
990895 Yellow RAL 1018 24 25 18 0,558 1,200 Yes
990897 Red RAL 3020 16 25 27 0,798 800 No
990898 Red RAL 3020 8 25 50 1,573 400 No
990899 Red RAL 3020 12 25 36 1,097 600 No
990900 Red RAL 3020 24 25 18 0,532 1,200 No
990901 Red RAL 3020 4 70 70 3,115 200 No
990892 Yellow RAL 1018 16 27 27 0,773 800 Yes
990894 Yellow RAL 1018 12 36 36 1,167 600 Yes
990893 Yellow RAL 1018 8 50 50 1,605 400 Yes
990896 Yellow RAL 1018 4 70 70 3,094 200 Yes
990914 Black 24 18 18 0,590 600 No
990915 Black 16 27 27 400 No
990916 Black 12 36 36 1,047 300 No
990917 Black 8 50 50 1,650 200 No
990918 Black 4 25 70 3,090 200 No
990862N Black 42 15 17.5 0,324 1,050 No
990864N Black 21 15 35 0,623 1,050 No
990907N Black 14 15 52.5 0,931 700 No
990911 Black 6 15 70 2,180 300 No
990951 Yellow RAL 1018 18 37.5 17.5 0,724 900 Yes
990953 Black 18 37.5 17.5 0,687 900 No

PRINT LABEL SERVICE

Need to customize your labels? Contact us!

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data