Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country France
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country France
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

MG-TAP-HF TAGES FOR CABLES AND COMPONENTS

TAGES FOR CABLES AND COMPONENTS, PRE-CUT, POLYCARBONATE, HALOGEN FREE
Documentation
Description
MG-TAP legends are particularly versatile for identifying cables, conduit, push buttons, machinery, components, etc.
Read all Close

Features
  • Material composition and treatments
  • Logistic
  • Classification and data ordering
Halogen free
Yes
Type of packaging
box
Electrocode
3631

MG-TAP-HF
Technical information Material composition and treatments Weight and dimensions Logistic Classification and data ordering Certifications Compatibility
tipo Minimum operating temperature [°c] Maximum operating temperature [°c] Colour Self-extinguishing fire class according to UL 94 Sheet elements Number of lines Number of columns Material Silicone-free Width [mm] L [mm] Base of the printable area [mm] Height of the printable area [mm] Gross weight [g] Storage temperature [°c] Relative humidity of storage Sofware code ETIM Class 7 Customs code ROHS compliant UL 969 certification DIN 30643 Ribbon Printable with Plates
47000N-HF -40 130 Metallic grey V0 42 6 7 Polycarbonate Yes 15 17 15 17 0,284 10 ÷ 25 45 ÷ 55 165 Labelling material [EC001288] 39206100 Yes No Yes 991613 MG3; MG4 991002
47797-HF -40 130 White V0 9 3 3 Polycarbonate PC10050WH Yes 17.5 27 17.5 27 1,333 10 ÷ 25 45 ÷ 55 971 39206100 No Yes 991613 MG3; MG4 991002
47091N-HF -40 130 White V0 28 4 7 Polycarbonate PC10050WH Yes 15 27 15 27 0,388 10 ÷ 25 45 ÷ 55 166 Labelling material [EC001288] 39206100 Yes No Yes 991613 MG3; MG4 991002
47707-HF -40 130 Metallic grey V0 9 3 3 Polycarbonate Yes 17.5 27 17.5 27 1,284 10 ÷ 25 45 ÷ 55 971 Labelling material [EC001288] 39206100 No Yes 991613 MG3; MG4 991002
47705-HF -40 130 Metallic grey V0 28 4 7 Polycarbonate Yes 15 27.7 15 27.7 0,406 10 ÷ 25 45 ÷ 55 163 Labelling material [EC001288] 39206100 Yes No Yes 991613 MG3; MG4 991002
47704-HF -40 130 Metallic grey V0 12 Polycarbonate Yes 0.5 27 0,917 725 Labelling material [EC001288] 39206100 Yes
47001N-HF -40 130 Metallic grey V0 28 4 7 Polycarbonate Yes 15 27 15 27 0,406 10 ÷ 25 45 ÷ 55 166 Labelling material [EC001288] 39206100 Yes No Yes 991613 MG3; MG4 991002
47002N-HF -40 130 Metallic grey V0 14 2 7 Polycarbonate Yes 15 49 15 49 0,771 10 ÷ 25 45 ÷ 55 167 Labelling material [EC001288] 39206100 Yes No Yes 991613 MG3; MG4 991002
47004-HF -40 130 Metallic grey V0 24 4 6 Polycarbonate Yes 17.5 27.8 17.5 27.8 0,463 10 ÷ 25 45 ÷ 55 175 Labelling material [EC001288] 39206100 Yes No Yes 991613 MG3; MG4 991002
47006-HF -40 130 Metallic grey V0 44 4 11 Polycarbonate Yes 8.2 27 8.2 27 0,251 10 ÷ 25 45 ÷ 55 807 Labelling material [EC001288] 39206100 Yes No Yes 991613 MG3; MG4 991002
47007-HF -40 130 Metallic grey V0 20 4 5 Polycarbonate Yes 18 27 18 27 0,536 10 ÷ 25 45 ÷ 55 178 Labelling material [EC001288] 39206100 Yes No Yes 991613 MG3; MG4 991002
47093-HF -40 130 White V0 14 2 7 Polycarbonate PC10050WH Yes 15 67 15 67 0,899 10 ÷ 25 45 ÷ 55 188 Labelling material [EC001288] 39206100 Yes No Yes 991613 MG3; MG4 991002
47700-HF -40 130 Metallic grey V0 56 4 16 Polycarbonate Yes 6.4 27.3 6.4 27.3 0,203 10 ÷ 25 45 ÷ 55 715 Labelling material [EC001288] 39206100 Yes No Yes 991613 MG3; MG4 991002
47701-HF -40 130 Metallic grey V0 24 4 7 Polycarbonate Yes 16.3 27.3 16.3 27.3 0,445 10 ÷ 25 45 ÷ 55 716 Labelling material [EC001288] 39206100 Yes No Yes 991613 MG3; MG4 991002
990514 -40 130 Transparent V0 14 2 7 Polycarbonate Yes 15 67 15 67 0,902 10 ÷ 25 45 ÷ 55 188 Labelling material [EC001288] 39269097 Yes No Yes 991613 MG3; MG4 991002
990499 -40 130 Transparent V0 24 4 6 Polycarbonate Yes 17.5 27.8 17.5 27.8 0,508 10 ÷ 25 45 ÷ 55 175 Labelling material [EC001288] 39269097 Yes No Yes 991613 MG3; MG4 991002
990508N -40 130 Transparent V0 42 6 7 Polycarbonate Yes 15 17 15 17 0,276 10 ÷ 25 45 ÷ 55 165 Labelling material [EC001288] 39269097 Yes No Yes 991613 MG3; MG4 991002
990510N -40 130 Transparent V0 28 4 7 Polycarbonate Yes 15 27 15 27 0,401 10 ÷ 25 45 ÷ 55 166 Labelling material [EC001288] 39269097 Yes No Yes 991613 MG3; MG4 991002
990513N -40 130 Transparent V0 14 2 7 Polycarbonate Yes 15 49 15 49 0,770 10 ÷ 25 45 ÷ 55 167 Labelling material [EC001288] 39269097 Yes No Yes 991613 MG3; MG4 991002
47794-HF White Polycarbonate 0.5 27 0,953 725 Labelling material [EC001288] 39206100 Yes

PRINT LABEL SERVICE

Need to customize your labels? Contact us!

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data