PKD WIRE FERRULES
WIRE FERRULES, PRE-INSULATED WITH PA6, FOR FLEXIBLE COPPER CONDUCTORS
Gallery
PKD
WIRE FERRULES, PRE-INSULATED WITH PA6, FOR FLEXIBLE COPPER CONDUCTORS
Certifications & approvals
-
UL (cULus)
Description
PK series wire ferrules are made from electrolytic copper pipe of more than 99.9% purity. They are the ideal choice for connecting flexible multi-terminal wires with screw terminals and terminal blocks to be attached to consumer units, circuit breakers, electrical control panels and any other type of equipment, which requires a multi-terminal wire connection. Thanks to the annealing and electrolytic tinning process, the connectors are easier to compress and more resistant to mechanical stress. The PA 6 insulation coating simplifies installation and restoration of the cable insulation. The funnel-shaped inner shaping of the insulated cover facilitates insertion of the conductor into the terminal and prevents stretching of the elementary wires, thus reducing wiring time. PKD series end sleeves are in accordance with DIN 46 228/4.
Read all
Close
Common features in table.
Features
Details by type in expandable section below.
Easy insertion input
Yes
Surface treatment
tin plating
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
PKD
| Technical information | Material composition and treatments | Weight and dimensions | Logistic | Classification and data ordering | Certifications | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Minimum operating temperature [°c] | Maximum operating temperature [°c] | Threshold of operating temperature for short periods [°c] | Insulated cover colour | Compatible cable class | Crimping geometry | Range of cable cross section [mm²] | Insulated cover material | Annealing | Halogen free | C [mm] | Ø2 [mm] | Ø3 [mm] | Cable stripping length [mm] | Ø1 [mm] | P [mm] | L [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | Customs code | ROHS compliant | EN 45545-2 certification (r22) | EN 45545-2 certification (r23) | Self-extinguishing fire class according to UL 94 | Reference standard | UL standard |
| PKD506 | -20 | 120 | 130 | white | 5 class | trapezium; Square | 0.3 - 0.5 | Polyamide | Yes | Yes | 6 | 2.6 | 3.1 | 6 | 1.3 | 6 | 12 | 500 | 10000 | 85369010 | Yes | V2 | 486F | |||
| PKD508 | -20 | 120 | 130 | white | 5 class | trapezium; Square | 0.3 - 0.5 | Polyamide | Yes | Yes | 6 | 2.6 | 3.1 | 8 | 1.3 | 8 | 14 | 500 | 10000 | 85369010 | Yes | V2 | 486F | |||
| PKD510 | -20 | 120 | 130 | white | 5 class | trapezium; Square | 0.3 - 0.5 | Polyamide | Yes | Yes | 6 | 2.6 | 3.1 | 10 | 1.3 | 10 | 16 | 500 | 10000 | 85369010 | Yes | V2 | 486F | |||
| PKD7506 | -20 | 120 | 130 | grey | 5 class | trapezium; Square | 0.75 | Polyamide | Yes | Yes | 6 | 2.8 | 3.3 | 6 | 1.5 | 6 | 12 | 500 | 10000 | 85369010 | Yes | V2 | 486F | |||
| PKD7508 | -20 | 120 | 130 | grey | 5 class | trapezium; Square | 0.75 | Polyamide | Yes | Yes | 6 | 2.8 | 3.3 | 8 | 1.5 | 8 | 14 | 500 | 10000 | 85369010 | Yes | V2 | 486F | |||
| PKD7508-Q100 | -20 | 120 | 130 | grey | 5 class | trapezium; Square | 0.75 | Polyamide | Yes | Yes | 6 | 2.8 | 3.3 | 8 | 1.5 | 8 | 14 | Yes | V2 | |||||||
| PKD7510 | -20 | 120 | 130 | grey | 5 class | trapezium; Square | 0.75 | Polyamide | Yes | Yes | 6 | 2.8 | 3.3 | 10 | 1.5 | 10 | 16 | 500 | 10000 | 85369010 | Yes | V2 | 486F | |||
| PKD7512 | -20 | 120 | 130 | grey | 5 class | trapezium; Square | 0.75 | Polyamide | Yes | Yes | 6 | 2.8 | 3.3 | 12 | 1.5 | 12 | 18 | 500 | 10000 | 85369010 | Yes | V2 | 486F | |||
| PKD106 | -20 | 120 | 130 | red | 5 class | trapezium; Square | 1 | Polyamide | Yes | Yes | 6 | 3 | 3.5 | 6 | 1.7 | 6 | 12 | 500 | 10000 | 85369010 | Yes | V2 | 486F | |||
| PKD108 | -20 | 120 | 130 | red | 5 class | trapezium; Square | 1 | Polyamide | Yes | Yes | 6 | 3 | 3.5 | 8 | 1.7 | 8 | 14 | 500 | 10000 | 85369010 | Yes | V2 | 486F | |||
| PKD110 | -20 | 120 | 130 | red | 5 class | trapezium; Square | 1 | Polyamide | Yes | Yes | 6 | 3 | 3.5 | 10 | 1.7 | 10 | 16 | 500 | 10000 | 85369010 | Yes | V2 | 486F | |||
| PKD110-Q100 | -20 | 120 | 130 | red | 5 class | trapezium; Square | 1 | Polyamide | Yes | Yes | 6 | 3 | 3.5 | 10 | 1.7 | 10 | 16 | Yes | V2 | |||||||
| PKD112 | -20 | 120 | 130 | red | 5 class | trapezium; Square | 1 | Polyamide | Yes | Yes | 6 | 3 | 3.5 | 12 | 1.7 | 12 | 18 | 500 | 8000 | 85369010 | Yes | V2 | 486F | |||
| PKD1508 | -20 | 120 | 130 | black | 5 class | trapezium; Square | 1.5 | Polyamide | Yes | Yes | 6 | 3.5 | 4 | 8 | 2 | 8 | 14 | 500 | 5000 | 85369010 | Yes | HL1 [R22] | HL2 [R23] | V2 | DIN 46228/4 | 486F |
| PKD1510 | -20 | 120 | 130 | black | 5 class | trapezium; Square | 1.5 | Polyamide | Yes | Yes | 6 | 3.5 | 4 | 10 | 2 | 10 | 16 | 500 | 5000 | 85369010 | Yes | HL1 [R22] | HL2 [R23] | V2 | DIN 46228/4 | 486F |
| PKD1512 | -20 | 120 | 130 | black | 5 class | trapezium; Square | 1.5 | Polyamide | Yes | Yes | 6 | 3.5 | 4 | 12 | 2 | 12 | 18 | 500 | 5000 | 85369010 | Yes | V2 | 486F | |||
| PKD1518 | -20 | 120 | 130 | black | 5 class | trapezium; Square | 1.5 | Polyamide | Yes | Yes | 6 | 3.5 | 4 | 18 | 2 | 18 | 24 | 500 | 5000 | 85369010 | Yes | V2 | 486F | |||
| PKD2508 | -20 | 120 | 130 | blue | 5 class | trapezium; Square | 2.5 | Polyamide | Yes | Yes | 6 | 4.2 | 4.7 | 8 | 2.5 | 8 | 14 | 500 | 5000 | 85369010 | Yes | V2 | 486F | |||
| PKD2512 | -20 | 120 | 130 | blue | 5 class | trapezium; Square | 2.5 | Polyamide | Yes | Yes | 6 | 4.2 | 4.7 | 12 | 2.5 | 12 | 18 | 500 | 4000 | 85369010 | Yes | V2 | 486F | |||
| PKD2518 | -20 | 120 | 130 | blue | 5 class | trapezium; Square | 2.5 | Polyamide | Yes | Yes | 6 | 4.2 | 4.7 | 18 | 2.5 | 18 | 24 | 500 | 5000 | 85369010 | Yes | V2 | 486F | |||
| PKD410 | -20 | 120 | 130 | grey | 5 class | trapezium; Square | 4 | Polyamide | Yes | Yes | 7 | 4.8 | 5.4 | 10 | 3.2 | 10 | 17 | 200 | 3000 | 85369010 | Yes | HL1 [R22] | HL2 [R23] | V2 | DIN 46228/4 | 486F |
| PKD412 | -20 | 120 | 130 | grey | 5 class | trapezium; Square | 4 | Polyamide | Yes | Yes | 8 | 4.8 | 5.4 | 12 | 3.2 | 12 | 20 | 200 | 3000 | 85369010 | Yes | V2 | 486F | |||
| PKD418 | -20 | 120 | 130 | grey | 5 class | trapezium; Square | 4 | Polyamide | Yes | Yes | 8 | 4.8 | 5.4 | 18 | 3.2 | 18 | 26 | 200 | 3000 | 85369010 | Yes | V2 | 486F | |||
| PKD612 | -20 | 120 | 130 | yellow | 5 class | trapezium; Square | 6 | Polyamide | Yes | Yes | 8 | 6.3 | 6.9 | 12 | 3.9 | 12 | 20 | 100 | 1500 | 85369010 | Yes | HL1 [R22] | HL2 [R23] | V2 | DIN 46228/4 | 486F |
| PKD618 | -20 | 120 | 130 | yellow | 5 class | trapezium; Square | 6 | Polyamide | Yes | Yes | 8 | 6.3 | 6.9 | 18 | 3.9 | 18 | 26 | 100 | 1500 | 85369010 | Yes | V2 | 486F | |||
| PKD1012 | -20 | 120 | 130 | red | 5 class | trapezium; Square | 10 | Polyamide | Yes | Yes | 10 | 7.6 | 8.4 | 12 | 4.9 | 12 | 22 | 100 | 1000 | 85369010 | Yes | HL1 [R22] | HL2 [R23] | V2 | DIN 46228/4 | 486F |
| PKD1018 | -20 | 120 | 130 | red | 5 class | trapezium; Square | 10 | Polyamide | Yes | Yes | 10 | 7.6 | 8.4 | 18 | 4.9 | 18 | 28 | 100 | 1000 | 85369010 | Yes | V2 | 486F | |||
| PKD1612 | -20 | 120 | 130 | blue | 5 class | trapezium; Square | 16 | Polyamide | Yes | Yes | 12 | 8.8 | 9.6 | 12 | 6.2 | 12 | 24 | 100 | 800 | 85369010 | Yes | HL1 [R22] | HL2 [R23] | V2 | DIN 46228/4 | 486F |
| PKD1618 | -20 | 120 | 130 | blue | 5 class | trapezium; Square | 16 | Polyamide | Yes | Yes | 10 | 8.8 | 9.6 | 18 | 6.2 | 18 | 28 | 100 | 800 | 85369010 | Yes | HL1 [R22] | HL2 [R23] | V2 | DIN 46228/4 | 486F |
| PKD35018 | -20 | 120 | 130 | red | 5 class | trapezium; Square | 35 | Polyamide | Yes | Yes | 14 | 12.7 | 13.5 | 18 | 8.7 | 18 | 32 | 50 | 400 | 85369010 | Yes | V2 | ||||
| PKD25016 | -20 | 120 | 130 | yellow | 5 class | trapezium; Square | 25 | Polyamide | Yes | Yes | 14 | 11.2 | 12 | 16 | 7.7 | 16 | 30 | 50 | 400 | 85369010 | Yes | V2 | 486F | |||
| PKD25022 | -20 | 120 | 130 | yellow | 5 class | trapezium; Square | 25 | Polyamide | Yes | Yes | 14 | 11.2 | 12 | 22 | 7.7 | 22 | 36 | 50 | 400 | 85369010 | Yes | HL1 [R22] | HL2 [R23] | V2 | DIN 46228/4 | 486F |
| PKD25018 | -20 | 120 | 130 | yellow | 5 class | trapezium; Square | 25 | Polyamide | Yes | Yes | 14 | 11.2 | 12 | 18 | 7.7 | 18 | 32 | 50 | 400 | 85369010 | Yes | V2 | ||||
| PKD35016 | -20 | 120 | 130 | red | 5 class | trapezium; Square | 35 | Polyamide | Yes | Yes | 14 | 12.7 | 13.5 | 16 | 8.7 | 16 | 30 | 50 | 300 | 85369010 | Yes | V2 | 486F | |||
| PKD35025 | -20 | 120 | 130 | red | 5 class | trapezium; Square | 35 | Polyamide | Yes | Yes | 14 | 12.7 | 13.5 | 25 | 8.7 | 25 | 39 | 50 | 200 | 85369010 | Yes | V2 | 486F | |||
| PKD50020 | -20 | 120 | 130 | blue | 5 class | trapezium; Square | 50 | Polyamide | Yes | Yes | 16 | 15 | 16.4 | 20 | 10.9 | 20 | 36 | 50 | 200 | 85369010 | Yes | HL1 [R22] | HL2 [R23] | V2 | DIN 46228/4 | 486F |
| PKD50025 | -20 | 120 | 130 | blue | 5 class | trapezium; Square | 50 | Polyamide | Yes | Yes | 15 | 15 | 16.4 | 25 | 10.9 | 25 | 40 | 50 | 150 | 85369010 | Yes | V2 | 486F | |||
| 100017 | 110 | blue | 2.5 | Polypropylene | 7 | 4.2 | 4.8 | 11 | 2.6 | 10 | 17 | 85369010 | Yes | |||||||||||||
| 100040 | 110 | yellow | 70 | Polypropylene | 17 | 16 | 17.2 | 22 | 13.5 | 20 | 37 | Yes | ||||||||||||||
| 100041 | 110 | yellow | 70 | Polypropylene | 16 | 16 | 17.2 | 30 | 13.5 | 27 | 43 | Yes | ||||||||||||||
| 100042 | 110 | red | 95 | Polypropylene | 19 | 18 | 19.2 | 28 | 15.5 | 25 | 44 | Yes | ||||||||||||||
| 100044 | 110 | blue | 120 | Polypropylene | 21 | 20 | 21.4 | 30 | 17.6 | 27 | 48 | Yes | ||||||||||||||
| 100046 | 110 | yellow | 150 | Polypropylene | 26 | 23 | 25 | 36 | 20 | 32 | 58 | Yes | ||||||||||||||
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff