MG-17.5-A ADHESIVE TAGS FOR MODULAR COMPONENTS
ADHESIVE TAGS FOR MODULAR COMPONENTS, PRE-CUT, RIGID PVC
Features
Minimum operating temperature
-30 °C
Maximum operating temperature
60 °C
Minimum application temperature
10 °C
Maximum application temperature
40 °C
Type of adhesive
Acrylic double side tape
Type of application surface
flat smooth
Self-extinguishing fire class according to UL 94
V0
Material
Rigid PVC
Silicone-free
Yes
Storage temperature
10 ÷ 25 °C
Relative humidity of storage
45 ÷ 55
Type of packaging
box
Electrocode
3631
ETIM Class 7
Labelling material [EC001288]
Customs code
39199080
ROHS compliant
Yes
UNI EN ISO 175
Yes
CEI 16-7
Yes
EN ISO 4892-2
Yes
UL 969 certification
Yes
CEI EN 61010-1 ed.2
Yes
Ribbon
991600
Printable with
MG3; MG4
Plates
991002
MG-17.5-A
Technical information | Weight and dimensions | Classification and data ordering | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Sheet elements | Number of lines | Number of columns | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Sofware code |
990753N | White | 21 | 3 | 7 | 15 | 35 | 15 | 35 | 0,766 | 922 |
990827NGY | Grey | 7 | 1 | 7 | 15 | 107.5 | 15 | 107.5 | 2,583 | 929 |
990822NGY | Grey | 21 | 3 | 7 | 15 | 35 | 15 | 35 | 0,789 | 922 |
990926 | Blue | 7 | 1 | 7 | 15 | 107.5 | 15 | 107.5 | 2,674 | 929 |
990929 | Red | 7 | 1 | 7 | 15 | 107.5 | 15 | 107.5 | 2,404 | 929 |
990963N | Blue | 21 | 3 | 7 | 15 | 35 | 15 | 35 | 0,903 | 922 |
990913N | Black | 21 | 3 | 7 | 15 | 35 | 15 | 35 | 0,876 | 922 |
990923N | Red | 21 | 3 | 7 | 15 | 35 | 15 | 35 | 0,880 | 922 |
990820N | Yellow | 21 | 3 | 7 | 15 | 35 | 15 | 35 | 0,800 | 922 |
990833N | Black | 7 | 1 | 7 | 15 | 107.5 | 15 | 107.5 | 2,356 | 929 |
990880 | White | 7 | 1 | 7 | 15 | 140 | 15 | 140 | 2,880 | 931 |
990881 | Yellow | 7 | 1 | 7 | 15 | 140 | 15 | 140 | 2,869 | 931 |
990871 | White | 16 | 4 | 4 | 25 | 27 | 25 | 27 | 1,035 | 934 |
990867 | White | 8 | 2 | 4 | 25 | 50 | 25 | 50 | 2,070 | 937 |
990868 | White | 12 | 3 | 4 | 25 | 36 | 25 | 36 | 1,392 | 936 |
990869 | White | 24 | 6 | 4 | 25 | 18 | 25 | 18 | 0,697 | 935 |
990870 | White | 4 | 1 | 4 | 25 | 70 | 25 | 70 | 4,204 | 938 |
990902 | Red | 16 | 4 | 4 | 25 | 27 | 25 | 27 | 934 | |
990903 | Red | 8 | 2 | 4 | 25 | 50 | 25 | 50 | 2,500 | 937 |
990904 | Red | 12 | 3 | 4 | 25 | 36 | 25 | 36 | 1,384 | 936 |
990905 | Red | 24 | 6 | 4 | 25 | 18 | 25 | 18 | 935 | |
990906 | Red | 4 | 1 | 4 | 25 | 70 | 25 | 70 | 4,591 | 938 |
990919 | Black | 24 | 6 | 4 | 25 | 18 | 25 | 18 | 0,702 | 935 |
990920 | Black | 16 | 4 | 4 | 25 | 27 | 25 | 27 | 1,355 | 934 |
990921 | Black | 12 | 3 | 4 | 25 | 36 | 25 | 36 | 1,370 | 936 |
990922 | Black | 8 | 2 | 4 | 25 | 50 | 25 | 50 | 2,068 | 937 |
990924 | Black | 4 | 1 | 4 | 25 | 70 | 25 | 70 | 4,575 | 938 |
990878 | Yellow | 24 | 6 | 4 | 25 | 18 | 25 | 18 | 0,807 | 935 |
990872 | Yellow | 16 | 4 | 4 | 25 | 27 | 25 | 27 | 1,000 | 934 |
990877 | Yellow | 12 | 3 | 4 | 25 | 36 | 25 | 36 | 1,593 | 936 |
990873 | Yellow | 8 | 2 | 4 | 25 | 50 | 25 | 50 | 2,270 | 937 |
990879 | Yellow | 4 | 1 | 4 | 25 | 70 | 25 | 70 | 4,578 | 938 |
990970 | Blue | 12 | 3 | 4 | 25 | 36 | 25 | 36 | 1,393 | 936 |
990972 | White | 5 | 1 | 5 | 20 | 107.5 | 20 | 107.5 | 3,744 | 946 |
990824 | White | 7 | 1 | 7 | 15 | 107.5 | 15 | 107.5 | 2,503 | 929 |
990826 | Yellow | 7 | 1 | 7 | 15 | 107.5 | 15 | 107.5 | 2,594 | 929 |
990954N | Green | 21 | 3 | 7 | 15 | 35 | 15 | 35 | 0,914 | 922 |
990925 | Green | 7 | 1 | 7 | 15 | 107.5 | 15 | 107.5 | 2,743 | 929 |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com