PKT TWIN WIRE FERRULES
TWIN WIRE FERRULES, PRE-INSULATED WITH PA6, FOR FLEXIBLE COPPER CONDUCTORS
Gallery
PKT
TWIN WIRE FERRULES, PRE-INSULATED WITH PA6, FOR FLEXIBLE COPPER CONDUCTORS
Certifications & approvals
-
UL (cULus)
Description
The PKT series insulated twin end sleeves enable reliable connections on two copper conductors.
They are made from high-purity electrolytic copper tubes and undergo annealing and electrolytic tin-plating processes to facilitate crimping and increase resistance to mechanical stress.
They are fitted with a halogen-free PA6 insulated cover, which helps to keep the conductor strands compact and improve the reliability of the connection.
The PKT series end sleeves are UL-certified and comply with the EN 45545-2 standard.
They represent the ideal solution for applications requiring the insertion of two conductors into the same terminal or connection socket, keeping the copper wires tightly bundled and improving the reliability of the connection.
Read all
Close
They are made from high-purity electrolytic copper tubes and undergo annealing and electrolytic tin-plating processes to facilitate crimping and increase resistance to mechanical stress.
They are fitted with a halogen-free PA6 insulated cover, which helps to keep the conductor strands compact and improve the reliability of the connection.
The PKT series end sleeves are UL-certified and comply with the EN 45545-2 standard.
They represent the ideal solution for applications requiring the insertion of two conductors into the same terminal or connection socket, keeping the copper wires tightly bundled and improving the reliability of the connection.
Common features in table.
Features
Details by type in expandable section below.
Minimum operating temperature
-20 °C
Threshold of operating temperature for short periods
130 °C
Easy insertion input
Yes
Surface treatment
tin plating
Number of cables that can be inserted
2
Conductor body material
Electrolitic copper with purity above 99,95%
Annealing
Yes
Halogen free
Yes
Self-extinguishing fire class according to UL 94
V2
PKT
| Technical information | Material composition and treatments | Weight and dimensions | Logistic | Classification and data ordering | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Maximum operating temperature [°c] | Insulated cover colour | Range of cable cross section [mm²] | Insulated cover material | C [mm] | Ø2 [mm] | Cable stripping length [mm] | Ø1 [mm] | P [mm] | L [mm] | Internal width of cover [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | Customs code | ROHS compliant | EN 45545-2 certification (r22) | UL standard |
| PKT508 | 120 | white | 0.5 | Polyamide | 7 | 2.5 | 12 | 1.8 | 8 | 15 | 4.7 | 500 | 5000 | 85369010 | Yes | HL1 | 486F |
| PKT7508 | 120 | grey | 0.75 | Polyamide | 7 | 2.8 | 12 | 2.1 | 8 | 15 | 5 | 100 | 2500 | 85369010 | Yes | HL1 | 486F |
| PKT7512 | 120 | grey | 0.75 | Polyamide PA6 | 7 | 5 | 12 | 1.8 | 12 | 19 | 5 | 100 | 2500 | 85369010 | Yes | ||
| PKT108 | 120 | red | 1 | Polyamide | 7 | 3.4 | 12 | 2.4 | 8 | 15 | 5.4 | 100 | 2500 | 85369010 | Yes | HL1 | 486F |
| PKT112 | 120 | red | 1 | Polyamide PA6 | 12 | 5.4 | 12 | 2 | 8 | 16 | 5.4 | 100 | 2500 | 85369010 | Yes | ||
| PKT1508 | 120 | black | 1.5 | Polyamide | 8 | 3.6 | 13 | 2.6 | 8 | 16 | 6.6 | 100 | 2500 | 85369010 | Yes | HL1 | 486F |
| PKT1512 | 120 | black | 1.5 | Polyamide | 8 | 3.6 | 17 | 2.6 | 12 | 20 | 6.6 | 100 | 2500 | 85369010 | Yes | HL1 | 486F |
| PKT2510 | 120 | blue | 2.5 | Polyamide | 8.5 | 4.2 | 13 | 3.2 | 10 | 18.5 | 7.8 | 100 | 2000 | 85369010 | Yes | HL1 | 486F |
| PKT2512 | 120 | blue | 2.5 | Polyamide | 8.5 | 4.2 | 17 | 3.2 | 13 | 21.5 | 7.8 | 100 | 1500 | 85369010 | Yes | HL1 | 486F |
| PKT412 | 120 | grey | 4 | Polyamide | 9 | 4.9 | 17 | 4.2 | 12 | 23 | 8.8 | 100 | 1000 | 85369010 | Yes | HL1 | 486F |
| PKT614 | 120 | yellow | 6 | Polyamide | 12 | 6.9 | 19 | 5.3 | 14 | 26 | 10 | 100 | 800 | 85369010 | Yes | HL1 | 486F |
| PKT1014 | 120 | red | 10 | Polyamide | 12 | 7.5 | 12 | 6.2 | 12 | 24 | 13.3 | 50 | 500 | 85369010 | Yes | HL1 | |
| PKT1614 | 120 | blue | 16 | Polyamide | 17.5 | 9.6 | 22 | 8.9 | 14 | 31.5 | 18.6 | 50 | 200 | 85369010 | Yes | HL1 | 486F |
| PKT7518 | 115 | grey | 0.75 | Polyamide | 6 | 3 | 18 | 1.7 | 18 | 24 | 5 | 100 | 100 | 85369010 | Yes | HL1 | |
| PKT612 | 115 | yellow | 6 | Polyamide | 11 | 6.2 | 12 | 4.5 | 12 | 23 | 11.4 | 100 | 100 | 85369010 | Yes | HL1 | |
| PKT618 | 115 | yellow | 6 | Polyamide | 11 | 6.2 | 11 | 4.5 | 18 | 29 | 11.4 | 100 | 2500 | 85369010 | Yes | HL1 | |
| PKT1012 | 115 | red | 10 | Polyamide | 12 | 7.6 | 12 | 5.8 | 12 | 24 | 13.4 | Yes | HL1 | ||||
| PKT1018 | 115 | red | 10 | Polyamide | 12 | 7.2 | 18 | 5.8 | 18 | 30 | 13.4 | 50 | 50 | 85369010 | Yes | HL1 | |
| PKT1616 | 105 | blue | 16 | Polyamide | 13 | 9.5 | 16 | 8.3 | 16 | 29 | 17.2 | Yes | HL1 | ||||
| PKT1625 | 115 | blue | 16 | Polyamide | 13 | 9.5 | 25 | 8.3 | 25 | 38 | 17.2 | Yes | HL1 | ||||
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff