1020 1021
Gallery
1020 1021
Common features in table.
Features
Details by type in expandable section below.
Minimum operating temperature
-50 °C
Maximum operating temperature
125 °C
Number of holes on the palm
1
Surface treatment
tin plating
Crimping geometry
indent
Conductor body material
Rame elettrolitico con purezza superiore al 99,95%
Annealing
Yes
Brazed seam
Yes
Customs code
85369010
1020 1021
| Technical information | Weight and dimensions | Logistic | Certifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | Range of cable cross section [mm²] | Screw diameter | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Tightening torque (high conductivity screw) [nm] | Tightening torque (8.8 grade screw) [nm] | L [mm] | A [mm] | Ø [mm] | Cable stripping length [mm] | Ø1 [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | ROHS compliant | Reference standard |
| 102056 | 25 | M5 | 5.3 | 12 | 6 | 14 | 25 | 31 | 11 | 7.5 | 13 | 50 | 250 | Yes | ||||
| 102058 | 25 | M6 | 6.5 | 12 | 6 | 14 | 25 | 5 | 7 | 31 | 11 | 7.5 | 13 | 10.5 | Yes | |||
| 102060 | 25 | M8 | 8.4 | 16 | 8 | 14 | 25 | 10 | 20 | 33 | 11 | 7.5 | 13 | 10.5 | 50 | 250 | Yes | |
| 102062 | 25 | M10 | 10.5 | 18 | 9 | 15 | 26 | 35 | 11 | 7.5 | 13 | 10.5 | Yes | |||||
| 102132 | 185 | M16 | 17 | 36 | 18 | 22 | 50 | 68 | 28 | 21 | 31 | Yes | ||||||
| 102064 | 25 | M12 | 13 | 22 | 11 | 20 | 31 | 40 | 50 | 42 | 11 | 7.5 | 13 | Yes | ||||
| 102066 | 25 | M14 | 15 | 22 | 11 | 20 | 31 | 65 | 70 | 42 | 11 | 7.5 | 13 | |||||
| 102068 | 25 | M16 | 17 | 28 | 14 | 24 | 35 | 90 | 90 | 49 | 11 | 7.5 | 13 | 50 | 100 | Yes | ||
| 102069 | 35 | M5 | 5.3 | 15 | 7.5 | 14 | 26 | 33.5 | 12 | 9 | 14 | Yes | ||||||
| 102070 | 35 | M6 | 6.5 | 15 | 7.5 | 14 | 26 | 33.5 | 12 | 9 | 14 | 12.2 | Yes | |||||
| 102072 | 35 | M8 | 8.4 | 16 | 8 | 14 | 26 | 10 | 20 | 34 | 12 | 9 | 14 | 12.2 | Yes | |||
| 102074 | 35 | M10 | 10.5 | 18 | 9 | 15 | 27 | 20 | 35 | 36 | 12 | 9 | 14 | Yes | ||||
| 102076 | 35 | M12 | 13 | 22 | 11 | 19 | 31 | 40 | 50 | 42 | 12 | 9 | 14 | Yes | ||||
| 102078 | 35 | M14 | 15 | 22 | 11 | 19 | 31 | 65 | 70 | 42 | 12 | 9 | 14 | |||||
| 102080 | 35 | M16 | 17 | 28 | 14 | 23 | 35 | 90 | 90 | 49 | 12 | 9 | 14 | Yes | ||||
| 102082 | 50 | M6 | 6.5 | 18 | 9 | 18 | 34 | 5 | 7 | 43 | 16 | 11 | 18 | 14.6 | Yes | |||
| 102084 | 50 | M8 | 8.4 | 18 | 9 | 18 | 34 | 43 | 16 | 11 | 18 | 14.6 | Yes | |||||
| 102086 | 50 | M10 | 10.5 | 18 | 9 | 18 | 34 | 43 | 16 | 11 | 18 | 14.6 | Yes | |||||
| 102088 | 50 | M12 | 13 | 22 | 11 | 20 | 36 | 40 | 50 | 47 | 16 | 11 | 18 | Yes | ||||
| 102090 | 50 | M14 | 15 | 22 | 11 | 20 | 36 | 65 | 70 | 47 | 16 | 11 | 18 | |||||
| 102092 | 50 | M16 | 17 | 28 | 14 | 24 | 40 | 90 | 90 | 54 | 16 | 11 | 18 | 50 | 100 | Yes | ||
| 102093 | 70 | M6 | 6.5 | 22 | 11 | 20 | 38 | 5 | 7 | 49 | 18 | 13 | 20 | Yes | ||||
| 102094 | 70 | M8 | 8.4 | 22 | 11 | 20 | 38 | 49 | 18 | 13 | 20 | 17 | Yes | |||||
| 102096 | 70 | M10 | 10.5 | 22 | 11 | 20 | 38 | 49 | 18 | 13 | 20 | 17 | Yes | |||||
| 102098 | 70 | M12 | 13 | 22 | 11 | 20 | 38 | 40 | 50 | 49 | 18 | 13 | 20 | Yes | ||||
| 102100 | 70 | M14 | 15 | 22 | 11 | 20 | 38 | 49 | 18 | 13 | 20 | |||||||
| 102102 | 70 | M16 | 17 | 28 | 14 | 24 | 42 | 56 | 18 | 13 | 20 | Yes | ||||||
| 102103 | 95 | M8 | 8.4 | 24 | 12 | 22 | 42 | 54 | 20 | 15 | 22 | 20 | Yes | |||||
| 102104 | 95 | M10 | 10.5 | 24 | 12 | 22 | 42 | 20 | 35 | 54 | 20 | 15 | 22 | 20 | Yes | |||
| 102106 | 95 | M12 | 13 | 24 | 12 | 22 | 42 | 54 | 20 | 15 | 22 | Yes | ||||||
| 102108 | 95 | M14 | 15 | 24 | 12 | 22 | 42 | 54 | 20 | 15 | 22 | |||||||
| 102110 | 95 | M16 | 17 | 28 | 14 | 24 | 44 | 90 | 90 | 58 | 20 | 15 | 22 | 25 | 50 | Yes | ||
| 102111 | 120 | M8 | 8.4 | 24 | 12 | 22 | 44 | 56 | 22 | 16.5 | 25 | Yes | ||||||
| 102112 | 120 | M10 | 10.5 | 24 | 12 | 22 | 44 | 56 | 22 | 16.5 | 25 | Yes | ||||||
| 102114 | 120 | M12 | 13 | 24 | 12 | 22 | 44 | 56 | 22 | 16.5 | 25 | Yes | ||||||
| 102116 | 120 | M14 | 15 | 24 | 12 | 22 | 44 | 56 | 22 | 16.5 | 25 | |||||||
| 102118 | 120 | M16 | 17 | 28 | 14 | 26 | 48 | 62 | 22 | 16.5 | 25 | Yes | ||||||
| 102120 | 150 | M10 | 10.5 | 30 | 15 | 26 | 50 | 65 | 24 | 19 | 27 | Yes | ||||||
| 102122 | 150 | M12 | 13 | 30 | 15 | 26 | 50 | 65 | 24 | 19 | 27 | Yes | ||||||
| 102124 | 150 | M14 | 15 | 30 | 15 | 26 | 50 | 65 | 24 | 19 | 27 | |||||||
| 102126 | 150 | M16 | 17 | 30 | 15 | 26 | 50 | 65 | 24 | 19 | 27 | Yes | ||||||
| 102127 | 185 | M10 | 10.5 | 36 | 18 | 22 | 50 | 68 | 28 | 21 | 31 | Yes | ||||||
| 102128 | 185 | M12 | 13 | 36 | 18 | 22 | 50 | 68 | 28 | 21 | 31 | Yes | ||||||
| 102130 | 185 | M14 | 15 | 36 | 18 | 22 | 50 | 68 | 28 | 21 | 31 | |||||||
| 102133 | 240 | M10 | 10.5 | 38 | 19 | 24 | 56 | 75 | 32 | 23.5 | 36 | Yes | DIN 46234 | |||||
| 102134 | 240 | M12 | 13 | 38 | 19 | 24 | 56 | 75 | 32 | 23.5 | 36 | Yes | ||||||
| 102136 | 240 | M14 | 15 | 38 | 19 | 24 | 56 | 75 | 32 | 23.5 | 36 | |||||||
| 102138 | 240 | M16 | 17 | 38 | 19 | 24 | 56 | 75 | 32 | 23.5 | 36 | Yes | ||||||
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff