G
ABRZADERA, DE POLIAMIDA PA6.6
Galería
G
ABRZADERA, DE POLIAMIDA PA6.6
Características comunes en la tabla.
Características
Detalles por tipo en la sección expandible a continuación.
Temperatura de trabajo mínima
-40 °F
Temperatura de trabajo máxima
185 °F
Temperatura máxima de trabajoen periodos breves
248 °F
Material
Poliamida PA6.6
Libre de halógenos
Sí
Código arancelario
39269097
Cumple ROHS
Yes
Clase de autoextinción según UL 94
V2
G
| Información técnica | Peso y tamaño | Logística | |||||
|---|---|---|---|---|---|---|---|
| tipo | Resistencia mínima [n] | Color | Anchura [in] | L [in] | Rango del diámetro del priete [in] | Unidad en embalaje mínimo [pce] | Unidad en embalaje estándar [pce] |
| G80X2.4 | 78 | natural | 0.09 | 3.15 | 0.59 | 100 | 1000 |
| G80X2.4N | 78 | negro | 0.09 | 3.15 | 0.59 | 100 | 1000 |
| G80X2.4/M | 78 | natural | 0.09 | 3.15 | 0.59 | 1000 | 1000 |
| G80X2.4N/M | 78 | negro | 0.09 | 3.15 | 0.59 | 1000 | 1000 |
| G90X2.4 | 78 | natural | 0.09 | 3.54 | 0.63 | 100 | 1000 |
| G90X2.4N | 78 | negro | 0.09 | 3.54 | 0.63 | 100 | 1000 |
| G100X2.5 | 78 | natural | 0.1 | 3.94 | 0.87 | 100 | 1000 |
| G100X2.5N | 78 | negro | 0.1 | 3.94 | 0.87 | 100 | 1000 |
| G100X2.5/M | 78 | natural | 0.1 | 3.94 | 0.87 | 1000 | 1000 |
| G100X2.5N/M | 78 | negro | 0.1 | 3.94 | 0.87 | 1000 | 1000 |
| G120X2.5 | 78 | natural | 0.1 | 4.72 | 1.18 | 100 | 1000 |
| G120X2.5N | 78 | negro | 0.1 | 4.72 | 1.18 | 100 | 1000 |
| G140X2.5 | 78 | natural | 0.1 | 5.51 | 1.3 | 100 | 1000 |
| G140X2.5N | 78 | negro | 0.1 | 5.51 | 1.3 | 100 | 1000 |
| G140X2.5/M | 78 | natural | 0.1 | 5.51 | 1.3 | 1000 | 1000 |
| G140X2.5N/M | 78 | negro | 0.1 | 5.51 | 1.3 | 1000 | 1000 |
| G160X2.5 | 78 | natural | 0.1 | 6.3 | 1.57 | 100 | 1000 |
| G160X2.5N | 78 | negro | 0.1 | 6.3 | 1.57 | 100 | 1000 |
| G160X2.5/M | 78 | natural | 0.1 | 6.3 | 1.57 | 1000 | 1000 |
| G160X2.5N/M | 78 | negro | 0.1 | 6.3 | 1.57 | 1000 | 1000 |
| G200X2.5 | 78 | natural | 0.1 | 7.87 | 2.09 | 100 | 1000 |
| G200X2.5N | 78 | negro | 0.1 | 7.87 | 2.09 | 100 | 1000 |
| G200X2.5/M | 78 | natural | 0.1 | 7.87 | 2.09 | 1000 | 1000 |
| G200X2.5N/M | 78 | negro | 0.1 | 7.87 | 2.09 | 1000 | 1000 |
| G250X2.8 | 137 | natural | 0.11 | 9.84 | 2.56 | 100 | 1000 |
| G250X2.8N | 137 | negro | 0.11 | 9.84 | 2.56 | 100 | 1000 |
| G300X2.8 | 137 | natural | 0.11 | 11.81 | 2.99 | 100 | 1000 |
| G300X2.8N | 137 | negro | 0.11 | 11.81 | 2.99 | 100 | 1000 |
| G120X3.6 | 176 | natural | 0.14 | 4.72 | 1.18 | 100 | 1000 |
| G120X3.6N | 176 | negro | 0.14 | 4.72 | 1.18 | 100 | 1000 |
| G140X3.6 | 176 | natural | 0.14 | 5.51 | 1.3 | 100 | 1000 |
| G140X3.6N | 176 | negro | 0.14 | 5.51 | 1.3 | 100 | 1000 |
| G140X3.6N/M | 176 | negro | 0.14 | 5.51 | 1.3 | 1000 | 1000 |
| G140X3.6/M | 176 | natural | 0.14 | 5.51 | 1.3 | 1000 | 1000 |
| G150X3.6 | 176 | natural | 0.14 | 5.91 | 1.38 | 100 | 1000 |
| G150X3.6N | 176 | negro | 0.14 | 5.91 | 1.38 | 100 | 1000 |
| G180X3.6 | 176 | natural | 0.14 | 7.09 | 1.73 | 100 | 1000 |
| G180X3.6N | 176 | negro | 0.14 | 7.09 | 1.73 | 100 | 1000 |
| G200X3.6 | 176 | natural | 0.14 | 7.87 | 2.09 | 100 | 1000 |
| G200X3.6N | 176 | negro | 0.14 | 7.87 | 2.09 | 100 | 1000 |
| G200X3.6/M | 176 | natural | 0.14 | 7.87 | 2.09 | 1000 | 1000 |
| G200X3.6N/M | 176 | negro | 0.14 | 7.87 | 2.09 | 1000 | 1000 |
| G250X3.6 | 176 | natural | 0.14 | 9.84 | 2.56 | 100 | 1000 |
| G250X3.6N | 176 | negro | 0.14 | 9.84 | 2.56 | 100 | 1000 |
| G300X3.6 | 176 | natural | 0.14 | 11.81 | 2.99 | 100 | 1000 |
| G300X3.6N | 176 | negro | 0.14 | 11.81 | 2.99 | 100 | 1000 |
| G300X3.6/M | 176 | natural | 0.14 | 11.81 | 2.99 | 1000 | 1000 |
| G300X3.6N/M | 176 | negro | 0.14 | 11.81 | 2.99 | 1000 | 1000 |
| G370X3.6 | 176 | natural | 0.14 | 14.57 | 4.02 | 100 | 1000 |
| G370X3.6N | 176 | negro | 0.14 | 14.57 | 4.02 | 100 | 1000 |
| G120X4.8 | 216 | natural | 0.19 | 4.72 | 0.94 | 100 | 1000 |
| G120X4.8N | 216 | negro | 0.19 | 4.72 | 0.94 | 100 | 1000 |
| G160X4.8 | 216 | natural | 0.19 | 6.3 | 1.5 | 100 | 1000 |
| G160X4.8N | 216 | negro | 0.19 | 6.3 | 1.5 | 100 | 1000 |
| G190X4.8 | 216 | natural | 0.19 | 7.48 | 1.81 | 100 | 1000 |
| G190X4.8N | 216 | negro | 0.19 | 7.48 | 1.81 | 100 | 1000 |
| G190X4.8/M | 216 | natural | 0.19 | 7.48 | 1.81 | 1000 | 1000 |
| G190X4.8N/M | 216 | negro | 0.19 | 7.48 | 1.81 | 1000 | 1000 |
| G200X4.8 | 216 | natural | 0.19 | 7.87 | 1.97 | 100 | 1000 |
| G200X4.8N | 216 | negro | 0.19 | 7.87 | 1.97 | 100 | 1000 |
| G200X4.8/M | 216 | natural | 0.19 | 7.87 | 1.97 | 1000 | 1000 |
| G200X4.8N/M | 216 | negro | 0.19 | 7.87 | 1.97 | 1000 | 1000 |
| G250X4.8 | 216 | natural | 0.19 | 9.84 | 2.36 | 100 | 100 |
| G250X4.8N | 216 | negro | 0.19 | 9.84 | 2.36 | 100 | 100 |
| G250X4.8/M | 216 | natural | 0.19 | 9.84 | 2.36 | 1000 | 1000 |
| G250X4.8N/M | 216 | negro | 0.19 | 9.84 | 2.36 | 1000 | 1000 |
| G280X4.8 | 216 | natural | 0.19 | 11.02 | 2.76 | 100 | 100 |
| G280X4.8N | 216 | negro | 0.19 | 11.02 | 2.76 | 100 | 100 |
| G290X4.8N | negro | 0.19 | 11.42 | 100 | 100 | ||
| G300X4.8 | 216 | natural | 0.19 | 11.81 | 2.99 | 100 | 100 |
| G300X4.8N | 215 | negro | 0.19 | 11.81 | 2.99 | 100 | 100 |
| G370X4.8 | 216 | natural | 0.19 | 14.57 | 4.02 | 100 | 100 |
| G370X4.8N | 216 | negro | 0.19 | 14.57 | 4.02 | 100 | 100 |
| G390X4.8 | 216 | natural | 0.19 | 15.35 | 4.13 | 100 | 100 |
| G390X4.8N | 216 | negro | 0.19 | 15.35 | 4.13 | 100 | 100 |
| G430X4.8 | 216 | natural | 0.19 | 16.93 | 4.33 | 100 | 100 |
| G430X4.8N | 216 | negro | 0.19 | 16.93 | 4.33 | 100 | 100 |
| G450X4.8 | 216 | natural | 0.19 | 17.72 | 4.57 | 100 | 100 |
| G450X4.8N | 216 | negro | 0.19 | 17.72 | 4.57 | 100 | 100 |
| G530X4.8 | 216 | natural | 0.19 | 20.87 | 5.51 | 100 | 100 |
| G530X4.8N | 216 | natural | 0.19 | 20.87 | 5.51 | 100 | 100 |
| G150X7.6 | 539 | natural | 0.3 | 5.91 | 1.3 | 100 | 100 |
| G150X7.6N | 539 | negro | 0.3 | 5.91 | 1.3 | 100 | 100 |
| G200X7.6 | 539 | natural | 0.3 | 7.87 | 1.97 | 100 | 100 |
| G200X7.6N | 539 | negro | 0.3 | 7.87 | 1.97 | 100 | 100 |
| G250X7.6 | 539 | natural | 0.3 | 9.84 | 2.56 | 100 | 100 |
| G250X7.6N | 539 | negro | 0.3 | 9.84 | 2.56 | 100 | 100 |
| G300X7.6 | 539 | natural | 0.3 | 11.81 | 2.99 | 100 | 100 |
| G300X7.6N | 539 | negro | 0.3 | 11.81 | 2.99 | 100 | 100 |
| G370X7.6 | 539 | natural | 0.3 | 14.57 | 4.02 | 100 | 100 |
| G370X7.6N | 539 | negro | 0.3 | 14.57 | 4.02 | 100 | 100 |
| G430X7.6 | 539 | natural | 0.3 | 16.93 | 4.92 | 100 | 100 |
| G430X7.6N | 539 | negro | 0.3 | 16.93 | 4.92 | 100 | 100 |
| G530X7.6 | 539 | natural | 0.3 | 20.87 | 5.51 | 100 | 100 |
| G530X7.6N | 539 | negro | 0.3 | 20.87 | 5.51 | 100 | 100 |
| G430X9.0 | 784 | natural | 0.35 | 16.93 | 4.33 | 100 | 100 |
| G430X9.0N | 784 | negro | 0.35 | 16.93 | 4.33 | 100 | 100 |
| G530X9.0 | 784 | natural | 0.35 | 20.87 | 5.51 | 100 | 100 |
| G530X9.0N | 784 | negro | 0.35 | 20.87 | 5.51 | 100 | 100 |
| G710X9.0 | 784 | natural | 0.35 | 27.95 | 7.48 | 100 | 100 |
| G710X9.0N | 784 | negro | 0.35 | 27.95 | 7.48 | 100 | 100 |
| G780X9.0 | 784 | natural | 0.35 | 30.71 | 8.98 | 100 | 100 |
| G780X9.0N | 784 | negro | 0.35 | 30.71 | 8.98 | 100 | 100 |
| G830X9.0 | 784 | natural | 0.35 | 32.68 | 9.41 | 100 | 100 |
| G830X9.0N | 784 | negro | 0.35 | 32.68 | 9.41 | 100 | 100 |
| G920X9.0 | 784 | natural | 0.35 | 36.22 | 10.35 | 100 | 100 |
| G920X9.0N | 784 | negro | 0.35 | 36.22 | 10.35 | 100 | 100 |
| G1020X9.0 | 784 | natural | 0.35 | 40.16 | 11.61 | 100 | 100 |
| G1020X9.0N | 784 | negro | 0.35 | 40.16 | 11.61 | 100 | 100 |
| G1220X9.0 | 784 | natural | 0.35 | 48.03 | 14.37 | 100 | 100 |
| G1220X9.0N | 784 | negro | 0.35 | 48.03 | 14.37 | 100 | 100 |
| G230X12.6 | 1127 | natural | 0.5 | 9.06 | 1.97 | 100 | 100 |
| G230X12.6N | 1127 | negro | 0.5 | 9.06 | 1.97 | 100 | 100 |
| G380X12.6 | 1127 | natural | 0.5 | 14.96 | 4.17 | 100 | 100 |
| G480X12.6 | 1127 | natural | 0.5 | 18.9 | 4.72 | 100 | 100 |
| G480X12.6N | 1127 | negro | 0.5 | 18.9 | 4.72 | 100 | 100 |
| G580X12.6 | 1127 | natural | 0.5 | 22.83 | 5.98 | 100 | 100 |
| G580X12.6N | 1127 | negro | 0.5 | 22.83 | 5.98 | 100 | 100 |
| G730X12.6 | 1127 | natural | 0.5 | 28.74 | 8.03 | 100 | 100 |
| G880X12.6N | 1127 | negro | 0.5 | 34.65 | 9.76 | 100 | 100 |
| G730X12.6N | 1127 | negro | 0.5 | 28.74 | 8.03 | 100 | 100 |
| G880X12.6 | 1127 | natural | 0.5 | 34.65 | 9.76 | 100 | 100 |
| G1030X12.6 | 1127 | natural | 0.5 | 40.55 | 11.61 | 100 | 100 |
| G1030X12.6N | 1127 | negro | 0.5 | 40.55 | 11.61 | 100 | 100 |
Síganos
Suscríbase al boletín de CEMBRE y manténgase informado
¡Gracias! Su solicitud ha sido enviada correctamente.
En breve se pondrá en contacto con usted nuestro personal comercial
Servicio de impresión de etiquetas
Rellene el formulario y siga las instrucciones para solicitar el servicio de impresión de etiquetas
¡Gracias! Su solicitud ha sido enviada correctamente.
En breve se pondrá en contacto con usted nuestro personal comercial