TBS.
WÄRMESCHRUMPFBARER SCHLAUCH TERMOBLOCK, AUS POLYOLEFIN, 2:1 VERENGUNG, ROLLE
Galerie
TBS.
WÄRMESCHRUMPFBARER SCHLAUCH TERMOBLOCK, AUS POLYOLEFIN, 2:1 VERENGUNG, ROLLE
Zertifizierungen & Zulassungen
-
UL (cURus)
Merkmale
Entflammbarkeit gemäß UL 224
VW-1
Material
Polyolefin
Schrumpfverhältnis
2:1
Art der Verpackung
box
Einheiten in Standardverpackung
1 PCE
Elektrocode
36D1
ETIM-Klasse 7
Shrink tubing [EC000217]
Zollcode
39173200
RoHS-konform
Yes
TBS.
Technische Information | Materialzusammensetzung und Behandlungen | Gewicht und Größe | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Minimale Betriebstemperatur [°c] | Maximale Betriebstemperatur [°c] | Farbe | Zugfestigkeit nach thermischer Alterung [n/mm²] | Bruchdehnung nach thermischer Alterung gemäß UL [%] | Hitzebeständigkeit gemäß UL | Kälteflexibilität gemäß UL 224 | Durchschlagsfestigkeit gemäß IEC 243 [kv/mm] | Isolationswiderstand gemäß UL 224 | Durchgangswiderstand gemäß IEC 93 | Korrosive Wirkung gemäß UL 224 | Kupferverträglichkeit gemäß UL 224 | Frei von Halogenen | Minimale Schrumpftemperatur [°c] | Voll-Schrumpftemperatur [°c] | Spulenlänge [m] | Innendurchmesser vor dem Schrumpfen [mm] | Innendurchmesser nach dem Schrumpfen [mm] | Stärke nach dem Schrumpfen [mm] | Bruttogewicht [g] |
TBS190X5RE | -55 | 125 | Rot | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 5 | 19 | 9 | 0.7 | 224,000 |
TBS254X5RE | -55 | 125 | Rot | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 5 | 26 | 12.5 | 0.9 | 341,600 |
TBS95X10BK | -55 | 125 | Schwarz | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 10 | 9.5 | 4.5 | 0.56 | 215,000 |
TBS127X10BK | -55 | 125 | Schwarz | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 10 | 12.5 | 6 | 0.56 | 285,580 |
TBS190X5BK | -55 | 125 | Schwarz | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 5 | 19 | 9 | 0.7 | 236,000 |
TBS190X5Y/G | -55 | 125 | Gelb/Grün | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 5 | 19 | 9 | 0.7 | 224,000 |
TBS254X5Y/G | -55 | 125 | Gelb/Grün | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 5 | 26 | 12.5 | 0.9 | 327,000 |
TBS64X10GY | -55 | 125 | Grau | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 10 | 6.5 | 3 | 0.56 | 147,500 |
TBS190X5GY | -55 | 125 | Grau | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 5 | 19 | 9 | 0.7 | 228,300 |
TBS16X20BR | -55 | 125 | Braun | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 20 | 1.5 | 0.65 | 0.36 | 114,600 |
TBS24X20BR | -55 | 125 | Braun | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 20 | 2.5 | 1 | 0.45 | 126,300 |
TBS32X10BR | -55 | 125 | Braun | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 10 | 3 | 1.3 | 0.45 | 107,100 |
TBS48X10BR | -55 | 125 | Braun | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 10 | 4.7 | 2 | 0.45 | 138,700 |
TBS64X10BR | -55 | 125 | Braun | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 10 | 6.5 | 3 | 0.56 | 147,400 |
TBS95X10BR | -55 | 125 | Braun | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 10 | 9.5 | 4.5 | 0.56 | 181,400 |
TBS190X5BR | -55 | 125 | Braun | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 5 | 19 | 9 | 0.7 | 218,500 |
TBS254X5WH | -55 | 125 | Weiß | 7.3 | 100 | No failure | No failure | 15 | No perforation at 2500V | 10^14 | No | No | Yes | 70 | 110 | 5 | 26 | 12.5 | 0.9 | 322,200 |
TBS16X20RE | Rot | 114,000 | ||||||||||||||||||
TBS24X20RE | Rot | 136,000 | ||||||||||||||||||
TBS32X10RE | Rot | 118,000 | ||||||||||||||||||
TBS48X10RE | Rot | 134,000 | ||||||||||||||||||
TBS64X10RE | Rot | 168,000 | ||||||||||||||||||
TBS95X10RE | Rot | 218,000 | ||||||||||||||||||
TBS127X10RE | Rot | 298,400 | ||||||||||||||||||
TBS16X20BK | Schwarz | 103,200 | ||||||||||||||||||
TBS24X20BK | Schwarz | 122,000 | ||||||||||||||||||
TBS32X10BK | Schwarz | 120,700 | ||||||||||||||||||
TBS48X10BK | Schwarz | 138,000 | ||||||||||||||||||
TBS64X10BK | Schwarz | 154,500 | ||||||||||||||||||
TBS254X5BK | Schwarz | 347,000 | ||||||||||||||||||
TBS16X20Y/G | Gelb/Grün | |||||||||||||||||||
TBS24X20Y/G | Gelb/Grün | 127,500 | ||||||||||||||||||
TBS32X10Y/G | Gelb/Grün | 122,000 | ||||||||||||||||||
TBS48X10Y/G | Gelb/Grün | |||||||||||||||||||
TBS64X10Y/G | Gelb/Grün | 156,000 | ||||||||||||||||||
TBS95X10Y/G | Gelb/Grün | 220,000 | ||||||||||||||||||
TBS127X10Y/G | Gelb/Grün | 286,700 | ||||||||||||||||||
TBS16X20BU | Blau | 109,000 | ||||||||||||||||||
TBS24X20BU | Blau | 124,000 | ||||||||||||||||||
TBS32X10BU | Blau | 116,000 | ||||||||||||||||||
TBS48X10BU | Blau | 144,000 | ||||||||||||||||||
TBS64X10BU | Blau | 168,000 | ||||||||||||||||||
TBS95X10BU | Blau | 208,100 | ||||||||||||||||||
TBS127X10BU | Blau | 307,900 | ||||||||||||||||||
TBS190X5BU | Blau | 229,000 | ||||||||||||||||||
TBS254X5BU | Blau | 317,100 | ||||||||||||||||||
TBS16X20GY | Grau | 111,100 | ||||||||||||||||||
TBS24X20GY | Grau | 141,400 | ||||||||||||||||||
TBS32X10GY | Grau | 117,200 | ||||||||||||||||||
TBS48X10GY | Grau | 141,300 | ||||||||||||||||||
TBS95X10GY | Grau | 197,610 | ||||||||||||||||||
TBS127X10GY | Grau | 301,200 | ||||||||||||||||||
TBS254X5GY | Grau | 334,500 | ||||||||||||||||||
TBS127X10BR | Braun | 280,600 | ||||||||||||||||||
TBS254X5BR | Braun | 306,000 | ||||||||||||||||||
TBS16X20WH | Weiß | 118,700 | ||||||||||||||||||
TBS24X20WH | Weiß | 110,400 | ||||||||||||||||||
TBS32X10WH | Weiß | 100,100 | ||||||||||||||||||
TBS48X10WH | Weiß | 129,800 | ||||||||||||||||||
TBS64X10WH | Weiß | 142,300 | ||||||||||||||||||
TBS95X10WH | Weiß | 217,300 | ||||||||||||||||||
TBS127X10WH | Weiß | 285,200 | ||||||||||||||||||
TBS190X5WH | Weiß | 241,700 |
Folgen Sie uns
Abonnieren Sie den CEMBRE-Newsletter, damit wir Sie stets auf dem Laufenden halten können
Vielen Dank! Ihre Nachricht wurde erfolgreich versendet
Die Mitarbeiter unserer Vertriebsabteilung werden sich in Kürze mit Ihnen in Verbindung setzen
Etikettendruckservice
Bitte füllen Sie das Formular aus und folgen Sie den Anweisungen, um unseren Etikettendruckservice zu nutzen.
Vielen Dank! Ihre Nachricht wurde erfolgreich versendet
Die Mitarbeiter unserer Vertriebsabteilung werden sich in Kürze mit Ihnen in Verbindung setzen
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com