CLIH FARBKODIERTER KABELSCHUH MIT ÖSE
FARBKODIERTER KABELSCHUH MIT ÖSE, MIT LANGEM KRAGEN, FÜR KUPFERLEITER
Galerie
CLIH
FARBKODIERTER KABELSCHUH MIT ÖSE, MIT LANGEM KRAGEN, FÜR KUPFERLEITER
Zertifizierungen & Zulassungen
-
UL (cULus)
Description
CL series lugs are manufactured from electrolytic Copper tube with a purity greater than 99.9%, for use in heavy duty applications. The dimensions of the tube are designed to obtain the most effi cient electrical conductivity and mechanical strength to resist vibration and pull out. CEMBRE lugs are annealed to guarantee optimum ductility which is an absolute necessity for connectors which will have to withstand the severe deformation arising when compressed and any bending of the palm during installation. In applications subject to vibration, terminals have to perform a reliable connection, the annealing process plays a vital role in avoiding cracking or breaks between the barrel and palm. The long barrel provides better mechanical pull-out strenght. Lugs are electrolytically Tin plated to avoid oxidation. The tongue is clearly marked with wire size and die index for CEMBRE tools. UL listed for US and Canada per UL486A up to 35 KV. CL series lugs are an important part of CEMBRE crimping systems for power carrying conductors.
Alle lesen
Schließen
Gemeinsamkeiten in der Tabelle.
Merkmale
Details nach Typ im erweiterbaren Abschnitt unten.
Minimale Betriebstemperatur
-50 °C
Maximale Betriebstemperatur
150 °C
Anzahl der Löcher auf der Scheibe
1
Anwesenheit Eingang vereinfacht
Yes
Oberflächenbehandlung
Verzinnung
Maximale Betriebsspannung
35000 V
Komprimierungs-Geometrie
halbkreisförmig
Material des Leitergehäuses
Elektrolytisches Kupfer mit einer Reinheit über 99,95 %
Glühen
Yes
Zollcode
85369010
CLIH
Technische Information | Gewicht und Größe | Logistik | Zertifizierungen | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo
tipo |
Spionageloch vorhanden
Spionageloch vorhanden |
Schraubendurchmesser
Schraubendurchmesser |
ØD [mm]
ØD [mm] |
B [mm]
B [mm] |
N [mm]
N [mm] |
M [mm]
M [mm] |
I [mm]
I [mm] |
Farbe der Hülsenmarkierung
Farbe der Hülsenmarkierung |
Matrix-Index
Matrix-Index |
Querschnittsbereich des Kabels [mm²]
Querschnittsbereich des Kabels [mm²] |
L [mm]
L [mm] |
A [mm]
A [mm] |
Ø [mm]
Ø [mm] |
Abisolierlänge des Kabels [mm]
Abisolierlänge des Kabels [mm] |
Ø1 [mm]
Ø1 [mm] |
Mindestverpackungseinheiten [pce]
Mindestverpackungseinheiten [pce] |
Standardverpackung [pce]
Standardverpackung [pce] |
RoHS-konform
RoHS-konform |
UL-Standard
UL-Standard |
CL6IH-10 | Yes | 5.3 | 11.5 | 6 | 6.5 | 34 | 3 | 40 | 21 | 24 | 50 | 400 | |||||||
CL6IH-14 | Yes | 6.4 | 11.5 | 6 | 7 | 34.5 | 3 | 40.5 | 21 | 24 | 50 | 400 | |||||||
CL6IH-12 | Yes | M12 | 13.2 | 20 | 12 | 14 | 41.5 | Blau | 3 | 16 ÷ 16 | 53.5 | 21 | 5.8 | 24 | 7.9 | 50 | 200 | Yes | UL486A-486B |
CL4IH-14 | Yes | M6 | 6.4 | 12.5 | 6 | 7 | 41.5 | Grau | 4 | 25 ÷ 25 | 47.5 | 26 | 6.2 | 29 | 8.6 | 50 | 400 | Yes | UL486A-486B |
CL4IH-12 | Yes | M12 | 13.2 | 20 | 12 | 14 | 48.5 | Grau | 4 | 25 ÷ 25 | 60.5 | 26 | 6 | 29 | 10 | 50 | 200 | Yes | UL486A-486B |
CL3IH-12 | Yes | M12 | 13.2 | 21 | 12 | 14 | 48.5 | Weiß | 5 | 30 ÷ 30 | 60.5 | 26 | 7 | 29 | 9.3 | 100 | 200 | Yes | UL486A-486B |
CL2IH-10 | Yes | 5.3 | 17 | 6 | 6.5 | 40 | 6 | 35 ÷ 35 | 46 | 26 | 29 | 50 | 200 | ||||||
CL2IH-14 | Yes | M6 | 6.4 | 17 | 6 | 7 | 40.5 | Braun | 6 | 35 ÷ 35 | 46.5 | 26 | 7.6 | 29 | 10.6 | 50 | 200 | Yes | UL486A-486B |
CL2IH-516 | Yes | M8 | 8.4 | 17 | 8 | 9 | 42.5 | Braun | 6 | 35 ÷ 35 | 50.5 | 26 | 7.6 | 29 | 10.6 | 50 | 200 | Yes | UL486A-486B |
CL2IH-12 | Yes | M12 | 13.2 | 21 | 12 | 14 | 47.5 | Braun | 6 | 35 ÷ 35 | 59.5 | 26 | 7.6 | 29 | 10.6 | 50 | 200 | Yes | UL486A-486B |
CL1IH-12 | Yes | M12 | 13.2 | 21 | 12 | 14 | 49.5 | Grün | 7 | 40 ÷ 40 | 61.5 | 28 | 8.9 | 31 | 11.7 | 50 | 200 | Yes | UL486A-486B |
CL1/0IH-38 | Yes | M10 | 10.5 | 20 | 10 | 11 | 49.5 | Rosa | 10 | 50 ÷ 50 | 59.5 | 30 | 10 | 33 | 13 | 50 | 100 | Yes | UL486A-486B |
CL1/0IH-12 | Yes | M12 | 13.2 | 21 | 12 | 14 | 52.5 | Rosa | 10 | 50 ÷ 50 | 64.5 | 30 | 10 | 33 | 13 | 50 | 100 | Yes | UL486A-486B |
CL2/0IH-38 | Yes | M10 | 10.5 | 21 | 10 | 11 | 57.5 | Schwarz | 14 | 70 ÷ 70 | 67.5 | 36 | 11.3 | 40 | 14.6 | 50 | 100 | Yes | UL486A-486B |
CL2/0IH-12 | Yes | M12 | 13.2 | 22 | 12 | 14 | 60.5 | Schwarz | 14 | 70 ÷ 70 | 72.5 | 36 | 11.3 | 40 | 14.6 | 50 | 100 | Yes | UL486A-486B |
CL3/0IH-12 | Yes | M12 | 13.2 | 24 | 12 | 14 | 59.5 | Orange | 16 | 95 ÷ 95 | 71.5 | 36 | 12.4 | 40 | 15.8 | 50 | 100 | Yes | UL486A-486B |
CL4/0IH-12 | Yes | M12 | 13.2 | 25 | 12 | 14 | 66.5 | Lila | 19 | 110 ÷ 110 | 78.5 | 40 | 13.5 | 44 | 17.5 | 30 | 60 | Yes | UL486A-486B |
CL250IH-12 | Yes | M12 | 13.2 | 28.5 | 12 | 14 | 72 | Gelb | 24 | 120 ÷ 120 | 84 | 45 | 15.2 | 50 | 19.6 | 25 | 50 | Yes | UL486A-486B |
CL300IH-12 | Yes | M12 | 13.2 | 31.5 | 14 | 16 | 84 | Weiß | 30 | 150 ÷ 150 | 98 | 50 | 16.7 | 55 | 21.5 | 15 | 30 | Yes | UL486A-486B |
CL350IH-12 | Yes | M12 | 13.2 | 33 | 14 | 16 | 84 | Rot | 36 | 185 ÷ 185 | 98 | 50 | 17.6 | 55 | 22.3 | 15 | 30 | Yes | UL486A-486B |
CL500IH-12 | Yes | M12 | 13.2 | 39 | 14 | 16 | 94 | Braun | 48 | 240 ÷ 240 | 108 | 55 | 21.1 | 61 | 27.2 | 10 | 20 | Yes | UL486A-486B |
CL600IH-12 | Yes | M12 | 13.2 | 44 | 14 | 20 | 114.5 | Grün | 60 | 300 ÷ 300 | 128.5 | 70 | 23.7 | 77 | 30.6 | 5 | 10 | Yes | UL486A-486B |
CL8IH-10 | 50 | 400 | |||||||||||||||||
CL8IH-14 | 50 | 400 | |||||||||||||||||
CL8IH-38 | 50 | 400 | |||||||||||||||||
CL4IH-10 | 50 | 400 | |||||||||||||||||
CL4IH-38 | 50 | 200 | |||||||||||||||||
CL3IH-14 | 100 | 200 | |||||||||||||||||
CL3IH-516 | 100 | 200 | |||||||||||||||||
CL3IH-38 | 100 | 200 | |||||||||||||||||
CL1IH-10 | 50 | 200 | |||||||||||||||||
CL1IH-516 | 50 | 200 | |||||||||||||||||
CL1/0IH-10 | 50 | 100 | |||||||||||||||||
CL1/0IH-516 | 50 | 100 | |||||||||||||||||
CL4/0IH-38 | 30 | 60 | |||||||||||||||||
CL400IH-12 | 10 | 20 | |||||||||||||||||
CL400IH-58 | 10 | 20 | |||||||||||||||||
CL500IH-58 | 10 | 20 | |||||||||||||||||
CL600IH-58 | 5 | 10 | |||||||||||||||||
CL750IH-12 | 5 | 10 | |||||||||||||||||
CL750IH-58 | 5 | 10 |
Folgen Sie uns
Abonnieren Sie den CEMBRE-Newsletter, damit wir Sie stets auf dem Laufenden halten können
Vielen Dank! Ihre Nachricht wurde erfolgreich versendet
Die Mitarbeiter unserer Vertriebsabteilung werden sich in Kürze mit Ihnen in Verbindung setzen
Etikettendruckservice
Bitte füllen Sie das Formular aus und folgen Sie den Anweisungen, um unseren Etikettendruckservice zu nutzen.
Vielen Dank! Ihre Nachricht wurde erfolgreich versendet
Die Mitarbeiter unserer Vertriebsabteilung werden sich in Kürze mit Ihnen in Verbindung setzen
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords

View Cembre group website
cembre.com

Look at products catalog
products.cembre.com

Log into Cembre group reserved area
my.cembre.com