HRS-N
Galería
HRS-N
Certificaciones y homologaciones
-
UL (cULus)
Características
Temperatura de trabajo mínima
-50 °C
Temperatura de trabajo máxima
150 °C
Presencia del agujero piloto
Yes
Ángulo de flexión de la pala
0 °
Número de orificios
1
Tipo
simple
Entrada de fácil inserción
Yes
Tipo de tubo
cerrado
Material del conductor
Cobre electrolítico con pureza superior al 99,95%.
Espesor mínimo del revestimiento de la superficie del conductor
3 µm
Tratamiento superficial del conductor
estañado
Recocido
Yes
Tipo de la superficie interna del tubo
liso
Distancia entre los orificios
0 mm
Tipo de embalaje
; box
Código arancelario
85369010
Cumple ROHS
Yes
HRS-N
Peso y tamaño | Logística | Clasificación y ordenamiento de datos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Diámetro de los tornillos | ØD [mm] | B [mm] | N [mm] | M [mm] | I [mm] | Rango de sección del cable [mm²] | L [mm] | A [mm] | Ø [mm] | Longitud de pelado del cable [mm] | Ø1 [mm] | Peso bruto [g] | Unidad en embalaje mínimo [pce] | Unidad en embalaje estándar [pce] | Código electrónico | Clase ETIM 7 |
HRS6-4N | M4 | 4.3 | 10 | 6.5 | 7.5 | 21 | 6 | 27.5 | 10 | 3.5 | 11 | 6.5 | 5,318 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS6-5N | M5 | 5.3 | 10 | 6.5 | 7.5 | 21 | 6 | 27.5 | 10 | 3.5 | 11 | 6.5 | 5,195 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS6-6N | M6 | 6.4 | 11.5 | 6.5 | 7.5 | 21 | 6 | 27.5 | 10 | 3.5 | 11 | 6.5 | 4,954 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS6-8N | M8 | 8.4 | 15 | 10 | 10 | 23.5 | 6 | 33.5 | 10 | 3.5 | 11 | 6.5 | 5,888 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS6-10N | M10 | 10.5 | 17 | 12 | 12 | 25.5 | 6 | 37.5 | 10 | 3.5 | 11 | 6.5 | 6,435 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS6-12N | M12 | 13.2 | 19 | 13.5 | 15 | 28.5 | 6 | 42 | 10 | 3.5 | 11 | 6.5 | 6,879 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS10-4N | M4 | 4.3 | 12 | 6.5 | 7.5 | 22 | 10 | 28.5 | 10 | 4.5 | 11 | 7 | 5,196 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS10-5N | M5 | 5.3 | 12 | 6.5 | 7.5 | 22 | 10 | 28.5 | 10 | 4.5 | 11 | 7 | 5,059 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS10-6N | M6 | 6.4 | 12 | 6.5 | 7.5 | 22 | 10 | 28.5 | 10 | 4.5 | 11 | 7 | 4,896 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS10-8N | M8 | 8.4 | 15 | 10 | 10 | 24.5 | 10 | 34.5 | 10 | 4.5 | 11 | 7 | 5,845 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS10-10N | M10 | 10.5 | 17 | 12 | 12 | 26.5 | 10 | 38.5 | 10 | 4.5 | 11 | 7 | 6,336 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS10-12N | M12 | 13.2 | 19 | 13 | 13 | 27.5 | 10 | 40.5 | 10 | 4.5 | 11 | 7 | 6,160 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS16-5N | M5 | 5.3 | 12 | 6 | 7 | 25.5 | 16 | 31.5 | 12 | 5.5 | 14 | 8.5 | 8,768 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS16-6N | M6 | 6.4 | 12 | 6.5 | 7.5 | 26 | 16 | 32.5 | 12 | 5.5 | 14 | 8.5 | 9,266 | 100 | 100 | ||
HRS16-8N | M8 | 8.4 | 15 | 8.5 | 9.5 | 28 | 16 | 36.5 | 12 | 5.5 | 14 | 8.5 | 10,586 | 100 | 100 | ||
HRS16-10N | M10 | 10.5 | 17 | 10.5 | 11.5 | 30 | 16 | 40.5 | 12 | 5.5 | 14 | 8.5 | 11,552 | 100 | 100 | ||
HRS16-12N | M12 | 13.2 | 19 | 12 | 13 | 31.5 | 16 | 43.5 | 12 | 5.5 | 14 | 8.5 | 11,054 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS25-5N | M5 | 5.3 | 14 | 7.5 | 7.5 | 29.5 | 25 | 37 | 15 | 7 | 17 | 10 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] | |
HRS25-6N | M6 | 6.4 | 14 | 7.5 | 7.5 | 29.5 | 25 | 37 | 15 | 7 | 17 | 10 | 12,758 | 100 | 100 | ||
HRS25-8N | M8 | 8.4 | 16 | 10 | 10 | 32 | 25 | 42 | 15 | 7 | 17 | 10 | 100 | 100 | |||
HRS25-10N | M10 | 10.5 | 18 | 12 | 12 | 34 | 25 | 46 | 15 | 7 | 17 | 10 | 14,816 | 100 | 100 | 3684 | |
HRS25-12N | M12 | 13.2 | 19 | 13 | 13 | 35 | 25 | 48 | 15 | 7 | 17 | 10 | 14,574 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS25-14N | M14 | 15 | 21 | 14.5 | 14 | 36 | 25 | 50.5 | 15 | 7 | 17 | 10 | 15,640 | 100 | 100 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS35-6N | M6 | 6.4 | 17 | 7.5 | 7.5 | 31.5 | 35 | 39 | 15 | 8.5 | 17 | 12 | 18,812 | 50 | 50 | 3684 | |
HRS35-8N | M8 | 8.4 | 17 | 10 | 10 | 34 | 35 | 44 | 15 | 8.5 | 17 | 12 | 20,722 | 50 | 50 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS35-10N | M10 | 10.5 | 19 | 12 | 12 | 36 | 35 | 48 | 15 | 8.5 | 17 | 12 | 22,082 | 50 | 50 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS35-12N | M12 | 13.2 | 21 | 13 | 13 | 37 | 35 | 50 | 15 | 8.5 | 17 | 12 | 15,940 | 50 | 50 | 3684 | |
HRS35-14N | M14 | 15 | 21 | 14.5 | 14.5 | 38.5 | 35 | 53 | 15 | 8.5 | 17 | 12 | 21,402 | 50 | 50 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS35-16N | M16 | 17 | 26 | 16 | 18 | 42 | 35 | 58 | 15 | 8.5 | 17 | 12 | 23,382 | 50 | 50 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS50-6N | M6 | 6.4 | 20 | 10 | 10 | 37 | 50 | 47 | 18 | 10 | 20 | 14 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] | |
HRS50-8N | M8 | 8.4 | 20 | 10 | 10 | 37 | 50 | 47 | 18 | 10 | 20 | 14 | 25 | 25 | 3684 | ||
HRS50-10N | M10 | 10.5 | 20 | 12 | 12 | 39 | 50 | 51 | 18 | 10 | 20 | 14 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] | |
HRS50-12N | M12 | 13.2 | 23 | 13 | 13 | 40 | 50 | 53 | 18 | 10 | 20 | 14 | 31,412 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS50-14N | M14 | 15 | 23 | 14.5 | 14.5 | 41.5 | 50 | 56 | 18 | 10 | 20 | 14 | 32,408 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS50-16N | M16 | 17 | 28 | 16 | 16 | 43 | 50 | 59 | 18 | 10 | 20 | 14 | 34,352 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS50-20N | M20 | 21 | 30 | 19 | 19 | 46 | 50 | 65 | 18 | 10 | 20 | 14 | 36,132 | 25 | 25 | 3684 | |
HRS70-6N | M6 | 6.4 | 23.5 | 10 | 10 | 42 | 70 | 52 | 20 | 12 | 22 | 16.5 | 45,556 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS70-8N | M8 | 8.4 | 23.5 | 10 | 10 | 42 | 70 | 52 | 20 | 12 | 22 | 16.5 | 44,572 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS70-10N | M10 | 10.5 | 23.5 | 12 | 12 | 44 | 70 | 56 | 20 | 12 | 22 | 16.5 | 47,028 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS70-12N | M12 | 13.2 | 23.5 | 13 | 13 | 45 | 70 | 58 | 20 | 12 | 22 | 16.5 | 46,704 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS70-14N | M14 | 15 | 23.5 | 14.5 | 14.5 | 46.5 | 70 | 61 | 20 | 12 | 22 | 16.5 | 48,208 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS70-16N | M16 | 17 | 28 | 16 | 16 | 48 | 70 | 64 | 20 | 12 | 22 | 16.5 | 49,304 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS70-20N | M20 | 21 | 30.5 | 19 | 19 | 51 | 70 | 70 | 20 | 12 | 22 | 16.5 | 50,965 | 25 | 25 | 3684 | |
HRS95-8N | M8 | 8.4 | 8.4 | 12 | 12 | 48 | 95 | 60 | 24 | 13.5 | 27 | 18 | 57,088 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS95-10N | M10 | 10.5 | 10.5 | 12 | 12 | 48 | 95 | 60 | 24 | 13.5 | 27 | 18 | 55,876 | 25 | 25 | 3684 | |
HRS95-12N | M12 | 13.2 | 13.2 | 13 | 13 | 49 | 95 | 62 | 24 | 13.5 | 27 | 18 | 56,220 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS95-14N | M14 | 15 | 15 | 14.5 | 14.5 | 50.5 | 95 | 65 | 24 | 13.5 | 27 | 18 | 57,460 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS95-16N | M16 | 17 | 17 | 16 | 16 | 52 | 95 | 68 | 24 | 13.5 | 27 | 18 | 58,696 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS95-20N | M20 | 21 | 21 | 22 | 22 | 58 | 95 | 80 | 24 | 13.5 | 27 | 18 | 25 | 25 | 3684 | Tube cable lug for copper conductors [EC001051] | |
HRS120-8N | M8 | 8.4 | 28 | 14 | 14 | 51 | 120 | 65 | 25.5 | 15 | 28 | 19.5 | 69,570 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS120-10N | M10 | 10.5 | 28 | 14 | 14 | 51 | 120 | 65 | 25.5 | 15 | 28 | 19.5 | 68,250 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS120-12N | M12 | 13.2 | 28 | 14 | 14 | 51 | 120 | 65 | 25.5 | 15 | 28 | 19.5 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] | |
HRS120-14N | M14 | 15 | 28 | 15 | 15 | 52 | 120 | 69 | 25.5 | 15 | 28 | 19.5 | 66,950 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS120-16N | M16 | 17 | 30 | 16 | 16 | 53 | 120 | 71 | 25.5 | 15 | 28 | 19.5 | 66,560 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS120-20N | M20 | 21 | 36 | 22 | 22 | 59 | 120 | 83 | 25.5 | 15 | 28 | 19.5 | 75,310 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS150-8N | M8 | 8.4 | 31 | 14 | 14 | 56 | 150 | 70 | 28.5 | 16.5 | 32 | 21 | 79,700 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS150-10N | M10 | 10.5 | 31 | 14 | 14 | 56 | 150 | 70 | 28.5 | 16.5 | 32 | 21 | 78,350 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS150-12N | M12 | 13.2 | 31 | 15 | 15 | 57 | 150 | 72 | 28.5 | 16.5 | 32 | 21 | 80,440 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS150-14N | M14 | 15 | 31 | 15 | 15 | 57 | 150 | 72 | 28.5 | 16.5 | 32 | 21 | 77,200 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS150-16N | M16 | 17 | 31 | 16 | 16 | 58 | 150 | 74 | 28.5 | 16.5 | 32 | 21 | 79,900 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS150-20N | M20 | 21 | 36 | 22 | 22 | 66 | 150 | 88 | 28.5 | 16.5 | 32 | 21 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] | |
HRS185-10N | M10 | 10.5 | 35 | 18 | 18 | 65 | 185 | 83 | 31.5 | 19 | 35 | 24 | 125,167 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS185-12N | M12 | 13.2 | 35 | 18 | 18 | 65 | 185 | 83 | 31.5 | 19 | 35 | 24 | 120,700 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS185-14N | M14 | 15 | 35 | 18 | 18 | 65 | 185 | 83 | 31.5 | 19 | 35 | 24 | 117,890 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS185-16N | M16 | 17 | 35 | 18 | 18 | 65 | 185 | 83 | 31.5 | 19 | 35 | 24 | 115,520 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS185-20N | M20 | 21 | 39 | 22 | 22 | 69 | 185 | 91 | 31.5 | 19 | 35 | 24 | 123,000 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS240-10N | M10 | 10.5 | 39 | 21.5 | 19 | 72 | 240 | 93.5 | 36.5 | 21 | 41 | 26 | 150,000 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS240-12N | M12 | 13.2 | 39 | 21.5 | 19 | 72 | 240 | 93.5 | 36.5 | 21 | 41 | 26 | 147,500 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS240-14N | M14 | 15 | 39 | 21.5 | 19 | 72 | 240 | 93.5 | 36.5 | 21 | 41 | 26 | 146,000 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS240-16N | M16 | 17 | 39 | 21.5 | 19 | 72 | 240 | 93.5 | 36.5 | 21 | 41 | 26 | 143,580 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS240-20N | M20 | 21 | 39 | 21.5 | 19 | 72 | 240 | 93.5 | 36.5 | 21 | 41 | 26 | 137,900 | 10 | 10 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS300-12N | M12 | 13.2 | 44 | 24 | 21 | 87 | 300 | 11 | 45 | 23.5 | 50 | 29.5 | 5 | 5 | 3684 | Tube cable lug for copper conductors [EC001051] | |
HRS300-14N | M14 | 15 | 44 | 24 | 21 | 87 | 300 | 11 | 45 | 23.5 | 50 | 29.5 | 238,420 | 5 | 5 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS300-16N | M16 | 17 | 44 | 24 | 21 | 87 | 300 | 11 | 45 | 23.5 | 50 | 29.5 | 242,000 | 5 | 5 | 3684 | Tube cable lug for copper conductors [EC001051] |
HRS300-20N | M20 | 21 | 44 | 24 | 21 | 87 | 300 | 11 | 45 | 23.5 | 50 | 29.5 | 228,640 | 5 | 5 | 3684 | Tube cable lug for copper conductors [EC001051] |
Síganos
Suscríbase al boletín de CEMBRE y manténgase informado
¡Gracias! Su solicitud ha sido enviada correctamente.
En breve se pondrá en contacto con usted nuestro personal comercial
Servicio de impresión de etiquetas
Rellene el formulario y siga las instrucciones para solicitar el servicio de impresión de etiquetas
¡Gracias! Su solicitud ha sido enviada correctamente.
En breve se pondrá en contacto con usted nuestro personal comercial
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com