1940 M MAXIBLOCK KABELWARTEL
1940 M
-
CE -
UKCA -
UL (cURus) -
VDE -
UL (cULus)
The MAXIBLOCK 1940.M cable glands are designed to secure and protect cables passing through electrical systems, ensuring safety, durability, and resistance to wear and mechanical damage. They are ideal for applications in EV chargers and wind turbines.
Thanks to the extended clamping range, these cable glands allow the passage of larger-diameter cables without the use of adapters, optimizing space and installation time. The extended thread facilitates installation on thicker sheet metal.
Made of PA 6.6 nylon, they offer IP68 protection against dust, moisture, and water, making them perfect for harsh environments.
The M 1.5 metric thread, compliant with CEI EN 60423 and CEI EN 62444 standards, ensures a secure grip between the cable and the housing under all conditions.
Available in black RAL 9005 and gray RAL 7035, they also meet the aesthetic requirements of the systems.
Algemene kenmerken in de tabel.
Kenmerken
| Technische informatie | Materiaalsamenstelling en -behandelingen | Gewicht en afmetingen | Logistiek | Certificeringen | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tipo | P | Aanwezigheid uitwendige afdichting | Kleur | Materiaal van de uitwendige afdichting | Aanhaalmoment [nm] | Ø [mm] | B1 [mm] | B2 [mm] | C [mm] | L [mm] | ØF [mm] | breedte [mm] | Unit in minimal packaging [pce] | Unit in standard packaging [pce] | Index stootweerstand volgens EN 62262 [ik] | UL-norm | Type NEMA |
| 1940.M20 | M20x1.5 | grijs | 7 | 10 - 14 | 27 | 27 | 10 | 26 - 31 | 20.5 | 30 | 50 | 50 | 2 | 514B | 6P; 4X; 1; 12 | ||
| 1940.M20N | M20x1.5 | zwart | 7 | 10 - 14 | 27 | 27 | 10 | 26 - 31 | 20.5 | 29.5 | 50 | 50 | 2 | 514B | 6P; 4X; 1; 12 | ||
| 1940.M25 | M25x1.5 | Yes | grijs | Neopreen | 7.5 | 13 - 18 | 33 | 33 | 11 | 30 - 35 | 25.4 | 36.5 | 50 | 50 | 2 | 514B | 6P; 4X; 1; 12 |
| 1940.M25N | M25x1.5 | Yes | zwart | Neopreen | 7.5 | 13 - 18 | 33 | 33 | 11 | 30 - 35 | 25.4 | 36.5 | 50 | 50 | 2 | 514B | 6P; 4X; 1; 12 |
| 1940E.M40 | M40x1.5 | Yes | grijs | Neopreen | 8 | 22 - 32 | 53 | 53 | 14 | 42 - 49 | 40.5 | 58.5 | 10 | 10 | 3 | 514B | 12; 1 |
| 1940E.M40N | M40x1.5 | Yes | zwart | Neopreen | 8 | 22 - 32 | 53 | 53 | 14 | 42 - 49 | 40.5 | 58.5 | 10 | 10 | 3 | 514B | 12; 1 |
| 1940.M40 | M40x1.5 | Yes | grijs | Neopreen | 8 | 26 - 34 | 53 | 53 | 14 | 42 - 49 | 40.5 | 58.5 | 10 | 10 | 3 | 514B | 12; 1 |
| 1940.M40N | M40x1.5 | Yes | zwart | Neopreen | 8 | 26 - 34 | 53 | 53 | 14 | 42 - 49 | 40.5 | 58.5 | 10 | 10 | 3 | 514B | 12; 1 |
| 1940.M50 | M50x1.5 | Yes | grijs | Neopreen | 15 | 30 - 38 | 60 | 60 | 14 | 42 - 50 | 50.5 | 67 | 5 | 5 | 3 | 514B | 12; 1 |
| 1940.M50N | M50x1.5 | Yes | zwart | Neopreen | 15 | 30 - 38 | 60 | 60 | 14 | 42 - 50 | 50.5 | 67 | 5 | 5 | 3 | 514B | 12; 1 |
| 1940E.M50 | M50x1.5 | Yes | grijs | Neopreen | 15 | 35 - 41 | 66 | 66 | 14 | 45 - 55 | 50.5 | 72 | 5 | 5 | 1 | 514B | 12; 1 |
| 1940E.M50N | M50x1.5 | Yes | zwart | Neopreen | 15 | 35 - 41 | 66 | 66 | 14 | 45 - 55 | 50.5 | 72 | 5 | 5 | 1 | 514B | 12; 1 |
| 1940.M63 | M63x1.5 | Yes | grijs | Neopreen | 15 | 45 - 52 | 75 | 75 | 15 | 52 - 60 | 64 | 82 | 4 | 4 | 3 | 514B | 12; 1 |
| 1940.M63N | M63x1.5 | Yes | zwart | Neopreen | 15 | 45 - 52 | 75 | 75 | 15 | 52 - 60 | 64 | 82 | 4 | 4 | 3 | 514B | 12; 1 |
| 1940.M32 | M32x1.5 | Yes | grijs | Neopreen | 8 | 20 - 25 | 42 | 42 | 12 | 33 - 39 | 32.5 | 46 | 25 | 25 | 3 | 514B | 12; 1 |
| 1940.M32N | M32x1.5 | Yes | zwart | Neopreen | 8 | 20 - 25 | 42 | 42 | 12 | 33 - 39 | 32.5 | 46 | 25 | 25 | 3 | 514B | 12; 1 |
| 1941.M40 | M40x1.5 | Yes | grijs | Neopreen | 8 | 26 - 34 | 53 | 53 | 18 | 42 - 49 | 40.5 | 58.5 | 10 | 10 | 3 | 514B | 12; 1 |
| 1941.M40N | M40x1.5 | Yes | zwart | Neopreen | 8 | 26 - 34 | 53 | 53 | 18 | 42 - 49 | 40.5 | 58.5 | 10 | 10 | 3 | 514B | 12; 1 |
| 1941E.M40 | M40x1.5 | Yes | grijs | Neopreen | 8 | 22 - 32 | 53 | 53 | 18 | 42 - 49 | 40.5 | 58.5 | 10 | 10 | 3 | 12; 1 | |
| 1941E.M40N | M40x1.5 | Yes | zwart | Neopreen | 8 | 22 - 32 | 53 | 53 | 18 | 42 - 49 | 40.5 | 58.5 | 10 | 10 | 3 | 12; 1 | |
Volg ons
Bedankt, uw aanvraag is succesvol verzonden
U wordt binnenkort contact opgenomen door onze commerciële staf
Labelprintservice
Bedankt, uw aanvraag is succesvol verzonden
U wordt binnenkort contact opgenomen door onze commerciële staf