TSS
THERMOSTRIP HEAT SHRINK TUBING, POLYOLEFIN, SHRINK RATIO 2:1
Galerij


TSS
THERMOSTRIP HEAT SHRINK TUBING, POLYOLEFIN, SHRINK RATIO 2:1
Certificeringen & goedkeuringen
-
UL (cURus)
Beschrijving
TSS series slat heat shrinkable sleeves are made of flame-retardant polyolefin and provide a 2÷1 shrink ratio. They are the ideal choice for insulating electrical conductors and protecting connections, electrical terminations and antennas from weather and corrosive chemicals. With a wide range of colors, they allow for easy identification of various connections and products.
These heat-shrinkable sleeves are designed to ensure high levels of environmental tolerability, flexibility, shrinkage, non-flammability and stability in performance.
Lees alles
Sluiten
Algemene kenmerken in de tabel.
Kenmerken
Details per type vindt u in het uitvouwbare gedeelte hieronder.
Minimum operating temperature
-55 °C
Maximum operating temperature
125 °C
Tensile strength after thermal ageing
7.3 N/mm²
Dielectric strength according to IEC 243
15 kV/mm
Volume resistance according to IEC 93
10^14
Minimum shrinkage temperature
70 °C
Shrinkage ratio
2:1
Material
Polyolefin
Halogen free
Yes
Full shrinkage temperature
110 °C
Coil length
1.22 m
Customs code
39173200
Elongation at break after thermal ageing according to UL
100
UL 224 certification
Yes
Copper compatibility according to UL 224
Yes
Low temperature flexibility according to UL 224
No failure
Flammability according to UL 224
VW-1
Heat resistance according to UL
No failure
Insulation resistance according to UL 224
No perforation at 2500V
UL standard
UL224
TSS
Technical information | Weight and dimensions | Logistic | Certifications | ||||
---|---|---|---|---|---|---|---|
tipo
tipo |
Colour
Colour |
Inner diameter pre shrinkage [mm]
Inner diameter pre shrinkage [mm] |
Inner diameter after shrinkage [mm]
Inner diameter after shrinkage [mm] |
Thickness after shrinkage [mm]
Thickness after shrinkage [mm] |
Unit in minimal packaging [pce]
Unit in minimal packaging [pce] |
Unit in standard packaging [pce]
Unit in standard packaging [pce] |
ROHS compliant
ROHS compliant |
TSS12BK | Black | 1.1 | 0.5 | 0.33 | 30 | 30 | Yes |
TSS16BK | Black | 1.5 | 0.65 | 0.36 | 30 | 30 | Yes |
TSS24BK | Black | 2.5 | 1 | 0.45 | 30 | 30 | Yes |
TSS32BK | Black | 3 | 1.3 | 0.45 | 30 | 30 | Yes |
TSS48BK | Black | 4.7 | 2 | 0.45 | 30 | 30 | Yes |
TSS64BK | Black | 6.5 | 3 | 0.56 | 30 | 30 | Yes |
TSS95BK | Black | 9.5 | 4.5 | 0.56 | 20 | 20 | Yes |
TSS127BK | Black | 12.5 | 6 | 0.56 | 15 | 15 | Yes |
TSS190BK | Black | 19 | 9 | 0.7 | 10 | 10 | Yes |
TSS254BK | Black | 26 | 12.5 | 0.9 | 6 | 6 | Yes |
TSS380BK | Black | 36.5 | 17.5 | 1 | 4 | 4 | Yes |
TSS510BK | Black | 50 | 25 | 1.1 | 2 | 2 | Yes |
TSS12RE | Red | 1.1 | 0.5 | 0.33 | 30 | 30 | |
TSS16RE | Red | 1.5 | 0.65 | 0.36 | 30 | 30 | |
TSS24RE | Red | 2.5 | 1 | 0.45 | 30 | 30 | Yes |
TSS32RE | Red | 3 | 1.3 | 0.45 | 30 | 30 | Yes |
TSS48RE | Red | 4.7 | 2 | 0.45 | 30 | 30 | Yes |
TSS64RE | Red | 6.5 | 3 | 0.56 | 30 | 30 | Yes |
TSS95RE | Red | 9.5 | 4.5 | 0.56 | 20 | 20 | Yes |
TSS127RE | Red | 12.5 | 6 | 0.56 | 15 | 15 | Yes |
TSS190RE | Red | 19 | 9 | 0.7 | 10 | 10 | Yes |
TSS254RE | Red | 26 | 12.5 | 0.9 | 6 | 6 | Yes |
TSS380RE | Red | 36.5 | 17.5 | 1 | 4 | 4 | Yes |
TSS510RE | Red | 50 | 25 | 1.1 | 2 | 2 | Yes |
TSS12WH | White | 1.1 | 0.5 | 0.33 | 30 | 30 | |
TSS16WH | White | 1.5 | 0.65 | 0.36 | 30 | 30 | |
TSS24WH | White | 2.5 | 1 | 0.45 | 30 | 30 | Yes |
TSS32WH | White | 3 | 1.3 | 0.45 | 30 | 30 | Yes |
TSS48WH | White | 4.7 | 2 | 0.45 | 30 | 30 | Yes |
TSS64WH | White | 6.5 | 3 | 0.56 | 30 | 30 | Yes |
TSS95WH | White | 9.5 | 4.5 | 0.56 | 20 | 20 | Yes |
TSS127WH | White | 12.5 | 6 | 0.56 | 15 | 15 | Yes |
TSS190WH | White | 19 | 9 | 0.7 | 10 | 10 | Yes |
TSS254WH | White | 26 | 12.5 | 0.9 | 6 | 6 | Yes |
TSS380WH | White | 36.5 | 17.5 | 1 | 4 | 4 | Yes |
TSS510WH | White | 50 | 25 | 1.1 | 2 | 2 | Yes |
TSS12BU | Blue | 1.1 | 0.5 | 0.33 | 30 | 30 | |
TSS16BU | Blue | 1.5 | 0.65 | 0.36 | 30 | 30 | |
TSS24BU | Blue | 2.5 | 1 | 0.45 | 30 | 30 | Yes |
TSS32BU | Blue | 3 | 1.3 | 0.45 | 30 | 30 | Yes |
TSS48BU | Blue | 4.7 | 2 | 0.45 | 30 | 30 | Yes |
TSS64BU | Blue | 6.5 | 3 | 0.56 | 30 | 30 | Yes |
TSS95BU | Blue | 9.5 | 4.5 | 0.56 | 20 | 20 | Yes |
TSS127BU | Blue | 12.5 | 6 | 0.56 | 15 | 15 | Yes |
TSS190BU | Blue | 19 | 9 | 0.7 | 10 | 10 | Yes |
TSS254BU | Blue | 26 | 12.5 | 0.9 | 6 | 6 | Yes |
TSS380BU | Blue | 36.5 | 17.5 | 1 | 4 | 4 | Yes |
TSS510BU | Blue | 50 | 25 | 1.1 | 2 | 2 | Yes |
TSS12TR | Transparent | 1.1 | 0.5 | 0.33 | 30 | 30 | |
TSS16TR | Transparent | 1.5 | 0.65 | 0.36 | 30 | 30 | |
TSS24TR | Transparent | 2.5 | 1 | 0.45 | 30 | 30 | Yes |
TSS32TR | Transparent | 3 | 1.3 | 0.45 | 30 | 30 | Yes |
TSS48TR | Transparent | 4.7 | 2 | 0.45 | 30 | 30 | Yes |
TSS64TR | Transparent | 6.5 | 3 | 0.56 | 30 | 30 | Yes |
TSS95TR | Transparent | 9.5 | 4.5 | 0.56 | 20 | 20 | Yes |
TSS127TR | Transparent | 12.5 | 6 | 0.56 | 15 | 15 | Yes |
TSS190TR | Transparent | 19 | 9 | 0.7 | 10 | 10 | Yes |
TSS254TR | Transparent | 26 | 12.5 | 0.9 | 6 | 6 | Yes |
TSS380TR | Transparent | 36.5 | 17.5 | 1 | 4 | 4 | Yes |
TSS510TR | Transparent | 50 | 25 | 1.1 | 2 | 2 | Yes |
TSS12YE | Yellow | 1.1 | 0.5 | 0.33 | 30 | 30 | |
TSS16YE | Yellow | 1.5 | 0.65 | 0.36 | 30 | 30 | |
TSS24YE | Yellow | 2.5 | 1 | 0.45 | 30 | 30 | Yes |
TSS32YE | Yellow | 3 | 1.3 | 0.45 | 30 | 30 | Yes |
TSS48YE | Yellow | 4.7 | 2 | 0.45 | 30 | 30 | Yes |
TSS64YE | Yellow | 6.5 | 3 | 0.56 | 30 | 30 | Yes |
TSS95YE | Yellow | 9.5 | 4.5 | 0.56 | 20 | 20 | Yes |
TSS127YE | Yellow | 12.5 | 6 | 0.56 | 15 | 15 | Yes |
TSS190YE | Yellow | 19 | 9 | 0.7 | 10 | 10 | Yes |
TSS254YE | Yellow | 26 | 12.5 | 0.9 | 6 | 6 | Yes |
TSS380YE | Yellow | 36.5 | 17.5 | 1 | 4 | 4 | Yes |
TSS510YE | Yellow | 50 | 25 | 1.1 | 2 | 2 | Yes |
TSS12GN | Green | 1.1 | 0.5 | 0.33 | 30 | 30 | |
TSS16GN | Green | 1.5 | 0.65 | 0.36 | 30 | 30 | |
TSS24GN | Green | 2.5 | 1 | 0.45 | 30 | 30 | Yes |
TSS32GN | Green | 3 | 1.3 | 0.45 | 30 | 30 | Yes |
TSS48GN | Green | 4.7 | 2 | 0.45 | 30 | 30 | Yes |
TSS64GN | Green | 6.5 | 3 | 0.56 | 30 | 30 | Yes |
TSS95GN | Green | 9.5 | 4.5 | 0.56 | 20 | 20 | Yes |
TSS127GN | Green | 12.5 | 6 | 0.56 | 15 | 15 | Yes |
TSS190GN | Green | 19 | 9 | 0.7 | 10 | 10 | Yes |
TSS254GN | Green | 26 | 12.5 | 0.9 | 6 | 6 | Yes |
TSS380GN | Green | 36.5 | 17.5 | 1 | 4 | 4 | Yes |
TSS510GN | Green | 50 | 25 | 1.1 | 2 | 2 | Yes |
TSS12GY | Grey | 1.1 | 0.5 | 0.33 | 30 | 30 | |
TSS16GY | Grey | 1.5 | 0.65 | 0.36 | 30 | 30 | |
TSS24GY | Grey | 2.5 | 1 | 0.45 | 30 | 30 | Yes |
TSS32GY | Grey | 3 | 1.3 | 0.45 | 30 | 30 | Yes |
TSS48GY | Grey | 4.7 | 2 | 0.45 | 30 | 30 | Yes |
TSS64GY | Grey | 6.5 | 3 | 0.56 | 30 | 30 | Yes |
TSS95GY | Grey | 9.5 | 4.5 | 0.56 | 20 | 20 | Yes |
TSS127GY | Grey | 12.5 | 6 | 0.56 | 15 | 15 | Yes |
TSS190GY | Grey | 19 | 9 | 0.7 | 10 | 10 | Yes |
TSS254GY | Grey | 26 | 12.5 | 0.9 | 6 | 6 | Yes |
TSS380GY | Grey | 36.5 | 17.5 | 1 | 4 | 4 | Yes |
TSS510GY | Grey | 50 | 25 | 1.1 | 2 | 2 | Yes |
TSS12BR | Brown | 1.1 | 0.5 | 0.33 | 30 | 30 | Yes |
TSS16BR | Brown | 1.5 | 0.65 | 0.36 | 30 | 30 | Yes |
TSS24BR | Brown | 2.5 | 1 | 0.45 | 30 | 30 | Yes |
TSS32BR | Brown | 3 | 1.3 | 0.45 | 30 | 30 | Yes |
TSS48BR | Brown | 4.7 | 2 | 0.45 | 30 | 30 | Yes |
TSS64BR | Brown | 6.5 | 3 | 0.56 | 30 | 30 | Yes |
TSS95BR | Brown | 9.5 | 4.5 | 0.56 | 20 | 20 | Yes |
TSS127BR | Brown | 12.5 | 6 | 0.56 | 15 | 15 | Yes |
TSS190BR | Brown | 19 | 9 | 0.7 | 10 | 10 | Yes |
TSS254BR | Brown | 26 | 12.5 | 0.9 | 6 | 6 | Yes |
TSS380BR | Brown | 36.5 | 17.5 | 1 | 4 | 4 | Yes |
TSS510BR | Brown | 50 | 25 | 1.1 | 2 | 2 | Yes |
TSS16Y/G | Yellow/green | 1.5 | 0.65 | 0.36 | 30 | 30 | |
TSS24Y/G | Yellow/green | 2.5 | 1 | 0.45 | 30 | 30 | Yes |
TSS32Y/G | Yellow/green | 3 | 1.3 | 0.45 | 30 | 30 | Yes |
TSS48Y/G | Yellow/green | 4.7 | 2 | 0.45 | 30 | 30 | Yes |
TSS64Y/G | Yellow/green | 6.5 | 3 | 0.56 | 30 | 30 | Yes |
TSS95Y/G | Yellow/green | 9.5 | 4.5 | 0.56 | 20 | 20 | Yes |
TSS127Y/G | Yellow/green | 12.5 | 6 | 0.56 | 15 | 15 | Yes |
TSS190Y/G | Yellow/green | 19 | 9 | 0.7 | 10 | 10 | Yes |
TSS254Y/G | Yellow/green | 26 | 12.5 | 0.9 | 6 | 6 | Yes |
TSS380Y/G | Yellow/green | 36.5 | 17.5 | 1 | 4 | 4 | Yes |
Volg ons
Abonneer je op de CEMBRE nieuwsbrief en blijf op de hoogte
Bedankt, uw aanvraag is succesvol verzonden
U wordt binnenkort contact opgenomen door onze commerciële staf
Labelprintservice
Vul het formulier in en volg de instructies om de labelprintservice aan te vragen.
Bedankt, uw aanvraag is succesvol verzonden
U wordt binnenkort contact opgenomen door onze commerciële staf
Bekijk meer
Bekijk meer
producten ()
nieuws ()
corporate ()
resultaten
voor
resultaten
voor
Geen resultaten
Kan geen resultaten vinden met deze zoekwoorden

Bekijk de website van de Cembre groep
cembre.com

Bekijk het productcatalogus
products.cembre.com

Log in op het gereserveerde gebied van Cembre groep
my.cembre.com