MG-VRT-R PANEL PLATES
PANEL PLATES, PRE-CUT, RIGID PVC
Gallery
MG-VRT-R
PANEL PLATES, PRE-CUT, RIGID PVC
Certifications & approvals
-
UL (cURus)
Features
Minimum operating temperature
-30 °C
Maximum operating temperature
60 °C
Self-extinguishing fire class according to UL 94
V0
Silicone-free
Yes
Thickness
0.5 mm
Type of packaging
box
Customs code
39204910
CEI 16-7
Yes
EN ISO 4892-2
Yes
CEI EN 60950-1
Yes
CEI EN 61010-1 ed.2
Yes
EN ISO 9227
Yes
MG-VRT-R
Technical information | Material composition and treatments | Weight and dimensions | Logistic | Certifications | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Sheet elements | Material | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Unit in standard packaging [pce] | ROHS compliant | UL 969 certification |
48900N | White RAL 9003 | 6 | Rigid PVC10050WH | 32 | 58 | 58 | 32 | 2,300 | 300 | Yes | Yes |
48901 | White RAL 9003 | 2 | Rigid PVC10050WH | 42 | 78 | 78 | 42 | 5,960 | 100 | Yes | Yes |
48997 | White RAL 9003 | 2 | Rigid PVC10050WH | 50 | 100 | 100 | 50 | 6,440 | 50 | Yes | Yes |
48902 | White RAL 9003 | 1 | Rigid PVC10050WH | 62 | 88 | 88 | 62 | 12,520 | 50 | Yes | Yes |
48903 | White RAL 9003 | 2 | Rigid PVC10050WH | 52 | 107 | 107 | 52 | 6,140 | 100 | Yes | Yes |
48941 | White RAL 9003 | 2 | Rigid PVC10050WH | 60 | 100 | 100 | 60 | 7,046 | 50 | Yes | Yes |
48946 | White RAL 9003 | 4 | Rigid PVC10050WH | 25 | 140 | 140 | 25 | 3,487 | 200 | Yes | Yes |
48904 | White RAL 9003 | 1 | Rigid PVC10050WH | 105 | 110 | 110 | 105 | 13,562 | 50 | Yes | Yes |
48913 | White RAL 9003 | 1 | Rigid PVC10050WH | 92 | 118 | 118 | 92 | 12,490 | 50 | Yes | Yes |
48929 | White RAL 9003 | 3 | Rigid PVC10050WH | 30 | 70 | 70 | 30 | 4,264 | 150 | Yes | Yes |
48905 | White RAL 9003 | 4 | Rigid PVC10050WH | 25 | 100 | 100 | 25 | 3,120 | 200 | Yes | Yes |
48908 | White RAL 9003 | 4 | Rigid PVC10050WH | 25 | 80 | 80 | 25 | 3,200 | 200 | Yes | Yes |
48917 | White RAL 9003 | 3 | Rigid PVC10050WH | 35 | 100 | 100 | 35 | 4,353 | 75 | Yes | Yes |
48918 | White RAL 9003 | 4 | Rigid PVC10050WH | 50 | 50 | 50 | 50 | 3,184 | 200 | Yes | Yes |
48928 | White RAL 9003 | 1 | Rigid PVC10050WH | 102 | 138 | 138 | 102 | 13,080 | 50 | Yes | Yes |
48228 | Red RAL 3020 | 1 | Rigid PVC | 102 | 138 | 138 | 102 | 14,320 | 50 | Yes | No |
48400N | Yellow RAL 1018 | 6 | Rigid PVC10050YE | 32 | 58 | 58 | 32 | 2,227 | 300 | Yes | Yes |
48401 | Yellow RAL 1018 | 2 | Rigid PVC10050YE | 42 | 78 | 78 | 42 | 6,040 | 100 | Yes | Yes |
48402 | Yellow RAL 1018 | 1 | Rigid PVC10050YE | 62 | 88 | 88 | 62 | 11,920 | 50 | Yes | Yes |
48403 | Yellow RAL 1018 | 2 | Rigid PVC10050YE | 52 | 107 | 107 | 52 | 5,980 | 100 | Yes | Yes |
48118 | Black | 4 | Rigid PVC | 50 | 50 | 50 | 50 | 3,184 | 200 | No | |
48197 | Black | 2 | Rigid PVC | 57 | 82.5 | 82.5 | 57 | 6,640 | 100 | Yes | No |
48113 | Black | 1 | Rigid PVC | 92 | 118 | 118 | 92 | 12,760 | 50 | Yes | No |
48103 | Black | 2 | Rigid PVC | 52 | 107 | 107 | 52 | 6,320 | 100 | Yes | No |
48128 | Black | 1 | Rigid PVC | 102 | 138 | 138 | 102 | 13,640 | 50 | Yes | No |
48513 | Green RAL 6032 | 1 | Rigid PVC | 92 | 118 | 118 | 92 | 12,332 | 50 | Yes | No |
48405 | Yellow RAL 1018 | 4 | Rigid PVC10050YE | 25 | 100 | 100 | 25 | 3,200 | 200 | Yes | Yes |
48408 | Yellow RAL 1018 | 4 | Rigid PVC10050YE | 25 | 80 | 80 | 25 | 3,100 | 200 | Yes | Yes |
48413 | Yellow RAL 1018 | 1 | Rigid PVC10050YE | 92 | 118 | 118 | 92 | 12,360 | 50 | Yes | Yes |
48428 | Yellow RAL 1018 | 1 | Rigid PVC10050YE | 102 | 138 | 138 | 102 | 12,920 | 50 | Yes | Yes |
48417 | Yellow RAL 1018 | 3 | Rigid PVC10050YE | 35 | 100 | 100 | 35 | 4,347 | 75 | Yes | Yes |
48418 | Yellow RAL 1018 | 4 | Rigid PVC10050YE | 50 | 50 | 50 | 50 | 2,540 | 200 | Yes | Yes |
48700NGY | Grey | 6 | Rigid PVC | 32 | 58 | 58 | 32 | 2,293 | 300 | Yes | No |
48704GY | Grey | 1 | Rigid PVC | 105 | 110 | 110 | 105 | 13,392 | 50 | Yes | No |
48701GY | Grey | 2 | Rigid PVC | 42 | 78 | 78 | 42 | 6,160 | 100 | Yes | No |
48702GY | Grey | 1 | Rigid PVC | 62 | 88 | 88 | 62 | 11,960 | 50 | Yes | No |
48703GY | Grey | 2 | Rigid PVC | 52 | 107 | 107 | 52 | 5,900 | 100 | Yes | No |
48713GY | Grey | 1 | Rigid PVC | 92 | 118 | 118 | 92 | 12,520 | 50 | Yes | No |
48728GY | Grey | 1 | Rigid PVC | 102 | 138 | 138 | 102 | 13,400 | 50 | Yes | No |
48717GY | Grey | 3 | Rigid PVC | 35 | 100 | 100 | 35 | 4,480 | 75 | Yes | No |
48223 | Red RAL 3020 | 2 | Rigid PVC | 52 | 107 | 107 | 52 | 6,060 | 100 | Yes | No |
48213 | Red RAL 3020 | 1 | Rigid PVC | 92 | 118 | 118 | 92 | 12,440 | 50 | Yes | No |
48297 | Red RAL 3020 | 2 | Rigid PVC | 50 | 100 | 100 | 50 | 6,480 | 50 | Yes | No |
48217 | Red RAL 3020 | 3 | Rigid PVC | 35 | 100 | 100 | 35 | 75 | Yes | No | |
48218 | Red RAL 3020 | 4 | Rigid PVC | 50 | 50 | 50 | 50 | 3,184 | 200 | No |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com