Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain
Lang en
  • en
  • en_US
  • it
  • fr
  • de
  • es
  • zh_CN
Country Usa / Canada / Mexico
  • Italy
  • Usa / Canada / Mexico
  • France
  • Germany
  • UK / Ireland
  • Other countries
  • Spain

MG-CPM

Description
MG-CPM terminal block markers are available in versions to suit the particular clip formats of the most widely used products. Depending on type, markers are presented as joined strips at a set or flexible pitch or as separate markers for convenient individual insertion on mixed pitch terminal block assemblies. MG-CPM markers provide an elevated mechanical robustness, high dimensional stability and are Halogen Free. Printing a complete sheet of MG-CPM markers on MARKINGENIUS® thermal transfer printers takes around 10 seconds, while to optimise application time, additional data - job details, location, etc - may be printed on the stems. Part-used sheets are easily accommodated to avoid wastage. MG-CPM terminal block markers are available in versions to suit the particular clip formats of the most widely used products.
Read all Close

Features
  • Technical information
  • Material composition and treatments
  • Logistic
  • Classification and data ordering
  • Certifications
  • Compatibility
Minimum operating temperature
-40   °C
Maximum operating temperature
130   °C
Self-extinguishing fire class according to UL 94
V0
Silicone-free
Yes
Halogen free
Yes
Storage temperature
10 ÷ 25   °C
Relative humidity of storage
45 ÷ 55
Type of packaging
box
Customs code
39269097
UNI EN ISO 175
Yes
EN ISO 4892-2
Yes
CEI EN 60950-1
Yes
CEI EN 61010-1 ed.2
Yes
DIN 30643
Yes
Ribbon
991600
Printable with
MG3; MG4

MG-CPM
Technical information Material composition and treatments Weight and dimensions Classification and data ordering Certifications Compatibility
tipo Colour Sheet elements Number of lines Number of columns Material Width [mm] L [mm] Base of the printable area [mm] Height of the printable area [mm] Horizontal pitch between the sheet elements [mm] Gross weight [g] Sofware code Electrocode ETIM Class 7 ROHS compliant Plates
41091N White 48 4 12 Polycarbonate PC10200WH; PC10300WH 5 15 15 5 5.1 0,293 16 3631 Labelling for terminal block [EC000761] Yes 991011
41094 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 7 7 5 5.1 0,169 13 3631 Labelling for terminal block [EC000761] Yes 991008
41090N White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5.1 0,228 14 3631 Labelling for terminal block [EC000761] Yes 991011
41096 White 32 4 8 Polycarbonate PC10200WH; PC10300WH 8 10 10 8 8 0,443 18 3631 Labelling for terminal block [EC000761] Yes 991011
41092 White 80 4 20 Polycarbonate PC10200WH; PC10300WH 3 10 10 3 3.5 0,154 15 3631 Labelling for terminal block [EC000761] Yes 991011
41095 White 48 4 12 Polycarbonate PC10200WH; PC10300WH 6 10 10 6 6 0,234 17 3631 Labelling for terminal block [EC000761] Yes 991011
41098 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5.1 0,228 14 3631 Labelling for terminal block [EC000761] Yes 991011
41099 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 12 12 5 5.1 0,227 19 3631 Labelling for terminal block [EC000761] 991011
41040N Yellow 56 4 14 Polycarbonate PC10400YE 5 10 10 5 5.1 0,228 14 3631 Labelling for terminal block [EC000761] Yes 991011
41044 Yellow 56 4 14 Polycarbonate PC10400YE 5 7 7 5 56 0,168 13 3631 Labelling for terminal block [EC000761] Yes 991008
41046 Yellow 32 4 8 Polycarbonate PC10400YE 8 10 10 8 8 0,425 18 3631 Labelling for terminal block [EC000761] Yes 991011
41041N Yellow 48 4 12 Polycarbonate PC10400YE 5 15 15 5 5.1 0,291 16 3631 Labelling for terminal block [EC000761] Yes 991011
41045 Yellow 48 4 12 Polycarbonate PC10400YE 6 10 10 6 6 0,233 17 3631 Labelling for terminal block [EC000761] Yes 991011
41048 Yellow 56 4 14 Polycarbonate PC10400YE 5 10 10 5 5.1 0,222 14 3631 Labelling for terminal block [EC000761] Yes 991011
41190N White 48 4 12 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5.1 0,261 22 3631 Labelling for terminal block [EC000761] Yes 991011
41140N Yellow 48 4 12 Polycarbonate PC10400YE 5 10 10 5 5.1 0,259 22 3631 Labelling for terminal block [EC000761] Yes 991011
41291 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5 0,227 25 3631 Labelling for terminal block [EC000761] Yes 991011
41293 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5 0,230 25 3631 Labelling for terminal block [EC000761] Yes 991011
41391 White 48 4 12 Polycarbonate PC10200WH; PC10300WH 6 10 10 6 6 0,243 45 3631 Labelling for terminal block [EC000761] Yes 991011
41390N White 48 4 12 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5.2 0,274 42 3631 Labelling for terminal block [EC000761] Yes 991011
41392 White 80 4 20 Polycarbonate PC10200WH; PC10300WH 3 10 10 3 3.5 0,160 43 3631 Labelling for terminal block [EC000761] Yes 991011
41395 White 48 4 12 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5.2 0,266 31 3631 Labelling for terminal block [EC000761] Yes 991011
41396 White 32 4 8 Polycarbonate PC10200WH; PC10300WH 8 10 10 8 8 0,456 48 3631 Labelling for terminal block [EC000761] Yes 991011
41340N Yellow 48 4 12 Polycarbonate PC10400YE 5 10 10 5 5.2 0,283 42 3631 Labelling for terminal block [EC000761] Yes 991011
41346 Yellow 32 4 8 Polycarbonate PC10400YE 8 10 10 8 8 0,443 48 3631 Labelling for terminal block [EC000761] Yes 991011
41490 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5 0,198 51 3631 Labelling for terminal block [EC000761] Yes 991004
41494 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5 0,198 51 3631 Labelling for terminal block [EC000761] Yes 991004
41495 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 8 8 5 5 0,214 52 3631 Labelling for terminal block [EC000761] Yes 991004
41591 White 44 4 11 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 6 0,280 61 3631 Labelling for terminal block [EC000761] Yes 991005
41691 White 48 4 12 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5.2 0,277 71 3631 Labelling for terminal block [EC000761] Yes 991011
41692 White 80 4 20 Polycarbonate PC10200WH; PC10300WH 3 10 10 3 3.5 0,149 73 3631 Labelling for terminal block [EC000761] Yes 991011
41693 White 48 12 4 Polycarbonate PC10200WH; PC10300WH 10 5 10 5 5.2 0,277 71 991011
41696 White 96 8 12 Polycarbonate PC10200WH; PC10300WH 5 5 5 5 5.2 81 3631 991560; 992025
41646 Yellow 96 8 12 Polycarbonate PC10400YE 5 5 5 5 5.2 81 3631 991560; 992025
41890 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5.5 0,196 92 3631 Labelling for terminal block [EC000761] Yes 991013
46192 White 48 4 12 Polycarbonate PC10200WH; PC10300WH 5 12 12 5 5.5 0,260 101 3631 Labelling for terminal block [EC000761] Yes 991006N
46194 White 48 4 12 Polycarbonate PC10200WH; PC10300WH 5 10 10 5 5.5 0,260 100 3631 Labelling for terminal block [EC000761] Yes 991006N
46392 White 48 4 12 Polycarbonate PC10200WH; PC10300WH 6 12 12 6 6.1 0,296 106 3631 Labelling for terminal block [EC000761] Yes 991011
46342 Yellow 48 4 12 Polycarbonate PC10400YE 6 12 12 6 6.1 0,299 106 3631 Labelling for terminal block [EC000761] Yes 991011
46393 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 9 9 5 5.1 3631 991011; 992012
46343 Yellow 56 4 14 Polycarbonate PC10400YE 5 9 9 5 5.1 3631 991011; 992012
46390 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 4.2 9 9 4.2 5.5 0,164 112 3631 Labelling for terminal block [EC000761] Yes 991004
46391 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 4.2 6 6 4.2 5 0,162 111 3631 Labelling for terminal block [EC000761] Yes 991004
41790 White 56 4 14 Polycarbonate PC10200WH; PC10300WH 5 12 12 5 5.2 0,240 113 3631 Labelling for terminal block [EC000761] Yes 991016
41791 White 48 4 12 Polycarbonate PC10200WH; PC10300WH 6 12 12 6 6 0,317 114 3631 Labelling for terminal block [EC000761] Yes 991016
41740 Yellow 56 4 14 Polycarbonate PC10400YE 5 12 12 5 5.2 0,240 113 3631 Labelling for terminal block [EC000761] Yes 991016
41741 Yellow 48 4 12 Polycarbonate PC10400YE 6 12 12 6 6 0,270 114 3631 Labelling for terminal block [EC000761] Yes 991016
42908 White 48 4 12 Polycarbonate PC10200WH; PC10300WH 5 5 5 5 5.1 0,193 402 3631 Labelling for terminal block [EC000761] Yes 991554
42909 White 40 4 10 Polycarbonate PC10200WH; PC10300WH 6 5 5 6 6.1 0,231 403 3631 Labelling material [EC001288] Yes 991556
42910 White 56 4 14 Polycarbonate 3.5 5 3.5 5 3.5 0,146 401 Yes
43390 White 32 4 8 Polycarbonate 7.5 4 7.5 4 7.5 413 3631 Yes

PRINT LABEL SERVICE

Need to customize your labels? Contact us!

Follow us

Subscribe to CEMBRE newsletter and stay tuned

Print label service

Fill in the form and follow the instructions to request the label print service

1. User data

2. Company data

3. Print type

4. Label specs

Orientation

Label size

A x B mm

5. Graphic specs

Graphic size

H x W mm

Graphic position

X x Y mm

6. Request data