MG-ETF-PO
TIE-ON CABLE TAGS, PRE-CUT, POLYOLEFIN
Gallery
MG-ETF-PO
TIE-ON CABLE TAGS, PRE-CUT, POLYOLEFIN
Features
Minimum operating temperature
-55 °C
Maximum operating temperature
105 °C
Self-extinguishing fire class according to UL 94
HB
Halogen free
Yes
Storage temperature
10 ÷ 25 °C
Relative humidity of storage
45 ÷ 55
Duration of storage
720 d
Type of packaging
box
Customs code
39219090
UNI EN ISO 175
Yes
CEI 16-7
Yes
EN ISO 4892-2
Yes
CEI EN 60464-2
Yes
CEI EN 60950-1
Yes
CEI EN 61010-1 ed.2
Yes
EN ISO 9227
Yes
Ribbon
991613
Printable with
MG3; MG4
Plates
991002
MG-ETF-PO
Technical information | Material composition and treatments | Weight and dimensions | Classification and data ordering | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
tipo | Colour | Sheet elements | Number of lines | Number of columns | Material | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Sofware code |
64597-PO | White | 8 | 2 | 4 | Polyolefin PO10080 | 26 | 60 | 37 | 24 | 2,775 | 595 |
64587-PO | Grey | 8 | 2 | 4 | Polyolefin PO10080 | 26 | 60 | 37 | 24 | 2,775 | 595 |
64577VI-PO | Violet | 8 | 2 | 4 | Polyolefin PO10080 | 26 | 60 | 37 | 24 | 2,775 | 595 |
64577BR-PO | Brown | 8 | 2 | 4 | Polyolefin PO10080 | 26 | 60 | 37 | 24 | 2,775 | 595 |
64577-PO | Pink | 8 | 2 | 4 | Polyolefin PO10080 | 26 | 60 | 37 | 24 | 2,775 | 595 |
64567-PO | Blue | 8 | 2 | 4 | Polyolefin PO10080 | 26 | 60 | 37 | 24 | 2,775 | 595 |
64557-PO | Green | 8 | 2 | 4 | Polyolefin PO10080 | 26 | 60 | 37 | 24 | 2,775 | 595 |
64537-PO | Orange | 8 | 2 | 4 | Polyolefin PO10080 | 26 | 60 | 37 | 24 | 2,775 | 595 |
64527-PO | Red | 8 | 2 | 4 | Polyolefin PO10080 | 26 | 60 | 37 | 24 | 2,775 | 595 |
64507-PO | Black | 8 | 2 | 4 | Polyolefin PO10080 | 26 | 60 | 37 | 24 | 2,775 | 595 |
64551-PO | Green | 16 | 2 | 8 | Polyolefin PO10080 | 13 | 60 | 11 | 40 | 1,388 | 586 |
64550-PO | Green | 15 | 3 | 5 | Polyolefin PO10080 | 20 | 26 | 9 | 24 | 1,480 | 587 |
64552-PO | Green | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 29 | 16.5 | 20 | 1,480 | 588 |
64522-PO | Red | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 29 | 16.5 | 20 | 1,480 | 588 |
64562-PO | Blue | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 29 | 16.5 | 20 | 1,480 | 588 |
64582-PO | Grey | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 29 | 16.5 | 20 | 1,480 | 588 |
64592-PO | White | 15 | 3 | 5 | Polyolefin PO10080WH | 22 | 29 | 16.5 | 20 | 1,480 | 588 |
64542-PO | Yellow | 15 | 3 | 5 | Polyolefin PO10080YE | 22 | 29 | 16.5 | 20 | 1,480 | 588 |
64547-PO | Yellow | 8 | 2 | 4 | Polyolefin PO10080 | 26 | 60 | 37 | 24 | 2,775 | 595 |
64523-PO | Red | 7 | 1 | 7 | Polyolefin PO10080 | 15 | 95 | 13 | 73 | 3,259 | 594 |
64503-PO | Black | 7 | 1 | 7 | Polyolefin PO10080 | 15 | 95 | 13 | 73 | 3,259 | 594 |
64533-PO | Orange | 7 | 1 | 7 | Polyolefin PO10080 | 15 | 95 | 13 | 73 | 3,259 | 594 |
64543-PO | Yellow | 7 | 1 | 7 | Polyolefin PO10080 | 15 | 95 | 13 | 73 | 3,259 | 594 |
64553-PO | Green | 7 | 1 | 7 | Polyolefin PO10080 | 15 | 95 | 13 | 73 | 3,259 | 594 |
64563-PO | Blue | 7 | 1 | 7 | Polyolefin PO10080 | 15 | 95 | 13 | 73 | 3,259 | 594 |
64583-PO | Grey | 7 | 1 | 7 | Polyolefin PO10080 | 15 | 95 | 13 | 73 | 3,259 | 594 |
64593-PO | White | 7 | 1 | 7 | Polyolefin PO10080 | 15 | 95 | 13 | 73 | 3,259 | 594 |
64573-PO | Pink | 7 | 1 | 7 | Polyolefin PO10080 | 15 | 95 | 13 | 73 | 3,259 | 594 |
64573BR-PO | Brown | 7 | 1 | 7 | Polyolefin PO10080 | 15 | 95 | 13 | 73 | 3,259 | 594 |
64573VI-PO | Violet | 7 | 1 | 7 | Polyolefin PO10080 | 15 | 95 | 13 | 73 | 3,259 | 594 |
64571-PO | Pink | 16 | 2 | 8 | Polyolefin PO10080 | 13 | 60 | 11 | 40 | 1,388 | 589 |
64571BR-PO | Brown | 16 | 2 | 8 | Polyolefin PO10080 | 13 | 60 | 11 | 40 | 1,388 | 589 |
64571VI-PO | Violet | 16 | 2 | 8 | Polyolefin PO10080 | 13 | 60 | 11 | 40 | 1,388 | 589 |
64531-PO | Orange | 16 | 2 | 8 | Polyolefin PO10080 | 13 | 60 | 11 | 40 | 1,388 | 589 |
64501-PO | Black | 16 | 2 | 8 | Polyolefin PO10080 | 13 | 60 | 11 | 40 | 1,388 | 589 |
64572-PO | Pink | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 29 | 16.5 | 20 | 1,480 | 588 |
64572BR-PO | Brown | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 29 | 16.5 | 20 | 1,480 | 588 |
64572VI-PO | Violet | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 29 | 16.5 | 20 | 1,480 | |
64532-PO | Orange | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 29 | 16.5 | 20 | 1,480 | 588 |
64502-PO | Black | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 29 | 16.5 | 20 | 1,480 | 588 |
64570-PO | Pink | 15 | 3 | 5 | Polyolefin PO10080 | 20 | 26 | 9 | 24 | 1,453 | 587 |
64570BR-PO | Brown | 15 | 3 | 5 | Polyolefin PO10080 | 20 | 26 | 9 | 24 | 1,453 | 587 |
64570VI-PO | Violet | 15 | 3 | 5 | Polyolefin PO10080 | 20 | 26 | 9 | 24 | 1,453 | 587 |
64530-PO | Orange | 15 | 3 | 5 | Polyolefin PO10080 | 20 | 26 | 9 | 24 | 1,453 | 587 |
64500-PO | Black | 15 | 3 | 5 | Polyolefin PO10080 | 20 | 26 | 9 | 24 | 1,453 | |
64520-PO | Red | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 26 | 9 | 24 | 1,480 | 587 |
64540-PO | Yellow | 15 | 3 | 5 | Polyolefin PO10080YE | 22 | 26 | 9 | 24 | 1,480 | 587 |
64560-PO | Blue | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 26 | 9 | 24 | 1,480 | 587 |
64580-PO | Grey | 15 | 3 | 5 | Polyolefin PO10080 | 22 | 26 | 9 | 24 | 1,453 | 587 |
64590-PO | White | 15 | 3 | 5 | Polyolefin PO10080WH | 22 | 26 | 9 | 24 | 1,480 | 587 |
64591-PO | White | 16 | 2 | 8 | Polyolefin PO10080WH | 13 | 60 | 11 | 40 | 1,388 | 586 |
64541-PO | Yellow | 16 | 2 | 8 | Polyolefin PO10080YE | 13 | 60 | 11 | 40 | 1,388 | 586 |
64581-PO | Grey | 16 | 2 | 8 | Polyolefin PO10080 | 13 | 60 | 11 | 40 | 1,388 | 586 |
64521-PO | Red | 16 | 2 | 8 | Polyolefin PO10080 | 13 | 60 | 11 | 40 | 1,388 | 586 |
64561-PO | Blue | 16 | 2 | 8 | Polyolefin PO10080 | 13 | 60 | 11 | 40 | 1,388 | 586 |
PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
View more
View more
products ()
news ()
corporate ()
results
for
results
for
No results
Can't find results with these keywords
View Cembre group website
cembre.com
Look at products catalog
products.cembre.com
Log into Cembre group reserved area
my.cembre.com