KM-ROLL-PET
ADHESIVE CABLE MARKERS, PRE-CUT, ON ROLL, POLYESTER
Gallery


KM-ROLL-PET
ADHESIVE CABLE MARKERS, PRE-CUT, ON ROLL, POLYESTER
Certifications & approvals
-
UL (cURus)
Features
Minimum operating temperature
-40 °C
Maximum operating temperature
130 °C
Minimum application temperature
10 °C
Maximum application temperature
40 °C
Type of adhesive
adhesive film
Halogen free
Yes
Customs code
39199080
KM-ROLL019-PET
Range of cable housing diameter
2 Ă· 3 mm
tipo | Color | Number of lines | Number of columns | Material | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Sofware code | ETIM Class 7 | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|
58462-013N | yellow | 1400 | 5 | Polyester film | 13 | 9 | 13 | 9 | 0,069 | 4612 | Labelling material [EC001288] | Rolly 3000 |
58962-013N | white | 1400 | 5 | Polyester film | 13 | 9 | 13 | 9 | 0,068 | 4612 | Labelling material [EC001288] | Rolly 3000 |
KM-ROLL025-PET
Range of cable housing diameter
2.6 Ă· 4.1 mm
tipo | Color | Number of lines | Number of columns | Material | Silicone-free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | Ribbon | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58955-015N | White | 1700 | 5 | Polyester film PET | No | 15 | 9 | 15 | 9 | 0,088 | 10 Ă· 25 | 45 Ă· 55 | 4600 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58955-023N | White | 1700 | 4 | Polyester film PET | No | 23 | 9 | 23 | 9 | 0,116 | 10 Ă· 25 | 45 Ă· 55 | 4601 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58455-015N | Yellow | 1700 | 5 | Polyester film PET | No | 15 | 9 | 15 | 9 | 0,079 | 10 Ă· 25 | 45 Ă· 55 | 4600 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58455-023N | Yellow | 1700 | 4 | Polyester film PET | No | 23 | 9 | 23 | 9 | 0,128 | 10 Ă· 25 | 45 Ă· 55 | 4601 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
KM-ROLL038-PET
Range of cable housing diameter
4.3 Ă· 7 mm
tipo | Color | Number of lines | Number of columns | Material | Silicone-free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | Ribbon | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58950-015N | White | 1200 | 5 | Polyester film PET | No | 10 | 15 | 15 | 10 | 0,133 | 10 Ă· 25 | 45 Ă· 55 | 4602 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58950-023N | White | 1200 | 4 | Polyester film PET | No | 10 | 23 | 23 | 10 | 0,194 | 10 Ă· 25 | 45 Ă· 55 | 4603 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58650-023N | Blue | 1200 | 4 | Polyester film PET | No | 10 | 23 | 23 | 10 | 0,181 | 10 Ă· 25 | 45 Ă· 55 | 4603 | TPS-060; TPPS-060 PREMIUM | ROLLY3000 | |
58250-023N | Rosso | 1200 | 4 | Polyester film PET | No | 10 | 23 | 23 | 10 | 0,179 | 10 Ă· 25 | 45 Ă· 55 | 4603 | TPS-060; TPPS-060 PREMIUM | ROLLY3000 | |
58450-015N | Yellow | 1200 | 5 | Polyester film PET | No | 10 | 15 | 15 | 10 | 0,130 | 10 Ă· 25 | 45 Ă· 55 | 4602 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58450-023N | Yellow | 1200 | 4 | Polyester film PET | No | 10 | 23 | 23 | 10 | 0,176 | 10 Ă· 25 | 45 Ă· 55 | 4603 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
KM-ROLL050-PET
Range of cable housing diameter
6 Ă· 10 mm
tipo | Color | Number of lines | Number of columns | Material | Silicone-free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | Ribbon | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58951-015N | White | 900 | 5 | Polyester film PET | No | 15 | 15 | 15 | 15 | 0,176 | 10 Ă· 25 | 45 Ă· 55 | 4604 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58951-023N | White | 900 | 4 | Polyester film PET | No | 15 | 23 | 23 | 15 | 0,254 | 10 Ă· 25 | 45 Ă· 55 | 4605 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58551-023N | Green | 900 | 4 | Polyester film PET | No | 15 | 23 | 23 | 15 | 0,262 | 10 Ă· 25 | 45 Ă· 55 | 4605 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58251-023N | Rosso | 900 | 4 | Polyester film PET | No | 15 | 23 | 23 | 15 | 0,263 | 10 Ă· 25 | 45 Ă· 55 | 4605 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58351-023N | Orange | 900 | 4 | PET | 15 | 23 | 23 | 15 | 0,263 | 4605 | Labelling material [EC001288] | ROLLY3000 | ||||
58451-015N | Yellow | 900 | 5 | Polyester film PET | No | 15 | 15 | 15 | 15 | 0,173 | 10 Ă· 25 | 45 Ă· 55 | 4604 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58451-023N | Yellow | 900 | 4 | Polyester film PET | No | 15 | 23 | 23 | 15 | 0,233 | 10 Ă· 25 | 45 Ă· 55 | 4605 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
KM-ROLL062-PET
Range of cable housing diameter
6.5 Ă· 12 mm
tipo | Color | Number of lines | Number of columns | Material | Silicone-free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | Ribbon | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58958-012N | White | 834 | 6 | Polyester film PET | No | 18 | 12 | 12 | 18 | 0,149 | 10 Ă· 25 | 45 Ă· 55 | 4652 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
KM-ROLL068-PET
Range of cable housing diameter
7 Ă· 13 mm
tipo | Color | Number of lines | Number of columns | Material | Silicone-free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | Ribbon | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58959-040N | White | 750 | 2 | Polyester film PET | No | 22 | 40 | 40 | 22 | 0,559 | 10 Ă· 25 | 45 Ă· 55 | 4653 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
KM-ROLL075-PET
Range of cable housing diameter
8 Ă· 14 mm
Range of cable cross section
8 ÷ 14 mm²
tipo | Color | Self-extinguishing fire class according to UL 94 | Number of lines | Number of columns | Material | Silicone-free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | Ribbon | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58952-015N | White | NA | 600 | 5 | PET | No | 15 | 75 | 15 | 25 | 0,248 | 10 Ă· 25 | 45 Ă· 55 | 4606 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58952-023N | White | NA | 600 | 4 | PET | No | 23 | 75 | 23 | 25 | 0,352 | 10 Ă· 25 | 45 Ă· 55 | 4607 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58452-015N | Yellow | 600 | 5 | Polyester film PET | No | 15 | 75 | 15 | 25 | 0,240 | 10 Ă· 25 | 45 Ă· 55 | 4606 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 | |
58452-023N | Yellow | 600 | 4 | Polyester film PET | No | 23 | 75 | 23 | 25 | 0,338 | 10 Ă· 25 | 45 Ă· 55 | 4607 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
KM-ROLL080-PET
Range of cable housing diameter
10 Ă· 17 mm
Range of cable cross section
10 ÷ 17 mm²
tipo | Color | Number of lines | Number of columns | Material | Silicone-free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | Ribbon | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58964-047N | White | 625 | 2 | Polyester film PET | No | 47 | 80 | 47 | 25 | 0,712 | 10 Ă· 25 | 45 Ă· 55 | 4660 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
KM-ROLL092-PET
Range of cable housing diameter
11 Ă· 19 mm
Range of cable cross section
11 ÷ 19 mm²
tipo | Color | Number of lines | Number of columns | Material | Silicone-free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | Ribbon | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58465-080N | Yellow | 500 | 1 | Polyester film PET | No | 80 | 92 | 80 | 20 | 1,424 | 10 Ă· 25 | 45 Ă· 55 | 4661 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58965-080N | White | 500 | 1 | Polyester film PET | No | 80 | 92 | 80 | 20 | 1,430 | 10 Ă· 25 | 45 Ă· 55 | 4661 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
KM-ROLL100-PET
Range of cable housing diameter
12 Ă· 20 mm
tipo | Color | Number of lines | Number of columns | Material | Silicone-free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | Ribbon | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58953-015N | White | 480 | 5 | Polyester film PET | No | 15 | 100 | 15 | 25 | 0,297 | 10 Ă· 25 | 45 Ă· 55 | 4608 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58953-023N | White | 480 | 5 | Polyester film PET | No | 15 | 100 | 23 | 25 | 0,450 | 10 Ă· 25 | 45 Ă· 55 | 4609 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58953-050N | White | 500 | 2 | Polyester film PET | No | 25 | 50 | 23 | 25 | 1,036 | 10 Ă· 25 | 45 Ă· 55 | 4616 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58453-015N | Yellow | 480 | 4 | Polyester film PET | No | 15 | 100 | 15 | 25 | 0,303 | 10 Ă· 25 | 45 Ă· 55 | 4608 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58453-023N | Yellow | 480 | 5 | Polyester film PET | No | 23 | 100 | 23 | 25 | 0,414 | 10 Ă· 25 | 45 Ă· 55 | 4609 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
KM-ROLL135-PET
Range of cable housing diameter
20 Ă· 25 mm
tipo | Color | Number of lines | Number of columns | Material | Silicone-free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | Ribbon | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58954-015N | White | 350 | 5 | Polyester film PET | No | 15 | 135 | 15 | 25 | 0,434 | 10 Ă· 25 | 45 Ă· 55 | 4610 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58954-023N | White | 350 | 4 | Polyester film PET | No | 23 | 135 | 23 | 25 | 0,586 | 10 Ă· 25 | 45 Ă· 55 | 4611 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58454-015N | Yellow | 350 | 5 | Polyester film PET | No | 15 | 135 | 15 | 25 | 0,397 | 10 Ă· 25 | 45 Ă· 55 | 4610 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
58454-023N | Yellow | 350 | 4 | Polyester film PET | No | 23 | 135 | 23 | 25 | 0,589 | 10 Ă· 25 | 45 Ă· 55 | 4611 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |
KM-ROLL138-PET
Range of cable housing diameter
15 Ă· 30 mm
tipo | Color | Number of lines | Number of columns | Material | Silicone-free | Width [mm] | L [mm] | Base of the printable area [mm] | Height of the printable area [mm] | Gross weight [g] | Storage temperature [°c] | Relative humidity of storage | Sofware code | ETIM Class 7 | Ribbon | Printable with |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58961-038N | White | 400 | 2 | Polyester film PET | No | 38 | 38 | 38 | 25 | 1,033 | 10 Ă· 25 | 45 Ă· 55 | 4655 | Labelling material [EC001288] | TPS-060; TPPS-060 PREMIUM | ROLLY3000 |

PRINT LABEL SERVICE
Need to customize your labels? Contact us!
Follow us
Subscribe to CEMBRE newsletter and stay tuned
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff
Print label service
Fill in the form and follow the instructions to request the label print service
Thank you, your request has been send successfully
You'll be contact soon by our commercial staff